Ranking of all wineries worldwide:
The aim of this ranking is to filter out the wineries where an engagement seems promising.
Approach:
7 criteria are used to create the ranking.
Ranking criteria:
- Performance of all wines of the winery since market launch
- Average of all prices of the winery on the market
- Average value of the development of the last year
- Average value of the total development since 1996
- Number of wines relevant for the trade
- Trading volume of all wines of the winery
- Current maximum price of the most sought-after wine
Weighting:
Total performance 18%Ø
Total trends 18%Ø
All prices 15.5%Ø
Trends over the last year 15.5%.
Wines 13%Trading volume
13%Current
highest price 7%
This data is converted into WIP (Wine Investment Points) and made available to the wine stock databases in a global and regional ranking (Bordeaux, Burgundy, California, Tuscany, Piedmont).
Presentation of the results:
You will receive the information about the appreciation of wine lovers worldwide from each wine region from each winery. This ranking says nothing about the quality and taste of the wines, but merely reflects the assessment of international wine lovers, investors and wine merchants. The data is collected and analysed daily by our data centres. The data is made available on all wine.network databases every Monday at 0:30 Zurich time.
For legal reasons, here is a note.
These data represent unique information, but are only to be considered as a guide and not as a recommendation to buy. The wine.network does not trade in wine or certificates on wine. the wine.network is a neutral source of trade information. Our members gain a better overview of the diverse global market for premium wines. No employee of The wine.network, is allowed to trade in wine.
Worldwide Winery Ranking - Top 5 - 2022-11-21 to 2022-11-28
Worldwide Ranking: 1 | Dominus Estate | 21.11.2022 | 28.11.2022 | |||||
---|---|---|---|---|---|---|---|---|
Region | Vineyard | Wine | Vintage | Size | Performance / Year | Trend | Trading Volume | |
1 | US-California | Dominus | Dominus | 1992 | 1.500 | +29,80 % | -5,35 % | 51 |
2 | US-California | Dominus | Dominus | 1990 | 750 | +39,45 % | +0,42 % | 385 |
3 | US-California | Dominus | Dominus | 1992 | 750 | +58,16 % | +7,89 % | 661 |
4 | US-California | Dominus | Dominus | 1991 | 750 | +67,55 % | +28,15 % | 138 |
Worldwide Ranking: 2 | Caymus | 21.11.2022 | 28.11.2022 | |||||
Region | Vineyard | Wine | Vintage | Size | Performance / Year | Trend | Trading Volume | |
1 | US-California | Caymus | Cabernet Sauvignon Special Selection | 1987 | 750 | +17,07 % | -17,02 % | 47 |
2 | US-California | Caymus | Cabernet Sauvignon Special Selection | 1990 | 750 | +16,77 % | +1,97 % | 81 |
3 | US-California | Caymus | Cabernet Sauvignon Special Selection | 1991 | 750 | +30,19 % | +25,41 % | 40 |
Worldwide Ranking: 3 | Beausejour Duffau | 21.11.2022 | 28.11.2022 | |||||
Region | Vineyard | Wine | Vintage | Size | Performance / Year | Trend | Trading Volume | |
1 | Bordeaux | Beausejour Duffau | Beausejour Duffau | 1990 | 750 | +104,24 % | +678,88 % | 429 |
Worldwide Ranking: 4 | Domaine de la Romanee Conti | 21.11.2022 | 28.11.2022 | |||||
Region | Vineyard | Wine | Vintage | Size | Performance / Year | Trend | Trading Volume | |
1 | Burgundy | Domaine de la Romanee Conti | Grands Echezeaux | 1987 | 750 | +65,69 % | +122,28 % | 43 |
2 | Burgundy | Domaine de la Romanee Conti | Grands Echezeaux | 1976 | 3.000 | +92,79 % | +2,02 % | 18 |
3 | Burgundy | Domaine de la Romanee Conti | Romanee Conti | 1991 | 750 | +77,33 % | +53,23 % | 60 |
4 | Burgundy | Domaine de la Romanee Conti | Romanee Conti | 1966 | 750 | +83,36 % | +105,45 % | 151 |
5 | Burgundy | Domaine de la Romanee Conti | Romanee St Vivant | 1976 | 750 | +58,15 % | +116,45 % | 10 |
Worldwide Ranking: 5 | Graham | 21.11.2022 | 28.11.2022 | |||||
Region | Vineyard | Wine | Vintage | Size | Performance / Year | Trend | Trading Volume | |
1 | Portugal | Graham | Vintage Port | 1985 | 750 | +40,48 % | +34,15 % | 626 |
2 | Portugal | Graham | Vintage Port | 1955 | 750 | +46,03 % | -23,60 % | 37 |
3 | Portugal | Graham | Vintage Port | 1994 | 750 | +47,93 % | +9,58 % | 417 |
4 | Portugal | Graham | Vintage Port | 1985 | 1.500 | +51,07 % | -3,10 % | 66 |
5 | Portugal | Graham | Vintage Port | 1970 | 750 | +61,30 % | -0,65 % | 168 |
Images: Ranking Wineries Worldwide - Pixabay - PatternPictures