Italy - Toscana - Best Performer - Wine Auction Prices from 1 January 2022 - to 31 December 2022
Vineyard | Wine | Vintage | Size | Start Price | End Price | Perf. |
Altesino | Brunello di Montalcino Montosoli | 2010 | 750 | 75,00 € | 130,00 € | +73,33 % |
Antinori P | Tignanello | 2013 | 750 | 123,86 € | 216,67 € | +74,93 % |
Antinori P | Tignanello | 2008 | 750 | 88,10 € | 145,00 € | +64,59 % |
Antinori P | Tignanello | 2012 | 750 | 88,47 € | 140,00 € | +58,25 % |
Antinori P | Solaia | 2000 | 750 | 166,40 € | 250,00 € | +50,24 % |
Antinori P | Tignanello | 2009 | 750 | 90,05 € | 145,00 € | +61,02 % |
Antinori P | Matarocchio | 2013 | 750 | 189,61 € | 285,00 € | +50,31 % |
Antinori P | Solaia | 2006 | 750 | 143,00 € | 240,00 € | +67,83 % |
Antinori P | Solaia | 2012 | 750 | 181,85 € | 325,00 € | +78,72 % |
Antinori P | Tignanello | 2004 | 1.500 | 125,00 € | 202,31 € | +61,85 % |
Antinori P | Tignanello | 1998 | 750 | 78,31 € | 151,00 € | +92,82 % |
Avignonesi | Vino Nobile di Montepulciano | 2012 | 750 | 16,30 € | 44,82 € | +174,97 % |
Bibbiano | Chianti Classico | 2015 | 750 | 31,91 € | 52,00 € | +62,96 % |
Biondi Santi | Brunello di Montalcino Tenuta Il Greppo | 2006 | 750 | 138,46 € | 215,00 € | +55,28 % |
Biondi Santi | Brunello di Montalcino | 1993 | 750 | 75,00 € | 119,83 € | +59,77 % |
Biondi Santi | Brunello di Montalcino Riserva | 1983 | 750 | 293,50 € | 491,00 € | +67,29 % |
Capanna | Brunello di Montalcino | 2006 | 750 | 31,22 € | 55,00 € | +76,17 % |
Carpazo | Brunello di Montalcino La Casa | 2015 | 750 | 33,44 € | 60,00 € | +79,43 % |
Casanova di Neri | Brunello di Montalcino Tenuta Nuova | 2007 | 750 | 88,56 € | 145,00 € | +63,73 % |
Casanova di Neri | Brunello di Montalcino Tenuta Nuova | 2015 | 750 | 60,16 € | 107,24 € | +78,26 % |
Casanova di Neri | Brunello di Montalcino Cerretalto | 2010 | 750 | 264,79 € | 520,00 € | +96,38 % |
Casanova di Neri | Brunello di Montalcino Cerretalto | 1997 | 750 | 136,00 € | 207,34 € | +52,46 % |
Casanuova Delle Cerbaie | Brunello di Montalcino Riserva | 2001 | 750 | 33,37 € | 85,00 € | +154,72 % |
Caselli Anna Maria | Brunello di Montalcino Vigne del Bebo | 2002 | 750 | 14,57 € | 25,00 € | +71,59 % |
Castellare | Chianti Classico | 2017 | 750 | 17,98 € | 28,79 € | +60,12 % |
Castello Banfi | Brunello di Montalcino | 2006 | 750 | 34,99 € | 57,79 € | +65,16 % |
Castello di Querceto | Cignale | 2006 | 750 | 21,84 € | 45,00 € | +106,04 % |
Castello di Rampolla | Vigna d'Alceo | 2010 | 750 | 71,82 € | 145,00 € | +101,89 % |
Castello di Rampolla | Vigna d'Alceo | 2009 | 750 | 47,29 € | 70,50 € | +49,08 % |
Castello di Rampolla | Vigna d'Alceo | 2011 | 750 | 61,93 € | 93,00 € | +50,17 % |
Castello di Rampolla | Vigna d'Alceo | 2016 | 750 | 22,82 € | 76,00 € | +233,04 % |
Castello di Volpaia | Chianti Classico Riserva | 2013 | 1.500 | 49,47 € | 75,00 € | +51,61 % |
Castello di Volpaia | Chianti Classico | 2006 | 750 | 9,07 € | 50,00 € | +451,27 % |
Cerbaiona | Brunello di Montalcino | 2010 | 750 | 297,17 € | 666,67 € | +124,34 % |
Fanti Flavio | Brunello di Montalcino | 2015 | 750 | 31,93 € | 48,89 € | +53,12 % |
Fattoria dei Barbi | Brunello di Montalcino Riserva | 1975 | 750 | 80,35 € | 120,00 € | +49,35 % |
Fattoria dei Barbi | Brunello di Montalcino | 2010 | 750 | 43,00 € | 72,76 € | +69,21 % |
Felsina | Chianti Classico Riserva | 2015 | 750 | 26,48 € | 74,00 € | +179,46 % |
Felsina | Chianti Classico Riserva | 2013 | 750 | 31,08 € | 62,00 € | +99,49 % |
Felsina | Fontalloro | 2015 | 1.500 | 67,33 € | 110,33 € | +63,86 % |
Felsina | Fontalloro | 1999 | 750 | 44,12 € | 73,34 € | +66,23 % |
Fontodi | Chianti Classico | 2016 | 750 | 21,67 € | 101,00 € | +366,08 % |
Fontodi | Chianti Classico Vigna del Sorbo | 2017 | 750 | 36,67 € | 55,00 € | +49,99 % |
Fontodi | Chianti Classico Vigna del Sorbo | 2015 | 750 | 55,00 € | 80,50 € | +46,36 % |
Fontodi | Chianti Classico Vigna del Sorbo | 2011 | 750 | 45,18 € | 70,00 € | +54,94 % |
Frescobaldi | Luce | 2015 | 750 | 57,46 € | 86,00 € | +49,67 % |
Fuligni | Brunello di Montalcino Riserva | 2010 | 750 | 91,93 € | 135,00 € | +46,85 % |
Graetz Bibi | Testamatta | 2004 | 750 | 63,07 € | 95,97 € | +52,16 % |
Graetz Bibi | Testamatta | 2018 | 750 | 61,81 € | 91,00 € | +47,23 % |
Isole e Olena | Cepparello | 2011 | 750 | 50,00 € | 99,00 € | +98,00 % |
Le Pupille | Saffredi | 2012 | 750 | 54,58 € | 102,50 € | +87,80 % |
Le Pupille | Poggio Valente | 2016 | 750 | 34,56 € | 50,59 € | +46,38 % |
Le Pupille | Saffredi | 2013 | 750 | 51,72 € | 80,00 € | +54,68 % |
Macchiole | Messorio | 2008 | 750 | 125,00 € | 230,00 € | +84,00 % |
Macchiole | Messorio | 2005 | 750 | 105,00 € | 190,00 € | +80,95 % |
Macchiole | Paleo | 2011 | 750 | 38,67 € | 83,00 € | +114,64 % |
Montevertine | Le Pergole Torte | 2016 | 750 | 206,81 € | 333,33 € | +61,18 % |
Montevertine | Le Pergole Torte | 2011 | 3.000 | 498,07 € | 900,00 € | +80,70 % |
Montevertine | Le Pergole Torte | 2003 | 6.000 | 472,00 € | 1.400,00 € | +196,61 % |
Montevertine | Le Pergole Torte | 2003 | 3.000 | 259,00 € | 660,00 € | +154,83 % |
Montevertine | Le Pergole Torte | 2015 | 750 | 147,45 € | 285,98 € | +93,95 % |
Montevertine | Le Pergole Torte | 2014 | 3.000 | 449,49 € | 740,00 € | +64,63 % |
Montevertine | Le Pergole Torte | 2001 | 3.000 | 506,16 € | 900,00 € | +77,81 % |
Montevertine | Pian del Ciampolo | 2018 | 750 | 16,10 € | 44,21 € | +174,60 % |
Ornellaia | Ornellaia | 2016 | 750 | 124,14 € | 205,00 € | +65,14 % |
Ornellaia | Ornellaia | 2013 | 750 | 135,66 € | 231,96 € | +70,99 % |
Ornellaia | Masseto | 2007 | 750 | 558,67 € | 822,00 € | +47,14 % |
Ornellaia | Ornellaia | 2005 | 750 | 158,16 € | 245,13 € | +54,99 % |
Ornellaia | Ornellaia | 2005 | 1.500 | 235,00 € | 364,00 € | +54,89 % |
Pian Dell'Orino | Brunello di Montalcino Vigneti del Versante | 2011 | 750 | 48,03 € | 91,93 € | +91,40 % |
Piccolomini C | Brunello di Montalcino Vigna di Pianrosso | 2012 | 750 | 53,09 € | 130,00 € | +144,87 % |
Piccolomini C | Brunello di Montalcino Vigna di Pianrosso | 2015 | 1.500 | 88,47 € | 187,00 € | +111,37 % |
Pieve Santa Restituta | Brunello di Montalicino Reserva | 2013 | 750 | 54,31 € | 140,00 € | +157,78 % |
Pieve Santa Restituta | Brunello di Montalicino Reserva | 2010 | 750 | 72,84 € | 145,00 € | +99,07 % |
Poggio Scalette | Il Carbonaione | 2010 | 750 | 33,33 € | 50,00 € | +50,02 % |
Querciabella | Chianti Classico | 2016 | 750 | 20,30 € | 38,00 € | +87,19 % |
Riecine | Chianti Classico | 2016 | 750 | 17,04 € | 32,00 € | +87,79 % |
San Giusto a Rentennano | San Giusto | 2010 | 750 | 81,57 € | 140,00 € | +71,63 % |
San Giusto a Rentennano | San Giusto | 2015 | 750 | 93,33 € | 165,00 € | +76,79 % |
San Giusto a Rentennano | San Giusto | 2010 | 1.500 | 86,18 € | 170,00 € | +97,26 % |
Sassetti Livio | Brunello Montalcino Pertimali | 2016 | 750 | 48,00 € | 81,00 € | +68,75 % |
Sassetti Livio | Brunello di Montalcino | 2015 | 750 | 30,00 € | 92,00 € | +206,67 % |
Sette Ponti | Oreno | 2006 | 750 | 62,10 € | 102,50 € | +65,06 % |
Soldera | Sangiovese | 2015 | 750 | 360,00 € | 560,00 € | +55,56 % |
Stella di Campalto | Rosso Montalcino | 2013 | 750 | 73,69 € | 135,00 € | +83,20 % |
Tenuta di Biserno | Biserno | 2010 | 750 | 56,89 € | 105,00 € | +84,57 % |
Tenuta San Guido | Sassicaia | 2017 | 750 | 128,39 € | 208,33 € | +62,26 % |
Tenuta San Guido | Le Difese | 2012 | 750 | 14,15 € | 25,00 € | +76,68 % |
Tenuta San Guido | Sassicaia | 2017 | 1.500 | 256,78 € | 520,00 € | +102,51 % |
Tenuta San Guido | Sassicaia | 1994 | 750 | 211,17 € | 378,80 € | +79,38 % |
Tenuta San Guido | Sassicaia | 2016 | 1.500 | 474,05 € | 700,00 € | +47,66 % |
Tenuta San Guido | Sassicaia | 2010 | 3.000 | 850,00 € | 1.250,00 € | +47,06 % |
Tenuta San Guido | Sassicaia | 1990 | 750 | 275,00 € | 425,26 € | +54,64 % |
Tenuta San Guido | Le Difese | 2013 | 750 | 18,46 € | 30,00 € | +62,51 % |
Tenuta San Guido | Sassicaia | 1995 | 750 | 146,75 € | 290,00 € | +97,61 % |
Tenuta San Guido | Sassicaia | 1988 | 750 | 313,67 € | 488,00 € | +55,58 % |
Tenuta San Guido | Sassicaia | 1989 | 750 | 160,00 € | 262,00 € | +63,75 % |
Tua Rita | Syrah | 2006 | 750 | 75,00 € | 135,00 € | +80,00 % |
Valdicava | Brunello di Montalcino Madonna del Piano Riserva | 2004 | 750 | 120,66 € | 189,67 € | +57,19 % |
Valdicava | Brunello di Montalcino | 2006 | 1.500 | 166,67 € | 290,00 € | +74,00 % |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for -1decisions when investing in wine in combination with the Winery Ranking
Data: The Wine.network
Picture: Adobe Stock / Fotolia