Spain - Ribera Del Duero - Best Performer - Wine Auction Prices from 1 January 2022 - to 31 December 2022
Vineyard | Wine | Vintage | Size | Start Price | End price | Perf. |
Aalto | Aalto | 2005 | 750 | 55,00 € | 60,00 € | +9,09 % |
Aalto | Aalto | 2006 | 750 | 34,00 € | 61,00 € | +79,41 % |
Aalto | Aalto | 2010 | 750 | 32,62 € | 55,12 € | +68,98 % |
Aalto | Aalto PS | 2005 | 1.500 | 226,35 € | 240,00 € | +6,03 % |
Aalto | Aalto | 2008 | 750 | 63,33 € | 66,06 € | +4,31 % |
Aalto | Aalto | 2013 | 750 | 54,05 € | 70,00 € | +29,51 % |
Aalto | Aalto PS | 2004 | 750 | 65,00 € | 79,25 € | +21,92 % |
Aalto | Aalto | 2012 | 750 | 45,00 € | 54,25 € | +20,56 % |
Aalto | Aalto | 2007 | 750 | 45,70 € | 55,00 € | +20,35 % |
Aalto | Aalto | 2014 | 750 | 60,00 € | 70,00 € | +16,67 % |
Aalto | Aalto | 2003 | 750 | 67,32 € | 75,00 € | +11,41 % |
Abadia Retuerta | El Campanario | 1996 | 750 | 21,75 € | 40,57 € | +86,53 % |
Abadia Retuerta | Seleccion Especial | 2011 | 750 | 32,78 € | 50,00 € | +52,53 % |
Abadia Retuerta | Seleccion Especial | 2012 | 750 | 32,07 € | 40,00 € | +24,73 % |
Abadia Retuerta | Rivola | 1999 | 750 | 14,54 € | 17,44 € | +19,94 % |
Abadia Retuerta | Pago Negralada | 1996 | 750 | 44,22 € | 45,00 € | +1,76 % |
Alion | Alion | 2007 | 750 | 81,84 € | 89,96 € | +9,92 % |
Alion | Alion | 2009 | 750 | 59,52 € | 65,00 € | +9,21 % |
Alion | Alion | 2013 | 750 | 45,97 € | 85,47 € | +85,93 % |
Alion | Alion | 2016 | 750 | 75,02 € | 81,67 € | +8,86 % |
Alion | Alion | 2011 | 750 | 65,00 € | 70,00 € | +7,69 % |
Alion | Alion | 2015 | 750 | 79,44 € | 85,00 € | +7,00 % |
Alion | Alion | 2001 | 750 | 88,26 € | 135,00 € | +52,96 % |
Alion | Alion | 2006 | 750 | 57,01 € | 87,00 € | +52,60 % |
Alion | Alion | 2012 | 750 | 71,78 € | 76,05 € | +5,95 % |
Alion | Alion | 2012 | 1.500 | 185,33 € | 194,28 € | +4,83 % |
Alion | Alion | 2003 | 750 | 65,00 € | 67,08 € | +3,20 % |
Alion | Alion | 1991 | 750 | 51,18 € | 171,50 € | +235,09 % |
Alion | Alion | 2014 | 750 | 61,19 € | 71,50 € | +16,85 % |
Alion | Alion | 1996 | 750 | 67,00 € | 78,00 € | +16,42 % |
Bodega Penafiel | Miros Riserva | 2004 | 750 | 17,87 € | 25,00 € | +39,90 % |
Bodegas Calvo Casajus | Vendimia Seleccionada | 2010 | 750 | 21,58 € | 31,36 € | +45,32 % |
Bodegas Elias Mora | Gran Elias Mora | 2005 | 750 | 37,10 € | 45,00 € | +21,29 % |
Bodegas Felix Callejo | Crianza | 2005 | 750 | 13,33 € | 14,21 € | +6,60 % |
Bodegas J C Conde | Neo | 2001 | 750 | 37,24 € | 61,00 € | +63,80 % |
Bodegas Maurodos | San Roman | 2013 | 750 | 23,24 € | 45,00 € | +93,63 % |
Bodegas Maurodos | San Roman | 2006 | 750 | 34,95 € | 61,00 € | +74,54 % |
Bodegas Maurodos | Terreus | 2010 | 750 | 67,70 € | 73,00 € | +7,83 % |
Bodegas Maurodos | San Roman | 2018 | 750 | 26,30 € | 40,00 € | +52,09 % |
Bodegas Maurodos | Vendimia Seleccionada | 2008 | 750 | 48,20 € | 51,00 € | +5,81 % |
Bodegas O Fournier | Urban Uco | 2011 | 750 | 6,52 € | 10,00 € | +53,37 % |
Bodegas Pinea | Ribera del Duero | 2017 | 750 | 30,00 € | 55,00 € | +83,33 % |
Bodegas Raul Perez | Ultreia Mencia | 2014 | 750 | 21,11 € | 30,00 € | +42,11 % |
Bodegas Raul Perez | Sacra El Pecado | 2007 | 750 | 72,94 € | 102,50 € | +40,53 % |
Bodegas Raul Perez | Ultreia de Valtuille | 2007 | 750 | 56,29 € | 59,00 € | +4,81 % |
Bodegas Raul Perez | Ultreia St Jacques | 2018 | 750 | 22,06 € | 25,00 € | +13,33 % |
Bodegas Raul Perez | Ultreia Mencia | 2015 | 750 | 22,16 € | 25,00 € | +12,82 % |
Bodegas Uvaguilera | Palomero Aguilera | 2005 | 750 | 37,65 € | 40,00 € | +6,24 % |
Condado de Haza | Reserva | 2001 | 750 | 14,73 € | 64,00 € | +334,49 % |
Condado de Haza | Crianza | 2015 | 750 | 15,98 € | 19,65 € | +22,97 % |
Condado de Haza | Alenza Gran Reserva | 2006 | 750 | 47,09 € | 55,97 € | +18,86 % |
Condado de Haza | Reserva | 1999 | 750 | 15,00 € | 16,55 € | +10,33 % |
Emilio Moro | Malleolus de Valderramiro | 2004 | 750 | 75,37 € | 147,71 € | +95,98 % |
Emilio Moro | Moro | 1999 | 750 | 18,83 € | 28,82 € | +53,05 % |
Emilio Moro | Malleolus de Sancho Martin | 2005 | 750 | 157,17 € | 160,33 € | +2,01 % |
Emilio Moro | Malleolus | 2004 | 750 | 73,78 € | 87,70 € | +18,87 % |
Emilio Moro | Malleolus de Valderramiro | 2002 | 750 | 28,84 € | 75,30 € | +161,10 % |
Emilio Moro | Moro | 2004 | 750 | 22,29 € | 24,91 € | +11,75 % |
Finca Torremilanos | Torremilanos | 2005 | 750 | 25,86 € | 27,00 € | +4,41 % |
Finca Villacreces | Finca Villacreces | 2001 | 750 | 68,61 € | 90,00 € | +31,18 % |
Finca Villacreces | Finca Villacreces | 2004 | 750 | 18,00 € | 45,00 € | +150,00 % |
Finca Villacreces | Pruno | 2011 | 750 | 10,00 € | 20,00 € | +100,00 % |
Hacienda Monasterio | Crianza | 2013 | 750 | 33,70 € | 34,72 € | +3,03 % |
Hermanos Perez Pascuas | Vina Pedrosa Gran Reserva | 2010 | 750 | 29,17 € | 73,38 € | +151,56 % |
Ismael Arroyo | Val Sotillo Reserva | 1994 | 750 | 27,30 € | 49,32 € | +80,66 % |
Jose Palacios | La Faraona | 2013 | 750 | 266,80 € | 466,67 € | +74,91 % |
Jose Palacios | Villa de Corullon | 2005 | 750 | 32,50 € | 35,00 € | +7,69 % |
Jose Palacios | Villa de Corullon | 2010 | 750 | 52,40 € | 55,00 € | +4,96 % |
Jose Palacios | La Faraona | 2012 | 1.500 | 334,60 € | 464,50 € | +38,82 % |
Jose Palacios | La Faraona | 2012 | 750 | 194,50 € | 260,00 € | +33,68 % |
Jose Palacios | Moncerbal | 2011 | 750 | 57,52 € | 75,00 € | +30,39 % |
Jose Palacios | Villa de Corullon | 2003 | 750 | 30,20 € | 37,53 € | +24,27 % |
Jose Palacios | Villa de Corullon | 2000 | 750 | 34,01 € | 35,00 € | +2,91 % |
Jose Palacios | Villa de Corullon | 2011 | 750 | 35,53 € | 40,33 € | +13,51 % |
Jose Palacios | La Faraona | 2015 | 750 | 446,74 € | 454,96 € | +1,84 % |
Jose Palacios | Las Lamas | 2015 | 750 | 75,61 € | 76,00 € | +0,52 % |
Jose Palacios | Villa de Corullon | 2007 | 750 | 31,52 € | 31,67 € | +0,48 % |
Montebaco | Montebaco | 2001 | 750 | 8,85 € | 11,00 € | +24,29 % |
Numanthia | Numanthia | 2008 | 750 | 29,36 € | 50,23 € | +71,08 % |
Numanthia | Termes | 2004 | 750 | 44,42 € | 75,81 € | +70,67 % |
Numanthia | Termanthia | 2005 | 750 | 100,55 € | 170,00 € | +69,07 % |
Numanthia | Termes | 2003 | 750 | 52,93 € | 85,00 € | +60,59 % |
Numanthia | Termanthia | 2006 | 750 | 76,62 € | 113,65 € | +48,33 % |
Numanthia | Termanthia | 2003 | 750 | 96,19 € | 132,59 € | +37,84 % |
Numanthia | Numanthia | 2000 | 750 | 25,48 € | 35,07 € | +37,64 % |
Numanthia | Termes | 2005 | 750 | 45,78 € | 60,00 € | +31,06 % |
Numanthia | Numanthia | 2001 | 750 | 30,17 € | 31,10 € | +3,08 % |
Numanthia | Termanthia | 2001 | 750 | 73,16 € | 94,71 € | +29,46 % |
Numanthia | Numanthia | 2004 | 750 | 64,64 € | 80,00 € | +23,76 % |
Numanthia | Termes | 2010 | 750 | 51,71 € | 61,00 € | +17,97 % |
Numanthia | Termanthia | 2004 | 750 | 103,42 € | 115,53 € | +11,71 % |
Pago de Carraovejas | Reserva | 2014 | 750 | 18,13 € | 75,77 € | +317,93 % |
Pago de Carraovejas | Tinto | 2015 | 750 | 12,85 € | 40,00 € | +211,28 % |
Pago de Carraovejas | Reserva | 2010 | 750 | 25,75 € | 72,67 € | +182,21 % |
Pago de Los Capellanes | Crianza | 2003 | 750 | 15,38 € | 28,99 € | +88,49 % |
Pago de Los Capellanes | Parcela El Nogal | 2014 | 750 | 47,25 € | 52,09 € | +10,24 % |
Pesquera | Reserva | 2012 | 750 | 29,43 € | 31,92 € | +8,46 % |
Pesquera | Reserva | 2015 | 750 | 13,08 € | 22,94 € | +75,38 % |
Pesquera | Reserva | 2010 | 750 | 33,28 € | 50,46 € | +51,62 % |
Pesquera | Reserva | 1995 | 5.000 | 349,01 € | 368,32 € | +5,53 % |
Pesquera | Reserva | 1986 | 1.500 | 106,25 € | 210,45 € | +98,07 % |
Pesquera | Tinto Crianza | 1998 | 750 | 14,30 € | 18,76 € | +31,19 % |
Pesquera | Janus Gran Reserva | 1991 | 1.500 | 178,57 € | 221,00 € | +23,76 % |
Pesquera | Reserva | 1978 | 750 | 69,23 € | 152,09 € | +119,69 % |
Pesquera | Janus Gran Reserva | 1994 | 750 | 110,50 € | 111,60 € | +1,00 % |
Peter Sisseck PSI | Peter Sisseck PSI | 2018 | 750 | 26,57 € | 28,47 € | +7,15 % |
Pingus | Flor Pingus | 2001 | 750 | 73,53 € | 80,00 € | +8,80 % |
Pingus | Pingus | 1996 | 750 | 600,76 € | 1.072,00 € | +78,44 % |
Pingus | Flor Pingus | 2012 | 750 | 49,00 € | 85,00 € | +73,47 % |
Pingus | Flor Pingus | 2000 | 750 | 90,82 € | 156,00 € | +71,77 % |
Pingus | Pingus | 2015 | 750 | 417,17 € | 650,00 € | +55,81 % |
Pingus | Pingus | 2009 | 1.500 | 1.051,30 € | 1.541,00 € | +46,58 % |
Pingus | Flor Pingus | 1999 | 750 | 69,84 € | 100,00 € | +43,18 % |
Pingus | Pingus | 2015 | 1.500 | 840,00 € | 1.200,00 € | +42,86 % |
Pingus | Pingus | 1998 | 750 | 517,46 € | 739,00 € | +42,81 % |
Pingus | Flor Pingus | 2015 | 750 | 72,75 € | 76,00 € | +4,47 % |
Pingus | Pingus | 2013 | 750 | 596,67 € | 616,00 € | +3,24 % |
Pingus | Pingus | 2011 | 750 | 476,67 € | 615,00 € | +29,02 % |
Pingus | Pingus | 2012 | 750 | 573,61 € | 740,00 € | +29,01 % |
Pingus | Pingus | 2014 | 750 | 715,00 € | 900,00 € | +25,87 % |
Pingus | Flor Pingus | 2016 | 750 | 80,00 € | 100,00 € | +25,00 % |
Pingus | Flor Pingus | 2005 | 750 | 80,00 € | 98,00 € | +22,50 % |
Pingus | Amelia | 2012 | 750 | 216,67 € | 265,00 € | +22,31 % |
Pingus | Pingus | 2016 | 750 | 601,67 € | 690,00 € | +14,68 % |
Pingus | Pingus | 2001 | 750 | 521,46 € | 596,00 € | +14,29 % |
Pingus | Flor Pingus | 2011 | 750 | 73,33 € | 83,00 € | +13,19 % |
Pingus | Flor Pingus | 2002 | 750 | 70,70 € | 155,00 € | +119,24 % |
Pingus | Pingus | 2004 | 750 | 970,00 € | 1.081,67 € | +11,51 % |
Pingus | Pingus | 2017 | 1.500 | 533,60 € | 1.100,00 € | +106,15 % |
Pingus | Pingus | 2017 | 750 | 576,45 € | 583,33 € | +1,19 % |
Pingus | Flor Pingus | 2006 | 750 | 82,97 € | 83,00 € | +0,04 % |
Pintia | Pintia | 2010 | 750 | 56,67 € | 61,00 € | +7,64 % |
Pintia | Pintia | 2005 | 750 | 41,82 € | 65,00 € | +55,43 % |
Pintia | Pintia | 2006 | 750 | 51,67 € | 54,33 € | +5,15 % |
Pintia | Pintia | 2007 | 750 | 38,33 € | 54,33 € | +41,74 % |
Pintia | Pintia | 2004 | 750 | 50,96 € | 70,00 € | +37,36 % |
Pintia | Pintia | 2014 | 750 | 33,40 € | 42,57 € | +27,46 % |
Pintia | Pintia | 2003 | 1.500 | 63,33 € | 141,00 € | +122,64 % |
Pintia | Pintia | 2015 | 750 | 42,47 € | 47,25 € | +11,26 % |
Quinta de la Quietud | Quinta de la Quietud | 2003 | 750 | 16,97 € | 25,00 € | +47,32 % |
Telmo Rodriguez | Matallana | 2013 | 750 | 30,67 € | 38,00 € | +23,90 % |
Telmo Rodriguez | Matallana | 2007 | 750 | 27,87 € | 34,00 € | +21,99 % |
Telmo Rodriguez | As Caborcas | 2014 | 750 | 59,29 € | 66,00 € | +11,32 % |
Teofilo Reyes | Crianza | 1996 | 750 | 38,40 € | 45,00 € | +17,19 % |
Teso La Monja Toro | Almirez | 2012 | 750 | 17,93 € | 21,00 € | +17,12 % |
Vega Sicilia | Unico Gran Reserva | 1980 | 750 | 290,00 € | 563,00 € | +94,14 % |
Vega Sicilia | Unico Gran Reserva | 2007 | 3.000 | 1.232,50 € | 2.371,00 € | +92,37 % |
Vega Sicilia | Unico Gran Reserva | 1970 | 1.500 | 2.047,00 € | 3.794,00 € | +85,34 % |
Vega Sicilia | Unico Gran Reserva | 1999 | 750 | 255,33 € | 472,91 € | +85,22 % |
Vega Sicilia | Unico Gran Reserva | 2000 | 750 | 235,83 € | 425,67 € | +80,50 % |
Vega Sicilia | Unico Reserva Especial | 2019 | 750 | 222,22 € | 386,00 € | +73,70 % |
Vega Sicilia | Unico Gran Reserva | 2006 | 750 | 368,20 € | 632,33 € | +71,74 % |
Vega Sicilia | Unico Gran Reserva | 1996 | 750 | 443,34 € | 475,00 € | +7,14 % |
Vega Sicilia | Unico Gran Reserva | 1942 | 750 | 863,71 € | 1.440,00 € | +66,72 % |
Vega Sicilia | Valbuena 5 | 1987 | 750 | 72,50 € | 120,00 € | +65,52 % |
Vega Sicilia | Unico Gran Reserva | 2003 | 1.500 | 597,25 € | 975,00 € | +63,25 % |
Vega Sicilia | Unico Gran Reserva | 2005 | 1.500 | 550,00 € | 894,00 € | +62,55 % |
Vega Sicilia | Valbuena 5 | 2009 | 3.000 | 440,00 € | 711,00 € | +61,59 % |
Vega Sicilia | Unico Gran Reserva | 1973 | 750 | 380,00 € | 611,00 € | +60,79 % |
Vega Sicilia | Unico Gran Reserva | 1981 | 750 | 416,92 € | 666,67 € | +59,90 % |
Vega Sicilia | Valbuena 5 | 2010 | 750 | 110,00 € | 175,00 € | +59,09 % |
Vega Sicilia | Unico Gran Reserva | 1983 | 750 | 264,20 € | 414,00 € | +56,70 % |
Vega Sicilia | Unico Gran Reserva | 1957 | 750 | 450,17 € | 698,00 € | +55,05 % |
Vega Sicilia | Unico Gran Reserva | 1969 | 750 | 484,84 € | 741,83 € | +53,01 % |
Vega Sicilia | Valbuena 5 | 2008 | 1.500 | 190,00 € | 290,00 € | +52,63 % |
Vega Sicilia | Unico Gran Reserva | 1700 | 750 | 336,00 € | 511,00 € | +52,08 % |
Vega Sicilia | Unico Gran Reserva | 1968 | 750 | 1.148,71 € | 1.700,00 € | +47,99 % |
Vega Sicilia | Valbuena 5 | 2005 | 750 | 120,00 € | 177,00 € | +47,50 % |
Vega Sicilia | Unico Gran Reserva | 1985 | 1.500 | 914,00 € | 1.341,00 € | +46,72 % |
Vega Sicilia | Unico Gran Reserva | 2009 | 750 | 303,33 € | 440,00 € | +45,06 % |
Vega Sicilia | Valbuena 5 | 2015 | 750 | 125,00 € | 179,75 € | +43,80 % |
Vega Sicilia | Unico Gran Reserva | 1979 | 1.500 | 940,96 € | 1.341,00 € | +42,51 % |
Vega Sicilia | Valbuena 5 | 2011 | 750 | 110,00 € | 154,50 € | +40,45 % |
Vega Sicilia | Unico Gran Reserva | 2002 | 750 | 285,48 € | 400,00 € | +40,11 % |
Vega Sicilia | Unico Gran Reserva | 2005 | 750 | 260,00 € | 360,00 € | +38,46 % |
Vega Sicilia | Valbuena 5 | 2012 | 750 | 138,00 € | 191,00 € | +38,41 % |
Vega Sicilia | Unico Gran Reserva | 1991 | 750 | 386,67 € | 535,00 € | +38,36 % |
Vega Sicilia | Unico Gran Reserva | 1974 | 1.500 | 820,00 € | 1.118,00 € | +36,34 % |
Vega Sicilia | Unico Gran Reserva | 1953 | 750 | 1.125,86 € | 1.527,17 € | +35,64 % |
Vega Sicilia | Valbuena 5 | 2004 | 3.000 | 325,35 € | 436,47 € | +34,15 % |
Vega Sicilia | Unico Gran Reserva | 1960 | 1.500 | 1.656,50 € | 2.200,00 € | +32,81 % |
Vega Sicilia | Unico Gran Reserva | 2004 | 750 | 325,26 € | 430,00 € | +32,20 % |
Vega Sicilia | Unico Gran Reserva | 1962 | 750 | 1.007,35 € | 1.325,89 € | +31,62 % |
Vega Sicilia | Unico Reserva Especial | 1994 | 750 | 221,78 € | 230,00 € | +3,71 % |
Vega Sicilia | Unico Gran Reserva | 1975 | 1.500 | 1.295,45 € | 1.676,50 € | +29,41 % |
Vega Sicilia | Unico Gran Reserva | 1965 | 750 | 414,79 € | 536,00 € | +29,22 % |
Vega Sicilia | Unico Gran Reserva | 1976 | 750 | 373,33 € | 480,00 € | +28,57 % |
Vega Sicilia | Unico Gran Reserva | 1967 | 750 | 787,33 € | 1.003,50 € | +27,46 % |
Vega Sicilia | Unico Gran Reserva | 2003 | 750 | 341,37 € | 433,33 € | +26,94 % |
Vega Sicilia | Unico Gran Reserva | 1980 | 1.500 | 842,00 € | 1.040,00 € | +23,52 % |
Vega Sicilia | Unico Gran Reserva | 1990 | 1.500 | 1.177,31 € | 1.453,00 € | +23,42 % |
Vega Sicilia | Unico Gran Reserva | 1983 | 1.500 | 1.097,00 € | 1.341,00 € | +22,24 % |
Vega Sicilia | Unico Gran Reserva | 1994 | 750 | 374,54 € | 457,00 € | +22,02 % |
Vega Sicilia | Unico Gran Reserva | 2010 | 750 | 312,23 € | 375,00 € | +20,10 % |
Vega Sicilia | Unico Gran Reserva | 1995 | 1.500 | 938,50 € | 1.118,00 € | +19,13 % |
Vega Sicilia | Unico Gran Reserva | 1972 | 750 | 513,91 € | 611,00 € | +18,89 % |
Vega Sicilia | Unico Gran Reserva | 1990 | 3.000 | 2.452,18 € | 2.906,00 € | +18,51 % |
Vega Sicilia | Valbuena 5 | 2004 | 750 | 80,00 € | 94,71 € | +18,39 % |
Vega Sicilia | Unico Reserva Especial | 2013 | 750 | 181,67 € | 472,91 € | +160,31 % |
Vega Sicilia | Valbuena 5 | 2006 | 750 | 114,00 € | 131,76 € | +15,58 % |
Vega Sicilia | Unico Gran Reserva | 1962 | 1.500 | 2.466,50 € | 2.845,00 € | +15,35 % |
Vega Sicilia | Valbuena 5 | 2010 | 1.500 | 266,67 € | 650,00 € | +143,75 % |
Vega Sicilia | Valbuena 5 | 2007 | 750 | 125,00 € | 142,06 € | +13,65 % |
Vega Sicilia | Unico Gran Reserva | 2007 | 1.500 | 538,00 € | 611,00 € | +13,57 % |
Vega Sicilia | Unico Gran Reserva | 1966 | 750 | 640,00 € | 720,00 € | +12,50 % |
Vega Sicilia | Unico Gran Reserva | 1979 | 750 | 438,11 € | 488,00 € | +11,39 % |
Vega Sicilia | Valbuena 5 | 1997 | 750 | 75,83 € | 158,94 € | +109,60 % |
Vega Sicilia | Unico Gran Reserva | 1960 | 750 | 615,00 € | 1.270,14 € | +106,53 % |
Vega Sicilia | Valbuena 5 | 1995 | 750 | 100,00 € | 110,00 € | +10,00 % |
Vega Sicilia | Unico Gran Reserva | 1995 | 750 | 366,87 € | 372,50 € | +1,53 % |
Vega Sicilia | Unico Gran Reserva | 1975 | 750 | 403,00 € | 404,35 € | +0,33 % |
Vega Sicilia | Unico Reserva Especial | 2008 | 750 | 260,17 € | 260,83 € | +0,25 % |
Vega Sicilia | Unico Gran Reserva | 1985 | 750 | 325,26 € | 325,36 € | +0,03 % |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
The results of the wine auctions reflect the real valuations of the world's top wines and are thus the best indication of the value of wines worldwide. Any wine lover, wine collector or even anyone who invests in wines can buy and sell at wine auctions and therefore this process is the best option of value analysis for the wine.network.
This process is very elaborate and requires extremely complex processes and matching operations, filters and even an AI that has to be kept up to date on a daily basis.
The Wine.Network thus scans billions of wines every day and matches each individual auction to the corresponding wine - this is probably unique in the world and is the process of decades of research and development in the field of wine investment.
Pictures: Ribera Del Duero Pixabay - Feelgoodpics