USA - California - Best Performer - Wine Auction Prices from 1 January 2022 - to 31 December 2022
..
Vineyard | Wine | Vintage | Size | Start Price | End price | Perf. |
Abreu | Cabernet Sauvignon Madrona Ranch | 2010 | 750 | 226,22 € | 283,50 € | +25,32 % |
Alban Vineyards | Syrah Reva Alban Estate Vineyard | 2006 | 750 | 103,42 € | 210,46 € | +103,50 % |
Alpha Omega | Proprietary Red | 2017 | 750 | 34,45 € | 50,80 € | +47,46 % |
Andremily | Mourvedre | 2017 | 750 | 103,11 € | 132,56 € | +28,56 % |
Araujo Estate | Cabernet Sauvignon Eisele Vineyard | 2007 | 750 | 147,78 € | 211,90 € | +43,39 % |
Aubert | Chardonnay Ritchie Vineyard | 2012 | 750 | 94,54 € | 120,00 € | +26,93 % |
Aubert | Chardonnay Los Carneros | 2019 | 750 | 110,53 € | 141,20 € | +27,75 % |
Aubert | Chardonnay UV SL Vineyard | 2012 | 750 | 77,56 € | 115,00 € | +48,27 % |
Aubert | Chardonnay Los Carneros | 2018 | 750 | 85,08 € | 122,42 € | +43,89 % |
Aubert | Chardonnay Sugar Shack | 2018 | 750 | 108,52 € | 133,00 € | +22,56 % |
Aubert | Chardonnay Hyde Vineyard | 2012 | 750 | 95,39 € | 135,00 € | +41,52 % |
Aubert | Chardonnay Ritchie Vineyard | 2009 | 1.500 | 163,59 € | 198,67 € | +21,44 % |
Aubert | Chardonnay Lauren Vineyard | 2014 | 750 | 115,47 € | 140,00 € | +21,25 % |
Aubert | Chardonnay UV SL Vineyard | 2018 | 750 | 114,31 € | 165,67 € | +44,93 % |
Aubert | Chardonnay Eastside Vineyard | 2019 | 750 | 115,74 € | 141,67 € | +22,40 % |
Aubert | Chardonnay Hyde Vineyard | 2019 | 750 | 113,16 € | 138,33 € | +22,24 % |
Beaulieu | Cabernet Sauvignon Private Reserve | 1982 | 750 | 90,54 € | 122,50 € | +35,30 % |
Beringer | Cabernet Sauvignon Reserve | 2018 | 750 | 26,65 € | 35,00 € | +31,36 % |
Bevan Cellars | Cabernet Sauvignon Tench Vineyard | 2016 | 750 | 126,16 € | 156,25 € | +23,85 % |
Bond Harlan | Assortment | 2013 | 750 | 301,28 € | 410,13 € | +36,13 % |
Ceritas | Chardonnay Heintz Vineyard | 2016 | 750 | 39,97 € | 55,40 € | +38,60 % |
Charles Krug | Cabernet Sauvignon Vintage Selection | 1974 | 750 | 105,61 € | 190,33 € | +80,22 % |
Chateau Montelena | Cabernet Sauvignon Montelena Estate | 1997 | 750 | 151,51 € | 197,89 € | +30,61 % |
Chateau Montelena | Cabernet Sauvignon Montelena Estate | 1995 | 750 | 99,68 € | 134,00 € | +34,43 % |
Chateau Montelena | Cabernet Sauvignon Montelena Estate | 1982 | 750 | 138,80 € | 186,00 € | +34,01 % |
Chateau Montelena | Cabernet Sauvignon Montelena Estate | 1990 | 750 | 86,19 € | 113,22 € | +31,36 % |
Chateau Montelena | Cabernet Sauvignon Montelena Estate | 1978 | 750 | 231,19 € | 287,65 € | +24,42 % |
Chateau Montelena | Cabernet Sauvignon Montelena Estate | 1991 | 750 | 149,20 € | 201,33 € | +34,94 % |
Colgin | Jubilation | 2016 | 750 | 161,67 € | 207,94 € | +28,62 % |
Continuum | Continuum | 2010 | 750 | 86,19 € | 140,83 € | +63,40 % |
Continuum | Continuum | 2014 | 750 | 104,55 € | 135,20 € | +29,31 % |
Daou Vineyards | Cabernet Sauvignon Reserve | 2018 | 750 | 22,92 € | 35,00 € | +52,72 % |
Dominus | Dominus | 1997 | 750 | 219,53 € | 273,90 € | +24,77 % |
Dominus | Dominus | 2017 | 750 | 154,25 € | 190,20 € | +23,30 % |
Dominus | Dominus | 1984 | 750 | 190,96 € | 254,63 € | +33,34 % |
Dominus | Dominus | 2003 | 750 | 158,30 € | 210,50 € | +32,98 % |
Dominus | Dominus | 1990 | 750 | 223,77 € | 335,56 € | +49,95 % |
Dominus | Dominus | 1998 | 750 | 121,09 € | 186,67 € | +54,16 % |
Dunn | Cabernet Sauvignon Howell Mountain | 1986 | 750 | 137,89 € | 255,11 € | +85,01 % |
Fortunate Son | Cabernet Sauvignon One True Vine | 2007 | 750 | 121,01 € | 162,77 € | +34,51 % |
Gargiulo Vineyards | Cabernet Sauvignon 575 OVX | 2016 | 750 | 82,20 € | 100,00 € | +21,66 % |
Harlan Estate | The Maiden | 2001 | 750 | 158,01 € | 227,30 € | +43,85 % |
Heitz | Cabernet Sauvignon Martha's Vineyard | 1973 | 750 | 346,05 € | 461,89 € | +33,47 % |
Heitz | Cabernet Sauvignon Martha's Vineyard | 1992 | 750 | 137,90 € | 223,39 € | +61,99 % |
Heitz | Cabernet Sauvignon Bella Oaks Vineyard | 1998 | 750 | 95,00 € | 117,50 € | +23,68 % |
Hobbs Winery | Cabernet Sauvignon Nathan Coombs Estate | 2013 | 750 | 81,88 € | 180,00 € | +119,83 % |
Hobbs Winery | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2014 | 750 | 209,70 € | 270,00 € | +28,76 % |
Jordan | Cabernet Sauvignon Alexander Valley | 1978 | 750 | 97,34 € | 134,17 € | +37,83 % |
Kistler | Pinot Noir Cuvee Natalie | 2015 | 750 | 72,25 € | 98,52 € | +36,36 % |
Kistler | Chardonnay Hudson Vineyard | 2015 | 750 | 65,68 € | 80,50 € | +22,56 % |
Kistler | Pinot Noir Kistler Vineyard | 2013 | 750 | 63,14 € | 80,50 € | +27,49 % |
Kistler | Pinot Noir Laguna Ridge Vineyard | 2015 | 750 | 70,99 € | 95,00 € | +33,83 % |
Kongsgaard | Chardonnay The Judge | 2017 | 750 | 510,24 € | 621,56 € | +21,82 % |
L'Aventure Winery | For Her | 2014 | 750 | 133,39 € | 225,00 € | +68,68 % |
L'Aventure Winery | Demoiselles | 2016 | 750 | 41,49 € | 77,09 € | +85,81 % |
L'Aventure Winery | For Her | 2013 | 750 | 62,81 € | 85,00 € | +35,33 % |
Lokoya | Cabernet Sauvignon Diamond Mountain | 1997 | 750 | 151,98 € | 200,00 € | +31,60 % |
Lynmar | Pinot Noir Quail Hill | 2018 | 750 | 28,05 € | 35,57 € | +26,79 % |
Mayacamas | Cabernet Sauvignon Mount Veeder | 2015 | 750 | 128,21 € | 168,17 € | +31,17 % |
Mondavi | Cabernet Sauvignon Reserve | 1982 | 750 | 110,89 € | 143,09 € | +29,04 % |
Morlet Family Estate | Cabernet Sauvignon Mon Chevalier | 2010 | 750 | 60,33 € | 111,67 € | +85,09 % |
Myriad Cellars | Cabernet Sauvignon Beckstoffer Dr Crane Vineyard | 2019 | 750 | 154,45 € | 204,80 € | +32,60 % |
Orin Swift | Machete | 2015 | 750 | 34,94 € | 55,00 € | +57,41 % |
Ovid | Proprietary Red | 2009 | 750 | 150,82 € | 260,00 € | +72,40 % |
Ovid | Proprietary Red | 2017 | 750 | 101,34 € | 157,50 € | +55,42 % |
Ovid | Proprietary Red | 2018 | 750 | 101,82 € | 236,64 € | +132,42 % |
Peter Michael | L'Esprit des Pavots | 2013 | 750 | 95,99 € | 160,00 € | +66,69 % |
Peter Michael | Chardonnay la Carriere | 2015 | 750 | 66,40 € | 86,40 € | +30,13 % |
Peter Michael | L'Esprit des Pavots | 2016 | 750 | 99,87 € | 135,00 € | +35,18 % |
Peter Michael | Chardonnay Belle Cote | 2015 | 750 | 88,52 € | 146,67 € | +65,69 % |
Phelps | Insignia | 2002 | 750 | 248,82 € | 306,89 € | +23,34 % |
Phelps | Insignia | 2012 | 750 | 144,32 € | 204,00 € | +41,35 % |
Phelps | Cabernet Sauvignon Backus Vineyard | 2001 | 750 | 124,14 € | 195,00 € | +57,08 % |
Prisoner Wine Company | The Prisoner | 2019 | 750 | 27,24 € | 35,00 € | +28,49 % |
Quintessa | Proprietary Red | 2018 | 750 | 121,78 € | 162,50 € | +33,44 % |
Rhys | Syrah Horseshoe Vineyard | 2013 | 750 | 44,34 € | 63,84 € | +43,99 % |
Ridge Vineyard | Cabernet Sauvignon Monte Bello | 2001 | 750 | 241,22 € | 301,90 € | +25,16 % |
Ridge Vineyard | Cabernet Sauvignon Monte Bello | 2007 | 750 | 141,66 € | 189,67 € | +33,89 % |
Ridge Vineyard | Cabernet Sauvignon Geyserville | 2018 | 750 | 33,12 € | 43,67 € | +31,84 % |
Ridge Vineyard | Cabernet Sauvignon Monte Bello | 1997 | 750 | 203,19 € | 266,45 € | +31,13 % |
Ridge Vineyard | Cabernet Sauvignon Monte Bello | 2006 | 750 | 147,68 € | 191,19 € | +29,46 % |
Rivers Marie | Cabernet Sauvignon Corona Vineyard | 2013 | 750 | 82,80 € | 105,58 € | +27,51 % |
Rivers Marie | Pinot Noir Occidental Ridge Vineyard | 2017 | 750 | 52,69 € | 65,50 € | +24,32 % |
Rivers Marie | Pinot Noir Summa Vineyard | 2016 | 750 | 58,57 € | 74,45 € | +27,12 % |
Rivers Marie | Cabernet Sauvignon Calistoga | 2013 | 750 | 88,23 € | 111,33 € | +26,19 % |
Rochioli | Pinot Noir Sweetwater Vineyard | 2008 | 750 | 51,82 € | 65,00 € | +25,43 % |
Rochioli | Pinot Noir Estate | 2007 | 750 | 38,24 € | 55,00 € | +43,83 % |
Saxum | Syrah James Berry Vineyard | 2014 | 750 | 103,40 € | 138,86 € | +34,29 % |
Saxum | The Hexe | 2016 | 750 | 156,32 € | 192,58 € | +23,20 % |
Saxum | Syrah Paderewski Vineyard | 2009 | 750 | 73,42 € | 95,00 € | +29,39 % |
Saxum | Syrah Booker Vineyard | 2014 | 750 | 93,41 € | 119,25 € | +27,66 % |
Saxum | Syrah Broken Stones | 2016 | 750 | 86,06 € | 109,79 € | +27,57 % |
Sea Smoke Cellars | Pinot Noir Southing | 2018 | 750 | 70,15 € | 86,83 € | +23,78 % |
Sea Smoke Cellars | Pinot Noir Ten | 2018 | 750 | 85,45 € | 105,00 € | +22,88 % |
Shafer Vineyards | Cabernet Sauvignon Stag's Leap District Hillside Select | 1994 | 750 | 235,40 € | 320,00 € | +35,94 % |
Shafer Vineyards | Syrah Relentless | 2013 | 750 | 65,95 € | 80,67 € | +22,31 % |
Silver Oak Cellars | Cabernet Sauvignon Alexander Valley | 1998 | 750 | 51,32 € | 72,04 € | +40,39 % |
Silver Oak Cellars | Cabernet Sauvignon Alexander Valley | 2016 | 750 | 49,32 € | 67,00 € | +35,84 % |
Sine Qua Non | Syrah Ratsel 16 | 2016 | 750 | 205,83 € | 253,20 € | +23,01 % |
Sine Qua Non | Five Shooter Grenache | 2010 | 750 | 250,75 € | 376,12 € | +50,00 % |
Sine Qua Non | Deux Grenouilles | 2016 | 750 | 173,99 € | 214,33 € | +23,19 % |
Stag's Leap Wine Cellars | Cabernet Sauvignon Artemis | 2018 | 750 | 37,25 € | 45,75 € | +22,82 % |
Stag's Leap Wine Cellars | Cabernet Sauvignon SLV | 1985 | 750 | 110,67 € | 273,33 € | +146,98 % |
Tensley | Syrah Colson Canyon Vineyard | 2016 | 750 | 24,58 € | 44,50 € | +81,04 % |
The Mascot | The Mascot | 2016 | 750 | 119,14 € | 145,00 € | +21,71 % |
Turley Wine Cellars | Zinfandel Turley Estate | 2018 | 750 | 26,52 € | 35,74 € | +34,75 % |
Venge Vineyards | Zinfandel Signal Fire | 2014 | 750 | 31,42 € | 43,00 € | +36,86 % |
Verite | Le Desir | 2008 | 750 | 225,17 € | 281,94 € | +25,21 % |
Viader | Proprietary Red | 2001 | 750 | 29,56 € | 46,52 € | +57,37 % |
Williams Selyem Vineyard | Pinot Noir Allen Vineyard | 2013 | 750 | 59,06 € | 90,00 € | +52,39 % |
..
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for -1decisions when investing in wine in combination with the Winery Ranking