Champagne - Best Performer in 2022 - Wine Auction Prices Worldwide - 01 January 2022 - until 31.12.2022
Vineyard | Wine | Vintage | Size | Start Price | End Price | Perf. |
Ayala | Brut | 2007 | 750 | 86,29 € | 87,50 € | +1,41 % |
Billecart Salmon | Vintage | 2009 | 750 | 85,33 € | 85,74 € | +0,47 % |
Billecart Salmon | Cuvee Elizabeth | 2008 | 750 | 216,57 € | 218,00 € | +0,66 % |
Billecart Salmon | Nicolas Francois | 2007 | 750 | 178,00 € | 197,15 € | +10,76 % |
Bollinger | Vieilles Vignes Francaises | 2005 | 750 | 661,02 € | 819,73 € | +24,01 % |
Bollinger | Grande Annee | 2008 | 750 | 131,07 € | 189,99 € | +44,96 % |
Bollinger | Vieilles Vignes Francaises | 2010 | 750 | 829,58 € | 1.296,50 € | +56,28 % |
Bollinger | Vieilles Vignes Francaises | 1997 | 750 | 853,24 € | 908,58 € | +6,49 % |
Bollinger | Grande Annee | 1999 | 750 | 88,00 € | 162,84 € | +85,05 % |
Bollinger | RD | 2004 | 750 | 155,43 € | 154,13 € | -0,83 % |
Bollinger | Grande Annee | 1990 | 750 | 225,00 € | 218,05 € | -3,09 % |
Charles Heidsieck | Blanc des Millenaires | 1995 | 750 | 197,40 € | 217,78 € | +10,32 % |
Charles Heidsieck | Brut Rose | 2006 | 750 | 99,00 € | 98,22 € | -0,78 % |
Deutz | Amour | 2007 | 750 | 83,33 € | 86,67 € | +4,00 % |
Dom Perignon | Rose | 2006 | 750 | 303,16 € | 304,93 € | +0,58 % |
Dom Perignon | Vintage | 1995 | 750 | 288,76 € | 289,15 € | +0,14 % |
Dom Perignon | Vintage | 1999 | 750 | 256,75 € | 288,55 € | +12,38 % |
Dom Perignon | Vintage | 1990 | 750 | 349,26 € | 357,96 € | +2,49 % |
Dom Perignon | Vintage | 1983 | 750 | 308,25 € | 370,39 € | +20,16 % |
Dom Perignon | Vintage | 2008 | 750 | 208,50 € | 266,57 € | +27,85 % |
Dom Perignon | Vintage | 2002 | 750 | 219,85 € | 286,86 € | +30,48 % |
Dom Perignon | Vintage | 2004 | 750 | 176,95 € | 237,21 € | +34,06 % |
Dom Perignon | Vintage | 2010 | 750 | 151,40 € | 203,42 € | +34,36 % |
Dom Perignon | Vintage | 2000 | 750 | 186,67 € | 250,94 € | +34,43 % |
Dom Perignon | Vintage | 1992 | 750 | 270,86 € | 282,65 € | +4,35 % |
Dom Perignon | Vintage | 2009 | 750 | 157,84 € | 221,67 € | +40,44 % |
Dom Perignon | Vintage | 2006 | 750 | 152,20 € | 222,18 € | +45,98 % |
Dom Perignon | Oenetheque | 1995 | 750 | 335,20 € | 501,79 € | +49,70 % |
Dom Perignon | Oenetheque | 1996 | 750 | 464,56 € | 488,38 € | +5,13 % |
Dom Perignon | P 2 | 2003 | 750 | 376,80 € | 403,14 € | +6,99 % |
Dom Perignon | Vintage | 1985 | 750 | 331,69 € | 356,25 € | +7,40 % |
Dom Perignon | Vintage | 1988 | 750 | 357,31 € | 385,34 € | +7,85 % |
Dom Perignon | Legacy Edition | 2008 | 750 | 246,39 € | 267,32 € | +8,49 % |
Dom Perignon | Vintage | 1998 | 750 | 267,97 € | 265,91 € | -0,77 % |
Dom Perignon | Vintage | 1996 | 750 | 366,46 € | 360,77 € | -1,55 % |
Duval Leroy | Vintage Brut | 2004 | 750 | 58,67 € | 58,75 € | +0,14 % |
Egly Ouriet | Millesime Brut | 2008 | 750 | 412,87 € | 668,75 € | +61,98 % |
Gaston Chiquet | Special Club | 2008 | 750 | 91,24 € | 100,00 € | +9,61 % |
Gimonnet | Special Club | 2014 | 750 | 72,50 € | 70,00 € | -3,45 % |
Jacques Selosse | Millesime | 2009 | 750 | 551,25 € | 1.139,51 € | +106,71 % |
Jacques Selosse | Millesime | 2002 | 750 | 669,89 € | 1.439,67 € | +114,91 % |
Jacques Selosse | Millesime | 2007 | 750 | 639,26 € | 1.169,38 € | +82,93 % |
Krug | Clos du Mesnil | 2002 | 750 | 1.486,75 € | 1.505,00 € | +1,23 % |
Krug | Collection | 1988 | 750 | 737,69 € | 819,88 € | +11,14 % |
Krug | Vintage | 2002 | 750 | 480,78 € | 541,45 € | +12,62 % |
Krug | Vintage | 1996 | 750 | 496,35 € | 568,00 € | +14,44 % |
Krug | Clos du Mesnil | 2000 | 750 | 1.117,33 € | 1.281,33 € | +14,68 % |
Krug | Vintage | 2006 | 750 | 271,80 € | 322,50 € | +18,65 % |
Krug | Clos du Mesnil | 1989 | 750 | 1.354,00 € | 1.624,75 € | +20,00 % |
Krug | Vintage | 2002 | 1.500 | 825,87 € | 1.011,11 € | +22,43 % |
Krug | Vintage | 1990 | 750 | 580,85 € | 715,42 € | +23,17 % |
Krug | Vintage | 1988 | 750 | 600,61 € | 741,65 € | +23,48 % |
Krug | Grande Cuvee | 1700 | 750 | 157,50 € | 194,94 € | +23,77 % |
Krug | Clos d'Ambonnay | 1996 | 750 | 2.233,67 € | 2.921,87 € | +30,81 % |
Krug | Vintage | 1995 | 750 | 360,84 € | 476,85 € | +32,15 % |
Krug | Clos d'Ambonnay | 2002 | 750 | 1.822,45 € | 2.428,00 € | +33,23 % |
Krug | Vintage | 2004 | 750 | 265,14 € | 374,90 € | +41,40 % |
Krug | Collection | 1990 | 750 | 809,35 € | 851,83 € | +5,25 % |
Krug | Vintage | 2000 | 750 | 268,36 € | 428,89 € | +59,82 % |
Krug | Vintage | 1985 | 750 | 641,41 € | 688,47 € | +7,34 % |
Krug | Clos du Mesnil | 1990 | 750 | 1.722,92 € | 1.674,77 € | -2,80 % |
Krug | Clos du Mesnil | 1985 | 750 | 1.813,13 € | 1.755,80 € | -3,16 % |
Laurent Perrier | Rose | 2004 | 750 | 192,39 € | 196,67 € | +2,22 % |
Louis Roederer | Cristal | 2009 | 750 | 223,25 € | 246,22 € | +10,29 % |
Louis Roederer | Brut | 2014 | 750 | 33,04 € | 68,56 € | +107,51 % |
Louis Roederer | Cristal Rose | 2013 | 750 | 165,00 € | 492,00 € | +198,18 % |
Louis Roederer | Cristal | 2013 | 750 | 215,85 € | 221,54 € | +2,64 % |
Louis Roederer | Cristal | 2006 | 750 | 207,93 € | 275,77 € | +32,63 % |
Louis Roederer | Cristal | 2008 | 750 | 283,37 € | 383,20 € | +35,23 % |
Louis Roederer | Cristal | 2002 | 750 | 291,94 € | 426,64 € | +46,14 % |
Louis Roederer | Cristal | 1990 | 750 | 479,67 € | 506,68 € | +5,63 % |
Louis Roederer | Cristal | 2009 | 1.500 | 298,97 € | 548,85 € | +83,58 % |
Louis Roederer | Cristal | 1988 | 750 | 573,25 € | 558,07 € | -2,65 % |
Philipponnat | Clos des Goisses | 1996 | 750 | 284,33 € | 332,80 € | +17,05 % |
Piper Heidsieck | Millesime Brut | 2008 | 750 | 136,77 € | 157,31 € | +15,02 % |
Pol Roger | Blanc de Blancs | 2013 | 750 | 98,33 € | 99,00 € | +0,68 % |
Pol Roger | Vintage | 2013 | 750 | 78,35 € | 79,75 € | +1,78 % |
Pol Roger | Vintage | 2008 | 750 | 56,83 € | 113,75 € | +100,16 % |
Pol Roger | Winston Churchill | 2002 | 750 | 240,43 € | 296,17 € | +23,18 % |
Pol Roger | Winston Churchill | 2008 | 750 | 212,28 € | 275,93 € | +29,99 % |
Ruinart | Vintage Brut | 1996 | 750 | 142,50 € | 268,89 € | +88,70 % |
Salon | Le Mesnil Blanc des Blancs | 1996 | 750 | 1.052,78 € | 1.068,21 € | +1,47 % |
Salon | Le Mesnil Blanc des Blancs | 1988 | 750 | 1.059,63 € | 1.370,39 € | +29,33 % |
Salon | Le Mesnil Blanc des Blancs | 2002 | 750 | 747,94 € | 1.015,14 € | +35,73 % |
Salon | Le Mesnil Blanc des Blancs | 1990 | 750 | 1.014,54 € | 1.427,86 € | +40,74 % |
Salon | Le Mesnil Blanc des Blancs | 1999 | 1.500 | 1.330,95 € | 1.913,60 € | +43,78 % |
Salon | Le Mesnil Blanc des Blancs | 1999 | 750 | 582,55 € | 896,29 € | +53,86 % |
Salon | Vintage | 1999 | 750 | 510,00 € | 833,33 € | +63,40 % |
Salon | Le Mesnil Blanc des Blancs | 1997 | 750 | 553,42 € | 940,60 € | +69,96 % |
Salon | Vintage | 1996 | 750 | 1.267,86 € | 1.359,27 € | +7,21 % |
Salon | Vintage | 2004 | 750 | 490,00 € | 833,33 € | +70,07 % |
Salon | Le Mesnil Blanc des Blancs | 1995 | 750 | 929,56 € | 1.009,18 € | +8,57 % |
Taittinger | Vintage Brut | 2014 | 750 | 69,33 € | 76,75 € | +10,70 % |
Taittinger | CDC Blanc de Blancs | 2006 | 750 | 152,18 € | 179,75 € | +18,12 % |
Taittinger | CDC Blanc de Blancs | 2008 | 750 | 166,15 € | 215,04 € | +29,43 % |
Taittinger | CDC Blanc de Blancs | 2006 | 1.500 | 262,15 € | 362,33 € | +38,21 % |
Taittinger | CDC Blanc de Blancs | 2011 | 750 | 105,25 € | 171,63 € | +63,07 % |
Taittinger | CDC Blanc de Blancs | 2007 | 750 | 95,83 € | 175,00 € | +82,62 % |
Veuve Clicquot | Grande Dame | 2006 | 750 | 135,79 € | 156,00 € | +14,88 % |
Veuve Clicquot | Grande Dame | 2012 | 750 | 155,10 € | 153,87 € | -0,80 % |
..
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
Data: The Wine.Network
Pictures: Champagne Best Performer 2022 renato-marques-unsplash