For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from November 2020 - to November 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 1985
Vintage | Starting Price November 2020 | Final Price November 2022 | Performance |
---|---|---|---|
1985 | 7.118,37 | 7.904,55 | 11,04% |
Bordeaux Chateau Performance Last 24 Month - Vintage 1985
Vineyard | Wine | Vintage | Starting Price 11/20 | Final Price 11/22 | Trading Volume | Performance |
---|---|---|---|---|---|---|
Palmer | Palmer | 1985 | 136,25 | 290,66 | 146.599 | 113,33% |
La Lagune | La Lagune | 1985 | 40,67 | 86,50 | 75.755 | 112,69% |
Haut Bailly | Haut Bailly | 1985 | 44,44 | 83,33 | 38.407 | 87,51% |
Chateau Margaux | Chateau Margaux | 1985 | 234,83 | 433,64 | 186.324 | 84,66% |
Lafleur | Lafleur | 1985 | 467,74 | 718,10 | 40.784 | 53,53% |
La Mission Haut Brion | La Mission Haut Brion | 1985 | 183,54 | 275,00 | 181.237 | 49,83% |
Montrose | Montrose | 1985 | 84,25 | 123,33 | 191.876 | 46,39% |
Lynch Bages | Lynch Bages | 1985 | 156,25 | 225,00 | 236.443 | 44,00% |
Pedesclaux | Pedesclaux | 1985 | 19,20 | 25,00 | 11.361 | 30,21% |
Pichon Longueville Baron | Pichon Longueville Baron | 1985 | 92,70 | 120,00 | 143.198 | 29,45% |
Pavie | Pavie | 1985 | 136,09 | 160,00 | 111.519 | 17,57% |
Ausone | Ausone | 1985 | 220,11 | 253,24 | 68.882 | 15,05% |
Cheval Blanc | Cheval Blanc | 1985 | 288,92 | 330,00 | 177.220 | 14,22% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 1985 | 180,58 | 205,00 | 237.714 | 13,52% |
Figeac | Figeac | 1985 | 114,55 | 128,23 | 71.332 | 11,94% |
Haut Brion | Haut Brion | 1985 | 295,04 | 329,21 | 162.434 | 11,58% |
Pavillon Rouge | Pavillon Rouge | 1985 | 98,70 | 105,00 | 33.259 | 6,38% |
Petrus | Petrus | 1985 | 1.677,42 | 1.688,28 | 140.468 | 0,65% |
Leoville Las Cases | Leoville Las Cases | 1985 | 190,00 | 190,00 | 252.351 | 0,00% |
Y de Yquem | Y de Yquem | 1985 | 190,00 | 188,00 | 6.133 | -1,05% |
D'Yquem | D'Yquem | 1985 | 171,58 | 162,68 | 157.214 | -5,19% |
Gruaud Larose | Gruaud Larose | 1985 | 85,85 | 80,00 | 112.570 | -6,81% |
Latour | Latour | 1985 | 363,00 | 337,66 | 171.698 | -6,98% |
Mouton Rothschild | Mouton Rothschild | 1985 | 350,76 | 312,50 | 205.053 | -10,91% |
Lafite | Lafite | 1985 | 600,00 | 506,48 | 243.946 | -15,59% |
Cos d'Estournel | Cos d'Estournel | 1985 | 191,70 | 159,08 | 169.282 | -17,02% |
Ducru Beaucaillou | Ducru Beaucaillou | 1985 | 116,00 | 92,96 | 197.128 | -19,86% |
L'Eglise Clinet | L'Eglise Clinet | 1985 | 242,22 | 194,00 | 36.129 | -19,91% |
Sales | Sales | 1985 | 28,34 | 21,67 | 18.151 | -23,54% |
Beychevelle | Beychevelle | 1985 | 117,64 | 80,00 | 103.441 | -32,00% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 1985 - Pixabay - Carabo_Spain