Two trading days from Zachys "Rare Wine & Spirits Auction" New York with the final results on Friday 2022-09-30
Passage from the description of the wine auction of Zachys News York
"This auction is a two-day affair. Day one includes the collection of Kim & Stew Leonard (yes, that Stew Leonard) who are selling their collection to support their foundation - an organization named in honor of their late son, dedicated to water safety. After that, we’ve got some amazing California collections, including the jewel in the crown, the collection of Fred Schrader! Dozens upon dozens of amazing (and high-scoring!) lots from the eponymous winery, and Fred’s private collection.
Day two features Bordeaux, Burgundy, spirits and then closes with “The Collection of a Lifelong Enthusiast,” a truly stunning private collection built over the course of decades. This collection has not one but two corresponding online collections, one for the old world and one for the new, so be on the lookout for those"
Zachys Wine Auction New York could still record some amazing wine price records.
- Five bottles of 1989 La Conseillante in a container size 750 ml, changed hands for 451,37 € per bottle. In a bidding war without equal, the value of the wine rocked until 451,37 € per 750 ml wine bottle and reached the first new wine maximum price.
Since the last wine price on the 2022-08-11 at WineBid Wine Auctions in which a wine price of 335,00 € was achieved, the current performance is at +34,74 % or 116,37 €.
- Six bottles 2013 Sine Qua Non Resiste were auctioned and achieved the second all-time high price of 273,56 € per 750 ml bottle. Thus the Sine Qua Non Resiste reached a appreciation of +65,79 % or 108,56 €.
Zachys Rare Wines & Fine Spirits 2022-09-30 Best Performer Top 100
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance | |
---|---|---|---|---|---|---|---|---|
1 | Burgundy | Leroy | Meursault Les Narvaux | 1986 | 750 | 666,81 | 510,86 | +327,58 % |
2 | Burgundy | Morey Colin PY | Meursault Perrieres | 2017 | 750 | 1.025,85 | 551,80 | +116,40 % |
3 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2000 | 6.000 | 2.256,87 | 1.160,52 | +105,85 % |
4 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard Old Sparky | 2004 | 6.000 | 4.718,92 | 2.343,50 | +98,66 % |
5 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard RBS | 2001 | 3.000 | 2.256,87 | 1.093,25 | +93,95 % |
6 | Burgundy | Mugneret Georges | Ruchottes Chambertin | 2013 | 750 | 769,39 | 372,13 | +93,67 % |
7 | Burgundy | Drouhin Joseph | Batard Montrachet | 1989 | 750 | 333,40 | 150,07 | +81,86 % |
8 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard Old Sparky | 2006 | 6.000 | 9.745,59 | 4.263,86 | +77,78 % |
9 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard CCS | 2008 | 6.000 | 7.180,96 | 3.023,43 | +72,72 % |
10 | Burgundy | Comtes Lafon | Meursault les Genevrieres | 1992 | 750 | 786,49 | 312,44 | +65,91 % |
11 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2001 | 6.000 | 3.487,89 | 1.376,13 | +65,17 % |
12 | Burgundy | Rousseau A | Clos de la Roche | 2006 | 750 | 683,90 | 264,90 | +63,22 % |
13 | Burgundy | Bizot | Vosne Romanee | 2006 | 750 | 1.370,80 | 530,80 | +63,19 % |
14 | Burgundy | Morey Colin PY | Corton Charlemagne | 2019 | 750 | 615,51 | 235,51 | +61,98 % |
15 | Burgundy | Ramonet | Chevalier Montrachet | 2009 | 750 | 1.094,24 | 383,89 | +54,04 % |
16 | Burgundy | Laurent Dominique | Mazis Chambertin Vieilles Vignes | 2002 | 750 | 170,98 | 58,98 | +52,66 % |
17 | Burgundy | Leflaive | Puligny Montrachet les Pucelles | 2014 | 1.500 | 1.179,73 | 397,59 | +50,83 % |
18 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard Old Sparky | 2008 | 6.000 | 10.258,51 | 3.455,27 | +50,79 % |
19 | US-California | Kongsgaard | Chardonnay The Judge | 2003 | 750 | 478,73 | 159,98 | +50,19 % |
20 | Burgundy | Leroy | Beaune Sizies | 1985 | 750 | 410,34 | 133,44 | +48,19 % |
21 | Burgundy | Bernard Bonin | Meursault Les Genevrieres | 2019 | 750 | 512,93 | 165,80 | +47,76 % |
22 | Toscana | Tenuta San Guido | Sassicaia | 2012 | 1.500 | 615,51 | 194,98 | +46,37 % |
23 | US-California | Schrader Cellars | MX | 2001 | 6.000 | 14.361,92 | 4.515,88 | +45,86 % |
24 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard T 6 | 2003 | 1.500 | 769,39 | 239,73 | +45,26 % |
25 | US-California | Diamond Creek | Cabernet Sauvignon | 1991 | 1.500 | 478,73 | 149,06 | +45,21 % |
26 | US-California | Sine Qua Non | Next Of Kyn Assortment | 2018 | 1.500 | 564,22 | 173,84 | +44,53 % |
27 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard RBS | 2007 | 1.500 | 902,75 | 276,18 | +44,08 % |
28 | Champagne | Charles Heidsieck | Millesime Brut | 1982 | 750 | 205,17 | 58,17 | +39,57 % |
29 | Burgundy | Roumier Georges | Chambolle Musigny | 1999 | 750 | 641,16 | 174,49 | +37,39 % |
30 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2003 | 6.000 | 2.256,87 | 612,35 | +37,24 % |
31 | Burgundy | Coche Dury | Meursault les Rougeots | 2018 | 750 | 1.231,02 | 331,02 | +36,78 % |
32 | Burgundy | Coche Dury | Meursault Caillerets | 2017 | 750 | 2.256,87 | 574,58 | +34,15 % |
33 | US-California | Sine Qua Non | Tectumque | 2017 | 750 | 273,56 | 69,46 | +34,03 % |
34 | Piedmont | Gaja | Barbaresco Sori San Lorenzo | 1995 | 750 | 324,85 | 82,14 | +33,84 % |
35 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard T 6 | 2007 | 1.500 | 820,68 | 205,17 | +33,33 % |
36 | US-California | Sine Qua Non | Distenta I Assortment | 2019 | 1.500 | 564,22 | 139,22 | +32,76 % |
37 | US-California | Harlan Estate | Napa Red | 2018 | 1.500 | 2.256,87 | 556,87 | +32,76 % |
38 | Champagne | Salon | Le Mesnil Blanc des Blancs | 2004 | 1.500 | 2.256,88 | 525,21 | +30,33 % |
39 | Burgundy | Coche Dury | Puligny Montrachet les Enseigneres | 2017 | 750 | 1.299,41 | 299,41 | +29,94 % |
40 | Burgundy | Ramonet Jean Claude | Chassagne Montrachet Les Ruchottes | 2018 | 750 | 324,85 | 73,51 | +29,25 % |
41 | Champagne | Taittinger | CDC Blanc de Blancs | 1982 | 750 | 555,67 | 124,81 | +28,97 % |
42 | Burgundy | Laurent Dominique | Echezeaux Vieilles Vignes | 2000 | 750 | 153,88 | 32,62 | +26,90 % |
43 | US-California | Bond Harlan | Assortment | 2006 | 750 | 328,27 | 68,27 | +26,26 % |
44 | US-California | Mayacamas | Cabernet Sauvignon | 1974 | 750 | 718,10 | 141,75 | +24,59 % |
45 | US-California | Diamond Creek | Cabernet Sauvignon | 1986 | 750 | 162,43 | 31,90 | +24,44 % |
46 | Burgundy | Mortet Denis | Gevrey Chambertin Au Velle | 1999 | 750 | 273,56 | 53,56 | +24,35 % |
47 | US-California | Sine Qua Non | Next Of Kyn Assortment | 2018 | 750 | 256,46 | 49,79 | +24,09 % |
48 | Burgundy | Morey Colin PY | Corton Charlemagne | 2017 | 750 | 569,92 | 103,25 | +22,12 % |
49 | Burgundy | Ramonet | Batard Montrachet | 1997 | 750 | 820,68 | 140,18 | +20,60 % |
50 | Burgundy | Moreau Bernard | Chevalier Montrachet | 2017 | 750 | 666,81 | 113,76 | +20,57 % |
51 | Burgundy | Pillot Paul | Chassagne Montrachet la Romanee | 2018 | 750 | 239,37 | 39,37 | +19,69 % |
52 | Burgundy | Grivot Jean | Vosne Romanee Aux Brulees | 2002 | 750 | 239,37 | 39,37 | +19,69 % |
53 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard RBS | 2001 | 750 | 427,44 | 68,39 | +19,05 % |
54 | US-California | Scarecrow | Cabernet Sauvignon | 2018 | 1.500 | 1.743,95 | 268,95 | +18,23 % |
55 | US-California | Bond Harlan | Vecina | 2005 | 750 | 444,54 | 66,20 | +17,50 % |
56 | US-California | Kongsgaard | Chardonnay The Judge | 2004 | 750 | 444,54 | 63,15 | +16,56 % |
57 | Burgundy | Comtes Lafon | Meursault Charmes | 1989 | 750 | 854,88 | 119,96 | +16,32 % |
58 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard CCS | 2004 | 6.000 | 2.462,04 | 343,40 | +16,21 % |
59 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard Old Sparky | 2005 | 1.500 | 1.949,12 | 270,24 | +16,10 % |
60 | Bordeaux | D'Yquem | D'Yquem | 2000 | 6.000 | 1.641,36 | 224,72 | +15,86 % |
61 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard CCS | 2004 | 3.000 | 1.333,61 | 182,08 | +15,81 % |
62 | Burgundy | Coche Dury | Bourgogne Rouge | 1997 | 750 | 94,04 | 12,83 | +15,80 % |
63 | US-California | Myriad Cellars | Cabernet Sauvignon Beckstoffer Dr Crane Vineyard | 2013 | 3.000 | 1.128,44 | 151,94 | +15,56 % |
64 | Champagne | Dom Perignon | Luminous | 2004 | 750 | 393,24 | 49,83 | +14,51 % |
65 | US-California | Bond Harlan | Assortment | 2007 | 750 | 492,41 | 61,21 | +14,20 % |
66 | Bordeaux | Petrus | Petrus | 1980 | 750 | 1.880,73 | 222,73 | +13,43 % |
67 | Burgundy | Ramonet Jean Claude | Montrachet | 2018 | 750 | 3.077,55 | 354,01 | +13,00 % |
68 | US-California | Hundred Acre Vineyard | Cabernet Sauvignon Precious | 2005 | 750 | 359,05 | 39,79 | +12,46 % |
69 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard RBS | 2005 | 3.000 | 1.128,44 | 123,46 | +12,28 % |
70 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer George III Vineyard | 2014 | 3.000 | 1.128,44 | 121,11 | +12,02 % |
71 | Burgundy | Coche Dury | Meursault les Perrieres | 2016 | 750 | 3.077,55 | 327,55 | +11,91 % |
72 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard CCS | 2005 | 6.000 | 3.487,89 | 367,89 | +11,79 % |
73 | Burgundy | Ramonet | Batard Montrachet | 2018 | 750 | 752,29 | 77,29 | +11,45 % |
74 | Burgundy | Coche Dury | Bourgogne Aligote | 2016 | 750 | 222,27 | 22,27 | +11,14 % |
75 | US-California | Sine Qua Non | Syrah Rattrapante Touche | 2016 | 750 | 376,15 | 34,20 | +10,00 % |
76 | US-California | Dunn | Cabernet Sauvignon Howell Mountain | 1991 | 750 | 205,17 | 18,41 | +9,86 % |
77 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2001 | 750 | 410,34 | 36,77 | +9,84 % |
78 | US-California | Ridge Vineyard | Cabernet Sauvignon Monte Bello | 1978 | 750 | 752,29 | 66,15 | +9,64 % |
79 | Burgundy | Lamy Hubert et Olivier | Criots Batard Montrachet | 2015 | 750 | 2.492,31 | 217,51 | +9,56 % |
80 | US-California | Sine Qua Non | Resiste | 2013 | 750 | 273,56 | 23,56 | +9,42 % |
81 | Burgundy | Ramonet Jean Claude | Batard Montrachet | 2014 | 750 | 1.128,44 | 96,45 | +9,35 % |
82 | Burgundy | Domaine de L'Arlot | Vosne Romanee les Suchots | 2005 | 750 | 290,66 | 23,99 | +9,00 % |
83 | Burgundy | Domaine de la Romanee Conti | Montrachet | 1996 | 750 | 8.719,74 | 719,74 | +9,00 % |
84 | US-California | Hundred Acre Vineyard | Cabernet Sauvignon Ark Vineyard | 2018 | 750 | 512,93 | 42,24 | +8,97 % |
85 | US-California | Hundred Acre Vineyard | Cabernet Sauvignon Few and Far Between | 2017 | 750 | 478,73 | 37,46 | +8,49 % |
86 | Toscana | Ornellaia | Masseto | 2014 | 3.000 | 2.193,27 | 169,27 | +8,36 % |
87 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard Old Sparky | 2003 | 1.500 | 1.111,34 | 85,49 | +8,33 % |
88 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2001 | 3.000 | 1.641,36 | 121,49 | +7,99 % |
89 | US-California | Schrader Cellars | Cellar Pack | 2017 | 750 | 205,17 | 14,65 | +7,69 % |
90 | US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Vineyard Old Sparky | 2002 | 1.500 | 1.743,95 | 118,95 | +7,32 % |
91 | US-California | Schrader Cellars | Fab Five Case | 2007 | 750 | 533,44 | 32,19 | +6,42 % |
92 | US-California | Schrader Cellars | Fantastic Four | 2012 | 750 | 230,82 | 12,83 | +5,89 % |
93 | Bordeaux | Petrus | Petrus | 2013 | 750 | 2.222,68 | 122,68 | +5,84 % |
94 | US-California | Myriad Cellars | Cabernet Sauvignon Beckstoffer Dr Crane Vineyard | 2008 | 1.500 | 170,98 | 8,55 | +5,26 % |
95 | Burgundy | Mugneret Gibourg | Echezeaux | 2013 | 750 | 683,90 | 33,90 | +5,22 % |
96 | Burgundy | Dauvissat Vincent | Chablis les Clos | 2017 | 750 | 410,34 | 20,34 | +5,22 % |
97 | Burgundy | Coche Dury | Puligny Montrachet les Enseigneres | 2015 | 750 | 1.333,61 | 59,72 | +4,69 % |
98 | Bordeaux | Lafleur | Lafleur | 1998 | 750 | 598,41 | 26,14 | +4,57 % |
99 | US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard RBS | 2014 | 3.000 | 1.436,19 | 62,56 | +4,55 % |
100 | Burgundy | Leflaive | Puligny Montrachet les Pucelles | 1999 | 750 | 626,91 | 26,91 | +4,49 % |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
1989 La Conseillante, 2013 Sine Qua Non Resiste, Schrader Cellars, 1982 Cheval Blanc, Schrader Cellars Cabernet Sauvignon To Kalon Vineyard CCS 2007 18.000ml, Schrader Cellars Cabernet Sauvignon Double Diamond Red Hill 2009, Sine Qua Non, 1983 Guigal Cote Rotie la Landonne, 2009 Mouton Rothschild, Chateau Lafite, 2005 Realm The Tempest,
The auction room was equipped with screens and lots of chairs for the bidders from all over the world. The wine auction house Zachys Wine Auction New York offered 1721 different lots in the "Rare Wines & Spirits Auction" on the 29&30 september 2022.
Zachys Rare Wines & Spirits 2022-09-30 Results & Analysis
Auctions | 1.365 | |
---|---|---|
Trading Volume | 8.872 | |
Price Volume | 5.008.408,70 | |
Bottle Average | 564,52 | |
Most Wanted Region | US-California | +45,25 % |
Bordeaux | +39,21 % | |
Burgundy | +6,88 % | |
Rhone | +4,24 % | |
Toscana | +1,98 % | |
Most Wanted Vineyard | Schrader Cellars | +21,46 % |
Sine Qua Non | +4,19 % | |
Lafite | +4,05 % | |
Chateau Margaux | +3,84 % | |
Verite | +3,42 % | |
Most Wanted Wine | Cheval Blanc | +0,71 % |
Cote Rotie la Landonne | +0,61 % | |
Mouton Rothschild | +0,61 % | |
Haut Brion | +0,59 % | |
Chateau Margaux | +0,55 % | |
Most Wanted Vintage | 1982 | +6,37 % |
1990 | +4,94 % | |
2009 | +4,87 % | |
2000 | +4,58 % | |
2005 | +4,45 % | |
Most Wanted Size | 750 | +91,43 % |
1.500 | +6,35 % | |
3.000 | +0,95 % | |
6.000 | +0,76 % | |
375 | +0,47 % | |
Most Wanted Quantity | 12 | +28,57 % |
6 | +23,30 % | |
1 | +16,26 % | |
3 | +8,64 % | |
2 | +6,45 % | |
Most Expensiv Wine | Schrader Cellars Cabernet Sauvignon To Kalon Vineyard CCS 2007 18.000ml | 24.620,43 |
Schrader Cellars MX 2009 9.000ml | 22.568,73 | |
Schrader Cellars Cabernet Sauvignon Beckstoffer To Kalon Vineyard Old Sparky 2007 18.000ml | 20.517,03 | |
DRC Romanee Conti 2018 | 17.439,47 | |
DRC Romanee Conti 1997 | 15.387,77 | |
Cheapest Wine | Schrader Cellards Cabernet Sauvignon Double Diamond Red Hill 2009 | 32,06 |
Schrader Cellards Cabernet Sauvignon Double Diamond Red Hill 2013 | 47,02 | |
Realm The Tempest 2005 | 72,66 | |
Myriad Cellars Cabernet Sauvignon Beckstoffer Dr Crane Vineyard 2009 | 76,94 |
During this wine auction 4.015 bottles and thus the highest part of the wines about 45,25 % came from the wine region of US-California.
The winery Schrader Cellars from US-California were most frequently traded. With a total of 21,46 % or 1.904 bottles it was set on the first place in popularity by wine lovers.
The most popular single wine was the 1982 Cheval Blanc in a 750 ml bottle. With more than 0,71 % of the total amount roundabout 63 wine bottles this wine was clearly the most popular wine.
The usually most sought vintage at this wine trading day was the 1982 vintage, with 565 wine bottles or 6,37 %, thus the vintage got the first place. The 750 ml size achieved 91,43 % or 8.112 bottles in this fine wine auction. Trading volume of lots with 12, were traded most.
The most expensive wine in this auction came from US-California. One bottle Schrader Cellars - Cabernet Sauvignon To Kalon Vineyard CCS vintage 2007 in a 18.000 ml wine bottle changed the owner for 24.620,43 € per single bottle .
The most affordable wine values were 24 wine bottles Schrader Cellars - Cabernet Sauvignon Double Diamond Red Hill vintage 2009 auctioned in the 750 ml bottle. The new owner had to pay 32,06 € per bottle.
Second in the trading volume reached the appellation Bordeaux. 3.479 bottles or counted differently 39,21 % of the offers stemmed from that designation. With a part of 4,19 % the winery Sine Qua Non occupies second place. 372 bottles from this winery came under the hammer. The 1983 Guigal - Cote Rotie la Landonne had been ranked second rank at the single wines. 54 wine bottles were sold. The vintage 1990 scored the second most trading points, 438 bottles from this vintage changed the wine connoisseurs. The dealing volume of six occurred on second most in the various lots, from the bottle size 1.500 ml, 563 bottles could be divested. The single wine, with the second most price was the 2001 Schrader Cellars - MX, one bottle was auctioned and achieved a price of 22.568,73 € per 9.000 ml bottle. The wine of the second lowest fine wine price came from US-California, 24 wine bottles Schrader Cellars - Cabernet Sauvignon Double Diamond Red Hill vintage 2013 changed owners for 47,02 € per 750 ml bottle.
The most expensive wine in this sale came from US-California.
One bottle Schrader Cellars Cabernet Sauvignon To Kalon Vineyard CCS vintage 2007 in a 18.000 ml bottle was sold for 24.620,43 € per single bottle.
The wine with the second best wine auction value was the 2001th Schrader Cellars - MX. One bottle was traded and optained a wine auction price of 22.568,73 € per 9.000 ml bottle.
Third rank to the topic wine prices is the Schrader Cellars Cabernet Sauvignon Beckstoffer To Kalon Vineyard Old Sparky from the vintage 2007. This wine optained a value of 20.517,03 € for the 18.000 ml bottle.
- Starting Date
- 1996-01-01
- First Price
- 64.61
- Price 2022-09-30
- 410.34
- Performance/Year
- +7,16 %
- Total Performance
- +535,10 %
- Starting Date
- First Price
- Price
- Performance/Year
- n/a
- Total Performance
- n/a
- Starting Date
- First Price
- Price
- Performance/Year
- n/a
- Total Performance
- n/a
- Starting Date
- First Price
- Price
- Performance/Year
- n/a
- Total Performance
- n/a