Results & Analysis of the Wine Auction Week at WineBid Wine Auctions on 2022-06-28.
The wine.network could store, analyse and process 1072 different lots, finest and rare wines
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
Stag's Leap Wine Cellars, 2018 Stag's Leap Wine Cellars The Investor, Chateau Margaux 2018, Palmina Aliso 2007, the winery Bedrock Wine Co, 2019 Quilceda Creek Cabernet Sauvignon, Quilceda Creek, 2016 Graetz Bibi Testamatta, Penfolds Grange, 1985, 2003 Chateau Lusseau, 2016 Mouton Rothschild, Couhins Blanc 2005
WineBid Analysis & Results of the Auction Week 2022-06-28 Best Performers Top 100
Region | Vineyard | Wine | Vintage | Size | Last % |
---|---|---|---|---|---|
US-California | Daou Vineyards | Cabernet Sauvignon | 2019 | 750 | 156,60% |
Rhone | Ferrando | Chateauneuf du Pape Cuvee Colombis | 2016 | 750 | 138,26% |
Germany | Weingut Keller | Riesling Von Der Fels | 2017 | 750 | 135,02% |
US-California | Inglenook | Cabernet Sauvignon | 2012 | 750 | 134,11% |
La Rioja | Finca Allende | Finca Allende | 2001 | 750 | 129,80% |
Toscana | Antinori P | Guado al Tasso | 2003 | 750 | 115,72% |
US-Oregon | Walter Scott | Chardonnay | 2016 | 750 | 111,48% |
US-California | Bedrock Wine Co | Ode to Lulu Rose | 2017 | 750 | 109,17% |
Germany | Haag Fritz | Riesling | 2017 | 750 | 108,98% |
US-California | Quintessa | Proprietary Red | 2001 | 750 | 100,65% |
US-Oregon | Domaine Serene | Pinot Noir Cuvee Yamhill | 2012 | 750 | 99,20% |
US-California | Abreu | Cabernet Sauvignon Rothwell Hyde | 2012 | 750 | 97,64% |
US-California | David Arthur | Cabernet Sauvignon Elevation 1147 | 2009 | 750 | 95,64% |
Burgundy | Domaine de Courcel | Pommard les Rugiens | 2009 | 750 | 89,13% |
US-California | Robert Foley Vineyards | Merlot | 2010 | 750 | 84,78% |
US-Oregon | Patricia Green Cellars | Pinot Noir | 2015 | 750 | 83,99% |
US-California | Behrens Family Winery | Cabernet Sauvignon | 2012 | 750 | 82,07% |
Burgundy | Roblet Monnot | Volnay Taillepieds | 2011 | 750 | 79,22% |
US-California | Sine Qua Non | Distenta I | 2019 | 750 | 77,07% |
Bordeaux | Suduiraut | Suduiraut | 1990 | 750 | 75,44% |
Bordeaux | Tayac | Tayac | 1982 | 750 | 74,50% |
US-California | Dalla Valle | Cabernet Sauvignon Estate | 1997 | 750 | 74,24% |
Bordeaux | Branaire Ducru | Branaire Ducru | 2016 | 750 | 74,22% |
US-California | Kistler | Pinot Noir Kistler Vineyard Cuvee Catherine O... | 2008 | 750 | 73,91% |
US-California | Spottswoode | Cabernet Sauvignon | 1985 | 750 | 73,28% |
US-Washington | L'Ecole No 41 | Perigee | 2012 | 750 | 73,25% |
Bordeaux | Canon | Canon | 2014 | 750 | 72,64% |
US-California | Opus one | Opus one | 2013 | 750 | 70,95% |
Toscana | Castello di Ama | Chianti Classico San Lorenzo | 2010 | 750 | 64,96% |
US-Oregon | Ken Wright Cellars | Pinot Noir Abbey Ridge Vineyard | 2000 | 750 | 64,91% |
Bordeaux | Grand Puy Lacoste | Grand Puy Lacoste | 2005 | 750 | 63,77% |
Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 1998 | 750 | 61,97% |
Rhone | Guigal | Condrieu la Doriane | 2015 | 750 | 58,59% |
Rhone | Voge Alain | Cornas Chailles | 2017 | 750 | 58,37% |
Abbruzzen | Emidio Pepe | Montepulciano d'Abruzzo | 2002 | 750 | 58,30% |
US-California | Edge Hill | Mixed Blacks Field Blend | 2011 | 750 | 57,68% |
Bordeaux | Fonplegade | Fonplegade | 2012 | 750 | 57,67% |
US-California | Aubert | Pinot Noir UV SL Vineyard Sonoma Coast | 2018 | 750 | 57,67% |
Bordeaux | Duhart Milon Rothschild | Duhart Milon Rothschild | 2003 | 750 | 57,35% |
US-California | TNVR | Proprietary Red | 2014 | 750 | 57,29% |
Bordeaux | Beychevelle | Beychevelle | 1982 | 750 | 56,73% |
Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 1995 | 750 | 55,57% |
US-California | Diamond Creek | Cabernet Sauvignon Volcanic Hill | 2012 | 750 | 55,57% |
US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon | 1995 | 750 | 54,14% |
Bordeaux | Sociando Mallet | Sociando Mallet | 2009 | 750 | 53,31% |
US-California | Groth | Cabernet Sauvignon Reserve | 2012 | 750 | 53,10% |
US-California | Kobalt | Cabernet Sauvignon | 2003 | 750 | 52,34% |
Rhone | Clos des Papes | Chateauneuf du Pape | 2016 | 750 | 52,04% |
Bordeaux | Talbot | Talbot | 2008 | 750 | 52,00% |
US-California | Aubert | Chardonnay Los Carneros | 2014 | 750 | 51,25% |
US-California | Amuse Bouche | Vin Perdu | 2009 | 750 | 50,77% |
Champagne | Dom Perignon | Rose | 1993 | 750 | 50,74% |
US-Oregon | Walter Scott | Chardonnay | 2015 | 750 | 49,91% |
US-California | Frank Family | Cabernet Sauvignon | 2016 | 750 | 49,48% |
Toscana | Piccolomini C | Brunello di Montalcino | 2015 | 750 | 48,33% |
Rhone | Beaucastel | Chateauneuf du Pape | 2013 | 750 | 47,13% |
Burgundy | Maume | Charmes Chambertin | 2009 | 750 | 46,74% |
Bordeaux | Beychevelle | Beychevelle | 2009 | 750 | 46,09% |
Bordeaux | Guiraud | Guiraud | 2009 | 750 | 45,19% |
US-California | TNVR | Proprietary Red | 2015 | 750 | 45,19% |
Burgundy | Clair Bruno | Corton Charlemagne | 2015 | 750 | 45,16% |
Bordeaux | La Tour Carnet | La Tour Carnet | 2006 | 750 | 44,61% |
US-California | Larkmead | Cabernet Sauvignon Solari | 2015 | 750 | 43,69% |
Burgundy | Comtes Lafon | Meursault Charmes | 2011 | 750 | 42,89% |
US-California | Julien Fayard | Cabernet Sauvignon | 2018 | 750 | 42,81% |
Toscana | Mastrojanni | Brunello di Montalcino | 2007 | 750 | 42,54% |
Loire | Domaine Huet | Vouvray Clos du Bourg | 2009 | 750 | 42,41% |
Rhone | Pegau | Chateauneuf du Pape Cuvee Reservee | 2013 | 750 | 42,21% |
Champagne | Dom Perignon | Oenetheque | 1996 | 750 | 42,09% |
Bordeaux | Cantemerle | Cantemerle | 2016 | 750 | 41,53% |
US-California | Heitz | Cabernet Sauvignon Bella Oaks Vineyard | 1995 | 750 | 41,37% |
Burgundy | Dancer Vincent | Bourgogne Blanc | 2014 | 750 | 40,05% |
Jura | Tissot Benedicte et Stephane | Arbois | 2015 | 750 | 39,80% |
Portugal | Fonseca | Vintage Port | 1977 | 750 | 39,52% |
Bordeaux | Rauzan Segla | Rauzan Segla | 2015 | 750 | 39,36% |
Burgundy | Arlaud | Morey St Denis | 2014 | 750 | 39,35% |
US-California | Ladera | Cabernet Sauvignon | 2006 | 750 | 37,85% |
Bordeaux | Giscours | Giscours | 2009 | 750 | 37,72% |
US-Washington | Woodward Canyon | Cabernet Sauvignon Artist Series | 2013 | 750 | 37,27% |
Rhone | Beaucastel | Chateauneuf du Pape | 1998 | 750 | 36,61% |
US-California | Foxen Vineyard | Cabernet Sauvignon | 2009 | 750 | 35,67% |
Bordeaux | La Mission Haut Brion | La Mission Haut Brion | 1998 | 750 | 35,02% |
Toscana | San Filippo Rosi | Brunello di Montalcino | 2015 | 750 | 34,80% |
Bordeaux | Lynch Bages | Lynch Bages | 2000 | 1.500 | 34,03% |
US-California | Kelly Fleming | Cabernet Sauvignon | 2009 | 750 | 33,92% |
US-California | Textbook | Cabernet Sauvignon | 2009 | 750 | 33,21% |
Bordeaux | La Mission Haut Brion | La Mission Haut Brion | 1976 | 750 | 32,97% |
US-California | Rhys | Pinot Noir Bearwallow Vineyard | 2015 | 1.500 | 32,84% |
US-California | Caymus | Cabernet Sauvignon Special Selection | 2007 | 750 | 32,58% |
Burgundy | Gouges Henri | Nuits St Georges Clos des Porrets St Georges | 1998 | 750 | 31,57% |
Burgundy | Clavelier | Vosne Romanee Aux Brulees Vieilles Vignes | 2009 | 750 | 31,43% |
Toscana | Castello Banfi | Brunello di Montalcino | 2015 | 750 | 31,25% |
US-California | Peter Michael | Pinot Noir Ma Danseuse | 2013 | 750 | 30,98% |
US-California | Opus one | Opus one | 2010 | 750 | 30,39% |
US-California | Harlan Estate | Napa Red | 2008 | 750 | 29,91% |
US-California | Anderson's Conn Valley | Right Bank Proprietary Red | 2005 | 750 | 29,52% |
US-California | Behrens Family Winery | Head in the Clouds | 2012 | 750 | 29,39% |
US-California | Bedrock Wine Co | Zinfandel | 2017 | 750 | 28,95% |
Piedmont | Corino Giovanni | Barolo Vecchie Vigne | 2000 | 750 | 28,54% |
US-California | Wind Gap | Pinot Noir | 2011 | 750 | 28,36% |
The highest wine price in this trade came from Bordeaux.
Two wine bottles Chateau Margaux vintage 2018 in a 750 ml wine bottle got a new wine lover for 710,16 € per unit.
A 2016 Mouton Rothschild was sold and reached a wine price of 653,35 € per 750 ml bottle.
A Penfolds Grange vintage 1985 shined with a wine value of 378,75 € for a 750 ml bottle.
- Starting Date
- 2021-07-28
- First Price
- 410.00
- Price 2022-06-28
- 710.16
- Performance/Year
- +82,02 %
- Total Performance
- +73,21 %
- Starting Date
- 2017-05-01
- First Price
- 586.00
- Price 2022-06-28
- 653.35
- Performance/Year
- +2,13 %
- Total Performance
- +11,49 %
- Starting Date
- 1996-01-01
- First Price
- 87.37
- Price 2022-06-28
- 378.75
- Performance/Year
- +5,69 %
- Total Performance
- +333,50 %