Tuesday 2022-10-25 results of the wine auction week at KL-Wines Wine Auctions
One bottle of Pichon Longueville Baron vintage 1990 in a size 750 ml, was sold for 375,00 €. In a bidding war that is second to none, the value of the wine rose until 375,00 € per 750 ml bottle and realized this fantastic world record for fine wine prices.
Since the last wine price on the 2022-09-30 at Zachys Wine Auction New York which attained a wine value of 307,76 €, the momentary performance is 67,24 € or +21,85 %.
KL-Wines Wine Auctions noticed a growing demand for fine wines from all over the world and was thus able to achieve some more record wine prices.
One wine bottle of Faiveley Echezeaux vintage 2016 (750ml), changed the wine lover for 410,00 € and realized the second fantastic world record for fine wine prices in this fine wine auction. The result was the second world record for this wine in a row at KL-Wines Wine Auctions which realized a fine wine price of 275,00 €, the momentary price development is 135,00 € or +49,09 %.
The wine.network
The wine network could store analyse and process 497 different lots from the KL-Wines "Wine Auction Week" finished at Tuesday the 2022-10-25.
- The tradingvolume listed at wine.network, without mixed lots was 1.412
- The listed price volume 270.797,27 €.
- The listed average bottle value was 191,78 €.
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
Faiveley Echezeaux 2016, Pichon Longueville Baron 1990, Domaine de la Pousse d'Or 2006 Croix Labrie, Domaine de la Romanee Conti Romanee St Vivant 2007 3.000ml double magnum, Moulin Citran 2006, the Cayuse winery, 2008 Chateau Caillou, 2004 Leroy Chambolle Musigny, Girardin Vincent Bourgogne Blanc 2012, 2017 Bel Air La Royere, 2015 Tenuta L'Illuminata Dolcetto d'Alba, Chateau Talbot
Wine Auction Week at Kl-Wines San Francisco - 2022-10-25 Data Statistics & Analysis
KL-Wines Wine Auctions | ||
---|---|---|
Auctions | 1.563 | |
Trading Volume | 4.301 | |
Price Volume | 885.588,15 | |
Bottle Average | 205,90 | |
Most Wanted Region | US-California | +41,04 % |
Bordeaux | +26,04 % | |
Burgundy | +13,55 % | |
Rhone | +4,37 % | |
US-Washington | +2,81 % | |
Most Wanted Vineyard | Cayuse | +2,07 % |
Dunn | +1,95 % | |
Sine Qua Non | +1,79 % | |
Ridge Vineyard | +1,65 % | |
Mouton Rothschild | +1,42 % | |
Most Wanted Wine | Maybach Cabernet Sauvignon 2016 | +0,49 % |
Mouton Rothschild 1985 | +0,37 % | |
Dunn Cabernet Sauvignon 2009 | +0,35 % | |
Dunn Cabernet Sauvignon 2007 | +0,35 % | |
Penfolds Grange 2004 | +0,33 % | |
Most Wanted Vintage | 2016 | +6,95 % |
2015 | +6,70 % | |
2005 | +5,93 % | |
2017 | +4,93 % | |
2010 | +4,84 % | |
Most Wanted Size | 750 | +94,21 % |
1.500 | +3,81 % | |
375 | +1,46 % | |
3.000 | +0,44 % | |
500 | +0,05 % | |
Most Wanted Quantity | 1 | +34,93 % |
3 | +20,60 % | |
2 | +20,35 % | |
6 | +9,47 % | |
4 | +8,32 % | |
Most Expensiv Wine | DRC Romanee St Vivant 2007 (3.000ml) | 16.500,00 |
DRC La Tache 2018 | 5.500,00 | |
Leroy Chambolle Musigny 2004 | 4.700,00 | |
DRC La Tache 1995 | 4.350,00 | |
DRC Romanee St Vivant 2019 | 4.000,00 | |
Cheapest Wine | Moulin Citran 2006 | 5,17 |
Carlisle Winery Zinfandel 1999 | 8,86 | |
Vincent Girardin Bourgogne Blanc 2012 | 10,00 | |
Tenute D' Illuminata Dolcetto d'Alba 2015 | 12,60 | |
Chateau Potensac 2013 | 13,00 |
During this long trading week 520 bottles or the highest percentage of the wines about 36,83 % came from the fine wine region of US-California.
- The wines from the winery Domaine de la Pousse d'Or from Burgundy were most sold.
- The most wanted single wine was the 2006 Croix Labrie in a 750 ml wine bottle.
- The best vintage at this wine auction was the 2013 vintage, with 113 bottles or 8,00 %
- The 750 ml bottle size achieved 94,41 % or 1.333 bottles in this auction.
- Trading volume of lots with 6, was traded most.
Wine Auction Week at Kl-Wines San Francisco - 2022-10-25 Best Performer Top 100
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance | |
---|---|---|---|---|---|---|---|---|
1 | Bordeaux | Tour Haut Moulin | Tour Haut Moulin | 1967 | 750 | 625,00 | 612,24 | 4798,12% |
2 | US-California | Mayacamas | Cabernet Sauvignon Napa Mountain | 1972 | 750 | 409,00 | 371,23 | 982,87% |
3 | US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon SLV | 1972 | 750 | 634,00 | 571,83 | 919,78% |
4 | US-California | Ridge Vineyard | Cabernet Sauvignon York Creek | 1974 | 750 | 258,00 | 189,31 | 275,60% |
5 | US-California | Freemark Abbey | Johannisberg Riesling Late Harvest | 1973 | 750 | 52,00 | 37,35 | 254,95% |
6 | Piedmont | Cantine Villadoria | Barolo Riserva Speciale | 1958 | 750 | 253,50 | 166,83 | 192,49% |
7 | US-California | Mount Eden | Cabernet Sauvignon | 1986 | 750 | 130,00 | 81,73 | 169,32% |
8 | Loire | Cotat Francois | Sancerre Chavignol | 2010 | 750 | 88,50 | 49,05 | 124,33% |
9 | US-California | Mayacamas | Cabernet Sauvignon Napa Mountain | 1971 | 750 | 975,00 | 491,13 | 101,50% |
10 | Burgundy | Jadot Louis | Gevrey Chambertin Lavaux St Jacques | 2007 | 750 | 82,00 | 41,27 | 101,33% |
11 | US-California | Staglin Family Vineyard | Cabernet Sauvignon Rutherford | 2013 | 750 | 135,33 | 66,66 | 97,07% |
12 | La Rioja | Lopez de Heredia | Vina Tondonia Gran Reserva | 1982 | 750 | 179,50 | 87,77 | 95,68% |
13 | Bordeaux | Blason de l'Evangile | Blason de l'Evangile | 2013 | 750 | 40,00 | 18,33 | 84,59% |
14 | US-California | Mount Eden | Cabernet Sauvignon | 1984 | 750 | 208,50 | 86,94 | 71,52% |
15 | Veneto | Zenato | Amarone | 2013 | 750 | 85,17 | 35,17 | 70,34% |
16 | US-California | Clos du Val | Cabernet Sauvignon Reserve | 2002 | 750 | 105,00 | 43,19 | 69,88% |
17 | Bordeaux | Duluc de Branaire Ducru | Duluc de Branaire Ducru | 2000 | 1.500 | 70,00 | 28,67 | 69,37% |
18 | US-California | Martin Ray Vineyards | Cabernet Sauvignon | 1970 | 750 | 180,00 | 70,69 | 64,67% |
19 | Burgundy | Domaine de la Pousse d'Or | Volnay les Caillerets 60 Ouvrees | 2002 | 1.500 | 199,50 | 75,58 | 60,99% |
20 | US-California | Gemello | Pinot Noir | 1976 | 750 | 140,00 | 49,44 | 54,59% |
21 | US-California | Kalin Cellars | Pinot Noir | 1979 | 750 | 125,00 | 41,82 | 50,28% |
22 | US-California | Conn Creek | Cabernet Sauvignon | 1976 | 750 | 102,00 | 33,90 | 49,78% |
23 | Piedmont | Tenuta L'Illuminata | Dolcetto d'Alba | 2015 | 750 | 12,60 | 4,16 | 49,29% |
24 | Burgundy | Faiveley | Echezeaux | 2016 | 750 | 410,00 | 135,00 | 49,09% |
25 | Piedmont | Cantine Villadoria | Barolo Riserva Speciale | 1978 | 750 | 116,67 | 36,42 | 45,38% |
26 | Burgundy | Hudelot Noellat | Vosne Romanee les Beaux Monts | 2006 | 750 | 191,00 | 59,60 | 45,36% |
27 | US-California | Round Pond | Cabernet Sauvignon | 2007 | 750 | 72,00 | 22,00 | 44,00% |
28 | US-California | Ridge Vineyard | Cabernet Sauvignon York Creek | 1975 | 750 | 203,00 | 60,64 | 42,60% |
29 | Burgundy | Prieur Jacques | Corton Bressandes | 2016 | 750 | 167,00 | 49,18 | 41,74% |
30 | US-California | Chateau Montelena | Cabernet Sauvignon Montelena Estate | 1979 | 750 | 233,00 | 67,04 | 40,40% |
31 | Burgundy | Clerget Christian | Echezeaux | 1996 | 750 | 141,50 | 40,70 | 40,38% |
32 | US-California | Chalone | Pinot Noir | 1974 | 750 | 435,00 | 124,52 | 40,11% |
33 | US-California | Swan | Pinot Noir | 1982 | 750 | 110,00 | 31,40 | 39,95% |
34 | Bordeaux | Chasse Spleen | Chasse Spleen | 2012 | 1.500 | 74,17 | 20,84 | 39,08% |
35 | Burgundy | Engel Rene | Vosne Romanee | 1985 | 750 | 436,00 | 121,03 | 38,43% |
36 | US-California | Aubert | Chardonnay UV SL Vineyard | 2012 | 1.500 | 270,00 | 73,94 | 37,71% |
37 | Burgundy | Domaine de la Pousse d'Or | Volnay Clos la Bousse d'Or | 2009 | 750 | 213,33 | 58,33 | 37,63% |
38 | US-California | Chalone | Pinot Noir | 1978 | 750 | 469,00 | 128,14 | 37,59% |
39 | Bordeaux | Petit Cheval Blanc | Petit Cheval Blanc | 2018 | 750 | 242,00 | 65,57 | 37,16% |
40 | US-California | Dominus | Dominus | 1997 | 3.000 | 1.026,00 | 259,00 | 33,77% |
41 | US-California | Rochioli | Pinot Noir Three Corner Vineyard | 2016 | 750 | 125,00 | 31,47 | 33,65% |
42 | US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon SLV | 1992 | 750 | 115,00 | 28,35 | 32,72% |
43 | Bordeaux | Petrus | Petrus | 1979 | 750 | 2.003,00 | 471,50 | 30,79% |
44 | Piedmont | Giacosa Fratelli | Barolo | 1970 | 750 | 129,00 | 29,46 | 29,60% |
45 | US-California | Round Pond | Cabernet Sauvignon | 2008 | 750 | 57,00 | 12,55 | 28,23% |
46 | Veneto | Dal Forno Romano | Amarone della Valpolicella | 2013 | 750 | 285,00 | 60,64 | 27,03% |
47 | US-California | Morlet Family Estate | Pinot Noir Coteaux Nobles | 2018 | 750 | 75,00 | 15,69 | 26,45% |
48 | Bordeaux | Corbin Michotte | Corbin Michotte | 1986 | 750 | 50,17 | 10,45 | 26,31% |
49 | US-California | Patz and Hall | Pinot Noir | 2016 | 750 | 40,00 | 8,25 | 25,98% |
50 | US-California | Gemello | Cabernet Sauvignon | 1968 | 750 | 436,00 | 89,84 | 25,95% |
51 | US-California | Caymus | Cabernet Sauvignon Special Selection | 1986 | 1.500 | 500,00 | 102,50 | 25,79% |
52 | US-California | Torrin Wine | Akasha | 2015 | 750 | 103,00 | 20,62 | 25,03% |
53 | Bordeaux | Leoville Barton | Leoville Barton | 2017 | 1.500 | 167,17 | 31,67 | 23,37% |
54 | US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon SLV | 1973 | 750 | 3.151,00 | 530,03 | 20,22% |
55 | US-California | Farella Vineyard | Cabernet Sauvignon | 2016 | 750 | 195,00 | 31,91 | 19,57% |
56 | Burgundy | Domaine de la Romanee Conti | Romanee St Vivant | 2019 | 750 | 4.000,00 | 640,00 | 19,05% |
57 | Burgundy | Barthod | Chambolle Musigny les Cras | 2011 | 750 | 176,00 | 27,85 | 18,80% |
58 | US-California | Diamond Creek | Cabernet Sauvignon Volcanic Hill | 1986 | 750 | 230,00 | 35,51 | 18,26% |
59 | US-California | Paul Lato | Pinot Noir Lancelot Pisoni Vineyard | 2016 | 750 | 75,00 | 11,54 | 18,18% |
60 | US-California | Diamond Creek | Cabernet Sauvignon Volcanic Hill | 1976 | 750 | 360,00 | 51,97 | 16,87% |
61 | US-California | Staglin Family Vineyard | Cabernet Sauvignon Rutherford | 2009 | 750 | 139,00 | 20,00 | 16,81% |
62 | US-California | Cade Estate | Cabernet Sauvignon Napa Cuvee | 2014 | 750 | 92,50 | 12,34 | 15,39% |
63 | US-California | Realm | Cabernet Sauvignon | 2016 | 750 | 350,00 | 45,00 | 14,75% |
64 | US-California | Dominus | Dominus | 1984 | 750 | 290,00 | 37,03 | 14,64% |
65 | US-California | Araujo Estate | Cabernet Sauvignon Altagracia | 2009 | 750 | 86,67 | 10,78 | 14,20% |
66 | New Zealand | Kumeu River Wines | Chardonnay Mate's Vineyard | 2018 | 750 | 52,00 | 6,29 | 13,76% |
67 | US-California | Caymus | Cabernet Sauvignon Special Selection | 1978 | 750 | 460,00 | 53,48 | 13,16% |
68 | Chile | Casa Lapostolle | Clos Apalta | 2005 | 750 | 165,00 | 18,67 | 12,76% |
69 | Piedmont | Denegri | Barolo | 1965 | 750 | 62,00 | 6,36 | 11,43% |
70 | Bordeaux | Gruaud Larose | Gruaud Larose | 1978 | 750 | 117,00 | 12,00 | 11,43% |
71 | Burgundy | Jadot Louis | Mazis Chambertin | 2006 | 750 | 140,00 | 14,33 | 11,40% |
72 | US-California | Mayacamas | Cabernet Sauvignon Napa Mountain | 1974 | 750 | 511,00 | 46,09 | 9,91% |
73 | US-California | Torrin Wine | Banshee | 2014 | 750 | 58,33 | 5,21 | 9,81% |
74 | Burgundy | Matrot | Auxey Duresses | 2013 | 750 | 23,50 | 2,08 | 9,71% |
75 | US-California | Heitz | Cabernet Sauvignon Martha's Vineyard | 1992 | 750 | 226,25 | 20,00 | 9,70% |
76 | US-California | Lewis Cellars | Cabernet Sauvignon Mason's | 2012 | 750 | 50,00 | 4,29 | 9,39% |
77 | Burgundy | Hudelot Noellat | Vosne Romanee les Beaux Monts | 2008 | 750 | 180,00 | 15,00 | 9,09% |
78 | US-California | Littorai | Pinot Noir Thieriot Vineyard | 2016 | 750 | 63,33 | 5,21 | 8,96% |
79 | US-Washington | Cayuse | Syrah No Girls | 2017 | 750 | 81,67 | 6,62 | 8,82% |
80 | US-California | Hanzell | Pinot Noir | 2012 | 750 | 54,00 | 3,96 | 7,91% |
81 | Burgundy | Jadot Louis | Clos de Vougeot | 2013 | 750 | 97,50 | 6,99 | 7,72% |
82 | US-California | Martini | Cabernet Sauvignon Special Selection | 1978 | 750 | 150,00 | 10,66 | 7,65% |
83 | US-California | Orin Swift | Cabernet Sauvignon Palermo | 2011 | 750 | 36,43 | 2,57 | 7,59% |
84 | US-California | Chateau Montelena | Cabernet Sauvignon Montelena Estate | 2004 | 750 | 132,00 | 7,85 | 6,32% |
85 | Bordeaux | Caillou | Caillou | 2008 | 750 | 21,25 | 1,25 | 6,25% |
86 | US-California | Mayacamas | Cabernet Sauvignon Napa Mountain | 1975 | 750 | 385,00 | 22,49 | 6,20% |
87 | Burgundy | Rousseau A | Mazis Chambertin | 2012 | 750 | 740,00 | 35,00 | 4,96% |
88 | US-California | Altamura | Cabernet Sauvignon | 1997 | 750 | 70,00 | 3,02 | 4,51% |
89 | US-Washington | Cayuse | Grenache God Only Knows | 2017 | 750 | 104,17 | 4,45 | 4,46% |
90 | US-California | Cardinale Estate | Proprietary Red Wine | 2016 | 750 | 210,00 | 8,49 | 4,21% |
91 | Rhone | Baudry Bernard | Chinon | 2010 | 750 | 80,00 | 2,75 | 3,56% |
92 | US-California | Sterling Vineyards | Cabernet Sauvignon Reserve | 1973 | 750 | 225,00 | 6,82 | 3,13% |
93 | Bordeaux | La Conseillante | La Conseillante | 1984 | 750 | 115,00 | 3,44 | 3,08% |
94 | Champagne | Louis Roederer | Cristal | 2014 | 750 | 283,33 | 8,33 | 3,03% |
95 | Germany | Prüm JJ | Bernkasteler Badstube Riesling Spätlese | 2001 | 750 | 58,50 | 1,67 | 2,94% |
96 | Burgundy | Domaine de la Pousse d'Or | Corton Clos du Roi | 2009 | 750 | 168,33 | 4,33 | 2,64% |
97 | Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 1978 | 750 | 191,00 | 4,61 | 2,47% |
98 | US-California | Philip Togni | Cabernet Sauvignon | 2014 | 1.500 | 205,00 | 4,87 | 2,43% |
99 | Bordeaux | Mouton Rothschild | Mouton Rothschild | 1979 | 750 | 521,67 | 10,67 | 2,09% |
100 | Bordeaux | Pichon Longueville Baron | Pichon Longueville Baron | 1990 | 750 | 375,00 | 7,32 | 1,99% |
101 | US-California | Littorai | Pinot Noir Thieriot Vineyard | 2017 | 750 | 60,00 | 1,02 | 1,73% |
The highest values - as always came from the wine region of Burgundy
One bottle Domaine de la Romanee Conti Romanee St Vivant vintage 2007 in a 3.000 ml doube magnum changed wine investor for 16.500,00 € per bottle.
One bottle Leroy Chambolle Musigny 2004 in a 750 ml wine bottle changed hands for 4.700,00 € per unit.
A Domaine de la Romanee Conti Romanee St Vivant from the vintage 2019 achieved a valuation of 4.000,00 € for the 750 ml bottle.
- Starting Date
- 1996-01-01
- First Price
- 46.99
- Price 2022-10-25
- 375.00
- Performance/Year
- +8,05 %
- Total Performance
- +698,04 %
- Starting Date
- First Price
- Price
- Performance/Year
- n/a
- Total Performance
- n/a
- Starting Date
- 2007-05-24
- First Price
- 104.82
- Price 2022-10-25
- 4700.00
- Performance/Year
- +27,97 %
- Total Performance
- +4.383,88 %
- Starting Date
- 2022-08-21
- First Price
- 3226.00
- Price 2022-10-25
- 4000.00
- Performance/Year
- +234,82 %
- Total Performance
- +23,99 %