Once again, Sotheby's has proven that they are committed to the highest standards to offer the exclusive clientele the best the wine world has to offer.
It's hard to constantly outdo yourself and produce new highs, but once again, the team of Sotheby's wine experts has raised the level of perfection a notch.
From Sotheby's Auction Description of the Clifford Harris Collection:
"A pioneering collector who had excellent direct relationships with a number of top producers, as well as many of the London trade’s leading figures, his cellar encompasses the full roll call of the fine wine world’s greatest names. We find more than 6 decades of incredible mature Bordeaux, as well as an outstanding selection of fine examples of California’s truly original icons from the 1970s, alongside the great names of Burgundy, Spain, Italy and the rest of the world. The vast majority of these were purchased on release, decades ago, and all were safely stored in his state-of-the-art, magnificent home cellar, never having moved until their collection by Sotheby’s for this fantastic sale"
Sothebys put up for auction 577 lots of the world's finest fine wines in the clifford collection. The Wine.Network could store, analyse and process 405 lot, without Spirits and Mixed Lots.
- The volume in listed at bottles was 2.853
- The stored price volume was 788.517,60 €
- The listed average wine bottle price was 276,38 €.
Sotheby's "The Clifford Harris Collection" - Statistic Analyse
All data infos - data - listed and analysed by The Wine.Network | ||
---|---|---|
Auctions | 405 | |
Trading Volume | 2.853 | |
Price Volume | 788.517,60 | |
Bottle Average | 276,38 | |
Most Wanted Region | Bordeaux | +57,17 % |
Burgundy | +14,79 % | |
Portugal | +7,64 % | |
Rhone | +5,96 % | |
US-California | +3,86 % | |
Most Wanted Vineyard | Lynch Bages | +5,78 % |
Mouton Rothschild | +3,05 % | |
Montrose | +2,91 % | |
Beaucastel | +2,63 % | |
Latour | +2,56 % | |
Most Wanted Wine | Montrose 1970 | +1,65 % |
Rieussec 1975 | +1,51 % | |
Lynch Bages 1999 | +1,26 % | |
Lynch Bages 1989 | +1,26 % | |
Quinta do Noval Vintage Port 1970 | +1,19 % | |
Most Wanted Vintage | 1970 | +9,39 % |
2015 | +6,98 % | |
1982 | +5,89 % | |
1975 | +5,75 % | |
1983 | +5,19 % | |
Most Wanted Size | 750 | +87,87 % |
375 | +7,26 % | |
1.500 | +4,45 % | |
3.000 | +0,21 % | |
5.000 | +0,11 % | |
Most Wanted Quantity | 12 | +30,12 % |
1 | +20,00 % | |
6 | +14,57 % | |
3 | +6,17 % | |
5 | +4,94 % | |
Most Expensiv Wine | Mouton Rothschild 1982 (5.000ml) | 15.340,00 |
Chateau Latour 1982 (1.500ml) | 8.850,00 | |
Chateau Lafite 1961 (3.000ml) | 8.260,00 | |
Cheapest Wine | Coutet 2018 (375ml) | 11,83 |
Glana 2015 | 15,75 | |
Rossignol Traped Beaune Teurons 2013 | 19,67 |
Sotheby's "The Clifford Harris Collection" Top Performer last 12 Month
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance | Auctions |
---|---|---|---|---|---|---|---|---|
Portugal | Cockburn | Vintage Port | 1970 | 1500 | 236 | 193,58 | 456,34% | 7 |
Burgund | Mugneret Gibourg | Vosne Romanee | 1985 | 750 | 432,67 | 348 | 411,01% | 4 |
Loire | Didier Dagueneau | Blanc Fume de Pouilly Silex | 1990 | 750 | 472 | 348,57 | 282,40% | 3 |
Rhone | Chateau Grillet | Chateau Grillet | 1980 | 750 | 472 | 347 | 277,60% | 5 |
Burgund | Boillot JM | Puligny Montrachet Champs Canet | 2014 | 750 | 137,67 | 99,92 | 264,69% | 2 |
Bordeaux | Giscours | Giscours | 1969 | 1500 | 212 | 145,25 | 217,60% | 4 |
Bordeaux | Haut Batailley | Haut Batailley | 1979 | 1500 | 153,5 | 104,91 | 215,91% | 9 |
Burgund | Javillier Patrick | Corton Charlemagne | 2014 | 750 | 127,83 | 87,01 | 213,16% | 4 |
Jura | Jura Chateau Chalon | Chateau Chalon Jura | 1976 | 620 | 189 | 126,5 | 202,40% | 3 |
Jura | Jura Chateau Chalon | Chateau Chalon Jura | 1979 | 620 | 189 | 123,07 | 186,67% | 2 |
Burgund | Mommessin | Pommard | 1985 | 750 | 81,13 | 47,13 | 138,62% | 4 |
Bordeaux | Batailley | Batailley | 1985 | 1500 | 236 | 125,67 | 113,90% | 3 |
Bordeaux | Cheval Blanc | Cheval Blanc | 1962 | 375 | 282 | 142,26 | 101,80% | 13 |
US-California | Clos du Val | Cabernet Sauvignon Reserve | 2013 | 750 | 37,33 | 16,63 | 80,34% | 2 |
Champagne | Deutz | Blanc de Blancs | 2008 | 1500 | 189 | 74,91 | 65,66% | 6 |
Bordeaux | Latour | Latour | 1982 | 1500 | 8850 | 3283,5 | 58,99% | 209 |
Burgund | Chevillon Robert | Nuits St Georges les St Georges | 2004 | 750 | 147,5 | 53,36 | 56,68% | 27 |
Bordeaux | Coutet | Coutet | 2018 | 375 | 17,67 | 5,84 | 49,37% | 2 |
Burgund | Serafin Christian | Gevrey Chambertin les Cazetiers | 1988 | 750 | 157,33 | 50,88 | 47,80% | 9 |
Burgund | Sauzet Etienne | Puligny Montrachet les Referts | 2014 | 750 | 147,5 | 47,65 | 47,72% | 7 |
Burgund | Mikulski Francois | Meursault Charmes | 2005 | 750 | 118 | 38 | 47,50% | 35 |
Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 1993 | 750 | 164 | 51,98 | 46,40% | 310 |
Rhone | Beaucastel | Chateauneuf du Pape | 1972 | 750 | 196,67 | 60,37 | 44,29% | 18 |
Bordeaux | Petrus | Petrus | 1972 | 1500 | 2596 | 787 | 43,50% | 7 |
Bordeaux | Domaine de Chevalier Blanc | Domaine de Chevalier Blanc | 1983 | 750 | 153,5 | 46,32 | 43,22% | 396 |
Burgund | Matrot | Meursault les Perrieres | 1999 | 750 | 82 | 24,14 | 41,72% | 56 |
Burgund | Lignier Michelot | Clos St Denis | 2014 | 750 | 137,67 | 39,17 | 39,77% | 2 |
Burgund | Jadot Louis | Nuits St Georges | 1985 | 750 | 63,92 | 17,83 | 38,69% | 12 |
Burgund | Domaine de la Romanee Conti | Richebourg | 1970 | 750 | 2006 | 550,5 | 37,82% | 114 |
Castile en Leon | Vega Sicilia | Valbuena 5 | 2005 | 750 | 177 | 46,25 | 35,37% | 27 |
Rhone | Sorrel M | Hermitage Blanc | 1999 | 750 | 118 | 27,43 | 30,29% | 36 |
Burgund | Matrot | Meursault les Perrieres | 2000 | 750 | 74,67 | 16,78 | 28,99% | 29 |
Rhone | Beaucastel | Chateauneuf du Pape | 2009 | 375 | 48,59 | 10,71 | 28,27% | 39 |
Bordeaux | D'Yquem | D'Yquem | 1976 | 375 | 317,69 | 67,52 | 26,99% | 60 |
Bordeaux | Lagrange Pomerol | Lagrange Pomerol | 1983 | 750 | 49,17 | 10,37 | 26,73% | 29 |
Portugal | Da Silva | Vintage Port | 1960 | 750 | 149,33 | 31,33 | 26,55% | 10 |
Champagne | Taittinger | CDC Rose | 1976 | 750 | 826 | 170 | 25,91% | 29 |
Bordeaux | Gloria | Gloria | 1985 | 1500 | 118 | 24 | 25,53% | 6 |
Bordeaux | Beychevelle | Beychevelle | 1998 | 1500 | 167,17 | 32,17 | 23,83% | 32 |
Rhone | Chave Jean Louis | Hermitage Blanc | 1990 | 750 | 590 | 110 | 22,92% | 113 |
La Rioja | Rioja Alta | Gran Reserva | 2005 | 750 | 108,17 | 18,56 | 20,71% | 62 |
Bordeaux | Cheval Blanc | Cheval Blanc | 1962 | 5000 | 4956 | 844,56 | 20,54% | 2 |
Australia-NSW | Lakes Folly | Cabernets Hunter Valley | 1993 | 1500 | 142 | 24 | 20,34% | 6 |
Burgund | Jadot Louis | Corton Charlemagne | 2014 | 750 | 147,5 | 23,56 | 19,01% | 6 |
US-California | Screaming Eagle | Second Flight | 2007 | 750 | 1062 | 159,83 | 17,72% | 86 |
Burgund | Cathiard Sylvain | Romanee St Vivant | 2001 | 750 | 1671,67 | 247,05 | 17,34% | 52 |
Portugal | Graham | Vintage Port | 1976 | 750 | 47,25 | 6,61 | 16,26% | 20 |
Bordeaux | Gruaud Larose | Gruaud Larose | 1970 | 1500 | 186,83 | 23,96 | 14,71% | 36 |
Burgund | Latour Louis | Aloxe Corton | 1970 | 750 | 63 | 8 | 14,55% | 3 |
Bordeaux | Phelan Segur | Phelan Segur | 2007 | 750 | 35,25 | 4,25 | 13,71% | 115 |
Burgund | Coche Dury | Meursault les Chevalieres | 1991 | 750 | 1121 | 135,07 | 13,70% | 9 |
Bordeaux | Leoville Barton | Leoville Barton | 1999 | 3000 | 373,67 | 42,67 | 12,89% | 24 |
Bordeaux | Lafite | Lafite | 1970 | 1500 | 944 | 104 | 12,38% | 68 |
Germany | Pauly Bergweiler Dr | Wehlener Sonnenuhr Riesling Spätlese | 1976 | 750 | 47,25 | 4,84 | 11,41% | 3 |
La Rioja | Lopez de Heredia | Vina Tondonia Reserva | 1954 | 750 | 282 | 27,77 | 10,92% | 6 |
Castile en Leon | Vega Sicilia | Unico Gran Reserva | 1989 | 750 | 566 | 54 | 10,55% | 241 |
Germany | Deinhard | Bernkasteler Badstube Riesling Auslese | 1976 | 750 | 47 | 4,46 | 10,48% | 4 |
Bordeaux | Pichon Longueville Baron | Pichon Longueville Baron | 1998 | 1500 | 255,67 | 19,67 | 8,33% | 45 |
Burgund | Chevillon Robert | Nuits St Georges les St Georges | 2006 | 750 | 147,5 | 10,32 | 7,52% | 19 |
Bordeaux | Chateau Margaux | Chateau Margaux | 1985 | 1500 | 1180 | 80 | 7,27% | 49 |
La Rioja | Muga | Torre Muga Reserva | 2005 | 1500 | 94 | 6 | 6,82% | 5 |
Bordeaux | Canon la Gaffeliere | Canon la Gaffeliere | 1975 | 750 | 44,8 | 2,8 | 6,67% | 66 |
Bordeaux | Leoville Las Cases | Leoville Las Cases | 1971 | 750 | 149,33 | 7,33 | 5,16% | 81 |
Burgund | Serafin Christian | Charmes Chambertin | 1988 | 750 | 224,2 | 9,08 | 4,22% | 32 |
Bordeaux | Pichon Longueville Lalande | Pichon Longueville Lalande | 1964 | 750 | 212,4 | 8,51 | 4,17% | 78 |
Portugal | Offley | Boa Vista | 1960 | 750 | 85,82 | 3,26 | 3,95% | 33 |
Champagne | Louis Roederer | Cristal | 1993 | 750 | 378 | 11,98 | 3,27% | 237 |
Australia-VIC | De Bortoli | Semillon Botrytis Noble One | 1994 | 375 | 59 | 1,41 | 2,45% | 167 |
Bordeaux | L'Enclos | L'Enclos | 1982 | 750 | 78,67 | 1,33 | 1,72% | 163 |
US-California | Larkmead | Firebelle | 2014 | 750 | 82,67 | 1,1 | 1,35% | 35 |
Bordeaux | Leoville Barton | Leoville Barton | 1998 | 1500 | 167,17 | 2,17 | 1,32% | 257 |
Bordeaux | Siran | Siran | 1970 | 750 | 41 | 0,52 | 1,28% | 13 |
Bordeaux | Pibran | Pibran | 2008 | 750 | 31,5 | 0,13 | 0,41% | 8 |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
1970 Montrose, Mouton Rothschild 1982 - 5.000ml, Chateau Coutet 2018, 1975 Rieussec, Chateau Montrose, 1982 Lynch Bages, Chateau Lafite 1961 3.000ml, Mouton Rothschild 1982, Chateau Latour 1982 1.500 ml
Sotheby's "The Clifford Harris Collection" - Best Performers Top 100
Region | Vineyard | Wine | Vintage | Size | Performance % |
---|---|---|---|---|---|
Bordeaux | Pavie | Pavie | 1970 | 750 | 228,00% |
Bordeaux | Haut Batailley | Haut Batailley | 1978 | 750 | 214,67% |
Australia-VIC | De Bortoli | Semillon Botrytis Noble One | 1994 | 375 | 156,30% |
Bordeaux | Latour | Latour | 1982 | 1.500 | 132,89% |
Rhone | Beaucastel | Chateauneuf du Pape | 1981 | 750 | 124,29% |
Bordeaux | Mouton Rothschild | Mouton Rothschild | 1970 | 1.500 | 114,55% |
Portugal | Croft | Vintage Port | 1963 | 750 | 105,12% |
Portugal | Taylor | Vintage Port | 1977 | 750 | 101,54% |
Burgundy | Sauzet Etienne | Puligny Montrachet les Referts | 2014 | 750 | 100,35% |
Portugal | Quinta do Noval | Vintage Port | 1970 | 750 | 96,67% |
Bordeaux | Suduiraut | Suduiraut | 1967 | 750 | 93,62% |
La Rioja | Lopez de Heredia | Vina Tondonia Reserva | 1954 | 750 | 90,54% |
Bordeaux | Mouton Rothschild | Mouton Rothschild | 1982 | 5.000 | 84,84% |
Bordeaux | Pichon Longueville Baron | Pichon Longueville Baron | 1981 | 750 | 81,39% |
Bordeaux | Mouton Rothschild | Mouton Rothschild | 1989 | 750 | 81,29% |
Bordeaux | Gruaud Larose | Gruaud Larose | 1970 | 1.500 | 78,78% |
Portugal | Dow | Vintage Port | 1945 | 750 | 75,88% |
Bordeaux | Mouton Rothschild | Mouton Rothschild | 1985 | 750 | 75,56% |
Bordeaux | Haut Brion | Haut Brion | 1967 | 750 | 74,63% |
Rhone | Chave Jean Louis | Hermitage Blanc | 1990 | 750 | 72,93% |
Bordeaux | D'Yquem | D'Yquem | 1976 | 375 | 70,99% |
Bordeaux | Chateau Margaux | Chateau Margaux | 1971 | 750 | 70,56% |
US-California | Larkmead | Cabernet Sauvignon | 2014 | 750 | 68,06% |
Bordeaux | Talbot | Talbot | 1970 | 750 | 66,74% |
Champagne | Deutz | Blanc de Blancs | 2008 | 1.500 | 65,66% |
Bordeaux | Lynch Bages | Lynch Bages | 1969 | 750 | 64,13% |
Burgundy | Matrot | Meursault les Perrieres | 1999 | 750 | 62,41% |
Bordeaux | Trotanoy | Trotanoy | 1962 | 750 | 62,27% |
Portugal | Fonseca | Vintage Port | 1963 | 750 | 59,53% |
Toscana | Tenuta San Guido | Sassicaia | 1998 | 750 | 59,16% |
Burgundy | Chevillon Robert | Nuits St Georges les St Georges | 2004 | 750 | 58,81% |
Burgundy | Serafin Christian | Gevrey Chambertin les Cazetiers | 1988 | 750 | 58,60% |
Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 1993 | 750 | 54,14% |
Bordeaux | Montrose | Montrose | 1982 | 750 | 53,40% |
Portugal | Quinta do Noval | Vintage Port | 1963 | 750 | 53,00% |
Bordeaux | Latour | Latour | 1985 | 750 | 50,93% |
Bordeaux | Latour | Latour | 1999 | 750 | 49,47% |
Bordeaux | Haut Brion | Haut Brion | 1990 | 750 | 47,50% |
Bordeaux | Talbot | Talbot | 1978 | 750 | 47,50% |
Castile en Leon | Vega Sicilia | Valbuena 5 | 2005 | 750 | 47,50% |
Bordeaux | Leoville Las Cases | Leoville Las Cases | 1971 | 750 | 46,40% |
Portugal | Warre | Vintage Port | 1963 | 750 | 45,45% |
Champagne | Louis Roederer | Cristal | 1990 | 750 | 43,72% |
Portugal | Taylor | Vintage Port | 1975 | 750 | 43,58% |
Bordeaux | Lafite | Lafite | 1982 | 750 | 43,03% |
Bordeaux | Pichon Longueville Lalande | Pichon Longueville Lalande | 1964 | 750 | 42,87% |
Bordeaux | Talbot | Talbot | 1989 | 750 | 42,35% |
Burgundy | Domaine de la Romanee Conti | Richebourg | 1970 | 750 | 42,32% |
Rhone | Beaucastel | Chateauneuf du Pape | 1978 | 750 | 42,24% |
Rhone | Beaucastel | Chateauneuf du Pape Roussanne Vieilles Vignes | 2009 | 750 | 42,17% |
Portugal | Taylor | Vintage Port | 1948 | 750 | 42,13% |
Burgundy | Dujac | Morey St Denis | 2008 | 750 | 42,03% |
Bordeaux | Gruaud Larose | Gruaud Larose | 1971 | 750 | 40,81% |
Champagne | Louis Roederer | Cristal | 1993 | 750 | 40,00% |
Bordeaux | D'Yquem | D'Yquem | 2003 | 750 | 39,74% |
Bordeaux | Lafite | Lafite | 1961 | 3.000 | 39,61% |
Bordeaux | Lynch Bages | Lynch Bages | 1999 | 750 | 39,45% |
US-California | Dominus | Dominus | 2007 | 750 | 39,28% |
Bordeaux | Talbot | Talbot | 1983 | 750 | 38,40% |
Champagne | Louis Roederer | Cristal | 1999 | 750 | 37,08% |
Castile en Leon | Vega Sicilia | Unico Gran Reserva | 1989 | 750 | 35,84% |
Rhone | Beaucastel | Chateauneuf du Pape Blanc | 2009 | 750 | 35,77% |
Burgundy | Jadot Louis | Corton Charlemagne | 2014 | 750 | 34,36% |
Bordeaux | Mouton Rothschild | Mouton Rothschild | 1962 | 750 | 34,33% |
US-California | Larkmead | Firebelle | 2014 | 750 | 33,47% |
Champagne | Taittinger | CDC Rose | 1976 | 750 | 33,44% |
Bordeaux | Montrose | Montrose | 1993 | 750 | 32,96% |
Bordeaux | Gloria | Gloria | 1985 | 750 | 32,62% |
Bordeaux | Troplong Mondot | Troplong Mondot | 1983 | 750 | 32,26% |
Burgundy | Bonneau du Martray | Corton Charlemagne | 2014 | 750 | 31,36% |
Champagne | Louis Roederer | Cristal | 2002 | 750 | 31,11% |
Bordeaux | Latour | Latour | 1970 | 750 | 30,74% |
Bordeaux | Latour | Latour | 1982 | 750 | 30,72% |
Bordeaux | Canon la Gaffeliere | Canon la Gaffeliere | 1975 | 750 | 29,86% |
Portugal | Dow | Vintage Port | 1963 | 750 | 29,40% |
Bordeaux | Lafite | Lafite | 1975 | 1.500 | 29,38% |
US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon Cask 23 | 2013 | 750 | 29,03% |
Bordeaux | Latour | Latour | 1986 | 750 | 29,02% |
Bordeaux | Vieux Certan | Vieux Certan | 1989 | 750 | 28,96% |
Bordeaux | Talbot | Talbot | 1986 | 750 | 28,13% |
Burgundy | Domaine des Lambrays | Clos des Lambrays | 2015 | 750 | 27,27% |
Bordeaux | Latour | Latour | 1976 | 750 | 26,43% |
Portugal | Croft | Vintage Port | 1945 | 750 | 25,91% |
Bordeaux | Phelan Segur | Phelan Segur | 2007 | 750 | 25,89% |
Bordeaux | Chateau Margaux | Chateau Margaux | 1985 | 1.500 | 25,78% |
La Rioja | Rioja Alta | Gran Reserva | 2005 | 750 | 24,79% |
Bordeaux | Lafite | Lafite | 1970 | 1.500 | 24,73% |
Bordeaux | D'Yquem | D'Yquem | 1967 | 750 | 24,21% |
Portugal | Warre | Vintage Port | 1977 | 750 | 22,84% |
Champagne | Dom Perignon | Vintage | 1990 | 750 | 22,37% |
Bordeaux | Palmer | Palmer | 1982 | 750 | 21,29% |
US-California | Heitz | Cabernet Sauvignon Martha's Vineyard | 1974 | 750 | 20,92% |
Portugal | Offley | Boa Vista | 1960 | 750 | 20,87% |
Bordeaux | D'Yquem | D'Yquem | 1965 | 750 | 20,68% |
Bordeaux | Haut Brion | Haut Brion | 1985 | 750 | 19,00% |
Bordeaux | Rieussec | Rieussec | 1989 | 375 | 18,71% |
Bordeaux | Gloria | Gloria | 1970 | 750 | 18,33% |
Bordeaux | Palmer | Palmer | 1983 | 750 | 18,00% |
Portugal | Graham | Vintage Port | 1977 | 750 | 17,94% |
US-California | Screaming Eagle | Second Flight | 2007 | 750 | 17,72% |
The highest value in this trade came from Bordeaux.
Two Jeroboams Mouton Rothschild vintage 1982 (5.000ml) changed the owner for 15.340,00 € per bottle.
Two Magnums Chateau Latour 1982 (1.500ml) changed wine lover for 8.850,00 € per magnum from one owner to another.
A Double-Magnum Chateau Lafite 1961 reached a wine auction price of 8.260,00 € for the 3.000ml bottle.
- Starting Date
- 2007-12-06
- First Price
- 6089.80
- Price 2022-07-22
- 15340.00
- Performance/Year
- +6,52 %
- Total Performance
- +151,90 %
- Starting Date
- 1999-09-18
- First Price
- 873.81
- Price 2022-07-22
- 8850.00
- Performance/Year
- +10,67 %
- Total Performance
- +912,81 %
- Starting Date
- 2000-09-16
- First Price
- 2425.48
- Price 2022-07-22
- 8260.00
- Performance/Year
- +5,77 %
- Total Performance
- +240,55 %