Friday 2022-07-22 Auktion Results & Analysis from Langtons Wine Auction
One wine bottle of Domaine de la Romanee Conti Grands Echezeaux vintage 2006 in a 750 ml bottle, was auctioned for 3.183,00 €. With a lot of prospective the price rose until 3.183,00 € per 750 ml wine bottle achieve a world record for wine prices.
Since the last wine price on the 2022-06-30 at Hart Davis Hart Wine Auction which attained a fine wine price of 2.600,00 €, the current appreciation is 583,00 € or +22,42 %.
The organisers of the Langtons Wine Auction wine auction have hailed growing demand for high-end wines from all over the world, as this month event achieved record prices.
Langtons Wine Auction could still register more wine price records.
One bottle 2016 Chateau Margaux were sold and achieved a wine price record of 681,00 € per 750 ml unit size. Thus the Chateau Margaux received a performance of +19,89 % or 113,00 €.
2012 Phelps Insignia in a 750 ml bottle, maintained with a value of 243,00 € and was able to set a all time high price. This corresponds to a total price increase of 48,00 € or +24,62 %.
2010 Wendouree Shiraz in a 750 ml wine bottle, came up with a value of 174,00 € and set a new record price. This corresponds to a total performance of 26,00 € or +17,57 %.
Langtons Wine Auction 2022-07-22 Best Performer Top 100
Region | Vineyard | Wine | Vintage | Size | Performance % |
---|---|---|---|---|---|
Bordeaux | Faugeres | Faugeres | 2010 | 750 | 410,54% |
Burgundy | Pillot JM | Chassagne Montrachet | 2017 | 750 | 276,45% |
Burgundy | Lapierre Marcel | Morgon | 2020 | 750 | 209,18% |
Burgundy | Sauzet Etienne | Puligny Montrachet les Referts | 2014 | 750 | 151,29% |
Australia-SA | Kaesler | Shiraz Old Bastard | 1998 | 750 | 148,50% |
Burgundy | Pillot JM | Chassagne Montrachet | 2016 | 750 | 137,84% |
Burgundy | Sauzet Etienne | Puligny Montrachet les Perrieres | 2016 | 750 | 115,00% |
Australia-VIC | Oakridge | Chardonnay | 2017 | 750 | 110,00% |
New Zealand | Martinborough Vineyard | Pinot Noir | 2017 | 750 | 100,00% |
Burgundy | Mugnier | Musigny | 2007 | 1.500 | 95,72% |
US-California | Colgin | Syrah IX Estate | 2015 | 750 | 94,09% |
Burgundy | Sauzet Etienne | Puligny Montrachet Champs Canet | 2016 | 750 | 92,22% |
Burgundy | Domaine de la Romanee Conti | La Tache | 2007 | 1.500 | 92,05% |
Burgundy | Prieure Roch | Vosne Romanee Les Suchots | 2016 | 750 | 87,18% |
Australia-SA | Penfolds | Bin 407 | 2000 | 750 | 82,98% |
Burgundy | Sauzet Etienne | Puligny Montrachet les Referts | 2016 | 750 | 82,35% |
Bordeaux | Belair | Belair | 1978 | 750 | 80,86% |
Australia-SA | Penfolds | Bin 389 | 1998 | 750 | 79,37% |
Australia-SA | Wynns Coonawarra | Cabernet Sauvignon | 2001 | 750 | 79,17% |
Burgundy | Sauzet Etienne | Montrachet | 2017 | 750 | 77,25% |
Burgundy | Lapalu JC | Cote Brouilly | 2016 | 750 | 73,33% |
Australia-WA | Leeuwin | Chardonnay Art Series | 2007 | 750 | 72,13% |
Australia-SA | Penfolds | Shiraz Max Schubert | 2012 | 750 | 68,00% |
Australia-NSW | Tyrrell's | Semillion Belford Vat 18 | 2014 | 750 | 67,29% |
Australia-SA | Standish | Shiraz | 2015 | 750 | 64,81% |
Veneto | Quintarelli | Valpolicella Classico Superiore | 2001 | 750 | 64,10% |
Australia-NSW | Pepper Tree | Semillon | 2013 | 750 | 63,81% |
Burgundy | Sauzet Etienne | Puligny Montrachet | 2014 | 750 | 63,37% |
US-California | Colgin | Cabernet Sauvignon Tychson Hill Vineyard | 2017 | 750 | 63,06% |
Burgundy | Prieure Roch | Clos Vougeot | 2016 | 750 | 62,93% |
Australia-SA | Wendouree | Shiraz | 2012 | 750 | 62,50% |
Burgundy | Prieure Roch | Nuit St Georges | 2016 | 750 | 61,98% |
Australia-SA | Chalk Hill Wines | Shiraz | 2018 | 750 | 61,29% |
Australia-SA | Penfolds | Bin 389 | 2005 | 750 | 60,87% |
Rhone | Beaucastel | Chateauneuf du Pape | 2016 | 750 | 60,26% |
Australia-SA | Head Wines | Shiraz The Redhead | 2017 | 750 | 59,67% |
Burgundy | Sauzet Etienne | Chevalier Montrachet | 2017 | 750 | 55,80% |
Australia-SA | Clarendon Hills | Shiraz Piggott Range | 2008 | 750 | 55,56% |
Australia-SA | Shaw Smith | Shiraz | 2012 | 750 | 55,00% |
Burgundy | Pillot JM | Chevalier Montrachet | 2018 | 1.500 | 54,31% |
Australia-SA | Penfolds | Bin 707 | 1998 | 750 | 53,85% |
Australia-VIC | De Bortoli | Pinot Noir Estate Grown | 2015 | 750 | 53,85% |
Australia-SA | Wendouree | Cabernet Malbec | 2014 | 750 | 52,83% |
US-California | Aubert | Chardonnay Lauren Vineyard | 2019 | 750 | 52,31% |
Australia-SA | Hardys | Cabernet Sauvignon | 1993 | 750 | 52,00% |
Australia-WA | Thompson Estate | Chardonnay The Specialist | 2017 | 750 | 51,06% |
US-California | Chateau Montelena | Cabernet Sauvignon Montelena Estate | 2009 | 750 | 50,65% |
Toscana | Tenuta San Guido | Sassicaia | 2017 | 750 | 50,61% |
Australia-SA | Penfolds | Bin 28 | 2004 | 750 | 50,00% |
Australia-SA | Tollana | Cabernet Sauvignon Bin TR222 | 1990 | 750 | 50,00% |
Australia-VIC | Seville | Chardonnay | 2019 | 750 | 50,00% |
Rhone | Guigal | Cote Rotie Chateau d'Ampuis | 2015 | 750 | 48,89% |
Bordeaux | Bernadotte | Bernadotte | 2009 | 750 | 48,15% |
Australia-SA | Penfolds | Grange | 1976 | 750 | 48,10% |
Burgundy | Sauzet Etienne | Puligny Montrachet les Combettes | 2014 | 750 | 48,00% |
Australia-SA | Penfolds | Bin 28 | 2001 | 750 | 47,62% |
Burgundy | Pillot JM | Chevalier Montrachet | 2017 | 750 | 47,48% |
US-California | Peter Michael | Chardonnay Belle Cote | 2019 | 750 | 44,80% |
Australia-VIC | Wine By Farr | Pinot Noir | 2012 | 750 | 44,64% |
Australia-SA | Penfolds | St Henri | 1998 | 1.500 | 44,59% |
Australia-SA | Petaluma | Croser Brut | 2007 | 750 | 44,21% |
Piedmont | Gaja | Barbaresco Sori San Lorenzo | 2008 | 1.500 | 44,09% |
Australia-SA | Peter Lehmann | Semillon | 2015 | 375 | 43,99% |
Australia-NSW | Tyrrell's | Dry Red | 1980 | 750 | 43,75% |
US-California | Colgin | Cariad | 2015 | 750 | 43,67% |
Australia-SA | Penfolds | Grange | 1967 | 750 | 42,75% |
Piedmont | Vietti | Barolo | 2010 | 750 | 42,09% |
US-California | Aubert | Chardonnay Los Carneros | 2019 | 750 | 42,02% |
Australia-SA | Wynns Coonawarra | Cabernet Sauvignon John Riddoch | 1993 | 750 | 41,23% |
Australia-VIC | Seville | Chardonnay | 2003 | 750 | 41,18% |
Australia-VIC | Tahbilk | Marsanne | 2006 | 750 | 40,22% |
US-California | Aubert | Chardonnay Los Carneros | 2019 | 1.500 | 40,20% |
Australia-NSW | Larry Cherubino | Chardonnay | 2019 | 750 | 40,00% |
Australia-SA | Rockford | Shiraz Basket Press | 2017 | 750 | 39,58% |
Australia-SA | Wynns Coonawarra | Cabernet Sauvignon | 2012 | 750 | 37,93% |
Australia-SA | Torbreck | The Descendant | 2000 | 750 | 37,57% |
Australia-NSW | Tyrrell's | Shiraz Vat 10 | 1981 | 750 | 37,14% |
Australia-SA | Penfolds | Bin 707 | 1996 | 750 | 36,54% |
Australia-WA | Frankland | Shiraz Isolation Ridge | 2017 | 750 | 36,31% |
Australia-SA | Elderton | Shiraz Command | 1993 | 750 | 36,11% |
Piedmont | Produttori del Barbaresco | Barbaresco | 2010 | 750 | 35,48% |
Australia-WA | Sandalford | Cabernet Sauvignon | 2016 | 750 | 35,34% |
Australia-SA | Penfolds | Grange | 1992 | 1.500 | 34,54% |
Australia-VIC | Wild Duck Creek | Shiraz Springflat | 2005 | 750 | 33,33% |
Australia-SA | Penfolds | Bin 389 | 2015 | 1.500 | 32,47% |
Australia-SA | Penfolds | Grange | 1983 | 750 | 32,43% |
Australia-WA | Cullen | Cabernet Merlot | 1997 | 750 | 32,35% |
New Zealand | Valli Vineyards | Pinot Noir Gibbston Vineyard | 2014 | 750 | 31,25% |
Australia-NSW | Clonakilla | Ballinderry | 2013 | 750 | 31,23% |
Australia-SA | Penfolds | Grange | 1989 | 750 | 30,64% |
Australia-SA | Penfolds | Cabernet Sauvignon | 2018 | 750 | 30,61% |
Australia-VIC | Giaconda | Chardonnay Estate | 2002 | 750 | 30,16% |
Australia-SA | Charles Cimicky | Shiraz Trumps | 2008 | 750 | 30,00% |
Australia-SA | Penfolds | Bin 389 | 2004 | 750 | 29,82% |
Australia-SA | Penfolds | Bin 407 | 2015 | 750 | 29,72% |
Australia-VIC | Redbank | Sally's Paddock | 1997 | 750 | 29,71% |
Australia-SA | Bowen | Cabernet Sauvignon | 2012 | 750 | 29,41% |
Australia-SA | Wolf Blass | Shiraz | 2014 | 750 | 29,03% |
Australia-NSW | Tyrrell's | Pinot Noir Vat 6 | 2014 | 750 | 27,50% |
Australia-VIC | Mount Mary | Quintet | 2002 | 750 | 27,47% |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
The winery Penfolds, 2002 Viking Shiraz Odin's Honour Reserve, magnum Domaine de la Romanee Conti La Tache 2007 (1.500ml), Robert Oatley Shiraz Signature Series 2019, the winery Rockford, 2012 YarraLoch Stephanie's Dream, 2006 Domaine de la Romanee Conti La Tache, Giesen Estate Wines Pinot Gris 2020 YarraLoch, 2016 Petaluma Cabernet Merlot, Mugnier Musigny 2007 (1.500ml), 2019 Robert Oatley Shiraz Signature Series, Domaine de la Romanee Conti Grands Echezeaux 2006, 2016 Chateau Margaux, 2012 Phelps Insignia, 2010 Wendouree Shiraz
Langtons Wine Auction 2022-07-22 Statistic Analysis
Langtons Wine Auction 2022-07-22 | ||
---|---|---|
Auctions | 2.639 | |
Trading Volume | 3.783 | |
Price Volume | 389.599,95 | |
Bottle Average | 102,99 | |
Most Wanted Region | Australia-SA | +54,19 % |
Australia-VIC | +12,32 % | |
Burgundy | +6,19 % | |
Australia-NSW | +4,68 % | |
Australia-WA | +4,36 % | |
Most Wanted Vineyard | Penfolds | +16,44 % |
Rockford | +4,36 % | |
Wynns Coonawarra | +2,54 % | |
YarraLoch | +1,80 % | |
Viking | +1,64 % | |
Most Wanted Wine | Viking Shiraz Odin's Honour Reserve 2002 | +1,64 % |
Penfolds St Henri 1998 | +1,30 % | |
Rockford Shiraz Basket Press 2018 | +0,98 % | |
Penfolds Bin 389 1998 | +0,95 % | |
Maxwell Grenache 2002 | +0,79 % | |
Most Wanted Vintage | 2017 | +8,25 % |
2016 | +7,35 % | |
2018 | +7,06 % | |
2015 | +6,95 % | |
2019 | +6,40 % | |
Most Wanted Size | 750 | +94,45 % |
375 | +2,78 % | |
1.500 | +2,70 % | |
3.000 | +0,05 % | |
6.000 | +0,03 % | |
Most Wanted Quantity | 1 | +76,85 % |
2 | +14,44 % | |
3 | +4,89 % | |
6 | +3,83 % | |
Most Expensiv Wine | DRC La Tache 2007 (1.500ml) | 16.643,00 |
Domaine D'Auvenay Puligny Montrachet la Richarde 2007 | 7.767,00 | |
Domaine D'Auvenay Mazis Chambertin 2001 | 6.657,00 | |
Romanee Conti La Tache 2006 | 5.026,00 | |
Penfolds Bin 46 1959 | 4.931,00 | |
Cheapest Wine | Robert Oatley Shiraz Signature Series 2019 | 5,33 |
Giesen Estate Wines Pinot Gris 2020 | 5,33 | |
Robert Oatley Shiraz Signature Series 2019 | 5,50 |
The most expensive wine in this wine auction came from Burgundy.
One wine bottle Domaine de la Romanee Conti La Tache vintage 2007 in a 1.500 ml wine bottle was auctioned for 16.643,00 € per bottle.
A 2006 Domaine de la Romanee Conti La Tache was sold and got a wine auction price of 5.026,00 € per 750 ml bottle.
A 1.500ml Domaine Mugnier Musigny 2007 achieved a value of 4.623,00 € for the bottle.
- Starting Date
- 2009-05-28
- First Price
- 587.00
- Price 2022-07-22
- 3183.00
- Performance/Year
- +13,72 %
- Total Performance
- +442,25 %
- Starting Date
- 2010-11-15
- First Price
- 1098.06
- Price 2022-07-22
- 16643.00
- Performance/Year
- +26,20 %
- Total Performance
- +1.415,67 %
- Starting Date
- 2009-05-15
- First Price
- 665.78
- Price 2022-07-22
- 5026.00
- Performance/Year
- +16,57 %
- Total Performance
- +654,90 %
- Starting Date
- 2014-03-21
- First Price
- 840.50
- Price 2022-07-22
- 4623.00
- Performance/Year
- +22,69 %
- Total Performance
- +450,03 %