Tuesday 2022-07-05 wine trading day at KL-Wines Wine Auctions, one bottle of Tenuta San Guido Sassicaia vintage 2009 in a unit 750 ml, were sold off for 320,70 €. In a bidding war that is second to none the price of wine skyrocked until 320,70 € per 750 ml bottle and realized this fantastic world record for fine wine prices.
Since the last wine price on the 2022-06-13 at Zachys Wine Auction Online which reached a fine wine price of 239,12 €, the momentary appreciation is 81,58 € or +34,12 %.
More Fantastic Record Prices were cracked at The KL-Wine Auction
Two wine bottle of Felsina Fontalloro vintage 2016 in a unit 750 ml, changed wine connoisseur for 82,61 €. per 750 ml bottle and reached the second world record for fine wine prices in this unbelievable wine auction. Since the last wine price on the 2022-07-01 at WineBid Wine Auctions which reached a wine value of 67,15 €, the instantaneous price development is 15,46 € or +23,02 %.
Kl-Wines Wine Auctions 2022-07-05 Statistic Analyse
KL-Wines Wine Auctions 2022-07-05 Statistic Analysis | ||
---|---|---|
Auctions | 971 | |
Trading Volume | 2.172 | |
Price Volume | 428.558,74 | |
Bottle Average | 197,31 | |
Most Wanted Region | US-California | 47,61% |
Bordeaux | 18,37% | |
Burgundy | 10,87% | |
Rhone | 4,56% | |
Toscana | 3,68% | |
Most Wanted Vineyard | Sine Qua Non | 2,67% |
Elizabeth Spencer | 2,21% | |
Aubert | 1,75% | |
Phelps | 1,47% | |
Scarecrow | 1,47% | |
Most Wanted Wine | Guigal Cotes du Rhone Blanc 2018 | 0,55% |
Rauzan Segla 2018 | 0,55% | |
La Mission Haut Brion 2014 | 0,55% | |
K-Vitners Syrah Royal Slope 2007 | 0,55% | |
Elisabeth Spencer Syrah 2015 | 0,55% | |
Most Wanted Vintage | 2014 | 9,62% |
2015 | 6,95% | |
2013 | 6,68% | |
2009 | 6,40% | |
2012 | 6,03% | |
Most Wanted Size | 750 | 94,34% |
1.500 | 3,27% | |
375 | 2,35% | |
3.000 | 0,05% | |
Most Wanted Quantity | 1 | 38,83% |
2 | 24,82% | |
3 | 23,27% | |
4 | 6,59% | |
6 | 4,12% | |
Most Expensiv Wine | DRC La Tache 2014 | 5.444,56 |
DRC Richebourg 1991 | 3.732,60 | |
Screaming Eagle Cabernet Sauvignon 2007 | 3.362,37 | |
Screaming Eagle Cabernet Sauvignon 2016 | 3.070,94 | |
Screaming Eagle Cabernet Sauvignon 2019 | 3.051,79 | |
Cheapest Wine | Terriccino Capannino 2010 | 9,72 |
Guigal Cotes du Rhone Blanc 2018 | 10,61 | |
Elizabeth Spencer Syrah 2012 | 15,55 | |
Elizabeth Spencer Syrah 2013 | 17,99 | |
Avennia Justine 2014 | 19,44 |
During the wine trading week at KL-Wines Wine Auctions we were able to add 971 new wine values and we updated all the new valuations to our data.
More then 1000 wine lots were sold, the volume of bottles, without mixed lots and listed at the wine.network was 2.172 bottles.
Kl-Wines - Exctract from the Description:
"Welcome to K&L Wine Merchants! Since 1976 we've been proud to offer the world's finest wines, great service and competitive prices. We offer thousands of wines on this site with inventory updates happening in real time. In addition we operate three retail stores, in San Francisco, Redwood City and Hollywood, California. For several decades we've been publishing a free monthly newsletter."
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
Elizabeth Spencer, Screaming Eagle Cabernet Sauvignon 2016,1992 Domaine de la Romanee Conti Grands Echezeaux, Terriccio Capannin 2010, The winery Sine Qua Non, 2010 Terriccio Capannino, Guigal Cotes du Rhone Blanc 2018, The Winery Kosta Brown, 2010 Rieussec, Mugnier Musigny, 1993, 2011 Elizabeth Spencer Syrah
Kl-Wines Wine Auction 2022-07-05 Best Performer Top 100
Region | Vineyard | Wine | Vintage | Size | Performance |
---|---|---|---|---|---|
US-California | Sine Qua Non | Mr K The Strawman | 2004 | 375 | 139,78% |
Burgundy | Domaine Chandon de Briailles | Corton Bressandes | 2002 | 750 | 111,09% |
US-California | Melville | Pinot Noir Estate | 2013 | 750 | 106,71% |
US-California | Arkenstone | Obsidian | 2013 | 750 | 103,07% |
Bordeaux | D'Yquem | D'Yquem | 2005 | 750 | 102,36% |
US-California | Bryant Family Vineyard | Cabernet Sauvignon | 1999 | 750 | 102,13% |
Toscana | Bellaria | Brunello di Montalcino Riserva | 2010 | 750 | 96,94% |
Burgundy | Mongeard Mugneret | Echezeaux | 2014 | 750 | 91,35% |
US-California | Venge Vineyards | Cabernet Sauvignon | 2017 | 750 | 88,68% |
Bordeaux | Lagrange St Julien | Lagrange St Julien | 2000 | 750 | 82,77% |
Toscana | Casanova di Neri | Brunello di Montalcino Tenuta Nuova | 2010 | 750 | 73,62% |
US-California | Macauley Vineyard | Cabernet Sauvignon Beckstoffer To Kalon Vineyard | 2014 | 750 | 71,43% |
Bordeaux | Providence | Providence | 2007 | 750 | 69,43% |
US-California | Continuum | Continuum | 2006 | 750 | 67,64% |
US-California | Diamond Creek | Cabernet Sauvignon Gravelly Meadow | 1985 | 750 | 66,78% |
US-California | Beringer | Cabernet Sauvignon Reserve | 2016 | 750 | 66,10% |
US-California | Ovid | Proprietary Red | 2016 | 1.500 | 65,83% |
Rhone | Clos des Papes | Chateauneuf du Pape | 2005 | 750 | 64,04% |
US-California | Hanzell | Pinot Noir | 2014 | 750 | 61,63% |
Burgundy | Mongeard Mugneret | Grands Echezeaux | 2014 | 750 | 57,30% |
Burgundy | Tortochot Gabriel | Clos de Vougeot | 2010 | 750 | 56,96% |
US-California | Chateau Montelena | Cabernet Sauvignon Montelena Estate | 1999 | 750 | 56,59% |
US-California | Peter Michael | Cabernet Sauvignon Au Paradis | 2015 | 750 | 55,65% |
US-California | Realm | The Absurd | 2012 | 750 | 53,56% |
US-California | Ridge Vineyard | Cabernet Sauvignon Monte Bello | 2014 | 750 | 52,91% |
Portugal | Smith Woodhouse | Vintage Port | 1977 | 750 | 52,43% |
Burgundy | Dujac | Clos St Denis | 1996 | 750 | 52,29% |
Bordeaux | La Mission Haut Brion | La Mission Haut Brion | 1978 | 1.500 | 52,04% |
Bordeaux | Chateau Margaux | Chateau Margaux | 2005 | 750 | 51,93% |
Bordeaux | Pichon Longueville Lalande | Pichon Longueville Lalande | 1982 | 750 | 51,60% |
US-California | Harlan Estate | The Maiden | 2006 | 750 | 51,41% |
Bordeaux | Haut Bailly | Haut Bailly | 2009 | 750 | 50,60% |
US-California | Maybach | Cabernet Sauvignon | 2016 | 750 | 48,81% |
US-California | Bond Harlan | Vecina | 2006 | 750 | 47,48% |
US-California | Dehlinger | Syrah Goldridge Vineyard | 2014 | 750 | 47,09% |
Bordeaux | Lafite | Lafite | 1995 | 750 | 47,01% |
Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 1975 | 750 | 46,39% |
Burgundy | Chateau De La Tour | Clos de Vougeot Vieilles Vignes | 2009 | 750 | 46,38% |
Bordeaux | Malescot St Exupery | Malescot St Exupery | 2005 | 750 | 45,54% |
US-California | Williams Selyem Vineyard | Pinot Noir Estate Vineyard | 2009 | 750 | 45,14% |
US-California | The Mascot | The Mascot | 2013 | 750 | 45,03% |
La Rioja | Marquis de Murrieta | Castello Ygay Gran Reserva Especial Blanco | 1986 | 750 | 44,99% |
US-California | Outpost | Cabernet Sauvignon | 2011 | 750 | 44,40% |
Bordeaux | Cheval Blanc | Cheval Blanc | 1992 | 750 | 44,20% |
Burgundy | Domaine de Montille | Pommard Pezerolles | 2005 | 750 | 43,87% |
US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Viney... | 2015 | 1.500 | 43,21% |
Burgundy | Sauzet Etienne | Puligny Montrachet Champs Canet | 2009 | 750 | 43,16% |
Bordeaux | Lagrange St Julien | Lagrange St Julien | 1990 | 750 | 43,02% |
Burgundy | Prieur Jacques | Beaune Clos de la Feguine | 2017 | 750 | 42,55% |
US-California | Spottswoode | Cabernet Sauvignon | 2001 | 1.500 | 41,12% |
Burgundy | Rouget Emmanuel | Vosne Romanee les Beaux Monts | 1993 | 750 | 40,97% |
US-California | Kongsgaard | Cabernet Sauvignon | 2017 | 750 | 40,79% |
Portugal | Dow | Silver Jubilee | 1977 | 750 | 40,65% |
US-California | Abreu | Cabernet Sauvignon Thorevilos | 2010 | 750 | 39,63% |
US-California | Kosta Brown | Pinot Noir Gap's Crown Vineyard | 2015 | 750 | 39,14% |
Bordeaux | Rieussec | Rieussec | 2015 | 375 | 38,66% |
Burgundy | Dauvissat Vincent | Chablis les Clos | 2000 | 750 | 38,49% |
Bordeaux | Clos Fourtet | Clos Fourtet | 2010 | 750 | 38,38% |
US-California | Schrader Cellars | Cabernet Sauvignon Beckstoffer To Kalon Viney... | 2016 | 1.500 | 38,13% |
Burgundy | Dujac | Charmes Chambertin | 1993 | 750 | 37,71% |
La Rioja | Rioja Alta | Gran Reserva 904 | 2007 | 750 | 37,37% |
Bordeaux | Langoa Barton | Langoa Barton | 2005 | 750 | 36,84% |
Provence | Domaine Tempier | la Tourtine | 2007 | 750 | 36,25% |
Piedmont | Vietti | Barolo Rocche | 2007 | 750 | 35,72% |
Bordeaux | Cheval Blanc | Cheval Blanc | 2014 | 750 | 34,40% |
Bordeaux | Chateau Margaux | Chateau Margaux | 2013 | 750 | 34,22% |
Toscana | Tenuta San Guido | Sassicaia | 2009 | 750 | 34,12% |
US-California | Alpha Omega | Era | 2014 | 750 | 33,02% |
US-California | Mondavi | Cabernet Sauvignon | 1978 | 750 | 32,47% |
US-California | Outpost | Cabernet Sauvignon | 2010 | 750 | 32,11% |
Portugal | Quinta do Infantado | Vintage Port | 1992 | 750 | 31,98% |
Toscana | Antinori P | Guado al Tasso | 2010 | 750 | 31,72% |
Toscana | Le Pupille | Saffredi | 2012 | 750 | 31,56% |
US-California | Forman Vineyard | Cabernet Sauvignon | 2006 | 750 | 30,22% |
US-California | Melville | Pinot Noir Estate | 2012 | 750 | 30,07% |
Piedmont | Montezemolo | Barolo | 2017 | 750 | 29,98% |
Burgundy | Chevillon Robert | Nuits St Georges les Vaucrains | 2011 | 750 | 29,15% |
Champagne | Louis Roederer | Cristal | 2006 | 750 | 29,03% |
Loire | Domaine Huet | Vouvray | 2010 | 750 | 28,55% |
Burgundy | Domaine de L'Arlot | Nuits St Georges Clos des Forets | 2013 | 750 | 27,64% |
US-California | Chappellet | Cabernet Sauvignon Pritchard Hill | 2016 | 750 | 27,47% |
US-California | Dalla Valle | Maya | 2012 | 750 | 27,40% |
US-California | Ovid | Proprietary Red | 2014 | 1.500 | 26,97% |
Burgundy | Domaine de la Romanee Conti | Grands Echezeaux | 1992 | 750 | 26,81% |
US-California | Realm | The Absurd | 2018 | 1.500 | 26,28% |
Portugal | Fonseca | Vintage Port | 1983 | 750 | 25,21% |
US-California | Altamura | Cabernet Sauvignon | 2012 | 750 | 25,06% |
US-California | Kistler | Chardonnay Stone Flat Vineyard | 2013 | 750 | 24,94% |
US-California | Williams Selyem Vineyard | Pinot Noir | 2014 | 750 | 24,67% |
Burgundy | Barthod | Chambolle Musigny Les Veroilles | 2000 | 750 | 24,63% |
US-California | Phelps | Cabernet Sauvignon Backus Vineyard | 2010 | 750 | 24,27% |
Toscana | Ornellaia | Le Serre Nuove | 2017 | 1.500 | 24,06% |
Piedmont | Brandini | Barolo | 2016 | 750 | 24,05% |
Portugal | Warre | Vintage Port | 1994 | 375 | 23,49% |
US-California | Brand Vineyards | Cabernet Sauvignon | 2012 | 750 | 23,28% |
US-California | Outpost | Cabernet Sauvignon | 2017 | 750 | 23,17% |
Toscana | Felsina | Fontalloro | 2016 | 750 | 23,02% |
Bordeaux | Petrus | Petrus | 1975 | 750 | 22,91% |
Portugal | Hooper | Vintage Port | 1985 | 750 | 22,15% |
Bordeaux | Gruaud Larose | Gruaud Larose | 1989 | 750 | 21,90% |
The most expensive wine in this trade came from US-California.
One bottle Screaming Eagle Cabernet Sauvignon vintage 2016 in a 750 ml bottle got a new oenophile for 3.070,94 €.
One bottle Domaine de la Romanee Conti Grands Echezeaux vintage 1992 in a (750ml) got under the hammer for 2.701,65 € per fine wine bottle.
A 750ml Mugnier Musigny from the vintage 1993 reached a price of 2.430,52 € .
- Starting Date
- 2012-07-16
- First Price
- 115.79
- Price 2022-07-05
- 320.70
- Performance/Year
- +10,76 %
- Total Performance
- +176,97 %
- Starting Date
- 2019-03-15
- First Price
- 2316.94
- Price 2022-07-05
- 3070.94
- Performance/Year
- +8,89 %
- Total Performance
- +32,54 %
- Starting Date
- 1996-01-01
- First Price
- 60.20
- Price 2022-07-05
- 2701.65
- Performance/Year
- +15,43 %
- Total Performance
- +4.387,79 %
- Starting Date
- 2002-03-02
- First Price
- 209.36
- Price 2022-07-05
- 2430.52
- Performance/Year
- +12,81 %
- Total Performance
- +1.060,93 %