2022-12-15 & 16 Fine Wine Auction at Hart Davis Hart - Results & Analysis
Hart Davis Hart about the outstanding wine auction:
An Auction of Finest & Rarest Wines is now open for early bidding. This sale, HDH’s largest of the year, features
- The Cellar of an Effervescent Collector Part III
- The Financier’s Collection Part III
- A Treasure Trove of Burgundy Accompanied by Harlan Estate
Live bidding will occur on Thursday, December 15th and Friday, December 16th at 8am ET.
Everything was ready for the onslaught of many bidders, in this fine wine auction at Hart Davis Hart Wine Auction in Chicago. The auction started and the result was very successfull.
The Hart davis Hart team had again used the best contacts with the most select wine collectors and wineries to put together, as always, an exquisite selection of the best wines in the world. 2091 lots were entered into the auction and 99% of the lots were sold - once again a success at the highest level.
- The wine.network could process, store and analyse 1.770 different lots.
- The analysed tradingvolume, without mixed lots - listed at the wine.network, was 10.644 wine bottles
- The stored price volume was 8.680.766,66 €, mixed lots not included
- The average bottle price was 815,55 €.
On of the most important lots and an extraordinary success was the All Time High Valuation of Georges Roumier Bonnes Mares Vintage 2015
Two bottles of Roumier Georges Bonnes Mares 2015 size 750 ml, changed owner for 2.276,00 € each. In an outstanding bidding fight the price of wine rose until 2.276,00 € per 750 ml bottle and realized this fantastic world record for fine wine prices.
Since the last wine price on the 2022-12-11 at Bruun Rasmussen Wineauctions which achieved a fine wine price of 1.625,00 €, the momentary performance is 651,00 € or +40,06 %.
Hart Davis Hart Wine Auction could still record more wine price records.
Two wine bottles 2009 Roumier Georges Chambolle Musigny les Cras were sold and reached a all-time high price of 901,00 € per 750 ml wine bottle. Thus the Roumier Georges Chambolle Musigny les Cras reached a appreciation of +26,01 % or 186,00 €.
2006 Vega Sicilia Unico Gran Reserva in a 750 ml wine bottle, came up with a fine wine value of 632,33 € and was able to set the third all time high price. This corresponds to a total appreciation of 182,33 € or +40,52 %.
Hart Davis Hart Wine Auction 2022-12-16 Results & Analysis - Best Performer Top 100
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance | |
---|---|---|---|---|---|---|---|---|
1 | Burgundy | Leroy | Chambolle Musigny les Charmes | 2003 | 750 | 2.086,00 | 1.560,13 | 296,68% |
2 | US-California | Diamond Creek | Cabernet Sauvignon Volcanic Hill | 1982 | 6.000 | 1.612,00 | 1.154,23 | 252,14% |
3 | Burgundy | Arnoux Robert | Latricieres Chambertin | 2013 | 750 | 442,67 | 304,50 | 220,38% |
4 | Champagne | Dom Perignon | P 3 | 1985 | 750 | 5.216,00 | 3.456,50 | 196,45% |
5 | Burgundy | Domaine d'Auvenay | Puligny Montrachet la Richarde | 2002 | 750 | 4.030,50 | 2.430,17 | 151,85% |
6 | Bordeaux | Pichon Longueville Baron | Pichon Longueville Baron | 2009 | 6.000 | 1.707,00 | 960,00 | 128,51% |
7 | Burgundy | Chevillon Robert | Nuits St Georges les Chaignots | 2019 | 750 | 110,67 | 55,67 | 101,22% |
8 | Burgundy | Meo Camuzet | Vosne Romanee Aux Brulees | 2019 | 750 | 822,00 | 409,00 | 99,03% |
9 | Burgundy | Comte Armand | Pommard Clos des Epeneaux | 2018 | 750 | 150,17 | 72,75 | 93,97% |
10 | Champagne | Dom Perignon | P 3 | 1975 | 750 | 3.604,00 | 1.653,00 | 84,73% |
11 | Piedmont | Rinaldi Giuseppe | Barolo Riserva | 1985 | 750 | 331,92 | 151,98 | 84,46% |
12 | Burgundy | Arlaud | Clos de la Roche | 2017 | 750 | 205,50 | 90,50 | 78,70% |
13 | Burgundy | Fourrier Jean Marie | Chambertin Vieilles Vignes | 2016 | 3.000 | 1.707,00 | 726,00 | 74,01% |
14 | Burgundy | Latour Louis | Corton Charlemagne | 2009 | 1.500 | 308,25 | 129,25 | 72,21% |
15 | Burgundy | Clair Bruno | Vosne Romanee les Champs Perdrix | 2017 | 750 | 94,83 | 38,58 | 68,59% |
16 | Burgundy | Colin Mark | Montrachet | 2003 | 750 | 505,83 | 196,83 | 63,70% |
17 | Burgundy | Domaine de Montille | Puligny Montrachet les Cailleret | 2017 | 750 | 158,08 | 59,41 | 60,21% |
18 | Burgundy | Leroy | Chambertin | 2003 | 750 | 6.638,00 | 2.419,50 | 57,35% |
19 | Burgundy | Prieur Jacques | Echezeaux | 2012 | 750 | 252,83 | 90,83 | 56,07% |
20 | Bordeaux | Mouton Rothschild | Mouton Rothschild | 2014 | 3.000 | 1.707,00 | 608,00 | 55,32% |
21 | Bordeaux | Cheval Blanc | Cheval Blanc | 2014 | 6.000 | 3.793,00 | 1.340,00 | 54,63% |
22 | Burgundy | Domaine de la Romanee Conti | Richebourg | 1974 | 750 | 1.802,00 | 619,75 | 52,42% |
23 | Burgundy | Potel Nicolas | Chambertin | 2007 | 750 | 205,50 | 70,37 | 52,08% |
24 | Champagne | Dom Perignon | P 3 | 1983 | 750 | 3.035,00 | 1.020,30 | 50,64% |
25 | Burgundy | Chevillon Robert | Nuits St Georges les Vaucrains | 2001 | 750 | 173,83 | 57,22 | 49,07% |
26 | Burgundy | Domaine d'Auvenay | Auxey Duresses Blanc | 1997 | 750 | 2.608,00 | 830,00 | 46,68% |
27 | Burgundy | Rousseau A | Gevrey Chambertin Lavaux St Jacques | 1999 | 750 | 541,86 | 171,86 | 46,45% |
28 | Burgundy | Leroy | Vosne Romanee les Brulees | 1992 | 750 | 1.517,00 | 456,55 | 43,05% |
29 | Burgundy | Leroy | Chambertin | 1992 | 750 | 4.425,33 | 1.317,00 | 42,37% |
30 | Burgundy | Mugnier | Bonnes Mares | 1985 | 750 | 1.991,50 | 591,50 | 42,25% |
31 | Burgundy | Jadot Louis | Clos St Denis | 2018 | 750 | 221,33 | 65,33 | 41,88% |
32 | Bordeaux | Ausone | Ausone | 1999 | 6.000 | 3.793,00 | 1.094,00 | 40,53% |
33 | Bordeaux | Lynch Bages | Lynch Bages | 2009 | 6.000 | 1.612,00 | 462,00 | 40,17% |
34 | Burgundy | Jadot Louis | Bonnes Mares | 2018 | 750 | 300,33 | 84,77 | 39,33% |
35 | Piedmont | Voerzio Roberto | Barolo Rocche | 2014 | 750 | 173,83 | 48,83 | 39,06% |
36 | Piedmont | Giacosa Bruno | Barbaresco Asili | 1999 | 750 | 205,50 | 57,50 | 38,85% |
37 | Burgundy | Arnoux Robert | Vosne Romanee les Suchots | 2015 | 750 | 553,17 | 153,17 | 38,29% |
38 | Bordeaux | Mouton Rothschild | Mouton Rothschild | 2008 | 375 | 205,50 | 53,61 | 35,30% |
39 | Bordeaux | Mouton Rothschild | Mouton Rothschild | 2015 | 3.000 | 1.707,00 | 443,55 | 35,11% |
40 | Burgundy | Leflaive | Montrachet | 2015 | 750 | 8.061,00 | 2.066,00 | 34,46% |
41 | Burgundy | Leflaive | Chevalier Montrachet | 2005 | 1.500 | 2.133,50 | 545,50 | 34,35% |
42 | Burgundy | Coche Dury | Bourgogne Blanc | 2010 | 750 | 347,67 | 87,67 | 33,72% |
43 | Burgundy | Leflaive | Bienvenue Batard Montrachet | 2001 | 1.500 | 1.264,33 | 316,33 | 33,37% |
44 | Bordeaux | Calon Segur | Calon Segur | 2008 | 3.000 | 442,67 | 109,34 | 32,80% |
45 | Burgundy | Mommessin | Clos de Tart | 2009 | 1.500 | 1.327,67 | 327,67 | 32,77% |
46 | Burgundy | Leflaive | Puligny Montrachet les Folatieres | 2004 | 750 | 284,50 | 70,21 | 32,76% |
47 | Burgundy | Leflaive | Chevalier Montrachet | 2002 | 1.500 | 3.319,00 | 803,50 | 31,94% |
48 | Burgundy | Domaine Fourrier | Gevrey Chambertin Combe Aux Moines Vieilles Vignes | 2013 | 750 | 237,00 | 57,00 | 31,67% |
49 | Burgundy | Damoy P | Chambertin Clos de Beze | 2010 | 750 | 316,08 | 75,33 | 31,29% |
50 | Burgundy | Rousseau A | Chambertin Clos de Beze | 1976 | 750 | 1.896,67 | 448,67 | 30,99% |
51 | Andalucia | Bodegas Toro Albala | Don PX Convento Seleccion | 1946 | 750 | 569,00 | 128,74 | 29,24% |
52 | Champagne | Dom Perignon | P 3 | 1976 | 750 | 3.604,00 | 811,00 | 29,04% |
53 | Burgundy | Leflaive | Puligny Montrachet les Combettes | 2005 | 1.500 | 600,67 | 134,38 | 28,82% |
54 | Bordeaux | Pape Clement Blanc | Pape Clement Blanc | 2016 | 750 | 102,75 | 22,36 | 27,81% |
55 | Burgundy | Comte de Vogue | Chambolle Musigny les Amoureuses | 2011 | 750 | 695,33 | 150,46 | 27,61% |
56 | Burgundy | Leroy | Chambertin | 2001 | 750 | 8.535,00 | 1.832,50 | 27,34% |
57 | Toscana | Antinori P | Solaia | 2018 | 750 | 316,17 | 66,17 | 26,47% |
58 | Castile en Leon | Vega Sicilia | Unico Gran Reserva | 2006 | 750 | 632,33 | 132,33 | 26,47% |
59 | Burgundy | Lignier Hubert | Clos de la Roche | 1996 | 1.500 | 948,00 | 195,50 | 25,98% |
60 | Burgundy | Roumier Georges | Bonnes Mares | 2015 | 750 | 2.276,00 | 467,00 | 25,82% |
61 | Burgundy | Raveneau | Chablis les Butteaux | 2017 | 750 | 505,83 | 99,83 | 24,59% |
62 | Burgundy | Millot J M | Echezeaux | 2015 | 750 | 189,67 | 36,34 | 23,70% |
63 | Piedmont | Voerzio Roberto | Barolo | 2014 | 1.500 | 205,50 | 38,83 | 23,30% |
64 | Rhone | Clape A | Cornas | 2017 | 1.500 | 221,33 | 41,33 | 22,96% |
65 | Burgundy | Mommessin | Clos de Tart | 2010 | 750 | 869,33 | 159,83 | 22,53% |
66 | Burgundy | Ponsot | Clos de la Roche Vieilles Vignes | 2007 | 1.500 | 758,67 | 136,67 | 21,97% |
67 | Burgundy | Roumier Georges | Musigny | 2015 | 750 | 10.431,00 | 1.877,83 | 21,95% |
68 | Burgundy | Raveneau | Chablis les Butteaux | 2019 | 750 | 474,17 | 84,17 | 21,58% |
69 | Champagne | Jacques Selosse | Blanc de Blancs | 2007 | 750 | 948,33 | 168,33 | 21,58% |
70 | Burgundy | Jadot Louis | Echezeaux | 2019 | 750 | 158,00 | 27,67 | 21,23% |
71 | US-California | Heitz | Cabernet Sauvignon Martha's Vineyard | 1972 | 750 | 537,33 | 93,33 | 21,02% |
72 | US-California | Phelps | Insignia | 2013 | 3.000 | 948,00 | 163,29 | 20,81% |
73 | Germany | Weingut Keller | Westhofen Brunnenhäuschen Abtserde Riesling Grosses Gewächs | 2012 | 750 | 316,08 | 52,99 | 20,14% |
74 | Piedmont | Giacosa Bruno | Barolo Rocche de Falletto | 1998 | 750 | 300,33 | 50,15 | 20,05% |
75 | Burgundy | Domaine d'Auvenay | Auxey Duresses Blanc | 1999 | 750 | 2.133,50 | 353,25 | 19,84% |
76 | Burgundy | Mommessin | Clos de Tart | 2009 | 750 | 758,67 | 125,34 | 19,79% |
77 | Bordeaux | Rauzan Segla | Rauzan Segla | 2000 | 5.000 | 1.138,00 | 182,00 | 19,04% |
78 | Champagne | Dom Perignon | Oenotheque Commande Speciale | 1975 | 750 | 1.517,33 | 237,33 | 18,54% |
79 | Champagne | Dom Perignon | P 3 | 1973 | 750 | 3.604,00 | 552,02 | 18,09% |
80 | La Rioja | Lopez de Heredia | Vina Tondonia Gran Reserva Blanco | 1991 | 750 | 276,58 | 41,37 | 17,59% |
81 | Bordeaux | Cheval Blanc | Cheval Blanc | 2009 | 3.000 | 3.793,00 | 543,00 | 16,71% |
82 | Portugal | Blandy | Madeira Sercial | 1968 | 750 | 252,83 | 36,16 | 16,69% |
83 | Burgundy | Domaine de la Romanee Conti | Romanee St Vivant | 1996 | 3.000 | 12.328,00 | 1.697,00 | 15,96% |
84 | Burgundy | Dujac | Romanee St Vivant | 2012 | 750 | 1.541,00 | 212,00 | 15,95% |
85 | Burgundy | Domaine de la Romanee Conti | Romanee St Vivant | 1971 | 750 | 2.655,00 | 365,00 | 15,94% |
86 | Burgundy | Arlaud | Morey St Denis les Ruchots | 2018 | 750 | 86,92 | 11,92 | 15,89% |
87 | Burgundy | Lachaux Anoux | Clos Vougeot | 2013 | 750 | 347,67 | 47,67 | 15,89% |
88 | Burgundy | Leflaive | Puligny Montrachet Clavillon | 2005 | 1.500 | 474,00 | 63,00 | 15,33% |
89 | Burgundy | Roulot Guy | Meursault Tessons Clos Mon Plaisir | 2007 | 1.500 | 759,00 | 98,76 | 14,96% |
90 | Champagne | Krug | Clos du Mesnil | 2003 | 1.500 | 2.276,00 | 295,00 | 14,89% |
91 | Germany | Weingut Keller | Westhofen Brunnenhäuschen Abtserde Riesling Grosses Gewächs | 2008 | 750 | 347,67 | 45,01 | 14,87% |
92 | Rhone | Bonneau H | Chateauneuf du Pape Reserve des Celestins | 2004 | 750 | 411,00 | 51,00 | 14,17% |
93 | Rhone | Dervieux Thaize | Cote Rotie Cote Brune Cuvee Reservee | 1990 | 750 | 1.896,67 | 224,67 | 13,44% |
94 | Burgundy | Thibault Liger Belair | Corton Charlemagne Les Languettes | 2019 | 750 | 142,25 | 15,75 | 12,45% |
95 | Burgundy | Liger Belair | Vosne Romanee Reignots | 2015 | 750 | 1.897,00 | 207,51 | 12,28% |
96 | US-California | Hundred Acre Vineyard | Cabernet Sauvignon Kayli Morgan Vineyard | 2005 | 1.500 | 1.011,67 | 110,62 | 12,28% |
97 | Burgundy | Raveneau | Chablis Montee de Tonnerre | 2018 | 750 | 505,83 | 54,83 | 12,16% |
98 | Champagne | Dom Perignon | P 3 | 1969 | 750 | 3.983,00 | 427,66 | 12,03% |
99 | Champagne | Dom Perignon | Oenotheque Commande Speciale | 1970 | 750 | 2.054,67 | 205,67 | 11,12% |
100 | Burgundy | Meo Camuzet | Vosne Romanee Aux Brulees | 2018 | 750 | 505,67 | 48,67 | 10,65% |
101 | Portugal | Barbeito | Madeira Malvasia | 1875 | 750 | 1.327,50 | 127,50 | 10,63% |
The largest share of the trade amount at the trading day the wine region Bordeaux with 4.698 bottles or converted 44,14 %.
The wine from the winery Domaine de la Romanee Conti from Burgundy was sold most. 7,04 % or 749 wine bottles of the total amount, were offered from this winery and thus, it has won the first place. The most popular single wine was the Leflaive .
With a total of 7,04 % or 749 wine bottles, it has won the first place. The best vintage at this wine trading day was the 2018 vintage with 1.419 wine bottles. With more than 13,33 % of the total, the vintage got the first position. The 750 ml bottle size achieved the first place in sizes, with 94,26 % or 10.033 bottles in this fine wine auction.
Units of 12, were traded most. The most expensive wine in this auction came from Burgundy. One bottle Domaine de la Romanee Conti - La Tache vintage 1971 in a 1.500 ml wine bottle got a new owner for 36.035,00 €. The least expensive wine values were twelve wine bottles Gruaud Larose vintage 2018 auctioned in the 750 ml bottle. the new wine lover had to pay 51,33 € per bottle.
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
Hart Davis Hart Wine Auction 15 & 16 December 2022 - Highest Valuations
- One magnum ( 1.500ml ) Domaine de la Romanee Conti La Tache vintage 1971 changed wine investor for 36.035,00 € per bottle.
- Another magnum Domaine de la Romanee Conti Romanee Conti vintage 2003 changed ownership for 33.191,00 € per wine bottle.
- A 750 ml bottle Leroy Musigny from the vintage 2005 reached a wine auction price of 26.552,00 €
- Starting Date
- 2017-12-13
- First Price
- 986.00
- Price 2022-12-16
- 2276.00
- Performance/Year
- +18,18 %
- Total Performance
- +130,83 %
- Starting Date
- 1996-01-01
- First Price
- 384.72
- Price 2022-12-16
- 36035.00
- Performance/Year
- +18,34 %
- Total Performance
- +9.266,55 %
- Starting Date
- 2006-09-22
- First Price
- 13985.33
- Price 2022-12-16
- 33191.00
- Performance/Year
- +5,47 %
- Total Performance
- +137,33 %
- Starting Date
- 2009-09-11
- First Price
- 5961.72
- Price 2022-12-16
- 26552.00
- Performance/Year
- +11,92 %
- Total Performance
- +345,37 %
Pictures: Screenshot Hart Davis Hart