The auctions of probably the rarest wines in the world have again set a number of new records.
Wine collectors, wine connoisseurs and investors in Hong Kong succumbed to the fascination of the top wines from all over the world and offered over 50 new wine price records, the highest prices ever achieved for these wines. This once again confirms that an investment in wine can be not only a pleasure for the olfactory senses, but also an excellent investment.
Here you can find the list of wine price records
Vineyard | Wine | Vintage | Size | Wine Value | Performance |
---|---|---|---|---|---|
Penfolds | Grange | 1951 | 750 | £18.200 | 221,31% |
Prüm JJ | Wehlener Sonnenuhr Riesling Auslese | 1997 | 750 | £72 | 110,15% |
Penfolds | Grange | 1954 | 750 | £5.269 | 103,48% |
Marquis de Laguiche | Montrachet | 2007 | 1.500 | £958 | 78,18% |
Müller Egon | Scharzhofberger Riesling Auslese | 1991 | 750 | £383 | 72,37% |
Müller Egon | Scharzhofberger Riesling Auslese | 1995 | 750 | £527 | 62,30% |
Müller Egon | Scharzhofberger Riesling Auslese | 1989 | 750 | £559 | 60,11% |
Leroy | Maranges Fussiere | 2009 | 750 | £76 | 57,51% |
Müller Egon | Scharzhofberger Riesling Auslese | 1994 | 750 | £559 | 48,29% |
Leroy | Nuits St Georges Aux Lavieres | 2009 | 750 | £1.341 | 44,16% |
Leroy | Romanee St Vivant | 2013 | 750 | £3.512 | 41,47% |
Domaine de la Romanee Conti | Richebourg | 1986 | 750 | £2.107 | 38,74% |
Leroy | Richebourg | 2013 | 750 | £4.311 | 36,43% |
Rouget Emmanuel | Echezeaux | 1992 | 750 | £421 | 31,14% |
Pavillon Blanc | Pavillon Blanc | 1986 | 750 | £136 | 25,72% |
Roumier Georges | Chambolle Musigny les Amoureuses | 2017 | 750 | £2.155 | 24,34% |
Roumier Georges | Chambolle Musigny les Amoureuses | 2014 | 750 | £2.011 | 24,19% |
Domaine de la Romanee Conti | Romanee St Vivant | 2001 | 750 | £2.395 | 23,31% |
Müller Egon | Scharzhofberger Riesling Auslese | 1990 | 750 | £479 | 21,85% |
Müller Egon | Scharzhofberger Riesling Auslese | 1997 | 750 | £319 | 21,22% |
Leroy | Richebourg | 2000 | 750 | £3.831 | 17,89% |
Mouton Rothschild | Mouton Rothschild | 1996 | 5.000 | £2.874 | 15,33% |
Jose Palacios | La Faraona | 2011 | 750 | £208 | 15,06% |
Domaine d'Auvenay | Meursault les Narvaux | 2000 | 750 | £1.676 | 14,57% |
Gaja | Chardonnay Gaja and Rey | 2005 | 750 | £144 | 14,47% |
Jayer Georges | Echezeaux | 1994 | 750 | £2.634 | 14,31% |
Petrus | Petrus | 1980 | 750 | £1.341 | 14,23% |
Leroy | Chambolle Musigny les Fremieres | 1996 | 750 | £878 | 14,15% |
Leroy | Nuits St Georges Aux Allots | 2014 | 750 | £862 | 12,35% |
Prüm JJ | Wehlener Sonnenuhr Riesling Auslese Gold Capsule | 1998 | 750 | £104 | 10,40% |
Jadot Louis | Echezeaux | 2010 | 750 | £152 | 8,77% |
Rocche dei Manzoni | Barolo Vigna Capella di Santo Stefano | 1997 | 750 | £52 | 7,46% |
Prüm JJ | Wehlener Sonnenuhr Riesling Auslese | 1985 | 750 | £96 | 7,27% |
Groupe Duclot | Bordeaux Assortment Case | 2004 | 750 | £511 | 6,66% |
Meo Camuzet | Vosne Romanee les Chaumes | 2003 | 750 | £144 | 6,11% |
Bonnefond Michel | Ruchottes Chambertin | 2014 | 750 | £335 | 6,09% |
Domaine de la Romanee Conti | Romanee St Vivant | 1986 | 750 | £1.341 | 6,07% |
Leroy | Nuits St Georges les Boudots | 2015 | 750 | £1.341 | 5,73% |
Leroy | Vosne Romanee les Genevrieres | 2014 | 750 | £851 | 4,83% |
Gentaz Dervieux | Cote Rotie | 1989 | 750 | £1.533 | 4,63% |
Esmonin Frederic | Ruchottes Chambertin | 2005 | 750 | £104 | 4,47% |
Domaine la Mordoree | Cote Rotie | 2008 | 750 | £36 | 4,14% |
Petrus | Petrus | 1967 | 750 | £1.820 | 2,79% |
Groupe Duclot | Bordeaux Assortment Case | 2008 | 750 | £511 | 1,90% |
Jayer Henri | Vosne Romanee Cros Parantoux | 2001 | 750 | £8.142 | 0,78% |
Leroy | Clos de Vougeot | 2011 | 750 | £1.628 | 0,62% |
Rousseau A | Ruchottes Chambertin Clos des Ruchottes | 2010 | 750 | £479 | 0,43% |
Grivot Jean | Vosne Romanee les Beaux Monts | 2002 | 750 | £136 | 0,22% |
Picture: Unsplash - Justin Aikin

Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International Lizenz