Tuesday 2022-07-26 Results & Analysis from the wine auction week at WineBid Wine Auctions
A 750ml wine bottle of Chateau Lafite vintage 2016 , changed wine lover for 995,00 € and thus reached a new wine maximum price. Since the last wine price on the 2022-06-30 at Hart Davis Hart Wine Auction which realized a fine wine price of 666,67 €, the momentary appreciation is 328,33 € or +49,25 %.
WineBid Wine Auctions could still report more wine price records.
Three bottles 2005 Spottswoode Cabernet Sauvignon were sold and achieved the second all-time high price of 220,00 € per 750 ml unit size. Thus the Spottswoode - Cabernet Sauvignon reached a price increase of +10,55 % or 21,00 €.
2002 Beringer Cabernet Sauvignon Private Reserve in a 750 ml wine bottle, came up with a price of 115,00 € and was able to set the third new record price. This corresponds to a total price increase of 10,00 € or +9,52 %.
WineBid Wine Auctions 2022-07-26 Best Performer Top 100
Region | Vineyard | Wine | Vintage | Size | Performance in % |
---|---|---|---|---|---|
US-Oregon | Amity Vineyards | Pinot Noir | 1988 | 750 | 255,03% |
Portugal | Graham | Vintage Port | 2003 | 750 | 168,10% |
Rhone | Vieux Telegraphe | Chateauneuf du Pape | 2003 | 750 | 150,31% |
Toscana | Stella di Campalto | Brunello di Montalcino | 2010 | 750 | 141,52% |
Champagne | Piper Heidsieck | Millesime Brut | 1988 | 750 | 135,00% |
Rhone | Clape A | Cornas | 2015 | 750 | 128,17% |
Burgundy | Laboure Roi | Nuits St Georges | 1983 | 750 | 124,00% |
La Rioja | Federico Paternina | Gran Reserva | 1928 | 750 | 122,73% |
Piedmont | Scavino Paolo | Barolo Bric del Fiasc | 2000 | 750 | 114,92% |
Rhone | Delas Freres | Hermitage les Bessards | 2003 | 1.500 | 108,78% |
Burgundy | Gros Frere et Soeur | Clos de Vougeot | 2017 | 750 | 106,31% |
Bordeaux | Puy Blanquet | Puy Blanquet | 2010 | 750 | 100,00% |
US-California | Ridge Vineyard | Zinfandel Pagani Ranch | 2016 | 750 | 100,00% |
Rhone | Gripa Bernard | St Joseph | 2016 | 750 | 77,94% |
Rhone | Janasse | Chateauneuf du Pape Vieilles Vignes | 2003 | 750 | 77,78% |
Bordeaux | Latour | Latour | 2005 | 750 | 75,00% |
US-California | Prisoner Wine Company | The Prisoner | 2014 | 750 | 72,50% |
US-California | Diamond Creek | Cabernet Sauvignon Red Rock Terrace | 2004 | 750 | 69,64% |
US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon Fay Vineyard | 2007 | 750 | 68,37% |
US-California | Caymus | Cabernet Sauvignon | 2015 | 750 | 66,67% |
US-California | Spottswoode | Cabernet Sauvignon | 1996 | 750 | 66,27% |
Bordeaux | Magdelaine | Magdelaine | 2000 | 750 | 65,96% |
Bordeaux | Brane Cantenac | Brane Cantenac | 1981 | 750 | 63,64% |
US-California | Aston | Pinot Noir Sonoma Coast | 2012 | 750 | 63,54% |
US-California | Spottswoode | Cabernet Sauvignon | 1995 | 750 | 62,78% |
Bordeaux | D'Yquem | D'Yquem | 2008 | 375 | 61,40% |
Burgundy | Metras Yvon | Beaujolais | 2018 | 750 | 61,29% |
US-California | Behrens Hitchcock | Petite Sirah | 2004 | 750 | 60,85% |
Burgundy | Jadot Louis | Corton Pougets | 2005 | 750 | 60,80% |
Burgundy | Boyer Martenot | Meursault | 2019 | 750 | 60,00% |
Piedmont | Paitin | Barbaresco Sori Paitin | 2014 | 750 | 59,74% |
Bordeaux | La Mission Haut Brion Blanc | La Mission Haut Brion Blanc | 2011 | 750 | 59,35% |
US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon Fay Block 4 | 2003 | 750 | 59,35% |
US-California | Carneros Creek | Cabernet Sauvignon | 1978 | 750 | 58,90% |
Bordeaux | Figeac | Figeac | 1999 | 750 | 58,27% |
Bordeaux | Rauzan Despagne | Rauzan Despagne | 2003 | 750 | 57,43% |
US-California | Linne Calodo | Problem Child | 2011 | 750 | 56,58% |
Bordeaux | Leoville Barton | Leoville Barton | 2016 | 750 | 55,95% |
US-California | Diamond Creek | Cabernet Sauvignon Volcanic Hill | 2004 | 750 | 55,76% |
Rhone | Beaurenard | Chateauneuf du Pape | 1998 | 750 | 54,75% |
Burgundy | Leroy | Bourgogne | 2019 | 750 | 54,72% |
Bordeaux | Carruades de Lafite | Carruades de Lafite | 2010 | 750 | 52,73% |
Piedmont | Conterno Aldo | Barolo | 2008 | 750 | 52,26% |
Toscana | Valdicava | Brunello di Montalcino Madonna del Piano Riserva | 2009 | 750 | 51,82% |
Australia-SA | Two Hands | Shiraz Ares | 2015 | 750 | 50,62% |
US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard RBS | 2012 | 750 | 48,98% |
US-Washington | Long Shadows | Riesling Poet's Leap | 2018 | 750 | 46,74% |
US-California | Tor Kenward Family Vineyards | Cabernet Sauvignon Cimarossa Vineyard | 2016 | 750 | 46,37% |
Burgundy | Marquis d'Angerville | Volnay Clos des Ducs | 1996 | 750 | 46,13% |
Burgundy | Metras Yvon | Fleurie | 2018 | 750 | 45,83% |
Bordeaux | D'Yquem | D'Yquem | 2015 | 375 | 45,64% |
US-California | Peju | Cabernet Sauvignon Reserve | 2004 | 750 | 44,97% |
US-California | Silver Oak Cellars | Cabernet Sauvignon | 1986 | 750 | 44,89% |
Burgundy | Domaine des Croix | Corton Greves | 2015 | 750 | 44,38% |
US-California | Harris Estate Vineyards | Cabernet Sauvignon Treva's Vineyard | 2002 | 750 | 43,81% |
US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon SLV | 2008 | 750 | 42,54% |
Toscana | Biondi Santi | Brunello di Montalcino Tenuta Il Greppo Riserva | 2006 | 750 | 42,31% |
US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon Fay Vineyard | 2003 | 750 | 40,55% |
US-Oregon | Antica Terra | Chardonnay | 2016 | 750 | 40,24% |
US-California | Shafer Vineyards | Cabernet Sauvignon Stag's Leap District Hills... | 2012 | 750 | 40,19% |
US-California | Spottswoode | Cabernet Sauvignon | 2013 | 750 | 39,93% |
US-California | Melville | Pinot Noir Clone 115 | 2003 | 750 | 39,21% |
US-California | Schrader Cellars | Cabernet Sauvignon To Kalon Vineyard RBS | 2006 | 750 | 38,94% |
US-Washington | Groth Vineyards | Cabernet Sauvignon | 2005 | 750 | 38,65% |
US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon Fay Vineyard | 2005 | 750 | 38,45% |
US-California | Plumpjack | Cabernet Sauvignon | 2014 | 750 | 38,20% |
Rhone | Guigal | Hermitage | 1985 | 750 | 38,01% |
US-California | Morlet Family Estate | Cabernet Sauvignon Petits Morlets | 2012 | 750 | 37,79% |
Rhone | Pegau | Chateauneuf du Pape Cuvee Reservee | 2006 | 750 | 36,79% |
US-California | Melville | Pinot Noir Terraces | 2003 | 750 | 36,12% |
Rhone | Rostaing Rene | Cote Rotie Ampodium | 2015 | 750 | 35,59% |
Bordeaux | Chateau Saint Georges | Chateau Saint Georges | 1982 | 750 | 35,46% |
Champagne | Dom Perignon | Jeff Koons | 2004 | 750 | 35,24% |
Piedmont | Grasso Elio | Barolo Vigna Casa Mate | 2010 | 750 | 34,60% |
Australia-SA | Kaesler | Shiraz Stonehorse | 2003 | 750 | 34,34% |
Catalonia | Mas Igneus | Mas Igneus | 2001 | 750 | 34,15% |
US-California | Anomaly | Cabernet Sauvignon | 2014 | 750 | 33,98% |
US-California | Davis Family | Pinot Noir | 2013 | 750 | 33,33% |
US-Oregon | Figgins Estate | Red Wine | 2011 | 750 | 32,43% |
US-California | Dehlinger | Cabernet Sauvignon | 2016 | 750 | 32,21% |
Bordeaux | Reignac | Reignac | 2006 | 750 | 32,04% |
US-California | Chateau St Jean | Riesling | 1980 | 375 | 32,00% |
Burgundy | Clair Bruno | Chambertin Clos de Beze | 2013 | 750 | 31,87% |
US-California | Colgin | Cariad | 2008 | 750 | 31,58% |
Bordeaux | Baronne Philippe Rothschild | Mouton Baronne Philippe | 1982 | 750 | 31,25% |
US-California | Scarecrow | Cabernet Sauvignon | 2011 | 750 | 30,91% |
Bordeaux | Godeau | Godeau | 2009 | 750 | 30,45% |
US-California | Rhys | Pinot Noir Home Vineyard | 2012 | 750 | 30,43% |
US-California | Stag's Leap Wine Cellars | Cabernet Sauvignon Fay Vineyard | 2009 | 750 | 30,31% |
US-California | Ramey | Cabernet Sauvignon Jericho Canyon | 2003 | 750 | 29,56% |
Toscana | Brunelli Gianni | Brunello di Montalcino | 2012 | 750 | 29,46% |
Bordeaux | Suduiraut | Suduiraut | 2003 | 375 | 29,32% |
US-California | Au Sommet | Cabernet Sauvignon | 2013 | 750 | 28,99% |
Toscana | Castello Banfi | Brunello di Montalcino | 2006 | 750 | 28,61% |
Rhone | Le Vieux Donjon | Chateauneuf du Pape | 2011 | 750 | 28,57% |
US-California | Trefethen | Cabernet Sauvignon | 1981 | 750 | 28,57% |
US-California | Anderson's Conn Valley | Cabernet Sauvignon Reserve | 2006 | 750 | 27,83% |
Bordeaux | Mouton Rothschild | Mouton Rothschild | 2016 | 750 | 27,58% |
US-California | Williams Selyem Vineyard | Pinot Noir Russian River Valley | 2017 | 750 | 27,28% |
Burgundy | Leroy | Bourgogne | 2015 | 750 | 27,19% |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
The winery Spottswoode, 2004 Dal Forno Romano Amarone della Valpolicella Vigneto di Monte Lodoletta, Screaming Eagle Cabernet Sauvignon 2019, 2007 Montevertine Le Pergole Torte, Silesian Wine Co - Silesian 1999, 1978 Chateau Petrus, Planeta Sito dell'Ulmo 2013, The Bedrock Wine Co, Chateau Lafite 2000, 2005 Benziger Merlot
WineBid 2020-07-26-Statistics & Analysis
WineBid Wine Auctions 2020-07-26 | ||
---|---|---|
Auctions | 4.808 | |
Trading Volume | 9.464 | |
Price Volume | 932.833,85 | |
Bottle Average | 98,57 | |
Most Wanted Region | US-California | +49,37 % |
Bordeaux | +11,54 % | |
Burgundy | +7,62 % | |
US-Washington | +5,71 % | |
Toscana | +5,42 % | |
Most Wanted Vineyard | Quilceda Creek | +2,97 % |
Rhys | +1,62 % | |
Bedrock Wine Co | +1,42 % | |
Aubert | +1,30 % | |
Caymus | +1,18 % | |
Most Wanted Wine | Quilceda Creek Cabernet Sauvignon 2017 | +0,59 % |
Steak's Leap Wine Cellars Cabernet Sauvignon Artemis 2019 | +0,41 % | |
Dal Forno Romano Amarone della Valpolicella Vigneto di Monte Lodoletta 2004 | +0,39 % | |
Opus one 2018 (375ml) | +0,38 % | |
Quilceda Crees Cabernet Sauvignon Galitzine Vineyard 2018 | +0,31 % | |
Most Wanted Vintage | 2015 | +8,41 % |
2016 | +8,20 % | |
2018 | +7,04 % | |
2014 | +6,71 % | |
2013 | +6,30 % | |
Most Wanted Size | 750 | +95,91 % |
375 | +1,88 % | |
1.500 | +1,25 % | |
500 | +0,77 % | |
1.000 | +0,13 % | |
Most Wanted Quantity | 1 | +52,25 % |
2 | +26,87 % | |
3 | +11,31 % | |
4 | +3,49 % | |
6 | +3,14 % | |
Most Expensiv Wine | ||
Screaming Eagle Cabernet Sauvignon 2019 | 2.990,00 | |
Chateau Petrus 1978 | 1.600,00 | |
Mouton Rothschild 2016 (1.500ml) | 1.550,00 | |
Chateau Rayas Chateauneuf du Pape Reserve 2009 | 1.544,72 | |
Cheapest Wine | ||
Jaboulet Aine Cotes du Rhone Villages 2017 | 9,56 | |
Frascole Chianti Rufina Riserva 2016 | 9,56 | |
Red Newt Cellars Riesling 2016 | 9,56 | |
Gran Clos 2006 | 9,56 |
Winebid sold 1500 lots finest an rare wines in the last auction week. The Wine.Network could store, analyse and process 1.094 wine lots for the databases.
- The tradingvolume in bottles - listed at The Wine.Network, without mixed lots was 2.144
- The volume in price 247.294,00 €.
- The average fine wine value was 115,34 €.
The most expensive wine in this trade came from US-California.
One wine bottle Screaming Eagle Cabernet Sauvignon 2019 in a 750 ml wine bottle was sold for 2.990,00 € per single bottle.
A 750ml 1978 Chateau Petrus was sold and reached a wine auction price of 1.600,00 € bottle.
A bottle Chateau Lafite vintage 2000 got a wine auction price of 1.185,00 € for a 750 ml bottle.
- Starting Date
- 2017-05-01
- First Price
- 678.00
- Price 2022-07-26
- 995.00
- Performance/Year
- +7,60 %
- Total Performance
- +46,76 %
- Starting Date
- 2022-03-07
- First Price
- 3006.58
- Price 2022-07-26
- 2990.00
- Performance/Year
- -1,42 %
- Total Performance
- -0,55 %
- Starting Date
- 1998-09-26
- First Price
- 177.37
- Price 2022-07-26
- 1600.00
- Performance/Year
- +9,67 %
- Total Performance
- +802,07 %
- Starting Date
- 2003-09-04
- First Price
- 249.26
- Price 2022-07-26
- 1085.00
- Performance/Year
- +8,10 %
- Total Performance
- +335,29 %