The selection of wines at Bonhams Wine Auction in London was, as always, exquisite.
The best Champagnes start the auction and the auction results showed how popular and sought-after the wines were that the team of specialists at Bonhams had selected.
A 1952 "Pol Roger Reserve Special L'Occasion du Jubile d'Argent" started the event and already this one bottle was valued at almost 500 pounds. The selection sounded like a Who's Who of the champagne world: "Pol Roger", "Charles Heidsieck", "Krug", "Bollinger", "Dom Perignon", "Roederer Cristal", "Krug Clos du Mesnil", "Philipponnat Clos des Goisses" and many other rarities followed.
- 455 different Lots Fine Wines & Rare Spirits were offered on the wine trading day Thursday the 2022-06-30 at Bonhams Wine Auction London.
- The Wine Auction involved - among others - wine lovers, wine cellar owners and wine clubs from all over the world.
- The Wine.Network could store, analyse and process 201 new lots and wine prices.
- The tradingvolume, without mixed lots and Spirits and listed at The Wine.Network, was 1.911 wine bottles.
- The detected and listed volume in prices was 279.871,54 €
- The average wine bottle price was 146,45 €.
Bonhams Wine Auction London Fine & Rare Wines & Spirits 2022-06-30 Statistic Analyse
Bonhams Wine Auction London | ||
---|---|---|
Auctions | 201 | |
Trading Volume | 1.911 | |
Price Volume | 279.871,54 | |
Bottle Average | 146,45 | |
Most Wanted Region | Bordeaux | 50,29% |
Burgundy | 20,88% | |
Rhone | 14,34% | |
Portugal | 3,66% | |
Toscana | 2,35% | |
Most Wanted Vineyard | Vieux Telegraphe | 9,94% |
Figeac | 3,14% | |
Montrose | 2,83% | |
Providence | 2,51% | |
Most Wanted Wine | Vieu Telegraph Chateauneuf du Pape 2001 | 2,51% |
Providence 2008 | 2,51% | |
Vieu Telegraph Chateauneuf du Pape 2003 | 2,51% | |
Vieu Telegraph Chateauneuf du Pape 2004 | 2,51% | |
Most Wanted Vintage | 2005 | 18,52% |
2004 | 6,59% | |
2014 | 6,59% | |
2010 | 5,65% | |
2001 | 5,02% | |
Most Wanted Size | 750 | 97,28% |
1.500 | 1,99% | |
375 | 0,63% | |
6.000 | 0,05% | |
500 | 0,05% | |
Most Wanted Quantity | 12 | 42,29% |
6 | 28,86% | |
3 | 10,45% | |
1 | 7,46% | |
24 | 6,47% | |
Most Expensiv Wine | La Mission Haut Brion | 5.310,00 |
DRC Romanee St Vivant 2003 | 3.146,67 | |
Petrus 1997 | 1.652,00 | |
Pol Roger Winston Churchill 1975 (1.500ml) | 1.652,00 | |
Krug Clos du Mesnil 1986 | 1.416,00 | |
Cheapest Wine | ||
Kay Brothers Shiraz Amery Hillside 2004 | 22,13 | |
Providence 2008 | 27,04 | |
Soutard 2000 | 29,50 |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
2001 Vieux Telegraphe Chateauneuf du Pape, La Mission Haut Brion 2000 - 6.000ml, 2008 Providence, Chateau Montrose, 2014 Vieux Telegraphe Chateauneuf du Pape, Chateau Petrus 1997, 2008 Providence, Domaine de la Romanee Conti Romanee St Vivant 2000, Kay Brothers Shiraz Amery Hillside 2004
Bonhams Wine Auction London 2022-06-30 Best Performer Top 50
Region | Vineyard | Wine | Vintage | Size | Performance % |
---|---|---|---|---|---|
New Zealand | Kusuda | Pinot Noir | 2018 | 750 | 126,11% |
Burgundy | Domaine de Montille | Pommard Rugiens | 2004 | 750 | 104,75% |
Burgundy | Mugneret Gibourg | Vosne Romanee | 2011 | 750 | 104,70% |
Burgundy | Roulot Guy | Meursault les Tillets | 2015 | 750 | 77,00% |
Bordeaux | Feytit Clinet | Feytit Clinet | 2009 | 750 | 70,21% |
Burgundy | Raveneau | Chablis les Butteaux | 2011 | 750 | 61,66% |
Loire | Nicolas Joly | Savennieres Coulee de Serrant | 1987 | 750 | 55,70% |
Burgundy | Roulot Guy | Bourgogne Rouge | 2015 | 750 | 54,53% |
La Rioja | Marquis de Murrieta | Castillo Ygay Gran Reserva | 2005 | 750 | 48,59% |
Bordeaux | Leoville Barton | Leoville Barton | 1999 | 750 | 47,50% |
Burgundy | Mugnier | Chambolle Musigny | 2013 | 750 | 45,36% |
Portugal | Croft | Vintage Port | 1970 | 750 | 41,90% |
Burgundy | Leflaive | Corton Charlemagne | 2010 | 750 | 37,67% |
Burgundy | Roulot Guy | Meursault les Tillets | 2014 | 750 | 36,15% |
Burgundy | Roulot Guy | Meursault Boucheres | 2016 | 750 | 35,52% |
Champagne | Krug | Vintage | 1995 | 750 | 30,72% |
Bordeaux | Petite Eglise | Petite Eglise | 1998 | 750 | 30,21% |
Burgundy | Roulot Guy | Meursault Boucheres | 2011 | 750 | 30,12% |
Bordeaux | Latour | Latour | 1967 | 750 | 23,78% |
Burgundy | Roulot Guy | Meursault Poruzots | 2016 | 750 | 23,20% |
Burgundy | Mugneret Gibourg | Echezeaux | 2013 | 750 | 22,92% |
Burgundy | Roulot Guy | Meursault les Tillets | 2013 | 750 | 22,24% |
Bordeaux | La Mission Haut Brion | La Mission Haut Brion | 2000 | 6.000 | 21,79% |
Burgundy | Domaine des Lambrays | Clos des Lambrays | 2011 | 750 | 21,24% |
Piedmont | Gaja | Barolo Sperss | 2006 | 750 | 20,67% |
Bordeaux | Figeac | Figeac | 1990 | 750 | 18,00% |
Burgundy | Domaine de la Romanee Conti | Romanee St Vivant | 2000 | 750 | 18,00% |
Bordeaux | Du Tertre | Du Tertre | 2005 | 750 | 17,54% |
Bordeaux | Carruades de Lafite | Carruades de Lafite | 2005 | 750 | 17,06% |
Bordeaux | Cheval Blanc | Cheval Blanc | 2005 | 750 | 16,58% |
Burgundy | Cathiard Sylvain | Vosne Romanee | 2018 | 750 | 16,51% |
Bordeaux | La Gaffeliere | La Gaffeliere | 2005 | 750 | 14,72% |
Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 1982 | 1.500 | 14,45% |
Burgundy | Mugnier | Chambolle Musigny les Fuees | 2015 | 750 | 14,34% |
Burgundy | Mugnier | Chambolle Musigny | 2015 | 750 | 13,84% |
Burgundy | Mugneret Gibourg | Ruchottes Chambertin | 2015 | 750 | 12,90% |
Bordeaux | Smith Haut Lafitte | Smith Haut Lafitte | 2005 | 750 | 12,79% |
Burgundy | Mugneret Gibourg | Clos de Vougeot | 2011 | 750 | 12,70% |
Bordeaux | Carruades de Lafite | Carruades de Lafite | 2001 | 750 | 12,38% |
Bordeaux | Branaire Ducru | Branaire Ducru | 2007 | 750 | 12,37% |
Bordeaux | Lynch Bages | Lynch Bages | 2000 | 750 | 12,10% |
Rhone | Vieux Telegraphe | Chateauneuf du Pape | 1999 | 750 | 11,44% |
Bordeaux | Clos du Marquis | Clos du Marquis | 2002 | 750 | 10,63% |
Burgundy | Boillot Henry | Puligny Montrachet | 2010 | 750 | 9,67% |
Bordeaux | Lynch Bages | Lynch Bages | 2009 | 750 | 9,57% |
Burgundy | Roulot Guy | Meursault Boucheres | 2019 | 750 | 9,26% |
Burgundy | Mugneret Gibourg | Nuits St Georges les Chaignots | 2012 | 750 | 7,77% |
Rhone | Domaine Les Cailloux | Chateauneuf du Pape Cailloux | 2007 | 1.500 | 7,77% |
Bordeaux | Leoville Barton | Leoville Barton | 2009 | 1.500 | 7,28% |
Bordeaux | Langoa Barton | Langoa Barton | 2005 | 750 | 7,27% |
The most expensive wine in this auction came from Bordeaux.
One wine bottle La Mission Haut Brion vintage 2000 in a 6.000 ml bottle was auctioned for 5.310,00 € per bottle.
Six wine bottles Domaine de la Romanee Conti Romanee St Vivant 2000 in 750 ml bottles changed hands for 3.146,67 € per unit.
A bottle Chateau Petrus vintage 1997 was valued with 1.652,00 € for a 750 ml bottle.
- Starting Date
- 2004-03-27
- First Price
- 3844.57
- Price 2022-06-30
- 5310.00
- Performance/Year
- +1,78 %
- Total Performance
- +38,12 %
- Starting Date
- 2003-05-10
- First Price
- 252.92
- Price 2022-06-30
- 3146.67
- Performance/Year
- +14,08 %
- Total Performance
- +1.144,14 %
- Starting Date
- 2001-04-19
- First Price
- 328.23
- Price 2022-06-30
- 1652.00
- Performance/Year
- +7,92 %
- Total Performance
- +403,31 %