Ergebnisse & Analysen der Weinauktionswoche von WineBid Weinauktionen bis zum 17.10.2022
Auctions | 4.646 | |
---|---|---|
Trading Volume | 8.436 | |
Price Volume | 846.593,95 | |
Bottle Average | 100,35 | |
Most Wanted Region | US-California | +42,59 % |
Bordeaux | +14,78 % | |
Burgundy | +9,95 % | |
Toscana | +5,16 % | |
US-Washington | +4,88 % | |
Most Wanted Vineyard | Quilceda Creek | +1,52 % |
Phelps | +1,46 % | |
Sine Qua Non | +1,29 % | |
Heymann Löwenstein | +1,19 % | |
Cayuse | +1,09 % | |
Most Wanted Wine | Heymann-Löwenstein Hatzenporter Kirchberg Riesling 2017 | +0,89 % |
Wine-Gap Chardonnay 2013 | +0,64 % | |
Chateau Bouscaut Blanc 1998 | +0,47 % | |
Belle Glos Pinot Noir 2020 | +0,40 % | |
Frank Family Cabernet Sauvignon 2020 | +0,34 % | |
Most Wanted Vintage | 2018 | +8,51 % |
2016 | +8,03 % | |
2017 | +7,39 % | |
2015 | +6,91 % | |
2019 | +6,63 % | |
Most Wanted Size | 750 | +96,47 % |
375 | +1,65 % | |
1.500 | +1,47 % | |
1.000 | +0,24 % | |
3.000 | +0,08 % | |
Most Wanted Quantity | 1 | +54,52 % |
2 | +28,50 % | |
3 | +9,17 % | |
4 | +3,79 % | |
6 | +1,85 % | |
Most Expensiv Wine | Domaine Leroy Vosne Romanee les Beaux Monts 2013 | 4.000,00 |
Screaming Eagle Cabernet Sauvignon 2007 | 3.420,00 | |
Domaine Leflaive Chevalier Montrachet 1989 | 1.700,00 | |
Mouton Rothschild 2000 | 1.615,00 | |
Aldo Conterno Barolo Riserva Monfortino 2010 | 1.600,00 | |
Cheapest Wine | Achaval Ferrer Cabernet Sauvignon 2013 | 10,00 |
Substance Cabernet Sauvignon 2015 | 10,00 | |
Vitanza Quadrimendo 2005 | 10,00 |
Mit 847 Flaschen stammte der größte Teil der Weine genau 41,26 % aus der Weinregion US-Kalifornien.
Das Weingut Phelps aus US-Kalifornien wurde am meisten verkauft.
Der beliebteste Einzelwein war der 1998 Bouscaut Blanc in der 750-ml-Flasche.
Der begehrteste Jahrgang an diesem Weinhandelstag war der Jahrgang 2017 mit 170 Flaschen oder 8,28 %
Die 750-ml-Flaschengröße erzielte bei dieser Auktion 97,13 % oder 1.994 Flaschen.
The Wine.Network
Das Wine.Network kann täglich tausende von Weinauktionen speichern, analysieren und verarbeiten und wir erhalten tausende von neuen Auktionsergebnissen und Bewertungen von allen Weinauktionen weltweit.
Wie ein Portfolio für Aktien und Anleihen - nur bei uns für Weine - inklusive einer Weinkellerverwaltung - werden alle Preise sofort analysiert und verarbeitet, die Weinkeller unserer Nutzer werden gleichzeitig aktualisiert und deren Wert neu berechnet.
Wir scannen über 12.000 Weingüter mit weit über 100.000 verschiedenen Weinen. Wir verarbeiten und analysieren alle Jahrgänge ab 1700 und alle gängigen Flaschengrößen.
Aus diesen täglichen Informationen bauen wir unsere Weinindizes auf, die tagesaktuell einen sehr genauen Überblick über die Performance der wichtigsten Weinregionen der Welt geben. Ein wichtiger Entscheidungsfaktor für Weininvestitionen in Kombination mit dem Winery Ranking
Wir können hier nicht jeden Wein mit einer neuen Bewertung zeigen - das tun wir in unseren Weinpreisdatenbanken. Aber als Beispiel zeigen wir einige der wichtigsten Weingüter und Weine, deren Preise heute aktualisiert wurden.
Das Weingut Phelps, 1998 Bouscaut Blanc, Domaine Leroy Vosne Romanee les Beaux Monts 2013, Altocedro Malbec Ano Cero 2009, 2020 Belle Glos Pinot Noir, Sine Qua Non, 2015 Heymann Löwenstein Hatzenporter Kirchberg Riesling, Armand Rousseau Gevrey Chambertin Clos St Jacques 2012, 1989 Domaine Leflaive Chevalier Montrachet, 2017 Lisciandrello Perricone Sicilia,
WineBid 17.10.2022 Auktionsergebnisse Best Performer Top 100
1 | Burgundy | Chevillon Robert | Nuits St Georges | 1988 | 750 | 110,00 | 82,50 | +300,00 % |
---|---|---|---|---|---|---|---|---|
2 | Bordeaux | Magdelaine | Magdelaine | 1974 | 750 | 110,00 | 80,00 | +266,67 % |
3 | US-California | Grgich Hills | Zinfandel Sonoma Country | 1996 | 750 | 30,00 | 20,82 | +226,80 % |
4 | US-California | Rosenblum Cellars | Zinfandel Carla's Vineyard | 2001 | 750 | 40,00 | 24,53 | +158,56 % |
5 | Australia-SA | Groom | Shiraz | 2000 | 750 | 25,00 | 14,98 | +149,50 % |
6 | Australia-SA | Yalumba | Shiraz Viognier | 2006 | 750 | 20,00 | 11,89 | +146,61 % |
7 | Burgundy | Boillot Jean | Savigny les Beaune les Lavieres | 2001 | 750 | 42,00 | 22,53 | +115,72 % |
8 | Piedmont | Montezemolo | Barolo Enrico VI | 2015 | 750 | 105,00 | 55,15 | +110,63 % |
9 | Veneto | Masi | Amarone Campolongo di Torbe | 1998 | 750 | 90,00 | 46,67 | +107,71 % |
10 | Piedmont | Corino Renato | Barolo Vigna Giachini | 2013 | 750 | 55,00 | 28,33 | +106,22 % |
11 | Rhone | Jaboulet Aine | St Joseph Grande Pompee | 1986 | 750 | 50,00 | 25,50 | +104,08 % |
12 | US-California | Beaulieu | Cabernet Sauvignon Rutherford | 1989 | 750 | 65,00 | 32,99 | +103,06 % |
13 | US-Washington | Columbia Crest | Cabernet Sauvignon Reserve | 2001 | 750 | 65,00 | 32,94 | +102,74 % |
14 | Toscana | Macchiole | Scrio | 2015 | 750 | 130,00 | 60,00 | +85,71 % |
15 | La Rioja | Lopez de Heredia | Vina Tondonia Gran Reserva | 1996 | 750 | 305,00 | 130,22 | +74,51 % |
16 | Burgundy | Ecard et Fils | Savigny les Beaune les Narbantons | 2005 | 750 | 65,00 | 27,52 | +73,43 % |
17 | US-California | Quady | Vintage Port | 1997 | 750 | 25,00 | 10,24 | +69,38 % |
18 | Champagne | Veuve Clicquot | Vintage Reserve | 1998 | 750 | 140,00 | 55,00 | +64,71 % |
19 | US-California | Anderson's Conn Valley | Cabernet Sauvignon Anniversary | 2016 | 750 | 50,00 | 19,37 | +63,24 % |
20 | US-Washington | Delille Cellars | Harrison Hill | 2002 | 750 | 60,00 | 21,77 | +56,94 % |
21 | Bordeaux | Grand Puy Lacoste | Grand Puy Lacoste | 2005 | 375 | 70,00 | 24,85 | +55,04 % |
22 | US-Oregon | Brick House Vineyards | Gamay Noir | 2015 | 750 | 35,00 | 12,09 | +52,77 % |
23 | Toscana | Casanova di Neri | Brunello di Montalcino Tenuta Nuova | 1998 | 750 | 95,00 | 32,50 | +52,00 % |
24 | US-California | Tensley | Syrah Colson Canyon Vineyard | 2007 | 750 | 65,00 | 21,91 | +50,85 % |
25 | Bordeaux | Croix du Casse | Croix du Casse | 2000 | 750 | 85,00 | 27,96 | +49,02 % |
26 | Bordeaux | Bahans Haut Brion | Bahans Haut Brion | 2004 | 750 | 120,00 | 37,29 | +45,09 % |
27 | Bordeaux | Gloria | Gloria | 2017 | 750 | 55,00 | 17,00 | +44,74 % |
28 | Piedmont | Gaja | Ca Marcanda Promis | 2014 | 750 | 55,00 | 16,73 | +43,72 % |
29 | US-California | Williams Selyem Vineyard | Pinot Noir Russian River Valley | 2018 | 750 | 60,00 | 18,12 | +43,27 % |
30 | Veneto | Quintarelli | Primofiore | 2009 | 750 | 78,00 | 23,44 | +42,96 % |
31 | Bordeaux | Croix de Beaucaillou | Croix de Beaucaillou | 2016 | 750 | 70,00 | 20,00 | +40,00 % |
32 | US-California | Blackbird Vineyards | Contrarian | 2016 | 750 | 75,00 | 20,71 | +38,15 % |
33 | Catalonia | Torres | Gran Coronas Gran Reserva Black Label | 1982 | 750 | 66,00 | 18,11 | +37,82 % |
34 | US-California | Adobe Road | Cabernet Sauvignon | 2007 | 750 | 25,00 | 6,17 | +32,77 % |
35 | Burgundy | Drouhin Joseph | Willamette Valley Pinot Noir | 2015 | 750 | 40,00 | 9,60 | +31,58 % |
36 | US-California | Villa Creek Cellars | Avenger | 2005 | 750 | 33,00 | 7,85 | +31,21 % |
37 | Toscana | Casanova di Neri | Brunello di Montalcino Cerretalto | 1995 | 750 | 175,00 | 41,62 | +31,20 % |
38 | Bordeaux | Rouget | Rouget | 2013 | 750 | 45,00 | 10,47 | +30,32 % |
39 | Rhone | Clos Saint Jean | Chateauneuf du Pape Deus Ex Machina | 2015 | 750 | 130,00 | 30,21 | +30,27 % |
40 | Burgundy | Drouhin Joseph | Willamette Valley Pinot Noir | 1989 | 750 | 145,00 | 33,35 | +29,87 % |
41 | US-California | Elyse Winery | Cabernet Sauvignon Napa Valley | 2011 | 750 | 30,00 | 6,81 | +29,37 % |
42 | US-California | Duckhorn | Cabernet Sauvignon Estate Grown | 2000 | 750 | 70,00 | 15,83 | +29,22 % |
43 | Catalonia | Clos Erasmus | Clos Erasmus | 2006 | 750 | 185,00 | 41,67 | +29,07 % |
44 | Burgundy | Taupenot Merme | Gevrey Chambertin | 2009 | 750 | 65,00 | 14,50 | +28,71 % |
45 | Bordeaux | Larcis Ducasse | Larcis Ducasse | 2017 | 750 | 75,00 | 16,67 | +28,58 % |
46 | Burgundy | Chateau Genot Boulanger | Pommard | 2019 | 750 | 45,00 | 10,00 | +28,57 % |
47 | Burgundy | Leflaive | Chevalier Montrachet | 1989 | 750 | 1.700,00 | 376,78 | +28,47 % |
48 | Piedmont | Massolino | Barolo | 2012 | 750 | 60,00 | 13,21 | +28,23 % |
49 | US-California | Hall Winery | Cabernet Sauvignon Howell Mountain | 2015 | 750 | 165,00 | 35,17 | +27,09 % |
50 | Veneto | Dal Forno Romano | Amarone della Valpolicella Vigneto di Monte Lodoletta | 2012 | 750 | 260,00 | 54,87 | +26,75 % |
51 | US-California | Agharta | Cabernet Sauvignon Farella Vineyard | 2013 | 750 | 30,00 | 6,25 | +26,32 % |
52 | US-California | Martin Ray Vineyards | Synthesis Diamond Mountain Vineyard | 2012 | 750 | 36,00 | 7,45 | +26,09 % |
53 | Bordeaux | Meyney | Meyney | 1994 | 750 | 40,00 | 8,07 | +25,27 % |
54 | Burgundy | Burguet Alain | Gevrey Chambertin Mes Favorites | 2019 | 750 | 50,00 | 10,00 | +25,00 % |
55 | Burgundy | Domaine Debray | Bourgogne Hautes Cotes de Beaune | 2008 | 750 | 15,00 | 2,94 | +24,38 % |
56 | Toscana | Campogiovanni | Chianti Classico | 2015 | 750 | 32,00 | 6,25 | +24,27 % |
57 | Portugal | Quinta do Crasto | Quinta do Crasto | 2006 | 750 | 60,00 | 11,12 | +22,75 % |
58 | Bordeaux | Phelan Segur | Phelan Segur | 2012 | 750 | 50,00 | 9,11 | +22,28 % |
59 | US-Oregon | Brick House Vineyards | Pinot Noir | 2014 | 750 | 55,00 | 10,00 | +22,22 % |
60 | Bordeaux | Clerc Milon | Clerc Milon | 2001 | 750 | 95,00 | 17,21 | +22,12 % |
61 | US-California | Leviathan | Leviathan | 2017 | 750 | 35,00 | 6,23 | +21,65 % |
62 | US-California | Bevan Cellars | Pinot Noir | 2012 | 750 | 85,00 | 15,00 | +21,43 % |
63 | US-Washington | L'Ecole No 41 | Perigee | 2013 | 750 | 40,00 | 7,00 | +21,21 % |
64 | Burgundy | Camus | Charmes Chambertin | 2002 | 750 | 100,00 | 17,37 | +21,02 % |
65 | US-California | Cherry Pie | Pinot Noir | 2007 | 750 | 60,00 | 10,16 | +20,39 % |
66 | Bordeaux | Calon Segur | Calon Segur | 2004 | 750 | 120,00 | 19,67 | +19,61 % |
67 | Piedmont | Sottimano | Barbaresco Curra | 2013 | 750 | 60,00 | 9,75 | +19,40 % |
68 | Bordeaux | D'Issan | D'Issan | 2016 | 750 | 80,00 | 13,00 | +19,40 % |
69 | Bordeaux | Langoa Barton | Langoa Barton | 2016 | 750 | 76,00 | 12,17 | +19,07 % |
70 | Piedmont | Tenuta Rocca | Barolo | 2004 | 750 | 45,00 | 7,08 | +18,67 % |
71 | Veneto | Quintarelli | Valpolicella | 2004 | 750 | 140,00 | 21,33 | +17,97 % |
72 | Bordeaux | Smith Haut Lafitte | Smith Haut Lafitte | 1994 | 750 | 70,00 | 10,00 | +16,67 % |
73 | Champagne | Gimonnet | Special Club | 2012 | 750 | 120,00 | 16,87 | +16,36 % |
74 | La Rioja | Sierra Cantabria | Amancio | 2001 | 750 | 95,00 | 13,00 | +15,85 % |
75 | US-California | Gargiulo Vineyards | Merlot Money Road Ranch | 2017 | 750 | 55,00 | 7,50 | +15,79 % |
76 | Burgundy | Jadot Louis | Corton Pougets | 2002 | 750 | 105,00 | 14,13 | +15,55 % |
77 | US-Oregon | Ken Wright Cellars | Pinot Noir Savoya Vineyard | 2008 | 750 | 45,00 | 5,90 | +15,09 % |
78 | Rhone | Rostaing Rene | Condrieu la Bonnette | 2015 | 750 | 65,00 | 8,22 | +14,48 % |
79 | US-California | Behrens Hitchcock | Ode To Picasso | 1999 | 750 | 85,00 | 10,73 | +14,45 % |
80 | US-California | Beringer | Cabernet Sauvignon Knights Valley | 1987 | 750 | 40,00 | 5,00 | +14,29 % |
81 | US-California | Au Bon Climat | Chardonnay | 2015 | 750 | 30,00 | 3,74 | +14,24 % |
82 | US-California | Heitz | Cabernet Sauvignon Martha's Vineyard | 1996 | 750 | 245,00 | 29,74 | +13,82 % |
83 | Rhone | Mayard A | Chateauneuf du Pape Clos du Calvaire | 2009 | 750 | 17,00 | 2,00 | +13,33 % |
84 | Bordeaux | Gazin | Gazin | 1979 | 750 | 85,00 | 10,00 | +13,33 % |
85 | Burgundy | Duboeuf Georges | Morgon | 1989 | 750 | 25,00 | 2,93 | +13,28 % |
86 | La Rioja | Sierra Cantabria | Amancio | 2004 | 750 | 86,00 | 10,00 | +13,16 % |
87 | Burgundy | Clair Bruno | Bourgogne Blanc | 2016 | 750 | 35,00 | 4,04 | +13,05 % |
88 | US-California | Switchback Ridge | Petite Sirah | 2014 | 750 | 45,00 | 5,14 | +12,90 % |
89 | Burgundy | Gros Frere et Soeur | Richebourg | 2012 | 750 | 500,00 | 56,46 | +12,73 % |
90 | Elsass | Deiss Marcel | Burlenberg | 2017 | 750 | 40,00 | 4,46 | +12,55 % |
91 | Bordeaux | Angludet | Angludet | 2009 | 750 | 45,00 | 5,00 | +12,50 % |
92 | Piedmont | Valgiano | Tenuta di Valgiano | 1999 | 750 | 25,00 | 2,76 | +12,41 % |
93 | US-Oregon | Thomas Winery | Pinot Noir | 2017 | 750 | 115,00 | 12,64 | +12,35 % |
94 | US-California | Stanton Vineyards | Petite Sirah | 2004 | 750 | 25,00 | 2,74 | +12,31 % |
95 | US-California | Donelan | Chardonnay Genevieve's Block DeVoto Vineyard | 2015 | 750 | 60,00 | 6,29 | +11,71 % |
96 | La Rioja | Bodegas Lan | Culmen Reserva | 2004 | 750 | 60,00 | 6,21 | +11,54 % |
97 | Piedmont | Amalia Cascina in Langa | Barolo | 2012 | 750 | 25,00 | 2,58 | +11,51 % |
98 | US-California | Qupe | Marsanne Doux Sawyer Lindquist Vineyard | 2014 | 375 | 10,00 | 1,02 | +11,36 % |
99 | US-California | Justin Vineyards Winery | Cabernet Sauvignon | 2019 | 750 | 25,00 | 2,50 | +11,11 % |
100 | US-California | Alejandro Bulgheroni | Cabernet Sauvignon Lithology Beckstoffer To Kalon Vineyard | 2015 | 750 | 200,00 | 19,68 | +10,91 % |
Der höchste Wert in dieser Auktion kam aus dem Burgund
.
Zwei Weinflaschen Leroy Vosne Romanee les Beaux Monts Jahrgang 2013 in einer 750 ml Weinflasche fanden für je 4.000,00 € einen neuen Weinliebhaber.
Drei Flaschen 1989 Domaine Leflaive Chevalier Montrachet wurden für einen Weinpreis von 1.700,00 € pro 750 ml Flasche gehandelt.
Ein Armand Rousseau Gevrey Chambertin Clos St Jacques Jahrgang 2012 wurde mit einem Weinauktionspreis von 1.200,00 € für eine 750 ml Flasche bewertet.
- Anfangsdatum
- 2016-08-06
- Erster Preis
- 595.00
- Preis 2022-10-17
- 4000.00
- Wertentwicklung/Jahr
- +36,01 %
- Gesamtperformance
- +572,27 %
- Anfangsdatum
- 1997-03-01
- Erster Preis
- 181.49
- Preis 2022-10-17
- 1700.00
- Wertentwicklung/Jahr
- +9,12 %
- Gesamtperformance
- +836,69 %
- Anfangsdatum
- 2015-05-08
- Erster Preis
- 365.00
- Preis 2022-10-17
- 1200.00
- Wertentwicklung/Jahr
- +17,34 %
- Gesamtperformance
- +228,77 %