The auction week of Kl Wine Auctions in San Francisco (2022-11-17 - 2022-11-24) again offered the finest the wine world has to offer.
We summarise the results of the auction week for you on The Wine.network.
We know that our analyses and the more than 45 million auction results in our databases since 1996 will give you a comprehensive insight into the price development of international wines.
In the databases of The Wine.network, 2.571 auctions 6.153 wine bottles and wine values with a total volume of 1.348.835,24 € and an averadge valuation of 219,22 € per bottle - could be stored, recognised, assigned and processed.
Kl-Wine Auctions - San Francisco 2022-11-24 Wine Price Records
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance |
---|---|---|---|---|---|---|---|
Burgundy | Dugat Py | Mazis Chambertin | 2006 | 750 | 515,00 | 280,00 | 119,15% |
US-California | Venge Vineyards | Cabernet Sauvignon Oakville | 2012 | 750 | 275,00 | 108,75 | 65,41% |
US-California | Kosta Brown | Pinot Noir Giusti Ranch | 2014 | 750 | 136,00 | 52,79 | 63,44% |
Bordeaux | Gruaud Larose | Gruaud Larose | 1981 | 1.500 | 275,00 | 105,00 | 61,76% |
US-California | Ridge Vineyard | Cabernet Sauvignon Monte Bello | 1986 | 750 | 329,00 | 123,83 | 60,35% |
Toscana | Felsina | Fontalloro | 2015 | 1.500 | 110,33 | 41,00 | 59,14% |
US-California | Beaulieu | Cabernet Sauvignon Tapestry | 2012 | 750 | 54,33 | 19,15 | 54,43% |
Burgundy | Morey Colin PY | Batard Montrachet | 2005 | 750 | 902,00 | 313,92 | 53,38% |
Burgundy | Ponsot | Chambertin Vieilles Vignes | 2011 | 750 | 572,00 | 190,50 | 49,93% |
Burgundy | Esmonin Frederic | Mazis Chambertin | 2009 | 750 | 142,50 | 46,86 | 49,00% |
Burgundy | Clair Bruno | Gevrey Chambertin les Cazetiers | 1996 | 750 | 126,00 | 39,00 | 44,83% |
Rhone | Jaboulet Aine | Hermitage la Chapelle | 2019 | 1.500 | 250,00 | 73,00 | 41,24% |
Piedmont | Gaja | Barolo Conteisa | 2003 | 750 | 178,00 | 50,74 | 39,87% |
US-California | Pott Wines | Cabernet Sauvignon The Arsenal Greer Vineyard | 2013 | 1.500 | 375,00 | 103,00 | 37,87% |
Burgundy | Gouges Henri | Nuits St Georges | 2015 | 750 | 60,00 | 16,42 | 37,68% |
Burgundy | Prince Florent de Merode | Corton | 2005 | 750 | 180,00 | 48,96 | 37,36% |
US-California | Lewis Cellars | Cabernet Sauvignon Reserve | 2002 | 750 | 115,00 | 30,75 | 36,50% |
La Rioja | Rioja Alta | Vina Ardanza Reserva | 2012 | 750 | 62,33 | 16,33 | 35,50% |
Abbruzzen | Emidio Pepe | Montepulciano d'Abruzzo | 2017 | 750 | 94,00 | 24,00 | 34,29% |
Burgundy | Gouges Henri | Nuits St Georges Vaucrains | 2018 | 750 | 88,33 | 21,66 | 32,49% |
Burgundy | Groffier Robert | Chambolle Musigny Amoureuses | 1998 | 750 | 325,00 | 77,31 | 31,21% |
Burgundy | Drouhin Laroze | Bonnes Mares | 2017 | 750 | 183,00 | 42,41 | 30,17% |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
Dugat Py Mazis Chambertin 2006 750ml, Venge Vineyards Cabernet Sauvignon Oakville 2012 750ml, Kosta Brown Pinot Noir Giusti Ranch 2014 750ml, Gruaud Larose Gruaud Larose 1981 1500ml,
Ridge Vineyard Cabernet Sauvignon Monte Bello 1986 750ml, Felsina Fontalloro 2015 1500ml,
Beaulieu Cabernet Sauvignon Tapestry 2012 750ml, Morey Colin PY Batard Montrachet 2005 750ml,
Ponsot Chambertin Vieilles Vignes 2011 750ml, Esmonin Frederic Mazis Chambertin 2009 750ml,
Clair Bruno Gevrey Chambertin les Cazetiers 1996 750ml, Jaboulet Aine Hermitage la Chapelle 2019 1500ml, Gaja Barolo Conteisa 2003 750ml,
Pott Wines Cabernet Sauvignon The Arsenal Greer Vineyard 2013 1500ml,
Gouges Henri Nuits St Georges 2015 750ml, Prince Florent de Merode Corton 2005 750ml,
Lewis Cellars Cabernet Sauvignon Reserve 2002 750ml, Rioja Alta Vina Ardanza Reserva 2012 750ml,
Emidio Pepe Montepulciano d'Abruzzo 2017 750ml,
Gouges Henri Nuits St Georges Vaucrains 2018 750ml,
Groffier Robert Chambolle Musigny Amoureuses 1998 750ml,
Drouhin Laroze Bonnes Mares 2017 750ml,
Kl-Wine Auctions - San Francisco 2022-11-24 Statistics & Analysis
KL-Wines Wine Auctions 2022-11-24 Statistics & Analysis | |||
---|---|---|---|
Auctions | 2.571 | ||
Trading Volume | 6.153 | ||
Price Volume | 1.348.835,24 | ||
Bottle Average | 219,22 | ||
Most Wanted Region | US-California | +45,96 % | |
Bordeaux | +22,09 % | ||
Burgundy | +10,60 % | ||
Rhone | +5,90 % | ||
Toscana | +4,06 % | ||
Most Wanted Vineyard | Cayuse | +1,51 % | |
Dunn | +1,41 % | ||
Caymus | +1,40 % | ||
Realm | +1,28 % | ||
Aubert | +1,09 % | ||
Most Wanted Wine | Ornellaia L'Incanto 2012 | +0,39 % | |
Lafaurie Peyraguey 2001 | +0,39 % | ||
Laurel Glen Cabernet Sauvignon 1990 | +0,29 % | ||
Bond Harlan The Matriarch 2002 | +0,29 % | ||
Chateau Margaux 1986 | +0,28 % | ||
Most Wanted Vintage | 2016 | +8,50 % | |
2015 | +8,40 % | ||
2013 | +6,22 % | ||
2017 | +5,44 % | ||
2012 | +5,05 % | ||
Most Wanted Size | 750 | +93,14 % | |
1.500 | +4,83 % | ||
375 | +1,46 % | ||
3.000 | +0,50 % | ||
6.000 | +0,07 % | ||
Most Wanted Quantity | 1 | +40,02 % | |
2 | +23,18 % | ||
3 | +20,58 % | ||
6 | +6,46 % | ||
4 | +5,80 % | ||
Most Expensiv Wine | Domaine Romanee Conti Montrachet 2018 | 8.095,00 | |
Le Pin 1982 | 6.995,00 | ||
Heitz Cabernet Sauvignon Martha's Vineyard 1974 (1.500ml) | 5.500,00 | ||
Domaine Romanee Conti La Tache 2018 | 4.995,00 | ||
Coche Dury Corton Charlemagne 2015 | 4.855,00 | ||
Cheapest Wine | Terricino Capannino 2010 | 10,42 | |
Hess Collection Cabernet Sauvignon 2003 (375ml) | 11,00 | ||
Qupe Marsanne 2017 | 12,00 | ||
Decoy Napa Red 2010 | 15,00 | ||
Moillard Bourgogne Rouge 2017 | 17,25 |
Kl-Wine Auctions - San Francisco 2022-11-24 Best Performer Top 50
Region | Vineyard | Wine | Vintage | Size | Current Price | Performance |
---|---|---|---|---|---|---|
Portugal | Krohn | Vintage Port | 1900 | 750 | 1.180,00 | 135,21% |
Burgundy | Morey Colin PY | Chevalier Montrachet | 2002 | 750 | 805,00 | 120,39% |
US-California | Ridge Vineyard | Cabernet Sauvignon Monte Bello | 2007 | 375 | 165,00 | 106,97% |
Friuli | Francesco Gravner | Ribolla Gialla | 2009 | 750 | 75,00 | 89,87% |
Burgundy | Latour Louis | Corton Clos de la Vigne Au Saint | 2012 | 750 | 77,50 | 73,42% |
US-California | Law Estate Wines | Beguiling | 2013 | 1.500 | 205,00 | 72,33% |
Piedmont | Rocche dei Manzoni | Quatr Nas | 1997 | 1.500 | 62,50 | 67,11% |
US-California | Clos du Bois | Marlstone Vineyard | 1987 | 750 | 51,25 | 66,67% |
Burgundy | Morey Colin PY | Batard Montrachet | 2005 | 750 | 902,00 | 53,38% |
US-California | Rudd Estate | Cabernet Sauvignon Oakville Estate | 2013 | 1.500 | 245,00 | 50,14% |
Burgundy | Ponsot | Chambertin Vieilles Vignes | 2011 | 750 | 572,00 | 49,93% |
Toscana | Fontodi | Flaccianello della Pieve | 2010 | 1.500 | 295,00 | 45,32% |
Burgundy | Jadot Louis | Mazis Chambertin | 2012 | 750 | 156,00 | 45,12% |
Burgundy | Clair Bruno | Gevrey Chambertin les Cazetiers | 1996 | 750 | 126,00 | 44,83% |
Burgundy | Boillot Henry | Puligny Montrachet Clos de la Mouchere | 2014 | 1.500 | 368,00 | 42,37% |
Rhone | Jaboulet Aine | Hermitage la Chapelle | 2019 | 1.500 | 250,00 | 41,24% |
Burgundy | Gouges Henri | Nuits St Georges | 2015 | 750 | 60,00 | 37,68% |
Bordeaux | Gruaud Larose | Gruaud Larose | 1981 | 1.500 | 275,00 | 36,14% |
La Rioja | Rioja Alta | Vina Ardanza Reserva | 2012 | 750 | 62,33 | 35,50% |
Burgundy | Maume | Gevrey Chambertin Lavaux St Jacques | 2005 | 750 | 140,00 | 34,97% |
Abbruzzen | Emidio Pepe | Montepulciano d'Abruzzo | 2017 | 750 | 94,00 | 34,29% |
Bordeaux | Clos du Marquis | Clos du Marquis | 1962 | 750 | 160,00 | 33,23% |
Burgundy | Gouges Henri | Nuits St Georges Vaucrains | 2018 | 750 | 88,33 | 32,49% |
US-California | Dominus | Estate | 1986 | 1.500 | 373,00 | 31,64% |
US-California | Miner Family Vineyards | Cabernet Sauvignon Stagecoach Vineyard | 2013 | 750 | 42,00 | 30,80% |
Burgundy | Drouhin Laroze | Bonnes Mares | 2017 | 750 | 183,00 | 30,17% |
US-California | Kosta Brown | Pinot Noir Giusti Ranch | 2014 | 750 | 136,00 | 29,65% |
Toscana | Felsina | Fontalloro | 2015 | 1.500 | 110,33 | 28,56% |
Burgundy | Leflaive | Bienvenue Batard Montrachet | 2005 | 750 | 901,00 | 27,07% |
US-California | Pott Wines | Cabernet Sauvignon The Arsenal Greer Vineyard | 2013 | 1.500 | 375,00 | 26,01% |
US-California | Mondavi | Cabernet Sauvignon Unfiltered | 1968 | 750 | 385,00 | 25,82% |
Burgundy | Dugat Py | Gevrey Chambertin Lavaux St Jacques | 2011 | 750 | 258,33 | 25,21% |
US-California | Pine Ridge | Cabernet Sauvignon Napa Valley | 2016 | 750 | 65,00 | 24,78% |
US-California | Heitz | Cabernet Sauvignon Martha's Vineyard | 2010 | 1.500 | 451,00 | 24,77% |
Burgundy | Dugat Py | Chambertin | 2006 | 750 | 1.508,00 | 23,40% |
Bordeaux | Chateau Margaux | Chateau Margaux | 1987 | 750 | 550,00 | 22,33% |
US-California | DuMol | Pinot Noir Estate | 2019 | 750 | 88,00 | 21,53% |
Piedmont | Scavino Paolo | Barolo Cannubi | 2016 | 750 | 92,00 | 21,05% |
US-California | Booker Vineyard | Vertigo | 2019 | 750 | 66,50 | 19,54% |
Burgundy | Domaine de Courcel | Pommard les Rugiens | 2001 | 750 | 65,00 | 18,63% |
US-California | Venge Vineyards | Cabernet Sauvignon Oakville | 2012 | 750 | 275,00 | 18,40% |
US-California | Caldwell Vineyard | Proprietary Red Wine | 2015 | 750 | 110,00 | 18,11% |
Burgundy | Villaine A P | Bourgogne Aligote | 2013 | 750 | 35,33 | 17,77% |
US-California | Ridge Vineyard | Cabernet Sauvignon Monte Bello | 1986 | 750 | 329,00 | 17,22% |
US-California | Fait Main | Cabernet Sauvignon Las Piedras | 2015 | 750 | 163,33 | 16,53% |
Bordeaux | Pavie Macquin | Pavie Macquin | 2010 | 750 | 149,00 | 16,51% |
US-California | Vine Cliff Cellars | Cabernet Sauvignon Oakville Estate | 2015 | 750 | 54,00 | 16,38% |
Burgundy | Dugat Py | Mazis Chambertin | 2006 | 750 | 515,00 | 15,94% |
Bordeaux | Leoville Las Cases | Leoville Las Cases | 1979 | 1.500 | 216,00 | 14,53% |
Australia-SA | Torbreck | The Factor | 2004 | 3.000 | 293,00 | 13,94% |
Toscana | Casanova di Neri | Brunello di Montalcino Tenuta Nuova | 2015 | 1.500 | 244,00 | 13,49% |
Photo: Kl-Wine Auctions Screenshot