The penultimate wine auction of this year has once again left a very positive and lasting impression on the Bruun Rasmussen wine auction. Wine collectors and wine connoisseurs were constantly outbidding each other in their search for the best wines and vintages in the world.
Once again the auction house could only dream of the result. Over 40 wine price records were achieved. A very high number for a medium sized wine auction.
Investors who invest in top class wines were again able to win many rarities for their wine cellars.
Here is the list of wine price records from 6 December 2020 Copenhagen:
Vineyard | Wine | Vintage | Size | Wine Price | Performance |
---|---|---|---|---|---|
Billecart Salmon | Blanc de Blancs | 2004 | 1.500 | £269,77 | 132,47% |
Delaforce | Vintage Port | 1966 | 750 | £104,13 | 110,64% |
Ridge Vineyard | Chardonnay Monte Bello | 2013 | 750 | £85,67 | 107,23% |
Jacquesson | Millesime | 2002 | 1.500 | £281,62 | 106,00% |
Scavino Paolo | Barolo Bric del Fiasc | 1990 | 1.500 | £391,90 | 72,00% |
Perrier Jouet | Belle Epoque | 2008 | 1.500 | £318,08 | 53,29% |
Pichon Longueville Baron | Pichon Longueville Baron | 1975 | 750 | £128,51 | 52,43% |
Smith Woodhouse | Vintage Port | 1970 | 750 | £103,90 | 51,68% |
Mouton Rothschild | Mouton Rothschild | 1952 | 375 | £269,77 | 47,58% |
Magnien Frederic | Chambertin Clos de Beze | 2002 | 750 | £189,57 | 44,82% |
Mugnier | Chambolle Musigny | 2014 | 750 | £214,18 | 39,88% |
Suduiraut Creme Tete | Suduiraut Creme Tete | 1989 | 750 | £164,96 | 37,12% |
Charles Heidsieck | Millesime Brut | 2008 | 750 | £65,32 | 35,51% |
Meo Camuzet | Corton Clos Rognet | 2013 | 750 | £153,12 | 34,40% |
D'Yquem | D'Yquem | 2013 | 1.500 | £563,25 | 34,35% |
Brane Cantenac | Brane Cantenac | 1938 | 750 | £140,81 | 32,81% |
Chateau Pradeaux | Bandol Vieilles Vignes | 2001 | 750 | £49,22 | 31,71% |
Domaine Zind Humbrecht | Riesling Brand Vendange Tardive | 1995 | 375 | £38,73 | 30,77% |
Domaine Fourrier | Gevrey Chambertin Aux Cherbaudes | 2015 | 750 | £189,57 | 28,66% |
Barbeito | Madeira Sercial | 1909 | 750 | £1.163,86 | 27,70% |
D'Yquem | D'Yquem | 1998 | 375 | £184,10 | 27,21% |
Jacquesson | Avize | 1997 | 1.500 | £257,01 | 25,89% |
Lynch Moussas | Lynch Moussas | 1999 | 750 | £29,62 | 25,00% |
Domaine la Mordoree | Cote Rotie | 2006 | 750 | £79,29 | 24,29% |
Pichon Longueville Baron | Pichon Longueville Baron | 1999 | 750 | £132,61 | 24,03% |
L'Eglise Clinet | L'Eglise Clinet | 2009 | 750 | £318,08 | 23,76% |
Charmail | Charmail | 2001 | 3.000 | £128,51 | 23,68% |
Sauzet Etienne | Puligny Montrachet les Combettes | 2016 | 750 | £101,17 | 23,33% |
Clos Erasmus | Clos Erasmus | 2012 | 750 | £141,27 | 23,08% |
La Fleur Petrus | La Fleur Petrus | 2008 | 1.500 | £318,08 | 20,34% |
Climens | Climens | 2009 | 750 | £76,56 | 20,00% |
Ramonet | Chassagne Montrachet Morgeot | 2017 | 750 | £98,13 | 19,63% |
Domaine Les Cailloux | Chateauneuf du Pape Cailloux | 2011 | 750 | £33,72 | 19,35% |
Lachaux Anoux | Echezeaux | 2010 | 750 | £146,74 | 18,66% |
Quinta do Noval | Vintage Port | 1975 | 750 | £128,51 | 17,50% |
Trotanoy | Trotanoy | 2009 | 750 | £281,62 | 15,87% |
Comte de Vogue | Musigny | 2010 | 750 | £918,69 | 15,46% |
Cockburn | Vintage Port | 1975 | 750 | £73,37 | 15,00% |
Vieux Certan | Vieux Certan | 2005 | 750 | £226,94 | 12,46% |
Rousseau A | Clos de la Roche | 1997 | 750 | £306,23 | 12,00% |
Arlaud | Bonnes Mares | 2015 | 750 | £177,72 | 11,85% |
Trotanoy | Trotanoy | 2005 | 1.500 | £465,73 | 11,82% |
Connetable de Talbot | Connetable de Talbot | 2015 | 750 | £29,62 | 11,42% |
Gruaud Larose | Gruaud Larose | 2009 | 1.500 | £226,94 | 11,16% |
Morey PY | Meursault Charmes | 2017 | 750 | £184,10 | 11,03% |
Data: Wine Stocks
Picture: Unsplash - bruce mars

Dieses Werk ist lizenziert unter einer Creative Commons Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International Lizenz