Feast Your Palate Part III New York November 17 - 28
Zachy's fascinating wine auction, which ran online from 17 to 28 November 2022, once again offered wine connoisseurs, wine collectors and wine investors the best the wine world has to offer.
We are used to Zachys delivering high perfection but it is always impressive to see and analyze the quality.
Zachys writes about their online auction from 17 - 28 November the following:
In March 2012, Zachys introduced monthly internet auctions, now called zCollections. Zachys is proud to offer a curated selection of wines from the world's major wine regions, all from the same cellars as Zachys' famous live auctions. Unlike the live auctions, zCollections auctions feature wines starting at $50 per bottle and often the world's finest wines in "tasting sizes" of one or two bottles, as opposed to entire cases. With the same rigorous eye for provenance and condition that Zachys applies to live auctions (most consignments are included in both live and online auctions), zCollections offers both new and experienced collectors the opportunity to try something new. In addition, zCollections listings often offer a more diverse selection of wines: one look at the auction can often lead to surprising results!
At such a high quality wine auction it is not unusual to see top prices tumbling and so the Zachys wine auction titled : "Feast Your Palate Part III" has again brought new wine price records and outbid previous top prices.
Zachys Wine Auction 2022-11-28 Wine Price Records - All Time High Prices
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance |
---|---|---|---|---|---|---|---|
Piedmont | Accomasso | Barolo Lorenzo Annunziata Riserva | 2012 | 750 | 191,15 | 87,83 | 85,01% |
Burgundy | Domaine Fourrier | Gevrey Chambertin Clos St Jacques | 2016 | 1.500 | 955,75 | 377,95 | 65,41% |
Burgundy | Raveneau | Chablis Vaillons | 2012 | 750 | 363,18 | 143,18 | 65,08% |
Burgundy | Carillon Jacques | Puligny Montrachet Les Referts | 2016 | 750 | 114,69 | 34,87 | 43,69% |
Burgundy | Carillon Jacques | Puligny Montrachet Champs Canet | 2010 | 750 | 105,13 | 29,10 | 38,27% |
Burgundy | Domaine Fourrier | Griottes Chambertin Vieilles Vignes | 2016 | 750 | 907,96 | 241,29 | 36,19% |
Burgundy | Germain et Fils Henri | Chassagne Montrachet Morgeot | 2017 | 750 | 76,46 | 18,90 | 32,84% |
Burgundy | Mugnier | Bonnes Mares | 2010 | 750 | 1.433,63 | 350,13 | 32,31% |
Burgundy | Fichet JP | Meursault les Chevalieres | 2017 | 750 | 89,20 | 19,20 | 27,43% |
Burgundy | Carillon Jacques | Puligny Montrachet Les Referts | 2010 | 750 | 140,18 | 29,32 | 26,45% |
Piedmont | Accomasso | Barolo Lorenzo Annunziata Riserva | 2010 | 750 | 238,94 | 46,34 | 24,06% |
Burgundy | Morey Colin PY | Chassagne Montrachet les Chenevottes | 2013 | 750 | 114,69 | 21,04 | 22,47% |
Burgundy | Carillon Francois | Puligny Montrachet | 2011 | 750 | 66,90 | 11,96 | 21,77% |
Burgundy | Morey Colin PY | Chassagne Montrachet Baudines | 2018 | 750 | 133,80 | 23,80 | 21,64% |
Piedmont | I Paglieri Roagna | Barolo Rocce la Pira | 2010 | 750 | 229,38 | 39,38 | 20,73% |
Burgundy | Domaine Fourrier | Gevrey Chambertin Echezeaux | 2012 | 750 | 124,25 | 18,07 | 17,02% |
Burgundy | Comtes Lafon | Meursault Clos de la Barre | 2010 | 750 | 229,38 | 29,38 | 14,69% |
Burgundy | Chateau de la Maltroye | Chassagne Montrachet | 2014 | 750 | 172,04 | 22,04 | 14,69% |
Burgundy | Lafarge Michel | Volnay Caillerets | 2006 | 750 | 133,80 | 15,24 | 12,85% |
Burgundy | Marquis d'Angerville | Volnay Champans | 2017 | 1.500 | 207,08 | 22,08 | 11,94% |
Piedmont | Cappellano | Barolo Pie Rupestris Otin Fiorin | 2011 | 750 | 167,26 | 17,26 | 11,51% |
Burgundy | Morey Colin PY | Meursault Perrieres | 2014 | 750 | 439,64 | 39,64 | 9,91% |
Burgundy | Morey Colin PY | Corton Charlemagne | 2017 | 750 | 621,24 | 51,32 | 9,00% |
Burgundy | Raveneau | Chablis Blanchots | 2012 | 750 | 669,02 | 49,02 | 7,91% |
Burgundy | Tremblay Cecile | Bourgogne La Croix Blanche | 2015 | 750 | 191,15 | 11,15 | 6,19% |
Burgundy | Roulot Guy | Meursault Tessons Clos Mon Plaisir | 2018 | 750 | 318,58 | 18,58 | 6,19% |
Burgundy | Domaine Fourrier | Gevrey Chambertin Clos St Jacques | 2016 | 750 | 621,24 | 30,24 | 5,12% |
Burgundy | Gouges Henri | Nuits St Georges Clos des Porrets St Georges | 2001 | 750 | 95,57 | 3,95 | 4,31% |
Burgundy | Domaine Fourrier | Gevrey Chambertin Clos St Jacques | 2010 | 750 | 860,18 | 29,14 | 3,51% |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today
Henri Germain & Fils Meursault 2017, Geoges Roumier Morey St Denis Clos de la Bussiere 2015,
Fontodi Flaccianello della Pieve 1995, Chateau Ivonne Saumur Champigny 2016,
Beaucastel Chateauneuf du Pape 1993, Liger Belair Vosne Romanee Reignots 2010,
Mugnier Bonnes Mares 2010, Liger Belair Nuits St Georges Clos des Grandes Vignes 2013 (1.500ml),
Georges Roumier Bonnes Mares, Dom Perignon Vintage 1982 Magnum (1.500ml),
Schloss Lieser Riesling 2010, Schloss Lieser Brauneberger Juffer Riesling Kabinett 2015,
Schloss Lieser Riesling 2015, Schloss Lieser Riesling 2011,
Quinta do Crasto Vintage Port 1985,
Accomasso Barolo Lorenzo Annunziata Riserva 2012 750ml,
Domaine Fourrier Gevrey Chambertin Clos St Jacques 2016 1500ml,
Raveneau Chablis Vaillons 2012 750ml,
Carillon Jacques Puligny Montrachet Les Referts 2016 750ml,
Carillon Jacques Puligny Montrachet Champs Canet 2010 750ml,
Domaine Fourrier Griottes Chambertin Vieilles Vignes 2016 750ml,
Germain et Fils Henri Chassagne Montrachet Morgeot 2017 750ml,
Mugnier Bonnes Mares 2010 750ml,
Fichet JP Meursault les Chevalieres 2017 750ml,
Zachys Wine Auction 2022-11-28 Statistics & Analysis
Zachys Wine Auction New York 2022-11-28 Statistics & Analysis | ||
---|---|---|
Auctions | 703 | |
Trading Volume | 1.886 | |
Price Volume | 357.570,97 | |
Bottle Average | 189,59 | |
Most Wanted Region | Burgundy | +37,91 % |
Bordeaux | +17,82 % | |
Piedmont | +15,91 % | |
Rhone | +7,58 % | |
Toscana | +7,00 % | |
Most Wanted Vineyard | Domaine Fourrier | +3,87 % |
Chateau Yvonne | +2,97 % | |
Morey Colin PY | +2,92 % | |
Roumier Georges | +2,86 % | |
Germain et Fils Henri | +2,28 % | |
Most Wanted Wine | Henri Germain & Fils Meursault 2017 | +1,75 % |
Geoges Roumier Morey St Denis Clos de la Bussiere 2015 | +1,01 % | |
Fontodi Flaccianello della Pieve 1995 | +1,01 % | |
Chateau Ivonne Saumur Champigny 2016 | +0,95 % | |
Beaucastel Chateauneuf du Pape 1993 | +0,95 % | |
Most Wanted Vintage | 2017 | +8,64 % |
1990 | +6,79 % | |
2013 | +5,09 % | |
2015 | +5,09 % | |
2010 | +4,88 % | |
Most Wanted Size | 750 | +93,37 % |
1.500 | +4,88 % | |
375 | +1,01 % | |
3.000 | +0,64 % | |
1.750 | +0,05 % | |
Most Wanted Quantity | 1 | +44,95 % |
2 | +20,63 % | |
3 | +11,10 % | |
4 | +6,83 % | |
6 | +6,26 % | |
Most Expensiv Wine | Liger Belair Vosne Romanee Reignots 2010 | 1.911,50 |
Mugnier Bonnes Mares 2010 | 1.433,63 | |
Liger Belair Nuits St Georges Clos des Grandes Vignes 2013 (1.500ml) | 1.433,62 | |
Georges Roumier Bonnes Mares | 1.338,05 | |
Dom Perignon Vintage 1982 Magnum (1.500ml) | 1.268,79 | |
Cheapest Wine | Schloss Lieser Riesling 2010 | 15,29 |
Schloss Lieser Brauneberger Juffer Riesling Kabinett 2015 | 16,38 | |
Schloss Lieser Riesling 2015 | 17,20 | |
Schloss Lieser Riesling 2011 | 19,11 | |
Quinta do Crasto Vintage Port 1985 | 19,52 |
Zachys Wine Auction 2022-11-28 Best Performer Top 100
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance |
---|---|---|---|---|---|---|---|
Burgund | Morey Colin PY | Puligny Montrachet Folatieres | 2011 | 1500 | 382,3 | 228,86 | 149,15% |
Burgund | Mugneret Gibourg | Gevrey Chambertin | 2010 | 750 | 509,73 | 299,73 | 142,73% |
Burgund | Moreau Bernard | Chassagne Montrachet Les Grandes Ruchottes | 2014 | 750 | 200,71 | 105,71 | 111,27% |
Burgund | Mugneret Gibourg | Nuits St Georges les Vignes Rondes | 2010 | 750 | 238,94 | 116,37 | 94,94% |
Burgund | Lamy Hubert et Olivier | St Aubin les Frionnes | 2011 | 750 | 76,46 | 31,46 | 69,91% |
Burgund | Raveneau | Chablis Vaillons | 2012 | 750 | 363,18 | 141,68 | 63,96% |
Burgund | Carillon Jacques | Puligny Montrachet Les Referts | 2011 | 750 | 114,69 | 44,69 | 63,84% |
Piemont | Accomasso | Barolo Lorenzo Annunziata Riserva | 2012 | 750 | 191,15 | 74,33 | 63,63% |
Burgund | Domaine Fourrier | Morey St Denis | 2016 | 750 | 114,69 | 44,08 | 62,43% |
Burgund | Morey Colin PY | Chassagne Montrachet Baudines | 2017 | 750 | 124,25 | 47,58 | 62,06% |
Piemont | I Paglieri Roagna | Barolo Rocce la Pira | 2014 | 1500 | 210,26 | 78,39 | 59,44% |
Piemont | Cappellano | Barolo Franco | 2009 | 1500 | 812,39 | 295,39 | 57,14% |
Burgund | Comtes Lafon | Volnay Santenots du Milieu | 2008 | 1500 | 229,38 | 80,38 | 53,95% |
Burgund | Mugneret Georges | Nuits St Georges Chaignots | 2016 | 750 | 248,49 | 78,49 | 46,17% |
Burgund | Morey Colin PY | Chassagne Montrachet Baudines | 2012 | 750 | 152,92 | 47,92 | 45,64% |
Burgund | Carillon Jacques | Puligny Montrachet Les Referts | 2016 | 750 | 114,69 | 34,87 | 43,69% |
Burgund | Carillon Jacques | Puligny Montrachet Champs Canet | 2010 | 750 | 105,13 | 29,1 | 38,27% |
Burgund | Mugneret Georges | Nuits St Georges Chaignots | 2017 | 750 | 229,38 | 58,38 | 34,14% |
Piemont | Cappellano | Barolo Franco | 2000 | 750 | 458,76 | 115,82 | 33,77% |
Burgund | Germain et Fils Henri | Chassagne Montrachet Morgeot | 2017 | 750 | 76,46 | 18,9 | 32,84% |
Burgund | Mugnier | Bonnes Mares | 2010 | 750 | 1433,63 | 350,13 | 32,31% |
Burgund | Domaine Fourrier | Griottes Chambertin Vieilles Vignes | 2016 | 750 | 907,96 | 219,73 | 31,93% |
Piemont | I Paglieri Roagna | Barbaresco Vecchie Viti Asili | 2010 | 750 | 210,26 | 50,26 | 31,41% |
Burgund | Fichet JP | Meursault les Chevalieres | 2017 | 750 | 89,2 | 19,2 | 27,43% |
Burgund | Carillon Jacques | Puligny Montrachet Les Referts | 2012 | 750 | 114,69 | 24,69 | 27,43% |
Burgund | Domaine Fourrier | Vougeot Petits Vougeots | 2013 | 750 | 95,57 | 20,44 | 27,21% |
Burgund | Carillon Jacques | Puligny Montrachet Les Referts | 2010 | 750 | 140,18 | 29,32 | 26,45% |
Champagne | Bereche et Fils | Le Cran | 2006 | 750 | 95,57 | 18,57 | 24,12% |
Burgund | Mugnier | Nuits St Georges Clos de la Marechale | 2017 | 1500 | 210,27 | 40,27 | 23,69% |
Piemont | Cappellano | Barolo Pie Rupestris Otin Fiorin | 2001 | 750 | 267,61 | 51,1 | 23,60% |
Burgund | Morey Colin PY | Chassagne Montrachet Baudines | 2018 | 750 | 133,8 | 23,8 | 21,64% |
Piemont | I Paglieri Roagna | Barolo Rocce la Pira | 2010 | 750 | 229,38 | 39,38 | 20,73% |
Piemont | Accomasso | Barolo Lorenzo Annunziata Riserva | 2010 | 750 | 238,94 | 39,12 | 19,58% |
Burgund | Carillon Jacques | Puligny Montrachet Les Perrieres | 2012 | 750 | 95,57 | 14,74 | 18,24% |
Burgund | Comtes Lafon | Meursault Clos de la Barre | 2010 | 750 | 229,38 | 29,38 | 14,69% |
Burgund | Chateau de la Maltroye | Chassagne Montrachet | 2014 | 750 | 172,04 | 22,04 | 14,69% |
Burgund | Lafarge Michel | Volnay Caillerets | 2006 | 750 | 133,8 | 15,24 | 12,85% |
Burgund | Marquis d'Angerville | Volnay Champans | 2017 | 1500 | 207,08 | 22,08 | 11,94% |
Piemont | Cappellano | Barolo Pie Rupestris Otin Fiorin | 2011 | 750 | 167,26 | 17,26 | 11,51% |
Piemont | I Paglieri Roagna | Barbaresco Paje Vecchie Viti | 2014 | 750 | 127,43 | 11,73 | 10,14% |
Burgund | Morey Colin PY | Meursault Perrieres | 2014 | 750 | 439,64 | 39,64 | 9,91% |
Burgund | Morey Colin PY | Corton Charlemagne | 2017 | 750 | 621,24 | 51,32 | 9,00% |
Piemont | Cappellano | Barolo Rupetris | 2012 | 750 | 143,36 | 10,97 | 8,29% |
Burgund | Raveneau | Chablis Blanchots | 2012 | 750 | 669,02 | 49,02 | 7,91% |
Burgund | Roulot Guy | Meursault Tessons Clos Mon Plaisir | 2018 | 750 | 318,58 | 18,58 | 6,19% |
Burgund | Tremblay Cecile | Bourgogne La Croix Blanche | 2015 | 750 | 191,15 | 11,15 | 6,19% |
Burgund | Domaine Fourrier | Gevrey Chambertin Clos St Jacques | 2016 | 750 | 621,24 | 30,24 | 5,12% |
Burgund | Gouges Henri | Nuits St Georges Clos des Porrets St Georges | 2001 | 750 | 95,57 | 3,95 | 4,31% |
Burgund | Domaine Fourrier | Gevrey Chambertin Clos St Jacques | 2010 | 750 | 860,18 | 29,14 | 3,51% |
Burgund | Domaine Fourrier | Chambolle Musigny | 2013 | 750 | 76,46 | 2,38 | 3,21% |
Picture: Zachys Wine Auction Screenshot