We summarise the results of the auction week from WineBid (2022-11-15) - (2022-11-29) for our users on The Wine.network.
We know that our analyses and the more than 45 million auction results in our databases since 1996 will give you a comprehensive insight into the price development of international wines.
In the databases of The Wine.network, 5.321 auctions 10.006 wine bottles and wine values with a total volume of 1.226.113,90 € and an averadge valuation of 122,54 € per bottle - could be stored, recognised, assigned and processed.
WineBid Wine Auctions 2022-11-29 Results & Analysis
WineBid Wine Auctions 2022-11-29 Results & Analysis | ||
---|---|---|
Auctions | 5.321 | |
Trading Volume | 10.006 | |
Price Volume | 1.226.113,90 | |
Bottle Average | 122,54 | |
Most Wanted Region | US-California | +34,47 % |
Burgundy | +13,69 % | |
Bordeaux | +11,19 % | |
Toscana | +7,69 % | |
US-Washington | +7,51 % | |
Most Wanted Vineyard | Quilceda Creek | +1,42 % |
Schrader Cellars | +1,20 % | |
Pillar Rock Estate | +1,18 % | |
Heymann Löwenstein | +0,91 % | |
Caymus | +0,88 % | |
Most Wanted Wine | Scrader Cellars Cabernet Sauvignon Double Diamond Oakville 2019 | +0,60 % |
Heymann Löwenstein Winninger Rottgen Riesling Kabinett 2017 | +0,57 % | |
Sean Thackrey Pinot Noir Andromeda Devil's Gulch Ranch 2009 (1.500ml) | +0,54 % | |
Scrader Cellars Cabernet Sauvignon Double Diamond Oakville 2019 (375ml) | +0,48 % | |
Belle Glos Pinot Noir 2020 | +0,42 % | |
Most Wanted Vintage | 2015 | +10,58 % |
2013 | +8,74 % | |
2016 | +8,18 % | |
2014 | +7,87 % | |
2018 | +7,51 % | |
Most Wanted Size | 750 | +94,37 % |
1.500 | +3,41 % | |
375 | +1,94 % | |
500 | +0,18 % | |
1.000 | +0,09 % | |
Most Wanted Quantity | 1 | +55,85 % |
2 | +25,48 % | |
3 | +9,90 % | |
4 | +3,10 % | |
6 | +2,91 % | |
Most Expensiv Wine | Henri Jayer Nuits St Georges les Murgers 1985 | 4.790,00 |
Domaine Romanee Conti La Tache 2014 | 4.440,00 | |
Chateau Petrus 2016 | 3.450,00 | |
Chateau Petrus 2016 | 3.250,00 | |
DRC Romanee St Vivant 2008 | 3.100,00 | |
Cheapest Wine | Bodegas O Fournier Urban Uco 2011 | 10,00 |
Liscinadrello Perricone Sicilia 2017 | 10,00 | |
Trivento Malbec 2015 | 10,00 | |
Pithon Paille Mozaik 2017 | 10,00 |
WineBid Wine Auction 2022-11-29 Wine Price Records All Time High Wine Prices
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance |
---|---|---|---|---|---|---|---|
Piedmont | Serafino Enrico | Passito | 1939 | 750 | 230,00 | 176,00 | 325,93% |
US-Washington | Bookwalter | Volume One | 2013 | 750 | 26,00 | 16,21 | 165,58% |
US-California | Rombauer | Cabernet Sauvignon | 1998 | 750 | 60,00 | 31,61 | 111,34% |
Burgundy | Esmonin Frederic | Mazis Chambertin | 2005 | 750 | 165,00 | 79,49 | 92,96% |
Australia-SA | Powell and Son | Shiraz Loechel | 2015 | 750 | 100,00 | 47,00 | 88,68% |
Burgundy | Domaine de Montille | Pommard | 2018 | 750 | 50,00 | 22,46 | 81,55% |
US-California | Sebastiani | Cabernet Sauvignon Cherryblock | 2013 | 750 | 90,00 | 40,07 | 80,25% |
Rhone | Barroche | Chateauneuf du Pape Cuvee Pure | 2015 | 750 | 90,00 | 40,00 | 80,00% |
Bordeaux | Angludet | Angludet | 1982 | 750 | 75,00 | 32,00 | 74,42% |
Toscana | Antinori P | Matarocchio | 2015 | 750 | 295,00 | 124,73 | 73,25% |
US-California | Sequoia Grove | Cambium | 2007 | 750 | 75,00 | 30,31 | 67,82% |
Burgundy | Marquis d'Angerville | Volnay Champans | 2014 | 750 | 135,00 | 52,92 | 64,47% |
US-California | Aubert | Pinot Noir Uv Vineyard | 2005 | 750 | 105,00 | 39,12 | 59,38% |
Toscana | Piccolomini C | Brunello di Montalcino Vigna di Pianrosso | 2010 | 1.500 | 250,00 | 90,00 | 56,25% |
US-California | Whitehall Lane | Cabernet Sauvignon | 2003 | 750 | 45,00 | 16,15 | 55,98% |
Bordeaux | Potensac | Potensac | 2008 | 750 | 35,00 | 12,50 | 55,56% |
Burgundy | Jadot Louis | Corton Charlemagne | 2009 | 750 | 155,00 | 55,00 | 55,00% |
Burgundy | Niellon M | Chassagne Montrachet les Vergers | 2014 | 750 | 80,00 | 28,28 | 54,68% |
Argentina | Achaval Ferrer | Finca Mirador | 2008 | 750 | 75,00 | 26,45 | 54,48% |
Burgundy | Colin Deleger | Chassagne Montrachet en Remilly | 2014 | 750 | 105,00 | 35,26 | 50,56% |
Bordeaux | La Lagune | La Lagune | 1979 | 750 | 70,00 | 22,50 | 47,37% |
Burgundy | Dujac | Puligny Montrachet Folatieres | 2018 | 750 | 235,00 | 74,81 | 46,70% |
US-California | Maybach | Amoenus | 2015 | 750 | 170,00 | 53,67 | 46,14% |
US-California | Whitehall Lane | Cabernet Sauvignon Reserve | 2004 | 750 | 60,00 | 18,93 | 46,09% |
Bordeaux | Siran | Siran | 2019 | 1.500 | 105,00 | 33,00 | 45,83% |
Australia-SA | Glaetzer | Amon Ra | 2018 | 750 | 67,00 | 21,00 | 45,65% |
US-Oregon | Domaine Serene | Pinot Noir Evenstad Reserve | 2014 | 1.500 | 110,00 | 31,80 | 40,66% |
Rhone | Rostaing Rene | Cote Rotie Cote Blonde | 2010 | 750 | 225,00 | 65,00 | 40,63% |
Bordeaux | Malle | Malle | 2005 | 750 | 35,00 | 10,00 | 40,00% |
US-Washington | K Vintners | Syrah Powerline Vineyard | 2014 | 750 | 85,00 | 23,58 | 38,39% |
US-Washington | Betz Family Winery | Syrah la Cote Rousse | 2015 | 750 | 35,00 | 9,50 | 37,25% |
Friuli | Miani | Ribolla Gialla Pettarin | 2015 | 750 | 85,00 | 22,94 | 36,96% |
US-California | Phelps | Pinot Noir | 2013 | 750 | 60,00 | 16,09 | 36,64% |
Bordeaux | Leoville Barton | Leoville Barton | 2015 | 1.500 | 200,00 | 52,67 | 35,75% |
Toscana | Frescobaldi | Luce | 2011 | 750 | 76,00 | 19,78 | 35,18% |
Rhone | Grand Veneur | Cotes du Rhone | 2016 | 750 | 27,00 | 7,00 | 35,00% |
Australia-SA | Taylors Wines | Shiraz St Andrews | 2013 | 750 | 35,00 | 9,00 | 34,62% |
Bordeaux | La Fleur Bouard | La Fleur Bouard | 2005 | 750 | 55,00 | 13,94 | 33,95% |
US-California | Martini | Cabernet Sauvignon North Coast | 1981 | 750 | 40,00 | 10,00 | 33,33% |
US-California | Cherry Pie | Pinot Noir | 2014 | 750 | 55,00 | 13,50 | 32,53% |
US-California | Morlet Family Estate | Cabernet Sauvignon Passione Ment | 2016 | 750 | 285,00 | 69,48 | 32,24% |
Friuli | Borgo del Tiglio | Collio | 2016 | 750 | 35,00 | 8,38 | 31,48% |
Basilicata | Fucci | Titolo | 2012 | 750 | 43,00 | 10,08 | 30,62% |
Bordeaux | Doisy Daene | Doisy Daene | 2015 | 375 | 30,00 | 7,02 | 30,55% |
Piedmont | Damilano | Barolo Cannubi | 2009 | 750 | 50,00 | 11,63 | 30,31% |
Toscana | Collemattoni | Brunello di Montalcino | 2012 | 750 | 65,00 | 15,00 | 30,00% |
US-California | Odette | Cabernet Sauvignon Reserve | 2017 | 750 | 290,00 | 65,89 | 29,40% |
Rhone | Gardine | Chateauneuf du Pape | 2005 | 375 | 25,00 | 5,64 | 29,13% |
US-Oregon | Ken Wright Cellars | Pinot Noir Shea Vineyard | 2003 | 750 | 36,00 | 7,87 | 27,98% |
US-Oregon | Ken Wright Cellars | Pinot Noir Meredith Mitchell Vineyard | 2003 | 750 | 27,00 | 5,83 | 27,54% |
Burgundy | Boillot Henry | Puligny Montrachet | 2005 | 750 | 60,00 | 12,48 | 26,26% |
US-California | Whitehall Lane | Cabernet Sauvignon Reserve | 2003 | 750 | 60,00 | 12,46 | 26,21% |
Toscana | Poderina | Brunello di Montalcino | 2006 | 750 | 50,00 | 10,29 | 25,91% |
Toscana | Macchiole | Scrio | 2005 | 750 | 65,00 | 13,16 | 25,39% |
Australia-SA | The Colonial Estate | Emigre | 2002 | 750 | 25,00 | 5,05 | 25,31% |
Burgundy | Hospices de Beaune | Mazis Chambertin | 2009 | 750 | 255,00 | 50,00 | 24,39% |
Hungary | Royal Tokaji Company | Aszu 5 Puttonyos | 2016 | 500 | 41,00 | 8,00 | 24,24% |
Rhone | Chapoutier | Hermitage le Meal Blanc | 2010 | 750 | 200,00 | 37,44 | 23,03% |
US-California | Williams Selyem Vineyard | Pinot Noir Russian River Valley | 2014 | 750 | 65,00 | 12,04 | 22,73% |
Rhone | Domaine la Mordoree | Rose Tavel | 2019 | 750 | 40,00 | 7,16 | 21,80% |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
Schrader Cellars Cabernet Sauvignon Double Diamond Oakville 2019,
Heymann Löwenstein Winninger Rottgen Riesling Kabinett 2017,
Sean Thackrey Pinot Noir Andromeda Devil's Gulch Ranch 2009 (1.500ml),
Scrader Cellars Cabernet Sauvignon Double Diamond Oakville 2019 (375ml),
Belle Glos Pinot Noir 2020, Henri Jayer Nuits St Georges les Murgers 1985,
Domaine Romanee Conti La Tache 2014, Chateau Petrus 2016,
DRC Romanee St Vivant 2008, Bodegas O Fournier Urban Uco 2011,
Liscinadrello Perricone Sicilia 2017,Trivento Malbec 2015,
Pithon Paille Mozaik 2017
WineBid Wine Auction 2022-11-29 Best Performer Top 100
Region | Vineyard | Wine | Vintage | Size | Last % |
---|---|---|---|---|---|
Piedmont | Serafino Enrico | Passito | 1939 | 750 | 325,93% |
Campanien | Mastroberardino | Taurasi Radici | 2008 | 750 | 316,67% |
US-Washington | Bookwalter | Volume One | 2013 | 750 | 165,58% |
Champagne | Dom Perignon | Vintage | 1969 | 750 | 154,84% |
Toscana | Piccolomini C | Brunello di Montalcino Vigna di Pianrosso | 2010 | 1.500 | 141,73% |
Australia-SA | Mollydooker | Carnival Of Love | 2017 | 750 | 140,74% |
Toscana | Poderina | Brunello di Montalcino | 2006 | 750 | 123,02% |
Bordeaux | Doisy Daene | Extravagance | 2010 | 375 | 118,75% |
Burgundy | Hospices de Beaune | Mazis Chambertin | 2009 | 750 | 118,57% |
Burgundy | Dujac | Puligny Montrachet Folatieres | 2018 | 750 | 115,48% |
Burgundy | Lachaux Charles | Cote de Nuits Villages Aux Montagnes | 2019 | 750 | 101,47% |
Burgundy | Esmonin Frederic | Mazis Chambertin | 2005 | 750 | 92,96% |
Toscana | Pieve Santa Restituta | Brunello di Montalcino Rennina | 2010 | 750 | 91,35% |
Toscana | Renieri | Brunello di Montalcino | 2015 | 750 | 90,31% |
Australia-SA | Powell and Son | Shiraz Loechel | 2015 | 750 | 88,68% |
Campanien | Imparato | Montevetrano | 2007 | 750 | 85,71% |
US-California | Morlet Family Estate | Cabernet Sauvignon Passione Ment | 2016 | 750 | 85,02% |
Rhone | Barroche | Chateauneuf du Pape Cuvee Pure | 2015 | 750 | 80,00% |
Rhone | Guigal | Cote Rotie Chateau d'Ampuis | 2010 | 750 | 80,00% |
Rhone | Rostaing Rene | Cote Rotie Cote Blonde | 2010 | 750 | 80,00% |
Rhone | Guigal | Cote Rotie Chateau d'Ampuis | 2003 | 750 | 78,57% |
US-California | Saxum | Syrah James Berry Vineyard | 2009 | 750 | 75,30% |
Toscana | Antinori P | Matarocchio | 2015 | 750 | 73,25% |
Burgundy | Morey Caroline | Chassagne Montrachet Chaumees | 2015 | 750 | 73,22% |
Champagne | Dom Perignon | Vintage | 1998 | 750 | 72,09% |
US-California | Aubert | Pinot Noir Uv Vineyard | 2005 | 750 | 70,40% |
US-Washington | Cayuse | Cabernet Sauvignon | 2014 | 750 | 68,45% |
Bordeaux | Beausejour | Beausejour | 2016 | 750 | 68,01% |
Burgundy | Fourrier Jean Marie | Vosne Romanee Reas Vieilles Vignes | 2017 | 750 | 65,41% |
US-California | Aubert | Pinot Noir Reuling Vineyard | 2005 | 750 | 64,94% |
Bordeaux | Branaire Ducru | Branaire Ducru | 2015 | 750 | 61,17% |
Toscana | Pian Dell'Orino | Brunello di Montalcino Bassolino di Sopra | 2015 | 750 | 60,85% |
Toscana | Renieri | Brunello di Montalcino Riserva | 2010 | 750 | 59,61% |
Basilicata | Fucci | Titolo | 2012 | 750 | 59,26% |
Rhone | Stephan JM | Cote Rotie | 2017 | 750 | 57,14% |
Bordeaux | Malescot St Exupery | Malescot St Exupery | 2015 | 750 | 56,15% |
Bordeaux | La Fleur Bouard | La Fleur Bouard | 2005 | 750 | 55,98% |
US-California | Whitehall Lane | Cabernet Sauvignon | 2003 | 750 | 55,98% |
Bordeaux | La Lagune | La Lagune | 1979 | 750 | 55,56% |
Campanien | Mastroberardino | Taurasi Radici | 2007 | 750 | 55,56% |
US-California | Cakebread Cellars | Cabernet Sauvignon | 2009 | 750 | 54,55% |
Bordeaux | Haut Brion | Haut Brion | 1981 | 750 | 53,10% |
Rhone | Saint Cosme | Gigondas | 2015 | 750 | 52,05% |
Burgundy | Colin Deleger | Chassagne Montrachet en Remilly | 2014 | 750 | 50,56% |
Australia-SA | Glaetzer | Amon Ra | 2018 | 750 | 48,89% |
Burgundy | Comtes Lafon | Meursault Charmes | 2014 | 750 | 47,06% |
Rhone | Beaucastel | Chateauneuf du Pape | 2007 | 750 | 46,85% |
US-California | Maybach | Amoenus | 2015 | 750 | 46,14% |
Bordeaux | Siran | Siran | 2019 | 1.500 | 45,83% |
Bordeaux | Chateau Margaux | Chateau Margaux | 1996 | 750 | 45,79% |
US-California | Dominus | Dominus | 1983 | 750 | 45,61% |
US-California | Hundred Acre Vineyard | Cabernet Sauvignon Kayli Morgan Vineyard | 2014 | 750 | 45,40% |
US-California | Odette | Cabernet Sauvignon Reserve | 2017 | 750 | 45,31% |
Burgundy | Girardin Vincent | Meursault Perrieres | 2005 | 750 | 44,26% |
US-California | Shafer Vineyards | Syrah Relentless | 2013 | 750 | 43,61% |
Toscana | Collemattoni | Brunello di Montalcino | 2012 | 750 | 43,08% |
Rhone | Clos des Papes | Chateauneuf du Pape | 2016 | 750 | 41,18% |
Australia-SA | Henschke | Hill Of Grace | 2009 | 750 | 40,96% |
US-Oregon | Domaine Serene | Pinot Noir Evenstad Reserve | 2014 | 1.500 | 40,66% |
Bordeaux | Ducru Beaucaillou | Ducru Beaucaillou | 2005 | 750 | 40,63% |
Bordeaux | Malle | Malle | 2005 | 750 | 40,00% |
US-California | Continuum | Continuum | 2013 | 1.500 | 39,39% |
Rhone | Grand Veneur | Chateauneuf du Pape Vieilles Vignes | 2015 | 750 | 38,79% |
US-California | Williams Selyem Vineyard | Pinot Noir Allen Vineyard | 2016 | 750 | 38,61% |
US-Washington | K Vintners | Syrah Powerline Vineyard | 2014 | 750 | 38,39% |
Rhone | Clos des Papes | Chateauneuf du Pape | 2016 | 1.500 | 37,50% |
US-California | Dunn | Cabernet Sauvignon Howell Mountain | 2000 | 750 | 36,47% |
Rhone | Delas Freres | Cote Rotie la Landonne | 2015 | 750 | 36,36% |
Piedmont | Batasiolo | Barolo | 2009 | 750 | 36,00% |
Bordeaux | Leoville Barton | Leoville Barton | 2015 | 1.500 | 35,75% |
Burgundy | Lachaux Charles | Bourgogne La Croix Blanche | 2019 | 750 | 35,20% |
Toscana | Frescobaldi | Luce | 2011 | 750 | 35,18% |
US-California | Shafer Vineyards | Cabernet Sauvignon Stag's Leap District Hills... | 2016 | 750 | 34,00% |
Bordeaux | Larose Trintaudon | Larose Trintaudon | 1996 | 750 | 33,33% |
Burgundy | Rousseau A | Gevrey Chambertin Clos St Jacques | 2010 | 750 | 33,33% |
US-California | Martini | Cabernet Sauvignon North Coast | 1981 | 750 | 33,33% |
Champagne | Taittinger | CDC Blanc de Blancs | 2007 | 750 | 32,14% |
Piedmont | Damilano | Barolo Cannubi | 2009 | 750 | 32,14% |
Burgundy | Barthod | Chambolle Musigny les Beaux Bruns | 2014 | 750 | 31,82% |
Toscana | Tua Rita | Giusto dei Notri | 2013 | 750 | 31,73% |
US-Washington | K Vintners | Syrah Royal City | 2012 | 750 | 31,40% |
Bordeaux | Clos Fourtet | Clos Fourtet | 2015 | 750 | 31,25% |
US-California | Hourglass | Cabernet Sauvignon | 2018 | 750 | 31,25% |
US-California | Williams Selyem Vineyard | Pinot Noir Russian River Valley | 2014 | 750 | 30,78% |
Burgundy | Dujac | Morey St Denis | 2016 | 750 | 30,75% |
Australia-SA | Penfolds | Grange | 2002 | 750 | 30,73% |
US-California | Ridge Vineyard | Cabernet Sauvignon Monte Bello | 2006 | 750 | 29,00% |
Champagne | Dom Perignon | Vintage | 2012 | 750 | 28,95% |
Champagne | Dom Perignon | P 2 | 2000 | 750 | 28,13% |
Hungary | Royal Tokaji Company | Aszu 5 Puttonyos | 2016 | 500 | 28,13% |
US-California | Levy and McClellan | Cabernet Sauvignon | 2008 | 750 | 28,13% |
US-Oregon | Ken Wright Cellars | Pinot Noir Shea Vineyard | 2003 | 750 | 27,98% |
US-Washington | Cayuse | Syrah Cailloux Vineyard | 2014 | 750 | 27,66% |
Australia-SA | The Colonial Estate | Emigre | 2002 | 750 | 27,55% |
US-Oregon | Ken Wright Cellars | Pinot Noir Meredith Mitchell Vineyard | 2003 | 750 | 27,54% |
US-Washington | Gramercy Cellars | Syrah John Lewis | 2013 | 750 | 27,33% |
Bordeaux | Cos d'Estournel | Cos d'Estournel | 2014 | 750 | 27,27% |
Bordeaux | La Mission Haut Brion | La Mission Haut Brion | 1999 | 750 | 27,27% |
Campanien | Mastroberardino | Taurasi Radici | 2006 | 750 | 27,27% |
Toscana | Pacenti Siro | Brunello di Montalcino | 2001 | 750 | 27,27% |
Photo: WineBid Screenshot