Wine Investment News – Bordeaux Best Performer in 2022

Wine Investment News – Bordeaux Best Performer in 2022

 

Bordeaux - Best Performer - Wine Auction Prices from 1 January 2022 - to 30 December 2022.

 

Vineyard Wine Vintage Size Start Price End Price Performance
Mouton Rothschild Mouton Rothschild 1975 750 281,96 € 328,04 € +16,34 %
Lascombes Lascombes 2010 750 66,09 € 92,79 € +40,41 %
Gruaud Larose Gruaud Larose 1982 750 283,65 € 347,62 € +22,55 %
Leoville Poyferre Leoville Poyferre 2010 750 114,78 € 156,14 € +36,04 %
Montrose Montrose 2003 750 170,47 € 200,97 € +17,89 %
La Fleur Petrus La Fleur Petrus 2015 750 172,80 € 208,73 € +20,79 %
Montrose Montrose 2000 750 156,60 € 184,27 € +17,67 %
Palmer Palmer 2017 750 180,43 € 237,52 € +31,64 %
Chateau Margaux Chateau Margaux 1999 750 372,28 € 458,94 € +23,28 %
Ducru Beaucaillou Ducru Beaucaillou 2008 750 119,13 € 139,11 € +16,78 %
Cheval Blanc Cheval Blanc 2005 750 558,72 € 774,08 € +38,55 %
Pontet Canet Pontet Canet 2006 750 93,09 € 113,85 € +22,29 %
Grand Puy Lacoste Grand Puy Lacoste 2005 750 89,73 € 105,80 € +17,91 %
La Mission Haut Brion La Mission Haut Brion 1978 750 426,48 € 511,23 € +19,87 %
Ducru Beaucaillou Ducru Beaucaillou 2006 750 140,91 € 172,71 € +22,57 %
Carruades de Lafite Carruades de Lafite 2012 750 200,29 € 242,09 € +20,87 %
La Tour Carnet La Tour Carnet 2009 750 30,53 € 44,72 € +46,49 %
Le Dome Le Dome 2006 750 158,00 € 188,50 € +19,30 %
Suduiraut Suduiraut 2016 375 35,00 € 51,50 € +47,14 %
Lafon Rochet Lafon Rochet 2016 750 33,00 € 79,50 € +140,91 %
Canon Canon 2014 750 58,90 € 71,11 € +20,72 %
Pavillon Rouge Pavillon Rouge 2005 750 136,95 € 198,25 € +44,77 %
D'Yquem D'Yquem 2011 750 235,17 € 447,00 € +90,08 %
D'Yquem D'Yquem 2013 375 120,66 € 197,73 € +63,87 %
Lynch Bages Lynch Bages 2015 750 110,09 € 135,67 € +23,23 %
Duhart Milon Rothschild Duhart Milon Rothschild 1998 750 52,33 € 78,78 € +50,54 %
Lynch Bages Lynch Bages 2014 750 83,07 € 108,64 € +30,78 %
Sociando Mallet Sociando Mallet 2003 750 38,83 € 53,22 € +37,07 %
Angelus Angelus 2008 750 207,78 € 266,18 € +28,11 %
Mouton Rothschild Mouton Rothschild 1983 750 286,94 € 358,38 € +24,90 %
Meyney Meyney 1989 750 57,14 € 69,19 € +21,08 %
Pontet Canet Pontet Canet 2003 1.500 270,91 € 322,10 € +18,90 %
Beychevelle Beychevelle 2000 750 88,73 € 111,11 € +25,22 %
Lagrange St Julien Lagrange St Julien 2005 750 69,25 € 80,55 € +16,32 %
Montrose Montrose 2006 750 70,56 € 125,21 € +77,47 %
Leoville Poyferre Leoville Poyferre 2005 750 101,36 € 131,19 € +29,43 %
Clos L'Eglise (Castillion) Clos L'Eglise 2007 750 91,91 € 118,33 € +28,75 %
Clarence Haut Brion Clarence Haut Brion 2015 750 90,00 € 194,80 € +116,44 %
Leoville Las Cases Leoville Las Cases 1999 750 112,42 € 153,42 € +36,46 %
Suduiraut Suduiraut 2001 750 81,50 € 96,86 € +18,84 %
Doisy Daene Extravagance 2010 375 37,63 € 80,37 € +113,58 %
Latour Latour 1959 750 2.177,13 € 2.684,80 € +23,32 %
Petrus Petrus 1976 750 1.078,64 € 1.300,00 € +20,52 %
Bel Air Marquis d' Aligre Bel Air Marquis d' Aligre 2000 750 45,00 € 76,04 € +68,98 %
Y de Yquem Y de Yquem 1978 750 160,00 € 220,00 € +37,50 %
Grand Puy Lacoste Grand Puy Lacoste 1982 750 163,62 € 231,64 € +41,58 %
Grand Puy Lacoste Grand Puy Lacoste 2003 750 39,89 € 66,03 € +65,53 %
Forts de Latour Forts de Latour 2010 750 178,43 € 220,71 € +23,70 %
Carruades de Lafite Carruades de Lafite 2010 750 222,31 € 270,62 € +21,73 %
Doisy Daene Doisy Daene 2015 750 27,33 € 45,00 € +64,65 %
Gruaud Larose Gruaud Larose 2010 750 63,76 € 82,08 € +28,75 %
Pichon Longueville Baron Pichon Longueville Baron 1982 750 169,58 € 239,83 € +41,42 %
Gruaud Larose Gruaud Larose 1995 750 67,51 € 80,57 € +19,36 %
Haut Bailly Haut Bailly 2009 750 141,17 € 196,66 € +39,31 %
Cheval Blanc Cheval Blanc 2003 750 301,25 € 379,83 € +26,08 %
Lynch Bages Lynch Bages 1996 750 132,84 € 176,43 € +32,81 %
Grand Puy Lacoste Grand Puy Lacoste 2009 750 64,40 € 94,58 € +46,87 %
Pichon Longueville Lalande Pichon Longueville Lalande 1979 750 143,81 € 169,95 € +18,18 %
Gloria Gloria 2017 750 25,00 € 55,00 € +120,00 %
Rieussec Rieussec 1986 750 36,75 € 50,93 € +38,60 %
Clos du Marquis Clos du Marquis 2000 750 63,73 € 84,58 € +32,72 %
Pontet Canet Pontet Canet 2011 750 73,25 € 109,29 € +49,19 %
Figeac Figeac 2008 750 113,33 € 138,33 € +22,06 %
La Dominique La Dominique 1982 750 70,00 € 104,88 € +49,83 %
Fleur Cardinale Fleur Cardinale 2009 750 43,00 € 51,71 € +20,27 %
Lascombes Lascombes 2000 750 69,49 € 98,57 € +41,86 %
Latour Latour 1961 750 2.893,21 € 4.306,42 € +48,85 %
D'Yquem D'Yquem 2006 375 157,71 € 251,64 € +59,56 %
Haut Bailly Haut Bailly 2003 750 55,00 € 66,95 € +21,72 %
Ducru Beaucaillou Ducru Beaucaillou 1988 750 112,16 € 136,25 € +21,48 %
Montrose Montrose 1998 750 82,33 € 100,38 € +21,92 %
Canon Canon 2009 750 109,45 € 130,67 € +19,39 %
Pichon Longueville Lalande Pichon Longueville Lalande 1975 750 97,38 € 179,05 € +83,87 %
Lamothe Guignard Lamothe Guignard 1988 750 25,00 € 36,67 € +46,67 %
Talbot Talbot 1982 750 204,87 € 268,94 € +31,28 %
Haut Brion Haut Brion 2010 750 547,63 € 640,01 € +16,87 %
Gruaud Larose Gruaud Larose 1986 750 170,31 € 218,33 € +28,19 %
Bastor Lamontagne Bastor Lamontagne 1989 750 27,00 € 35,00 € +29,63 %
Gloria Gloria 2008 750 28,33 € 38,17 € +34,71 %
Leoville Las Cases Leoville Las Cases 2001 750 143,23 € 171,55 € +19,77 %
Ducru Beaucaillou Ducru Beaucaillou 1990 750 118,04 € 146,99 € +24,53 %
Pavie Macquin Pavie Macquin 2015 750 69,70 € 81,36 € +16,72 %
Pichon Longueville Baron Pichon Longueville Baron 1986 750 136,43 € 184,79 € +35,45 %
Clerc Milon Clerc Milon 1996 750 70,25 € 92,61 € +31,82 %
Chasse Spleen Chasse Spleen 1982 750 56,83 € 70,83 € +24,64 %
Smith Haut Lafitte Smith Haut Lafitte 2010 750 111,43 € 138,97 € +24,72 %
Pontet Canet Pontet Canet 2012 750 71,65 € 100,00 € +39,57 %
Pichon Longueville Baron Pichon Longueville Baron 2017 750 116,21 € 149,97 € +29,05 %
Leoville Las Cases Leoville Las Cases 2011 750 92,81 € 133,40 € +43,73 %
Chateau Margaux Chateau Margaux 1988 750 342,75 € 412,51 € +20,35 %
Rieussec Rieussec 2009 750 28,59 € 59,89 € +109,45 %
Cheval Blanc Cheval Blanc 1973 750 229,00 € 293,19 € +28,03 %
Gruaud Larose Gruaud Larose 1989 750 97,80 € 119,60 € +22,29 %
Forts de Latour Forts de Latour 2009 750 190,44 € 362,00 € +90,08 %
Pavillon Rouge Pavillon Rouge 2015 750 128,21 € 188,73 € +47,21 %
Reserve de la Comtesse Reserve de la Comtesse 2000 750 41,11 € 74,00 € +80,00 %
Citran Citran 2000 750 35,47 € 45,00 € +26,87 %
Clerc Milon Clerc Milon 1986 750 97,85 € 167,60 € +71,29 %
Gruaud Larose Gruaud Larose 1999 750 66,02 € 91,00 € +37,83 %
Palmer Palmer 1993 750 143,33 € 194,00 € +35,35 %
Chateau Ferran Chateau Ferran 2016 750 15,00 € 20,00 € +33,33 %
Rauzan Segla Rauzan Segla 2010 750 99,91 € 124,81 € +24,93 %
Beychevelle Beychevelle 1989 750 89,44 € 116,70 € +30,48 %
D'Issan D'Issan 2010 750 68,02 € 80,40 € +18,20 %
Beychevelle Beychevelle 2005 750 83,20 € 106,35 € +27,82 %
Pichon Longueville Lalande Pichon Longueville Lalande 2006 750 103,69 € 135,43 € +30,61 %
Cheval Blanc Cheval Blanc 1983 750 421,88 € 505,51 € +19,82 %
Latour Latour 1989 750 407,20 € 495,04 € +21,57 %
Palmer Palmer 1961 750 2.810,64 € 3.495,73 € +24,37 %
La Mission Haut Brion La Mission Haut Brion 2008 750 189,98 € 223,00 € +17,38 %
Clos Fourtet Clos Fourtet 2018 750 78,34 € 95,20 € +21,53 %
Mouton Rothschild Mouton Rothschild 1991 750 286,20 € 332,84 € +16,30 %
Leoville Barton Leoville Barton 1989 750 121,25 € 141,02 € +16,30 %
Clos Sarpe Clos Sarpe 2005 750 48,03 € 98,96 € +106,04 %
Palmer Palmer 1988 750 168,75 € 258,75 € +53,33 %
Pontet Canet Pontet Canet 1999 750 65,77 € 78,75 € +19,74 %
Domaine de Chevalier Domaine de Chevalier 2015 750 56,67 € 79,58 € +40,43 %
Lafite Lafite 1959 750 2.383,83 € 2.988,25 € +25,35 %
Angelus Angelus 1990 750 485,41 € 594,34 € +22,44 %
La Fleur Petrus La Fleur Petrus 1970 750 134,86 € 179,18 € +32,87 %
Leoville Barton Leoville Barton 2011 750 43,33 € 64,37 € +48,55 %
Cheval Blanc Cheval Blanc 1987 750 236,55 € 312,50 € +32,11 %
Palmer Palmer 1996 750 165,00 € 233,25 € +41,36 %
Barde Haut Barde Haut 2005 750 38,27 € 50,25 € +31,32 %
Domaine de Chevalier Domaine de Chevalier 1975 750 53,90 € 70,00 € +29,87 %
Figeac Figeac 2006 750 110,00 € 210,00 € +90,91 %
Rauzan Segla Rauzan Segla 2009 750 109,17 € 130,39 € +19,44 %
Pavie Macquin Pavie Macquin 1989 750 65,00 € 90,50 € +39,23 %
L'Arrosee L'Arrosee 1986 750 49,03 € 117,25 € +139,16 %
Cos d'Estournel Cos d'Estournel 1983 750 95,32 € 126,25 € +32,44 %
Lafite Lafite 1973 750 285,00 € 345,00 € +21,05 %
Lilian Ladouys Lilian Ladouys 2005 750 15,83 € 25,00 € +57,93 %
Tronquoy Lalande Tronquoy Lalande 2015 750 29,40 € 35,50 € +20,74 %
Haut Bailly Haut Bailly 1982 750 100,00 € 123,15 € +23,15 %
Troplong Mondot Troplong Mondot 2010 750 124,43 € 145,17 € +16,66 %
La Lagune La Lagune 1982 750 105,70 € 122,98 € +16,34 %
Pape Clement Pape Clement 2006 750 80,00 € 97,32 € +21,65 %
Calon Segur Calon Segur 2005 750 96,88 € 133,83 € +38,14 %
Leoville Las Cases Leoville Las Cases 1992 750 130,60 € 195,00 € +49,31 %
Pavie Pavie 2003 1.500 344,74 € 447,29 € +29,75 %
Cissac Cissac 2000 750 30,59 € 40,00 € +30,76 %
Croix de Beaucaillou Croix de Beaucaillou 2010 750 50,00 € 78,75 € +57,49 %
La Gaffeliere La Gaffeliere 2005 750 80,00 € 95,61 € +19,51 %
Valandraud Valandraud 2004 750 69,34 € 319,00 € +360,09 %
Marquis de Terme Marquis de Terme 2015 750 38,07 € 44,79 € +17,67 %
Grand Puy Lacoste Grand Puy Lacoste 2006 750 46,53 € 59,28 € +27,40 %
Pichon Longueville Lalande Pichon Longueville Lalande 1996 750 228,77 € 285,84 € +24,95 %
L'Evangile L'Evangile 1986 750 80,00 € 100,00 € +25,00 %
Angelus Angelus 2014 750 240,00 € 286,17 € +19,24 %
Meyney Meyney 1990 750 33,50 € 70,00 € +108,96 %
Leoville Barton Leoville Barton 2005 1.500 230,25 € 282,17 € +22,55 %
D'Yquem D'Yquem 2004 750 201,67 € 235,91 € +16,98 %
Leoville Las Cases Leoville Las Cases 1988 750 128,61 € 170,11 € +32,27 %
Laville Haut Brion Laville Haut Brion 1989 750 227,20 € 264,72 € +16,52 %
Fleur Cardinale Fleur Cardinale 2012 750 33,33 € 41,75 € +25,26 %
Clos Fourtet Clos Fourtet 2015 750 76,67 € 92,50 € +20,65 %
Lagrange St Julien Lagrange St Julien 1999 750 35,25 € 43,75 € +24,11 %
L'Evangile L'Evangile 2016 750 260,94 € 316,00 € +21,10 %
Talbot Talbot 2008 750 49,17 € 73,54 € +49,58 %
Pichon Longueville Lalande Pichon Longueville Lalande 2005 750 118,64 € 141,55 € +19,32 %
Cheval Blanc Cheval Blanc 2018 750 500,00 € 650,22 € +30,04 %
Potensac Potensac 2010 750 25,00 € 35,33 € +41,33 %
Leoville Barton Leoville Barton 1990 750 138,12 € 170,19 € +23,22 %
Pavie Pavie 2014 750 185,25 € 287,00 € +54,93 %
Haut Marbuzet Haut Marbuzet 1990 750 60,00 € 75,67 € +26,11 %
Pavie Pavie 1982 750 184,17 € 220,00 € +19,46 %
Gazin Gazin 2009 750 87,16 € 120,00 € +37,68 %
Leoville Barton Leoville Barton 1995 750 90,72 € 113,46 € +25,07 %
Gruaud Larose Gruaud Larose 1978 750 53,20 € 98,01 € +84,24 %
Ducru Beaucaillou Ducru Beaucaillou 1981 750 138,56 € 161,17 € +16,32 %
Leoville Barton Leoville Barton 2012 750 47,82 € 59,51 € +24,45 %
Bahans Haut Brion Bahans Haut Brion 2005 750 104,17 € 137,78 € +32,26 %
Giscours Giscours 1999 750 36,50 € 56,00 € +53,42 %
Mouton Rothschild Mouton Rothschild 1964 750 271,34 € 485,33 € +78,87 %
Pichon Longueville Lalande Pichon Longueville Lalande 1999 750 87,50 € 151,67 € +73,33 %
Petit Village Petit Village 1982 750 75,41 € 105,00 € +39,24 %
Mouton Rothschild Mouton Rothschild 2016 1.500 1.125,00 € 1.326,67 € +17,93 %
Siran Siran 2015 750 30,00 € 39,67 € +32,22 %
Leoville Las Cases Leoville Las Cases 2000 1.500 573,87 € 911,63 € +58,86 %
Senejac Senejac 2000 750 21,27 € 35,00 € +64,55 %
Grand Puy Lacoste Grand Puy Lacoste 2008 750 39,15 € 60,00 € +53,26 %
Faugeres Faugeres 2009 750 42,22 € 49,67 € +17,65 %
La Conseillante La Conseillante 1989 750 312,93 € 408,24 € +30,45 %
Pontet Canet Pontet Canet 1995 750 81,63 € 128,89 € +57,90 %
Latour Latour 1952 750 320,00 € 450,21 € +40,69 %
Lynch Bages Lynch Bages 1961 750 301,47 € 443,42 € +47,08 %
Leoville Poyferre Leoville Poyferre 2004 750 72,24 € 97,67 € +35,19 %
La Mission Haut Brion La Mission Haut Brion 1999 750 173,50 € 240,00 € +38,33 %
La Chapelle Mission Haut Brion La Chapelle Mission Haut Brion 2000 750 84,88 € 107,77 € +26,96 %
La Mission Haut Brion La Mission Haut Brion 1996 750 214,36 € 317,29 € +48,02 %
Fombrauge Fombrauge 2015 750 25,00 € 37,33 € +49,33 %
Monbousquet Monbousquet 2003 750 55,54 € 67,11 € +20,83 %
Branaire Ducru Branaire Ducru 2010 750 67,07 € 80,83 € +20,52 %
Haut Brion Haut Brion 1964 750 248,00 € 298,08 € +20,19 %
La Mission Haut Brion La Mission Haut Brion 2007 750 176,08 € 442,00 € +151,02 %
La Chapelle Mission Haut Brion La Chapelle Mission Haut Brion 2015 750 89,17 € 158,11 € +77,31 %
Suduiraut Suduiraut 1983 750 41,66 € 69,68 € +67,25 %
Chateau Margaux Chateau Margaux 1945 750 1.705,98 € 2.003,78 € +17,46 %
Angelus Angelus 1982 750 179,00 € 220,13 € +22,98 %
Calon Segur Calon Segur 2000 750 118,01 € 150,00 € +27,11 %
Lynch Bages Lynch Bages 2006 750 105,84 € 134,54 € +27,11 %
Talbot Talbot 1986 750 113,32 € 155,33 € +37,07 %
Les Carmes Haut Brion Les Carmes Haut Brion 2009 750 56,59 € 68,98 € +21,89 %
Ducru Beaucaillou Ducru Beaucaillou 2011 750 106,33 € 128,72 € +21,05 %
Montrose Montrose 1996 750 148,26 € 204,42 € +37,88 %
Grand Puy Lacoste Grand Puy Lacoste 2014 750 50,93 € 88,23 € +73,24 %
Pavie Macquin Pavie Macquin 2010 750 70,50 € 108,00 € +53,20 %
Smith Haut Lafitte Smith Haut Lafitte 2005 750 118,34 € 153,91 € +30,06 %
Troplong Mondot Troplong Mondot 2003 750 70,56 € 83,56 € +18,42 %
Belair Belair 1996 750 26,60 € 41,78 € +57,06 %
Gloria Gloria 1982 750 75,44 € 89,30 € +18,38 %
Montrose Montrose 1970 750 89,35 € 105,65 € +18,24 %
Pavillon Rouge Pavillon Rouge 2004 750 120,00 € 206,67 € +72,22 %
L'Evangile L'Evangile 1998 750 221,50 € 303,26 € +36,91 %
Domaine de Chevalier Domaine de Chevalier 2005 750 70,71 € 105,00 € +48,48 %
Figeac Figeac 1986 750 96,10 € 153,04 € +59,25 %
La Tour Blanche La Tour Blanche 2001 750 43,67 € 66,79 € +52,95 %
Enclos Tourmaline Enclos Tourmaline 2015 750 82,76 € 116,78 € +41,10 %
La Chapelle Mission Haut Brion La Chapelle Mission Haut Brion 2016 750 65,00 € 109,33 € +68,21 %
Beychevelle Beychevelle 2009 750 87,95 € 102,39 € +16,43 %
Malescot St Exupery Malescot St Exupery 2016 750 62,50 € 73,17 € +17,07 %
Leoville Las Cases Leoville Las Cases 1995 750 169,09 € 213,92 € +26,51 %
Pichon Longueville Lalande Pichon Longueville Lalande 1994 750 96,69 € 124,38 € +28,65 %
Palmer Palmer 1959 750 725,00 € 1.130,76 € +55,97 %
Talbot Talbot 2014 750 41,25 € 73,56 € +78,32 %
Fombrauge Fombrauge 2016 750 21,61 € 38,67 € +78,93 %
Cheval Blanc Cheval Blanc 1970 750 263,06 € 321,17 € +22,09 %
La Mission Haut Brion La Mission Haut Brion 2015 750 279,41 € 341,11 € +22,08 %
Rauzan Segla Rauzan Segla 2018 750 105,42 € 134,33 € +27,42 %
Clos L'Eglise Clos L'Eglise 2007 750 40,64 € 119,00 € +192,81 %

All prices shown are average hammer prices - "net" - without fees or buyers premium

Photos: Bordeaux best Performer Last 12 Month 2022-12-31 - Wine Investment Old Bottles - Pixabay - Hunt_on_Photos_Studio