The Wine.Network is preparing an evaluation for the global wine auction market and the investment in wine, for the years 2020 to 2022.
Based on hundreds of thousands of wine auctions, we can evaluate the most successful wineries and wines, but also the most sought-after vintages for the years 2020 to 2022.
We make this data available to The Wine.Network users in tabular form for their research and analysis.
Here are the most successful wineries for wine investment for the period 2020-2022.
We check the performance of any vineyard for the minimum of 10 vintages or more
The Wine Investment - Best Performers "Vineyards" Jan 2020-Jan 2022
Winerie | Wine | Region | Vintages | Start | End | Performance |
---|---|---|---|---|---|---|
Fonseca | Vintage Port | Portugal | 1977, 1992, 1985, 1994, 1997, 2000, 1963, 1970, 1983, 2003 | 763,81 | 1.306,23 | 71,02% |
Domaine de la Romanee Conti | La Tache | Burgundy | 1996, 1990, 1988, 1995, 2005, 1993, 2001, 1999, 2002, 1985 | 35.353,49 | 57.187,95 | 61,76% |
Petrus | Petrus | Bordeaux | 1990, 1982, 1989, 1995, 1998, 2000, 1975, 1996, 1985, 1988 | 19.691,29 | 31.580,26 | 60,38% |
Tenuta San Guido | Sassicaia | Toscana | 1997, 1990, 1995, 1998, 2000, 1996, 2006, 1985, 1999, 2004 | 3.642,68 | 5.516,71 | 51,45% |
Jaboulet Aine | Hermitage la Chapelle | Rhone | 1990, 1997, 1998, 1989, 1983, 1996, 1995, 1999, 1978, 2003 | 2.991,80 | 4.332,60 | 44,82% |
Pontet Canet | Pontet Canet | Bordeaux | 2009, 2010, 2000, 2005, 1996, 2003, 2008, 2006, 1995, 2004 | 982,13 | 1.400,21 | 42,57% |
Cheval Blanc | Cheval Blanc | Bordeaux | 1982, 2000, 1990, 1995, 1998, 1986, 1989, 1985, 2005, 1996 | 4.514,24 | 6.400,80 | 41,79% |
Figeac | Figeac | Bordeaux | 2000, 1990, 1982, 1995, 1998, 2005, 1986, 1989, 1988, 1985 | 1.308,33 | 1.822,85 | 39,33% |
Angelus | Angelus | Bordeaux | 1995, 2000, 1990, 1996, 2005, 1989, 1998, 1994, 2003, 2009 | 2.459,50 | 3.400,91 | 38,28% |
Beaucastel | Chateauneuf du Pape | Rhone | 1998, 1989, 2001, 2000, 1995, 1990, 1994, 1999, 2007, 2005 | 741,68 | 1.023,75 | 38,03% |
Sociando Mallet | Sociando Mallet | Bordeaux | 2005, 1996, 2000, 2003, 1990, 1995, 2004, 1986, 2001, 2009 | 388,90 | 535,43 | 37,68% |
Penfolds | Bin 389 | Australia-SA | 1998, 1996, 2004, 1994, 1997, 2002, 1999, 2005, 1990, 1993 | 639,90 | 879,78 | 37,49% |
Ducru Beaucaillou | Ducru Beaucaillou | Bordeaux | 1996, 1982, 1995, 2000, 1989, 1986, 2003, 1990, 1985, 2005 | 1.281,76 | 1.760,63 | 37,36% |
Montrose | Montrose | Bordeaux | 1990, 2003, 2000, 1996, 2005, 1989, 2010, 1982, 1995, 2009 | 2.029,27 | 2.760,90 | 36,05% |
Lafite | Lafite | Bordeaux | 1996, 1986, 2000, 1982, 1990, 1995, 2003, 1998, 1989, 2005 | 7.748,89 | 10.464,42 | 35,04% |
Lynch Bages | Lynch Bages | Bordeaux | 2000, 1989, 1990, 1995, 1996, 1982, 1985, 1986, 1999, 2005 | 1.501,43 | 2.012,55 | 34,04% |
Calon Segur | Calon Segur | Bordeaux | 1995, 2000, 1982, 1996, 2003, 2005, 1989, 1998, 1990, 2002 | 844,44 | 1.122,73 | 32,96% |
La Lagune | La Lagune | Bordeaux | 1982, 1995, 1986, 1996, 1989, 1990, 2000, 1985, 1988, 1983 | 420,78 | 558,13 | 32,64% |
Carruades de Lafite | Carruades de Lafite | Bordeaux | 2000, 1998, 1996, 1995, 2009, 2008, 1999, 2010, 2001, 2005 | 1.873,25 | 2.466,37 | 31,66% |
Chateau Margaux | Chateau Margaux | Bordeaux | 1996, 1986, 1982, 1990, 1995, 1983, 2000, 1989, 1999, 1998 | 4.873,31 | 6.405,84 | 31,45% |
Leoville Poyferre | Leoville Poyferre | Bordeaux | 2003, 1996, 2000, 2005, 2009, 1995, 1982, 1978, 1990, 2002 | 1.079,24 | 1.417,70 | 31,36% |
Dominus | Dominus | US-California | 1994, 1991, 1992, 1997, 1996, 1995, 1990, 1987, 1985, 1998 | 1.724,12 | 2.264,27 | 31,33% |
Palmer | Palmer | Bordeaux | 1989, 1983, 2000, 1990, 2005, 1982, 1970, 1995, 1999, 2004 | 2.421,31 | 3.175,84 | 31,16% |
Talbot | Talbot | Bordeaux | 1986, 2000, 1989, 1982, 1996, 1995, 1990, 2005, 2003, 1998 | 734,89 | 960,15 | 30,65% |
Haut Brion | Haut Brion | Bordeaux | 1989, 1996, 1982, 1995, 1990, 1998, 2000, 1986, 1988, 1985 | 5.170,23 | 6.742,69 | 30,41% |
Rieussec | Rieussec | Bordeaux | 2001, 2003, 2005, 1989, 1988, 1983, 1990, 2009, 2007, 1997 | 599,56 | 781,78 | 30,39% |
Beychevelle | Beychevelle | Bordeaux | 1982, 1989, 2000, 1986, 1988, 1996, 1995, 1975, 1990, 2005 | 754,69 | 974,45 | 29,12% |
Mouton Rothschild | Mouton Rothschild | Bordeaux | 1986, 1995, 1982, 1996, 2000, 1998, 1990, 1989, 1988, 2005 | 5.447,44 | 6.963,99 | 27,84% |
Pichon Longueville Lalande | Pichon Longueville Lalande | Bordeaux | 1986, 1996, 1989, 1982, 2000, 1995, 1990, 1983, 2003, 1988 | 1.842,49 | 2.350,67 | 27,58% |
Penfolds | Grange | Australia-SA | 1998, 1996, 1990, 1997, 1995, 1991, 1986, 1992, 1993, 1999 | 3.508,31 | 4.457,17 | 27,05% |
La Mission Haut Brion | La Mission Haut Brion | Bordeaux | 1989, 2000, 1982, 1998, 1995, 1990, 1996, 2005, 1975, 1994 | 4.186,20 | 5.247,48 | 25,35% |
Trotanoy | Trotanoy | Bordeaux | 1998, 1982, 1995, 1989, 1975, 1990, 2000, 2005, 1988, 1996 | 2.055,09 | 2.567,63 | 24,94% |
Clinet | Clinet | Bordeaux | 1995, 1996, 1989, 1994, 1998, 1990, 2009, 2000, 2005, 2008 | 1.336,98 | 1.663,54 | 24,43% |
Vieux Certan | Vieux Certan | Bordeaux | 1990, 1998, 2005, 1989, 2000, 2001, 1986, 1982, 2009, 1995 | 1.665,27 | 2.057,52 | 23,55% |
L'Evangile | L'Evangile | Bordeaux | 1990, 1995, 1994, 2000, 1998, 1982, 2005, 1989, 1985, 1996 | 1.641,09 | 2.014,12 | 22,73% |
Ausone | Ausone | Bordeaux | 2000, 1982, 1998, 2003, 1999, 1990, 2001, 2005, 1996, 1995 | 4.597,12 | 5.622,05 | 22,30% |
Latour | Latour | Bordeaux | 1996, 1995, 1990, 1982, 2000, 1998, 2003, 1994, 1986, 1989 | 5.819,77 | 6.986,27 | 20,04% |
Leoville Barton | Leoville Barton | Bordeaux | 2000, 1996, 2003, 2005, 1995, 1990, 1989, 1998, 1999, 2004 | 993,18 | 1.191,40 | 19,96% |
Cos d'Estournel | Cos d'Estournel | Bordeaux | 1996, 1982, 1995, 2000, 2003, 2005, 1986, 1990, 1989, 2009 | 1.656,19 | 1.967,28 | 18,78% |
Leoville Las Cases | Leoville Las Cases | Bordeaux | 1996, 1982, 1995, 2000, 1986, 1989, 1990, 2003, 2005, 1997 | 2.075,02 | 2.461,65 | 18,63% |
D'Yquem | D'Yquem | Bordeaux | 1990, 1986, 1988, 1983, 2001, 1989, 2003, 1975, 1967, 1976 | 3.900,50 | 4.611,79 | 18,24% |
Graham | Vintage Port | Portugal | 1985, 1977, 1994, 1970, 1983, 2000, 1997, 1991, 1963, 1975 | 859,23 | 1.007,10 | 17,21% |
Pavie | Pavie | Bordeaux | 2000, 2003, 2005, 1998, 1999, 2001, 2009, 1982, 2004, 1990 | 2.178,63 | 2.544,46 | 16,79% |
Pichon Longueville Baron | Pichon Longueville Baron | Bordeaux | 1989, 1990, 2000, 1996, 1995, 2005, 1978, 2003, 1994, 1998 | 1.336,03 | 1.518,55 | 13,66% |
Duhart Milon Rothschild | Duhart Milon Rothschild | Bordeaux | 2009, 2008, 2005, 2000, 2010, 2003, 2006, 1996, 1982, 2002 | 691,18 | 774,29 | 12,02% |
Picture: Pixabay - Geralt