Wine Investment News – Best Performer – Vineyards 2020-2022

Wine Investment News – Best Performer – Vineyards 2020-2022

The Wine.Network is preparing an evaluation for the global wine auction market and the investment in wine, for the years 2020 to 2022.

Based on hundreds of thousands of wine auctions, we can evaluate the most successful wineries and wines, but also the most sought-after vintages for the years 2020 to 2022.

We make this data available to The Wine.Network users in tabular form for their research and analysis.

Here are the most successful wineries for wine investment for the period 2020-2022.

We check the performance of any vineyard for the minimum of 10 vintages or more

The Wine Investment - Best Performers "Vineyards" Jan 2020-Jan 2022

WinerieWineRegionVintagesStartEndPerformance
FonsecaVintage PortPortugal1977, 1992, 1985, 1994, 1997, 2000, 1963, 1970, 1983, 2003763,81 €1.306,23 €71,02%
Domaine de la Romanee ContiLa TacheBurgundy1996, 1990, 1988, 1995, 2005, 1993, 2001, 1999, 2002, 198535.353,49 €57.187,95 €61,76%
PetrusPetrusBordeaux1990, 1982, 1989, 1995, 1998, 2000, 1975, 1996, 1985, 198819.691,29 €31.580,26 €60,38%
Tenuta San GuidoSassicaiaToscana1997, 1990, 1995, 1998, 2000, 1996, 2006, 1985, 1999, 20043.642,68 €5.516,71 €51,45%
Jaboulet AineHermitage la ChapelleRhone1990, 1997, 1998, 1989, 1983, 1996, 1995, 1999, 1978, 20032.991,80 €4.332,60 €44,82%
Pontet CanetPontet CanetBordeaux2009, 2010, 2000, 2005, 1996, 2003, 2008, 2006, 1995, 2004982,13 €1.400,21 €42,57%
Cheval BlancCheval BlancBordeaux1982, 2000, 1990, 1995, 1998, 1986, 1989, 1985, 2005, 19964.514,24 €6.400,80 €41,79%
FigeacFigeacBordeaux2000, 1990, 1982, 1995, 1998, 2005, 1986, 1989, 1988, 19851.308,33 €1.822,85 €39,33%
AngelusAngelusBordeaux1995, 2000, 1990, 1996, 2005, 1989, 1998, 1994, 2003, 20092.459,50 €3.400,91 €38,28%
BeaucastelChateauneuf du PapeRhone1998, 1989, 2001, 2000, 1995, 1990, 1994, 1999, 2007, 2005741,68 €1.023,75 €38,03%
Sociando MalletSociando MalletBordeaux2005, 1996, 2000, 2003, 1990, 1995, 2004, 1986, 2001, 2009388,90 €535,43 €37,68%
PenfoldsBin 389Australia-SA1998, 1996, 2004, 1994, 1997, 2002, 1999, 2005, 1990, 1993639,90 €879,78 €37,49%
Ducru BeaucaillouDucru BeaucaillouBordeaux1996, 1982, 1995, 2000, 1989, 1986, 2003, 1990, 1985, 20051.281,76 €1.760,63 €37,36%
MontroseMontroseBordeaux1990, 2003, 2000, 1996, 2005, 1989, 2010, 1982, 1995, 20092.029,27 €2.760,90 €36,05%
LafiteLafiteBordeaux1996, 1986, 2000, 1982, 1990, 1995, 2003, 1998, 1989, 20057.748,89 €10.464,42 €35,04%
Lynch BagesLynch BagesBordeaux2000, 1989, 1990, 1995, 1996, 1982, 1985, 1986, 1999, 20051.501,43 €2.012,55 €34,04%
Calon SegurCalon SegurBordeaux1995, 2000, 1982, 1996, 2003, 2005, 1989, 1998, 1990, 2002844,44 €1.122,73 €32,96%
La LaguneLa LaguneBordeaux1982, 1995, 1986, 1996, 1989, 1990, 2000, 1985, 1988, 1983420,78 €558,13 €32,64%
Carruades de LafiteCarruades de LafiteBordeaux2000, 1998, 1996, 1995, 2009, 2008, 1999, 2010, 2001, 20051.873,25 €2.466,37 €31,66%
Chateau MargauxChateau MargauxBordeaux1996, 1986, 1982, 1990, 1995, 1983, 2000, 1989, 1999, 19984.873,31 €6.405,84 €31,45%
Leoville PoyferreLeoville PoyferreBordeaux2003, 1996, 2000, 2005, 2009, 1995, 1982, 1978, 1990, 20021.079,24 €1.417,70 €31,36%
DominusDominusUS-California1994, 1991, 1992, 1997, 1996, 1995, 1990, 1987, 1985, 19981.724,12 €2.264,27 €31,33%
PalmerPalmerBordeaux1989, 1983, 2000, 1990, 2005, 1982, 1970, 1995, 1999, 20042.421,31 €3.175,84 €31,16%
TalbotTalbotBordeaux1986, 2000, 1989, 1982, 1996, 1995, 1990, 2005, 2003, 1998734,89 €960,15 €30,65%
Haut BrionHaut BrionBordeaux1989, 1996, 1982, 1995, 1990, 1998, 2000, 1986, 1988, 19855.170,23 €6.742,69 €30,41%
RieussecRieussecBordeaux2001, 2003, 2005, 1989, 1988, 1983, 1990, 2009, 2007, 1997599,56 €781,78 €30,39%
BeychevelleBeychevelleBordeaux1982, 1989, 2000, 1986, 1988, 1996, 1995, 1975, 1990, 2005754,69 €974,45 €29,12%
Mouton RothschildMouton RothschildBordeaux1986, 1995, 1982, 1996, 2000, 1998, 1990, 1989, 1988, 20055.447,44 €6.963,99 €27,84%
Pichon Longueville LalandePichon Longueville LalandeBordeaux1986, 1996, 1989, 1982, 2000, 1995, 1990, 1983, 2003, 19881.842,49 €2.350,67 €27,58%
PenfoldsGrangeAustralia-SA1998, 1996, 1990, 1997, 1995, 1991, 1986, 1992, 1993, 19993.508,31 €4.457,17 €27,05%
La Mission Haut BrionLa Mission Haut BrionBordeaux1989, 2000, 1982, 1998, 1995, 1990, 1996, 2005, 1975, 19944.186,20 €5.247,48 €25,35%
TrotanoyTrotanoyBordeaux1998, 1982, 1995, 1989, 1975, 1990, 2000, 2005, 1988, 19962.055,09 €2.567,63 €24,94%
ClinetClinetBordeaux1995, 1996, 1989, 1994, 1998, 1990, 2009, 2000, 2005, 20081.336,98 €1.663,54 €24,43%
Vieux CertanVieux CertanBordeaux1990, 1998, 2005, 1989, 2000, 2001, 1986, 1982, 2009, 19951.665,27 €2.057,52 €23,55%
L'EvangileL'EvangileBordeaux1990, 1995, 1994, 2000, 1998, 1982, 2005, 1989, 1985, 19961.641,09 €2.014,12 €22,73%
AusoneAusoneBordeaux2000, 1982, 1998, 2003, 1999, 1990, 2001, 2005, 1996, 19954.597,12 €5.622,05 €22,30%
LatourLatourBordeaux1996, 1995, 1990, 1982, 2000, 1998, 2003, 1994, 1986, 19895.819,77 €6.986,27 €20,04%
Leoville BartonLeoville BartonBordeaux2000, 1996, 2003, 2005, 1995, 1990, 1989, 1998, 1999, 2004993,18 €1.191,40 €19,96%
Cos d'EstournelCos d'EstournelBordeaux1996, 1982, 1995, 2000, 2003, 2005, 1986, 1990, 1989, 20091.656,19 €1.967,28 €18,78%
Leoville Las CasesLeoville Las CasesBordeaux1996, 1982, 1995, 2000, 1986, 1989, 1990, 2003, 2005, 19972.075,02 €2.461,65 €18,63%
D'YquemD'YquemBordeaux1990, 1986, 1988, 1983, 2001, 1989, 2003, 1975, 1967, 19763.900,50 €4.611,79 €18,24%
GrahamVintage PortPortugal1985, 1977, 1994, 1970, 1983, 2000, 1997, 1991, 1963, 1975859,23 €1.007,10 €17,21%
PaviePavieBordeaux2000, 2003, 2005, 1998, 1999, 2001, 2009, 1982, 2004, 19902.178,63 €2.544,46 €16,79%
Pichon Longueville BaronPichon Longueville BaronBordeaux1989, 1990, 2000, 1996, 1995, 2005, 1978, 2003, 1994, 19981.336,03 €1.518,55 €13,66%
Duhart Milon RothschildDuhart Milon RothschildBordeaux2009, 2008, 2005, 2000, 2010, 2003, 2006, 1996, 1982, 2002691,18 €774,29 €12,02%

Picture: Pixabay - Geralt