The abundance of Langtons wine auctions in Australia is simply overwhelming. The Australian offshoot of Sothebys has almost daily wine auctions on a wide range of themes, regions and quality levels.
Since the statements of the individual smaller wine auctions are not so relevant for an investment in wine, we summarise the results and analyses in 1-2 weeks of results.
Langton Wine Auctions 2022-11-25 Wine Auction Records - All Time High Prices for Fine Wine
Region | Vineyard | Wine | Vintage | Size | Current Price | Difference | Performance | |
---|---|---|---|---|---|---|---|---|
1 | Australia-ACT | Chris Ringland | Shiraz | 2017 | 750 | 35,50 | 26,31 | 286,29% |
2 | Burgundy | Droin JP | Chablis Valmur | 2014 | 750 | 127,00 | 80,63 | 173,88% |
3 | Burgundy | Chateau de Puligny Montrachet | Puligny Montrachet | 2009 | 375 | 104,00 | 62,00 | 147,62% |
4 | Australia-NSW | Tyrrell's | Shiraz Vat 5 | 1976 | 750 | 36,00 | 21,23 | 143,74% |
5 | Burgundy | Barthod | Chambolle Musigny les Baudes | 2016 | 750 | 239,00 | 133,55 | 126,65% |
6 | Australia-SA | St Hallett | Gamekeeper Reserve | 1999 | 750 | 15,00 | 6,12 | 68,92% |
7 | Australia-SA | Yalumba | Viognier Noble Pick | 2004 | 375 | 15,00 | 5,71 | 61,46% |
8 | Australia-SA | Rockford | Grenache Dry Country | 1994 | 750 | 34,00 | 11,45 | 50,78% |
9 | Burgundy | Guillard | Gevrey Chambertin Lavaux St Jacques | 2017 | 750 | 66,00 | 21,00 | 46,67% |
10 | Australia-VIC | Seppelt | Shiraz Chalambar | 1992 | 750 | 17,00 | 5,22 | 44,31% |
The Wine.Network
The Wine.Network can store, analyse and process thousands of wine auctions daily and we receive thousands of new auction results and valuations from all wine auctions worldwide.
Just like a portfolio for stocks and bonds - only with us for wines - including a wine cellar management - all prices are immediately analysed and processed, the wine cellars of our users are updated at the same time and their value is recalculated.
We scan over 12,000 wineries with well over 100,000 different wines. We process and analyse all vintages from 1700 onwards and all common bottle sizes.
We use this daily information to build up our wine indices, which provide a very precise overview of the performance of the world's most important wine regions on a daily basis. An important factor for decisions when investing in wine in combination with the Winery Ranking
We can't show every wine here with a new rating - we do that on our wine price databases. But as an example we show some of the most important wineries and wines whose prices have been updated today.
Chris Ringland Shiraz 2017 750ml, Droin JP Chablis Valmur 2014 750ml,
Chateau de Puligny Montrachet Puligny Montrachet 2009 375ml,
Tyrrell's Shiraz Vat 5 1976 750ml, Barthod Chambolle Musigny les Baudes 2016 750ml,
St Hallett Gamekeeper Reserve 1999 750ml, Yalumba Viognier Noble Pick 2004 375ml,
Rockford Grenache Dry Country 1994 750ml, Guillard Gevrey Chambertin Lavaux St Jacques 2017 750ml,
Seppelt Shiraz Chalambar 1992 750ml, Penfolds Grange 1955, DRC Romanee St Vivant 2005,
Leroy Chambolle Musigny 2004, Tempus Two Chardonnay Copper Range 2016,
Penfolds Grange 1963,
We summarise the results of the auction week for you on The Wine.network. We know that our analyses and the more than 45 million auction results in our databases since 1996 will give you a comprehensive insight into the price development of international wines.
In the databases of The Wine.network, 3.539 auctions 4.875 wine bottles and wine values with a total volume of 459.987,12 € and an averadge valuation of 94,36€ per bottle - could be stored, recognised, assigned and processed.
Langton Wine Auctions 2022-11-25 Statistics & Analysis
Langtons Wine Auction 2022-11-25 Results & Analysis | ||
---|---|---|
Auctions | 3.539 | |
Trading Volume | 4.875 | |
Price Volume | 459.987,12 | |
Bottle Average | 94,36 | |
Most Wanted Region | Australia-SA | +38,26 % |
Australia-VIC | +16,90 % | |
Burgundy | +8,39 % | |
Australia-NSW | +6,77 % | |
Australia-WA | +5,74 % | |
Most Wanted Vineyard | Penfolds | +13,33 % |
YarraLoch | +2,69 % | |
Rockford | +2,05 % | |
Robert Oatley | +1,83 % | |
Wynns Coonawarra | +1,42 % | |
Most Wanted Wine | YarraLoch Stephanie's Dream 2016 | +0,70 % |
Satori di Verona Ripasso della Valpolicella 2018 | +0,66 % | |
Pertarina Shiraz Over The Top 2018 (3.000ml) | +0,64 % | |
Michel Magnien Gevrey Chambertin 2018 | +0,57 % | |
Collector Wines Shiraz Reserve 2015 | +0,57 % | |
Most Wanted Vintage | 2018 | +11,63 % |
2016 | +9,09 % | |
2017 | +9,01 % | |
2019 | +8,74 % | |
2015 | +7,71 % | |
Most Wanted Size | 750 | +93,76 % |
1.500 | +4,16 % | |
375 | +1,31 % | |
3.000 | +0,72 % | |
6.000 | +0,04 % | |
Most Wanted Quantity | 1 | +78,75 % |
2 | +13,48 % | |
3 | +4,86 % | |
6 | +2,91 % | |
Most Expensiv Wine | Penfolds Grange 1955 | 4.433,00 |
DRC Romanee St Vivant 2005 | 4.316,00 | |
Leroy Chambolle Musigny 2004 | 4.219,00 | |
Tempus Two Chardonnay Copper Range 2016 | 3.893,00 | |
Penfolds Grange 1963 | 3.764,00 | |
Cheapest Wine | Taltarni Fume Blanc 2017 | 5,17 |
Nautilus Sauvignon Blanc 2017 | 5,17 | |
Robert Oatley Sauvignon Blanc Semillon 2017 | 5,17 | |
Robert Oatley Rose Wild Oats 2017 | 5,17 | |
Nautilus Sauvignon Blanc 2017 | 5,17 |
Langtons Wine Auction Results 2022-11-25 Best Performers Top 100
Region | Vineyard | Wine | Vintage | Size | Performance |
---|---|---|---|---|---|
Australia-SA | Penfolds | Bin 389 | 1998 | 750 | 149,15% |
Burgundy | Chateau de Puligny Montrachet | Puligny Montrachet | 2009 | 375 | 147,62% |
Australia-SA | Penfolds | Grange | 1969 | 750 | 139,44% |
Burgundy | Droin JP | Chablis Montee de Tonnerre | 2018 | 750 | 128,72% |
Australia-SA | Jim Barry | Shiraz The Armagh | 2004 | 750 | 78,59% |
Australia-SA | Penfolds | Bin 707 | 1994 | 750 | 77,23% |
Australia-SA | Yalumba | Vintage Port Without Fear | 1976 | 750 | 68,40% |
Australia-SA | Penfolds | Bin 620 | 2008 | 750 | 67,91% |
Australia-SA | Penfolds | Shiraz Magill Estate | 2001 | 750 | 61,70% |
Australia-SA | Yalumba | Vintage Port | 1978 | 750 | 61,54% |
Australia-SA | Yalumba | Vintage Port Kingston Town | 1980 | 750 | 60,00% |
Australia-SA | Penfolds | Grange | 1980 | 750 | 58,15% |
Australia-SA | Penfolds | Grange | 2005 | 1.500 | 49,81% |
Australia-VIC | Yarra Yering | Dry Red Wine No 1 | 1995 | 750 | 49,09% |
Australia-SA | Hardys | Vintage Port | 1951 | 750 | 48,75% |
Australia-SA | Penfolds | Bin 707 | 2002 | 750 | 47,42% |
Burgundy | Guillard | Gevrey Chambertin Lavaux St Jacques | 2017 | 750 | 46,67% |
Australia-WA | Voyager | Cabernet Sauvignon Merlot | 2004 | 750 | 44,00% |
Australia-SA | Penfolds | St Henri | 2010 | 750 | 44,00% |
Australia-SA | Penfolds | Chardonnay Yattarna | 1997 | 750 | 43,59% |
Australia-SA | Penfolds | Grange | 1988 | 750 | 42,09% |
Australia-SA | St Hallett | Shiraz Old Block | 1989 | 750 | 41,89% |
Australia-SA | Charles Melton | Nine Popes | 2005 | 750 | 40,91% |
Australia-ACT | Chris Ringland | Shiraz Dimchurch | 2009 | 750 | 39,78% |
Australia-VIC | Giaconda | Shiraz Warner | 2008 | 750 | 39,21% |
Australia-VIC | Yarra Yering | Dry Red Wine No 1 | 2018 | 750 | 39,13% |
Australia-NSW | Tyrrell's | Shiraz Vat 9 | 1995 | 750 | 36,36% |
Australia-SA | Penfolds | Bin 707 | 2001 | 750 | 35,99% |
Australia-SA | Penfolds | Bin 389 | 2006 | 750 | 35,87% |
Australia-SA | Standish | Shiraz The Standish Single Vineyard | 2013 | 750 | 35,68% |
Australia-SA | Penfolds | Shiraz Magill Estate | 1997 | 750 | 34,78% |
Australia-SA | Penfolds | Grange | 1981 | 750 | 32,33% |
Australia-VIC | Seppelt | Para Liqueur Port | 104 | 750 | 32,28% |
Australia-SA | Penfolds | Chardonnay Yattarna | 1996 | 750 | 31,11% |
Burgundy | Bonneau du Martray | Corton Charlemagne | 2013 | 750 | 30,50% |
Australia-NSW | Tyrrell's | Semillon Vat 1 | 2005 | 750 | 30,00% |
Australia-SA | Penfolds | Bin 389 | 2002 | 750 | 29,51% |
Australia-SA | Penfolds | Bin 707 | 1999 | 750 | 29,44% |
Australia-WA | Cape Mentelle | Cabernet Sauvignon | 2016 | 750 | 27,50% |
Australia-SA | Penfolds | Bin 407 | 2004 | 750 | 26,79% |
Australia-SA | Henschke | Shiraz Mount Edelstone | 2006 | 750 | 26,21% |
Australia-SA | Penfolds | Bin 389 | 1996 | 750 | 25,88% |
Burgundy | Fevre William | Chablis Bougros | 2008 | 750 | 25,71% |
Australia-SA | Penfolds | Bin 707 | 1996 | 750 | 25,50% |
Australia-SA | Wynns Coonawarra | Cabernet Sauvignon | 1991 | 750 | 25,00% |
Australia-SA | Grosset | Riesling Polish Hill | 2012 | 750 | 25,00% |
Australia-SA | Penfolds | Bin S6 Grandfather Port | 1945 | 750 | 24,36% |
Australia-SA | Penfolds | Bin 407 | 2007 | 750 | 23,97% |
Australia-SA | Penfolds | Bin 138 GSM | 2003 | 750 | 23,81% |
Australia-SA | Penfolds | Grange | 1978 | 750 | 23,41% |
Australia-SA | Penfolds | Grange | 1982 | 750 | 23,40% |
Australia-VIC | Seppelt | Pinot Noir Drumborg | 2013 | 750 | 20,83% |
Australia-SA | Jim Barry | Shiraz The Armagh | 1996 | 750 | 20,79% |
Australia-SA | Penfolds | Bin 707 | 1998 | 750 | 20,17% |
Australia-SA | Standish | Shiraz The Standish Single Vineyard | 2015 | 750 | 20,00% |
Australia-VIC | Wine By Farr | Pinot Noir | 2017 | 750 | 20,00% |
Australia-NSW | Tyrrell's | Semillon Vat 1 | 2006 | 750 | 20,00% |
Burgundy | Lignier Hubert | Chambolle Musigny Vieilles Vignes | 2017 | 750 | 20,00% |
Australia-VIC | Tahbilk | Cabernet Sauvignon | 1998 | 750 | 19,98% |
Australia-SA | Rockford | Shiraz Basket Press | 2000 | 750 | 19,35% |
New Zealand | Kumeu River Wines | Chardonnay Mate's Vineyard | 2019 | 750 | 18,97% |
Australia-SA | Penfolds | Bin 28 | 2001 | 750 | 18,75% |
Australia-SA | Penfolds | Grange | 1996 | 750 | 18,47% |
Australia-SA | Penfolds | Bin 389 | 2004 | 750 | 18,33% |
Australia-SA | Penfolds | Grange | 1994 | 750 | 16,90% |
Australia-SA | Standish | Shiraz The Standish Single Vineyard | 2012 | 750 | 16,73% |
Australia-SA | Henschke | Hill Of Grace | 1990 | 750 | 16,07% |
New Zealand | Giesen Estate Wines | Sauvignon Blanc | 2019 | 750 | 16,05% |
Burgundy | Rousseau A | Chambertin | 2013 | 750 | 15,70% |
Australia-VIC | Bass Phillip | Pinot Noir Premium | 2017 | 750 | 15,60% |
Australia-SA | Penfolds | Bin 707 | 1992 | 750 | 15,20% |
Australia-SA | Penfolds | St Henri | 2009 | 750 | 14,81% |
Australia-SA | Rockford | Shiraz Basket Press | 2013 | 750 | 14,71% |
Australia-VIC | Taltarni | Cabernet Sauvignon Pyrenees | 1998 | 750 | 14,29% |
Burgundy | Leroy | Mazis Chambertin | 1978 | 750 | 14,10% |
Australia-VIC | Jasper Hill | Shiraz Georgia's Paddock | 2004 | 750 | 13,79% |
Australia-SA | Penfolds | St Henri | 2004 | 1.500 | 13,04% |
Australia-SA | Penfolds | Bin 407 | 2002 | 750 | 13,00% |
Australia-SA | Penfolds | Grange | 2014 | 750 | 12,59% |
Australia-VIC | Scotchmans Hill | Riesling | 1999 | 750 | 12,50% |
Australia-SA | Wynns Coonawarra | Shiraz | 1998 | 750 | 12,50% |
Australia-SA | Penfolds | Shiraz RWT | 2007 | 750 | 12,50% |
Australia-SA | Penfolds | Bin 128 | 1994 | 750 | 12,50% |
Australia-SA | Penfolds | Bin 128 | 1998 | 750 | 12,24% |
Australia-SA | Penfolds | Chardonnay | 2018 | 750 | 12,00% |
Australia-SA | John Duval | Shiraz Entity | 2017 | 750 | 11,67% |
Australia-SA | Henschke | Hill Of Grace | 1993 | 750 | 11,50% |
Australia-WA | Cullen | Diana Madeline | 2018 | 750 | 10,84% |
Australia-VIC | Mount Mary | Triolet | 2012 | 750 | 10,81% |
Australia-SA | Penfolds | Cabernet Sauvignon | 2017 | 750 | 10,53% |
Australia-SA | Penfolds | Grange | 2006 | 750 | 10,44% |
Burgundy | Michelot | Meursault Perrieres | 2016 | 750 | 10,39% |
Australia-SA | Wynns Coonawarra | Shiraz Michael Limited Release | 1994 | 750 | 10,00% |
Australia-VIC | De Bortoli | Semillon Botrytis Noble One | 1998 | 375 | 9,89% |
Australia-WA | Woodlands | Cabernet Merlot Reserve | 2007 | 750 | 9,68% |
Australia-NSW | Tyrrell's | Semillon Vat 1 | 2008 | 750 | 9,68% |
Australia-SA | Penfolds | Bin 128 | 2001 | 750 | 9,51% |
Australia-SA | Wolf Blass | Cabernet Sauvignon Black Label | 1991 | 750 | 9,43% |
Australia-SA | Penfolds | Grange | 1990 | 750 | 9,04% |
Australia-SA | Penfolds | Bin 707 | 2014 | 750 | 8,79% |
Picture: Langtons Wine Auctions Screenshot