For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2015
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2015 | 17.241,77 | 18.709,23 | 8,51% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2015
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2015 | 750 | 109,00 | 205,50 | 253.013 | 88,53% |
Lafite | Lafite | 2015 | 750 | 525,96 | 467,10 | 245.007 | -11,19% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2015 | 750 | 89,42 | 134,33 | 238.294 | 50,22% |
Lynch Bages | Lynch Bages | 2015 | 750 | 123,33 | 118,33 | 236.963 | -4,05% |
Mouton Rothschild | Mouton Rothschild | 2015 | 750 | 398,16 | 442,50 | 206.259 | 11,14% |
Ducru Beaucaillou | Ducru Beaucaillou | 2015 | 750 | 147,07 | 173,43 | 197.719 | 17,92% |
Montrose | Montrose | 2015 | 750 | 110,77 | 33,41 | 192.397 | -69,84% |
Chateau Margaux | Chateau Margaux | 2015 | 750 | 900,00 | 869,25 | 187.027 | -3,42% |
La Mission Haut Brion | La Mission Haut Brion | 2015 | 750 | 268,00 | 370,00 | 181.587 | 38,06% |
Cheval Blanc | Cheval Blanc | 2015 | 750 | 492,00 | 513,67 | 177.833 | 4,40% |
Leoville Barton | Leoville Barton | 2015 | 750 | 48,17 | 86,92 | 176.978 | 80,44% |
Cos d'Estournel | Cos d'Estournel | 2015 | 750 | 180,28 | 159,73 | 169.764 | -11,40% |
Haut Brion | Haut Brion | 2015 | 750 | 458,33 | 379,33 | 163.283 | -17,24% |
D'Yquem | D'Yquem | 2015 | 750 | 253,00 | 405,00 | 157.846 | 60,08% |
Palmer | Palmer | 2015 | 750 | 196,83 | 237,00 | 147.147 | 20,41% |
Pichon Longueville Baron | Pichon Longueville Baron | 2015 | 750 | 148,45 | 151,67 | 143.482 | 2,17% |
Petrus | Petrus | 2015 | 750 | 2.800,00 | 3.003,00 | 140.892 | 7,25% |
Leoville Poyferre | Leoville Poyferre | 2015 | 750 | 165,34 | 86,00 | 126.815 | -47,99% |
Gruaud Larose | Gruaud Larose | 2015 | 750 | 58,33 | 80,81 | 112.723 | 38,54% |
Pavie | Pavie | 2015 | 750 | 239,00 | 260,00 | 111.824 | 8,79% |
Beychevelle | Beychevelle | 2015 | 750 | 63,25 | 95,00 | 103.456 | 50,20% |
Pontet Canet | Pontet Canet | 2015 | 750 | 113,17 | 94,83 | 103.286 | -16,21% |
Angelus | Angelus | 2015 | 750 | 232,00 | 252,92 | 97.976 | 9,02% |
Sociando Mallet | Sociando Mallet | 2015 | 750 | 28,00 | 30,00 | 86.814 | 7,14% |
Calon Segur | Calon Segur | 2015 | 750 | 80,00 | 86,00 | 82.694 | 7,50% |
Talbot | Talbot | 2015 | 750 | 45,00 | 60,00 | 78.707 | 33,33% |
L'Evangile | L'Evangile | 2015 | 750 | 109,00 | 142,25 | 78.396 | 30,50% |
Troplong Mondot | Troplong Mondot | 2015 | 750 | 100,70 | 97,00 | 75.782 | -3,67% |
Figeac | Figeac | 2015 | 750 | 133,33 | 173,83 | 71.582 | 30,38% |
Clinet | Clinet | 2015 | 750 | 83,33 | 94,83 | 69.473 | 13,80% |
Ausone | Ausone | 2015 | 750 | 447,10 | 474,17 | 69.250 | 6,05% |
Vieux Certan | Vieux Certan | 2015 | 750 | 250,00 | 252,83 | 68.852 | 1,13% |
Trotanoy | Trotanoy | 2015 | 750 | 179,36 | 190,33 | 63.954 | 6,12% |
Giscours | Giscours | 2015 | 750 | 46,17 | 56,67 | 63.206 | 22,74% |
Rauzan Segla | Rauzan Segla | 2015 | 750 | 80,23 | 101,95 | 62.974 | 27,07% |
Lagrange St Julien | Lagrange St Julien | 2015 | 750 | 35,00 | 47,80 | 62.634 | 36,57% |
Monbousquet | Monbousquet | 2015 | 750 | 47,61 | 52,50 | 58.016 | 10,27% |
Branaire Ducru | Branaire Ducru | 2015 | 750 | 49,61 | 65,00 | 57.986 | 31,02% |
Suduiraut | Suduiraut | 2015 | 750 | 41,67 | 45,00 | 56.955 | 7,99% |
Pape Clement | Pape Clement | 2015 | 750 | 63,22 | 86,92 | 55.881 | 37,49% |
Brane Cantenac | Brane Cantenac | 2015 | 750 | 56,25 | 75,00 | 55.592 | 33,33% |
Cantemerle | Cantemerle | 2015 | 750 | 25,00 | 48,00 | 53.819 | 92,00% |
Smith Haut Lafitte | Smith Haut Lafitte | 2015 | 750 | 119,22 | 102,75 | 51.407 | -13,81% |
Grand Puy Lacoste | Grand Puy Lacoste | 2015 | 750 | 61,95 | 60,00 | 51.352 | -3,15% |
Pavie Macquin | Pavie Macquin | 2015 | 750 | 32,66 | 75,00 | 50.498 | 129,64% |
Domaine de Chevalier | Domaine de Chevalier | 2015 | 750 | 36,08 | 65,00 | 49.509 | 80,16% |
Canon | Canon | 2015 | 750 | 135,00 | 162,50 | 48.374 | 20,37% |
Canon la Gaffeliere | Canon la Gaffeliere | 2015 | 750 | 97,89 | 90,00 | 46.590 | -8,06% |
Chasse Spleen | Chasse Spleen | 2015 | 750 | 28,33 | 32,00 | 42.899 | 12,95% |
Malescot St Exupery | Malescot St Exupery | 2015 | 750 | 41,67 | 70,00 | 41.989 | 67,99% |
Meyney | Meyney | 2015 | 750 | 31,54 | 46,00 | 41.563 | 45,85% |
Lafleur | Lafleur | 2015 | 750 | 1.083,33 | 869,33 | 40.914 | -19,75% |
Lafon Rochet | Lafon Rochet | 2015 | 750 | 57,41 | 38,08 | 39.872 | -33,67% |
Haut Marbuzet | Haut Marbuzet | 2015 | 750 | 30,00 | 33,33 | 39.723 | 11,10% |
Haut Bailly | Haut Bailly | 2015 | 750 | 98,81 | 86,00 | 38.566 | -12,96% |
Phelan Segur | Phelan Segur | 2015 | 750 | 32,25 | 45,00 | 37.316 | 39,53% |
Haut Batailley | Haut Batailley | 2015 | 750 | 41,00 | 60,00 | 34.020 | 46,34% |
Pavillon Rouge | Pavillon Rouge | 2015 | 750 | 159,88 | 189,67 | 33.419 | 18,63% |
Clos Fourtet | Clos Fourtet | 2015 | 750 | 76,91 | 105,00 | 33.097 | 36,52% |
La Dominique | La Dominique | 2015 | 750 | 56,59 | 70,00 | 32.931 | 23,70% |
D'Issan | D'Issan | 2015 | 750 | 45,23 | 71,00 | 31.772 | 56,98% |
Du Tertre | Du Tertre | 2015 | 750 | 43,00 | 40,00 | 31.683 | -6,98% |
Beau Sejour Becot | Beau Sejour Becot | 2015 | 750 | 51,27 | 62,50 | 27.968 | 21,90% |
Cantenac Brown | Cantenac Brown | 2015 | 750 | 40,00 | 57,00 | 26.360 | 42,50% |
Petit Village | Petit Village | 2015 | 750 | 46,40 | 55,00 | 25.891 | 18,53% |
Prieure Lichine | Prieure Lichine | 2015 | 750 | 40,85 | 50,00 | 25.884 | 22,40% |
Saint Pierre | Saint Pierre | 2015 | 750 | 34,61 | 25,00 | 25.638 | -27,77% |
Haut Brion Blanc | Haut Brion Blanc | 2015 | 750 | 489,44 | 632,17 | 24.620 | 29,16% |
Grand Puy Ducasse | Grand Puy Ducasse | 2015 | 750 | 56,23 | 33,00 | 24.078 | -41,31% |
Mondotte | Mondotte | 2015 | 750 | 288,10 | 237,00 | 23.515 | -17,74% |
Larcis Ducasse | Larcis Ducasse | 2015 | 750 | 59,75 | 65,00 | 23.049 | 8,79% |
Malartic Lagraviere | Malartic Lagraviere | 2015 | 750 | 34,65 | 60,00 | 22.504 | 73,16% |
Clos L'Eglise | Clos L'Eglise | 2015 | 750 | 54,17 | 75,00 | 21.848 | 38,45% |
Clos de L'Oratoire | Clos de L'Oratoire | 2015 | 750 | 33,81 | 40,00 | 21.641 | 18,31% |
Le Pin | Le Pin | 2015 | 750 | 2.400,00 | 2.687,00 | 21.066 | 11,96% |
Lanessan | Lanessan | 2015 | 750 | 33,77 | 36,00 | 21.046 | 6,60% |
Reserve de la Comtesse | Reserve de la Comtesse | 2015 | 750 | 37,81 | 30,00 | 18.405 | -20,66% |
Le Gay | Le Gay | 2015 | 750 | 67,75 | 59,00 | 18.231 | -12,92% |
Fombrauge | Fombrauge | 2015 | 750 | 28,33 | 42,00 | 17.596 | 48,25% |
Kirwan | Kirwan | 2015 | 750 | 37,50 | 50,00 | 17.596 | 33,33% |
Haut Bergey | Haut Bergey | 2015 | 750 | 19,17 | 15,00 | 17.033 | -21,75% |
Larrivet Haut Brion | Larrivet Haut Brion | 2015 | 750 | 28,33 | 24,17 | 16.866 | -14,68% |
Larmande | Larmande | 2015 | 750 | 15,79 | 31,67 | 16.579 | 100,57% |
La Chapelle Mission Haut Brion | La Chapelle Mission Haut Brion | 2015 | 750 | 61,65 | 162,33 | 15.226 | 163,31% |
Carmes Haut Brion | Carmes Haut Brion | 2015 | 750 | 78,33 | 95,00 | 12.593 | 21,28% |
Hosanna | Hosanna | 2015 | 750 | 94,97 | 135,00 | 12.483 | 42,15% |
Alter Ego | Alter Ego | 2015 | 750 | 68,25 | 100,00 | 12.438 | 46,52% |
Pape Clement Blanc | Pape Clement Blanc | 2015 | 750 | 92,33 | 142,17 | 12.327 | 53,98% |
Lalande Borie | Lalande Borie | 2015 | 750 | 41,00 | 20,00 | 12.287 | -51,22% |
La Fleur Bouard | La Fleur Bouard | 2015 | 750 | 20,00 | 19,50 | 12.240 | -2,50% |
Olivier | Olivier | 2015 | 750 | 30,00 | 23,00 | 12.110 | -23,33% |
D'Aiguilhe | D'Aiguilhe | 2015 | 750 | 22,86 | 20,00 | 11.712 | -12,51% |
Petit Mouton | Petit Mouton | 2015 | 750 | 170,00 | 142,25 | 11.669 | -16,32% |
Ferriere | Ferriere | 2015 | 750 | 36,00 | 42,50 | 11.238 | 18,06% |
La Pointe | La Pointe | 2015 | 750 | 39,31 | 30,00 | 11.012 | -23,68% |
Croix de Beaucaillou | Croix de Beaucaillou | 2015 | 750 | 37,82 | 42,50 | 9.609 | 12,37% |
Lilian Ladouys | Lilian Ladouys | 2015 | 750 | 33,00 | 15,00 | 8.805 | -54,55% |
Corbin | Corbin | 2015 | 750 | 25,33 | 40,00 | 8.747 | 57,92% |
Siran | Siran | 2015 | 750 | 23,33 | 43,00 | 8.310 | 84,31% |
Y de Yquem | Y de Yquem | 2015 | 750 | 140,67 | 160,00 | 6.157 | 13,74% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2015 - Pixabay - Carabo_Spain