For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2014
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2014 | 12.393,50 | 13.532,23 | 9,19% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2014
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2014 | 750 | 110,12 | 134,17 | 253.013 | 21,84% |
Lafite | Lafite | 2014 | 750 | 381,50 | 446,52 | 245.007 | 17,04% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2014 | 750 | 93,15 | 123,00 | 238.294 | 32,05% |
Lynch Bages | Lynch Bages | 2014 | 750 | 112,67 | 115,00 | 236.963 | 2,07% |
Mouton Rothschild | Mouton Rothschild | 2014 | 750 | 350,00 | 535,00 | 206.259 | 52,86% |
Ducru Beaucaillou | Ducru Beaucaillou | 2014 | 750 | 150,91 | 108,33 | 197.719 | -28,22% |
Montrose | Montrose | 2014 | 750 | 100,00 | 115,00 | 192.397 | 15,00% |
Chateau Margaux | Chateau Margaux | 2014 | 750 | 250,33 | 287,15 | 187.027 | 14,71% |
La Mission Haut Brion | La Mission Haut Brion | 2014 | 750 | 163,68 | 166,67 | 181.587 | 1,83% |
Cheval Blanc | Cheval Blanc | 2014 | 750 | 296,67 | 268,01 | 177.833 | -9,66% |
Leoville Barton | Leoville Barton | 2014 | 750 | 65,00 | 85,00 | 176.978 | 30,77% |
Cos d'Estournel | Cos d'Estournel | 2014 | 750 | 114,17 | 140,00 | 169.764 | 22,62% |
Haut Brion | Haut Brion | 2014 | 750 | 324,09 | 243,33 | 163.283 | -24,92% |
D'Yquem | D'Yquem | 2014 | 750 | 206,10 | 134,00 | 157.846 | -34,98% |
Pichon Longueville Baron | Pichon Longueville Baron | 2014 | 750 | 152,18 | 77,47 | 143.482 | -49,09% |
Petrus | Petrus | 2014 | 750 | 2.200,00 | 2.350,00 | 140.892 | 6,82% |
Leoville Poyferre | Leoville Poyferre | 2014 | 750 | 45,32 | 75,00 | 126.815 | 65,49% |
Pavie | Pavie | 2014 | 750 | 277,35 | 286,00 | 111.824 | 3,12% |
Pontet Canet | Pontet Canet | 2014 | 750 | 74,23 | 105,00 | 103.286 | 41,45% |
Angelus | Angelus | 2014 | 750 | 172,58 | 216,67 | 97.976 | 25,55% |
Rieussec | Rieussec | 2014 | 750 | 55,35 | 58,00 | 88.415 | 4,79% |
Sociando Mallet | Sociando Mallet | 2014 | 750 | 24,50 | 26,00 | 86.814 | 6,12% |
Calon Segur | Calon Segur | 2014 | 750 | 59,75 | 105,00 | 82.694 | 75,73% |
Carruades de Lafite | Carruades de Lafite | 2014 | 750 | 244,72 | 243,83 | 79.937 | -0,36% |
Talbot | Talbot | 2014 | 750 | 32,37 | 75,72 | 78.707 | 133,92% |
L'Evangile | L'Evangile | 2014 | 750 | 147,76 | 125,00 | 78.396 | -15,40% |
La Lagune | La Lagune | 2014 | 750 | 39,31 | 40,00 | 75.757 | 1,76% |
Figeac | Figeac | 2014 | 750 | 85,00 | 180,00 | 71.582 | 111,76% |
Clinet | Clinet | 2014 | 750 | 67,13 | 65,00 | 69.473 | -3,17% |
Ausone | Ausone | 2014 | 750 | 557,07 | 325,44 | 69.250 | -41,58% |
Vieux Certan | Vieux Certan | 2014 | 750 | 165,10 | 170,00 | 68.852 | 2,97% |
Trotanoy | Trotanoy | 2014 | 750 | 168,67 | 140,00 | 63.954 | -17,00% |
Giscours | Giscours | 2014 | 750 | 48,97 | 60,00 | 63.206 | 22,52% |
Rauzan Segla | Rauzan Segla | 2014 | 750 | 42,06 | 77,50 | 62.974 | 84,26% |
Branaire Ducru | Branaire Ducru | 2014 | 750 | 30,00 | 71,50 | 57.986 | 138,33% |
Suduiraut | Suduiraut | 2014 | 750 | 48,95 | 47,50 | 56.955 | -2,96% |
Pape Clement | Pape Clement | 2014 | 750 | 60,00 | 60,00 | 55.881 | 0,00% |
Clerc Milon | Clerc Milon | 2014 | 750 | 45,60 | 52,00 | 51.551 | 14,04% |
Grand Puy Lacoste | Grand Puy Lacoste | 2014 | 750 | 63,25 | 92,66 | 51.352 | 46,50% |
Pavie Macquin | Pavie Macquin | 2014 | 750 | 53,15 | 65,00 | 50.498 | 22,30% |
Climens | Climens | 2014 | 750 | 51,06 | 56,00 | 50.360 | 9,67% |
Domaine de Chevalier | Domaine de Chevalier | 2014 | 750 | 44,10 | 47,00 | 49.509 | 6,58% |
La Fleur Petrus | La Fleur Petrus | 2014 | 750 | 165,46 | 160,00 | 48.389 | -3,30% |
Canon la Gaffeliere | Canon la Gaffeliere | 2014 | 750 | 68,23 | 85,00 | 46.590 | 24,58% |
Chasse Spleen | Chasse Spleen | 2014 | 750 | 20,71 | 38,00 | 42.899 | 83,49% |
Gloria | Gloria | 2014 | 750 | 36,77 | 30,67 | 42.104 | -16,59% |
Coutet | Coutet | 2014 | 750 | 26,83 | 35,00 | 41.342 | 30,45% |
Lafleur | Lafleur | 2014 | 750 | 316,17 | 466,67 | 40.914 | 47,60% |
Lafon Rochet | Lafon Rochet | 2014 | 750 | 50,85 | 30,00 | 39.872 | -41,00% |
Tertre Roteboeuf | Tertre Roteboeuf | 2014 | 750 | 83,50 | 143,33 | 39.329 | 71,65% |
Haut Bailly | Haut Bailly | 2014 | 750 | 47,07 | 113,00 | 38.566 | 140,07% |
D'Armailhac | D'Armailhac | 2014 | 750 | 54,55 | 30,99 | 37.297 | -43,19% |
L'Eglise Clinet | L'Eglise Clinet | 2014 | 750 | 206,38 | 213,00 | 36.288 | 3,21% |
Guiraud | Guiraud | 2014 | 750 | 21,21 | 35,00 | 36.113 | 65,02% |
Pavillon Rouge | Pavillon Rouge | 2014 | 750 | 117,99 | 128,00 | 33.419 | 8,48% |
Clos Fourtet | Clos Fourtet | 2014 | 750 | 66,07 | 85,00 | 33.097 | 28,65% |
Potensac | Potensac | 2014 | 750 | 20,62 | 26,24 | 31.983 | 27,26% |
D'Issan | D'Issan | 2014 | 750 | 40,00 | 69,00 | 31.772 | 72,50% |
Saint Pierre | Saint Pierre | 2014 | 750 | 42,67 | 41,00 | 25.638 | -3,91% |
Haut Brion Blanc | Haut Brion Blanc | 2014 | 750 | 541,67 | 433,33 | 24.620 | -20,00% |
Latour A Pomerol | Latour A Pomerol | 2014 | 750 | 44,23 | 75,00 | 23.147 | 69,57% |
Larcis Ducasse | Larcis Ducasse | 2014 | 750 | 46,22 | 50,00 | 23.049 | 8,18% |
Le Pin | Le Pin | 2014 | 750 | 1.544,17 | 1.581,42 | 21.066 | 2,41% |
Reserve de la Comtesse | Reserve de la Comtesse | 2014 | 750 | 27,50 | 30,00 | 18.405 | 9,09% |
Durfort Vivens | Durfort Vivens | 2014 | 750 | 41,11 | 45,00 | 16.496 | 9,46% |
Pavillon Blanc | Pavillon Blanc | 2014 | 750 | 154,42 | 190,00 | 14.757 | 23,04% |
Grand Corbin Despagne | Grand Corbin Despagne | 2014 | 750 | 27,00 | 31,00 | 14.450 | 14,81% |
Smith Haut Lafitte Blanc | Smith Haut Lafitte Blanc | 2014 | 750 | 92,80 | 123,33 | 13.280 | 32,90% |
Batailley | Batailley | 2014 | 750 | 48,04 | 57,00 | 13.181 | 18,65% |
Hosanna | Hosanna | 2014 | 750 | 103,38 | 100,00 | 12.483 | -3,27% |
Alter Ego | Alter Ego | 2014 | 750 | 45,00 | 50,00 | 12.438 | 11,11% |
Lilian Ladouys | Lilian Ladouys | 2014 | 750 | 18,11 | 20,00 | 8.805 | 10,44% |
La Dauphine | La Dauphine | 2014 | 750 | 12,61 | 16,00 | 5.344 | 26,88% |
Beausejour | Beausejour | 2014 | 750 | 56,78 | 60,00 | 5.258 | 5,67% |
Moulin a Vent | Moulin a Vent | 2014 | 750 | 14,60 | 65,00 | 4.804 | 345,21% |
Clementin du Pape Clement | Clementin du Pape Clement | 2014 | 750 | 26,00 | 24,00 | 4.300 | -7,69% |
Blason de l'Evangile | Blason de l'Evangile | 2014 | 750 | 38,44 | 47,00 | 3.476 | 22,27% |
Carmes de Rieussec | Carmes de Rieussec | 2014 | 750 | 31,00 | 21,67 | 3.414 | -30,10% |
Brown | Brown | 2014 | 750 | 28,05 | 11,00 | 1.727 | -60,78% |
La Mission Haut Brion Blanc | La Mission Haut Brion Blanc | 2014 | 750 | 247,63 | 548,78 | 1.564 | 121,61% |
Duo de Conseillante | Duo de Conseillante | 2014 | 750 | 45,74 | 28,33 | 214 | -38,06% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2014 - Pixabay - Carabo_Spain