For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2010
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2010 | 18.286,70 | 21.589,52 | 18,06% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2010
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2010 | 750 | 179,46 | 252,92 | 253.013 | 40,93% |
Lafite | Lafite | 2010 | 750 | 550,28 | 711,08 | 245.007 | 29,22% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2010 | 750 | 152,57 | 124,43 | 238.294 | -18,44% |
Lynch Bages | Lynch Bages | 2010 | 750 | 154,99 | 189,67 | 236.963 | 22,38% |
Mouton Rothschild | Mouton Rothschild | 2010 | 750 | 633,33 | 540,00 | 206.259 | -14,74% |
Ducru Beaucaillou | Ducru Beaucaillou | 2010 | 750 | 216,67 | 189,67 | 197.719 | -12,46% |
Montrose | Montrose | 2010 | 750 | 179,46 | 205,50 | 192.397 | 14,51% |
Chateau Margaux | Chateau Margaux | 2010 | 750 | 447,10 | 442,55 | 187.027 | -1,02% |
La Mission Haut Brion | La Mission Haut Brion | 2010 | 750 | 367,08 | 379,33 | 181.587 | 3,34% |
Cheval Blanc | Cheval Blanc | 2010 | 750 | 575,09 | 632,17 | 177.833 | 9,93% |
Leoville Barton | Leoville Barton | 2010 | 750 | 106,05 | 126,42 | 176.978 | 19,21% |
Latour | Latour | 2010 | 750 | 687,85 | 869,33 | 172.283 | 26,38% |
Cos d'Estournel | Cos d'Estournel | 2010 | 750 | 171,30 | 235,00 | 169.764 | 37,19% |
Haut Brion | Haut Brion | 2010 | 750 | 447,10 | 632,17 | 163.283 | 41,39% |
Palmer | Palmer | 2010 | 750 | 181,67 | 252,92 | 147.147 | 39,22% |
Pichon Longueville Baron | Pichon Longueville Baron | 2010 | 750 | 134,44 | 88,51 | 143.482 | -34,16% |
Petrus | Petrus | 2010 | 750 | 2.666,67 | 3.000,00 | 140.892 | 12,50% |
Leoville Poyferre | Leoville Poyferre | 2010 | 750 | 130,52 | 150,00 | 126.815 | 14,92% |
Gruaud Larose | Gruaud Larose | 2010 | 750 | 63,22 | 80,00 | 112.723 | 26,54% |
Pavie | Pavie | 2010 | 750 | 219,17 | 316,08 | 111.824 | 44,22% |
Beychevelle | Beychevelle | 2010 | 750 | 82,39 | 98,05 | 103.456 | 19,01% |
Pontet Canet | Pontet Canet | 2010 | 750 | 187,62 | 220,00 | 103.286 | 17,26% |
Angelus | Angelus | 2010 | 750 | 253,67 | 316,08 | 97.976 | 24,60% |
Rieussec | Rieussec | 2010 | 750 | 36,67 | 27,11 | 88.415 | -26,07% |
Sociando Mallet | Sociando Mallet | 2010 | 750 | 35,00 | 35,00 | 86.814 | 0,00% |
Carruades de Lafite | Carruades de Lafite | 2010 | 750 | 229,83 | 264,08 | 79.937 | 14,90% |
Talbot | Talbot | 2010 | 750 | 45,17 | 85,00 | 78.707 | 88,18% |
L'Evangile | L'Evangile | 2010 | 750 | 123,75 | 189,67 | 78.396 | 53,27% |
La Conseillante | La Conseillante | 2010 | 750 | 179,17 | 173,83 | 76.290 | -2,98% |
Troplong Mondot | Troplong Mondot | 2010 | 750 | 122,36 | 116,67 | 75.782 | -4,65% |
La Lagune | La Lagune | 2010 | 750 | 48,94 | 56,00 | 75.757 | 14,43% |
Figeac | Figeac | 2010 | 750 | 246,92 | 189,67 | 71.582 | -23,19% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2010 | 750 | 98,67 | 100,00 | 71.280 | 1,35% |
Clinet | Clinet | 2010 | 750 | 81,75 | 130,00 | 69.473 | 59,02% |
Ausone | Ausone | 2010 | 750 | 499,58 | 717,87 | 69.250 | 43,69% |
Vieux Certan | Vieux Certan | 2010 | 750 | 220,11 | 151,73 | 68.852 | -31,07% |
Trotanoy | Trotanoy | 2010 | 750 | 186,06 | 218,33 | 63.954 | 17,34% |
Giscours | Giscours | 2010 | 750 | 45,00 | 65,00 | 63.206 | 44,44% |
Lagrange St Julien | Lagrange St Julien | 2010 | 750 | 49,76 | 46,00 | 62.634 | -7,56% |
Monbousquet | Monbousquet | 2010 | 750 | 45,00 | 66,67 | 58.016 | 48,16% |
Branaire Ducru | Branaire Ducru | 2010 | 750 | 67,71 | 70,00 | 57.986 | 3,38% |
Suduiraut | Suduiraut | 2010 | 750 | 47,97 | 56,00 | 56.955 | 16,74% |
Pape Clement | Pape Clement | 2010 | 750 | 150,91 | 158,08 | 55.881 | 4,75% |
Cantemerle | Cantemerle | 2010 | 750 | 46,17 | 36,84 | 53.819 | -20,21% |
Clerc Milon | Clerc Milon | 2010 | 750 | 71,53 | 123,56 | 51.551 | 72,74% |
Smith Haut Lafitte | Smith Haut Lafitte | 2010 | 750 | 150,09 | 118,50 | 51.407 | -21,05% |
Grand Puy Lacoste | Grand Puy Lacoste | 2010 | 750 | 72,75 | 76,57 | 51.352 | 5,25% |
Pavie Macquin | Pavie Macquin | 2010 | 750 | 93,81 | 149,00 | 50.498 | 58,83% |
Domaine de Chevalier | Domaine de Chevalier | 2010 | 750 | 59,28 | 99,15 | 49.509 | 67,26% |
La Fleur Petrus | La Fleur Petrus | 2010 | 750 | 233,33 | 205,50 | 48.389 | -11,93% |
Canon | Canon | 2010 | 750 | 95,00 | 137,50 | 48.374 | 44,74% |
Clos du Marquis | Clos du Marquis | 2010 | 750 | 50,91 | 62,67 | 46.802 | 23,10% |
Canon la Gaffeliere | Canon la Gaffeliere | 2010 | 750 | 87,50 | 100,00 | 46.590 | 14,29% |
Lascombes | Lascombes | 2010 | 750 | 154,19 | 85,00 | 44.920 | -44,87% |
Poujeaux | Poujeaux | 2010 | 750 | 29,22 | 34,00 | 43.663 | 16,36% |
Chasse Spleen | Chasse Spleen | 2010 | 750 | 31,67 | 40,00 | 42.899 | 26,30% |
Forts de Latour | Forts de Latour | 2010 | 750 | 139,17 | 235,00 | 42.620 | 68,86% |
Gloria | Gloria | 2010 | 750 | 50,42 | 36,67 | 42.104 | -27,27% |
Malescot St Exupery | Malescot St Exupery | 2010 | 750 | 74,31 | 87,50 | 41.989 | 17,75% |
Meyney | Meyney | 2010 | 750 | 28,33 | 27,50 | 41.563 | -2,93% |
Coutet | Coutet | 2010 | 750 | 40,26 | 51,67 | 41.342 | 28,34% |
Lafleur | Lafleur | 2010 | 750 | 756,64 | 948,33 | 40.914 | 25,33% |
Gazin | Gazin | 2010 | 750 | 63,17 | 86,79 | 39.970 | 37,39% |
Lafon Rochet | Lafon Rochet | 2010 | 750 | 59,87 | 80,00 | 39.872 | 33,62% |
Haut Marbuzet | Haut Marbuzet | 2010 | 750 | 35,00 | 50,00 | 39.723 | 42,86% |
Quinault l'Enclos | Quinault l'Enclos | 2010 | 750 | 29,41 | 28,00 | 38.712 | -4,79% |
Haut Bailly | Haut Bailly | 2010 | 750 | 120,00 | 130,00 | 38.566 | 8,33% |
D'Armailhac | D'Armailhac | 2010 | 750 | 58,55 | 89,75 | 37.297 | 53,29% |
L'Eglise Clinet | L'Eglise Clinet | 2010 | 750 | 216,67 | 221,25 | 36.288 | 2,11% |
Haut Batailley | Haut Batailley | 2010 | 750 | 68,52 | 50,00 | 34.020 | -27,03% |
Clos Fourtet | Clos Fourtet | 2010 | 750 | 94,40 | 56,90 | 33.097 | -39,72% |
La Dominique | La Dominique | 2010 | 750 | 61,91 | 61,00 | 32.931 | -1,47% |
Potensac | Potensac | 2010 | 750 | 25,00 | 36,00 | 31.983 | 44,00% |
D'Issan | D'Issan | 2010 | 750 | 53,08 | 76,00 | 31.772 | 43,18% |
Du Tertre | Du Tertre | 2010 | 750 | 50,00 | 55,00 | 31.683 | 10,00% |
Beau Sejour Becot | Beau Sejour Becot | 2010 | 750 | 63,40 | 80,00 | 27.968 | 26,18% |
Bon Pasteur | Bon Pasteur | 2010 | 750 | 84,28 | 68,89 | 26.430 | -18,26% |
Cantenac Brown | Cantenac Brown | 2010 | 750 | 57,72 | 80,00 | 26.360 | 38,60% |
Prieure Lichine | Prieure Lichine | 2010 | 750 | 63,75 | 58,00 | 25.884 | -9,02% |
Saint Pierre | Saint Pierre | 2010 | 750 | 59,01 | 102,50 | 25.638 | 73,70% |
Carbonnieux | Carbonnieux | 2010 | 750 | 36,67 | 35,00 | 24.950 | -4,55% |
Grand Mayne | Grand Mayne | 2010 | 750 | 37,50 | 40,00 | 24.823 | 6,67% |
Domaine de Chevalier Blanc | Domaine de Chevalier Blanc | 2010 | 750 | 124,74 | 86,00 | 24.586 | -31,06% |
L'Arrosee | L'Arrosee | 2010 | 750 | 40,00 | 51,00 | 24.109 | 27,50% |
Mondotte | Mondotte | 2010 | 750 | 182,67 | 205,50 | 23.515 | 12,50% |
Latour A Pomerol | Latour A Pomerol | 2010 | 750 | 80,00 | 81,00 | 23.147 | 1,25% |
Larcis Ducasse | Larcis Ducasse | 2010 | 750 | 97,30 | 116,00 | 23.049 | 19,22% |
Malartic Lagraviere | Malartic Lagraviere | 2010 | 750 | 55,79 | 43,00 | 22.504 | -22,93% |
Petit Cheval | Petit Cheval | 2010 | 750 | 110,06 | 122,75 | 22.095 | 11,53% |
Clos de L'Oratoire | Clos de L'Oratoire | 2010 | 750 | 49,53 | 60,00 | 21.641 | 21,14% |
Camensac | Camensac | 2010 | 750 | 24,00 | 25,00 | 21.187 | 4,17% |
Le Pin | Le Pin | 2010 | 750 | 2.122,00 | 3.161,00 | 21.066 | 48,96% |
Lanessan | Lanessan | 2010 | 750 | 28,55 | 33,00 | 21.046 | 15,59% |
Marquis de Terme | Marquis de Terme | 2010 | 750 | 33,33 | 41,00 | 20.346 | 23,01% |
Haut Bages Liberal | Haut Bages Liberal | 2010 | 750 | 31,67 | 71,00 | 19.666 | 124,19% |
Reserve de la Comtesse | Reserve de la Comtesse | 2010 | 750 | 30,00 | 70,03 | 18.405 | 133,43% |
Le Gay | Le Gay | 2010 | 750 | 149,59 | 160,00 | 18.231 | 6,96% |
Roc des Cambes | Roc des Cambes | 2010 | 750 | 60,00 | 55,00 | 17.970 | -8,33% |
Kirwan | Kirwan | 2010 | 750 | 73,20 | 61,28 | 17.596 | -16,28% |
Larrivet Haut Brion | Larrivet Haut Brion | 2010 | 750 | 43,75 | 38,33 | 16.866 | -12,39% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2010 - Pixabay - Carabo_Spain