For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2009
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2009 | 21.548,55 | 22.637,51 | 5,05% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2009
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2009 | 750 | 275,72 | 235,00 | 253.013 | -14,77% |
Lafite | Lafite | 2009 | 750 | 733,33 | 711,25 | 245.007 | -3,01% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2009 | 750 | 137,57 | 192,00 | 238.294 | 39,57% |
Lynch Bages | Lynch Bages | 2009 | 750 | 173,91 | 136,67 | 236.963 | -21,41% |
Mouton Rothschild | Mouton Rothschild | 2009 | 750 | 635,08 | 505,83 | 206.259 | -20,35% |
Ducru Beaucaillou | Ducru Beaucaillou | 2009 | 750 | 266,67 | 221,25 | 197.719 | -17,03% |
Montrose | Montrose | 2009 | 750 | 220,25 | 237,08 | 192.397 | 7,64% |
Chateau Margaux | Chateau Margaux | 2009 | 750 | 1.013,13 | 663,83 | 187.027 | -34,48% |
La Mission Haut Brion | La Mission Haut Brion | 2009 | 750 | 433,33 | 474,17 | 181.587 | 9,42% |
Cheval Blanc | Cheval Blanc | 2009 | 750 | 584,68 | 663,83 | 177.833 | 13,54% |
Leoville Barton | Leoville Barton | 2009 | 750 | 111,00 | 130,00 | 176.978 | 17,12% |
Latour | Latour | 2009 | 750 | 635,83 | 789,22 | 172.283 | 24,12% |
Cos d'Estournel | Cos d'Estournel | 2009 | 750 | 244,72 | 285,00 | 169.764 | 16,46% |
Haut Brion | Haut Brion | 2009 | 750 | 522,77 | 410,94 | 163.283 | -21,39% |
D'Yquem | D'Yquem | 2009 | 750 | 291,67 | 390,00 | 157.846 | 33,71% |
Palmer | Palmer | 2009 | 750 | 344,00 | 229,72 | 147.147 | -33,22% |
Pichon Longueville Baron | Pichon Longueville Baron | 2009 | 750 | 156,62 | 150,00 | 143.482 | -4,23% |
Petrus | Petrus | 2009 | 750 | 2.877,44 | 3.166,67 | 140.892 | 10,05% |
Leoville Poyferre | Leoville Poyferre | 2009 | 750 | 167,22 | 205,50 | 126.815 | 22,89% |
Gruaud Larose | Gruaud Larose | 2009 | 750 | 58,67 | 115,00 | 112.723 | 96,01% |
Pavie | Pavie | 2009 | 750 | 234,75 | 363,00 | 111.824 | 54,63% |
Beychevelle | Beychevelle | 2009 | 750 | 56,92 | 119,55 | 103.456 | 110,03% |
Pontet Canet | Pontet Canet | 2009 | 750 | 208,83 | 189,67 | 103.286 | -9,17% |
Angelus | Angelus | 2009 | 750 | 247,63 | 221,27 | 97.976 | -10,64% |
Rieussec | Rieussec | 2009 | 750 | 45,91 | 39,45 | 88.415 | -14,07% |
Sociando Mallet | Sociando Mallet | 2009 | 750 | 41,60 | 42,58 | 86.814 | 2,36% |
Calon Segur | Calon Segur | 2009 | 750 | 84,33 | 130,00 | 82.694 | 54,16% |
Carruades de Lafite | Carruades de Lafite | 2009 | 750 | 214,04 | 223,50 | 79.937 | 4,42% |
Talbot | Talbot | 2009 | 750 | 49,67 | 53,26 | 78.707 | 7,23% |
L'Evangile | L'Evangile | 2009 | 750 | 236,17 | 189,66 | 78.396 | -19,69% |
La Conseillante | La Conseillante | 2009 | 750 | 216,67 | 276,58 | 76.290 | 27,65% |
Troplong Mondot | Troplong Mondot | 2009 | 750 | 150,04 | 160,00 | 75.782 | 6,64% |
La Lagune | La Lagune | 2009 | 750 | 63,96 | 82,50 | 75.757 | 28,99% |
Figeac | Figeac | 2009 | 750 | 151,33 | 160,39 | 71.582 | 5,99% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2009 | 750 | 121,20 | 115,00 | 71.280 | -5,12% |
Clinet | Clinet | 2009 | 750 | 216,67 | 126,44 | 69.473 | -41,64% |
Vieux Certan | Vieux Certan | 2009 | 750 | 266,67 | 252,92 | 68.852 | -5,16% |
Trotanoy | Trotanoy | 2009 | 750 | 191,70 | 276,58 | 63.954 | 44,28% |
Giscours | Giscours | 2009 | 750 | 47,00 | 90,00 | 63.206 | 91,49% |
Rauzan Segla | Rauzan Segla | 2009 | 750 | 88,42 | 102,57 | 62.974 | 16,00% |
Lagrange St Julien | Lagrange St Julien | 2009 | 750 | 46,00 | 61,00 | 62.634 | 32,61% |
Monbousquet | Monbousquet | 2009 | 750 | 80,87 | 68,00 | 58.016 | -15,91% |
Branaire Ducru | Branaire Ducru | 2009 | 750 | 72,75 | 90,00 | 57.986 | 23,71% |
Suduiraut | Suduiraut | 2009 | 750 | 64,61 | 47,34 | 56.955 | -26,73% |
Pape Clement | Pape Clement | 2009 | 750 | 116,94 | 140,00 | 55.881 | 19,72% |
Brane Cantenac | Brane Cantenac | 2009 | 750 | 86,49 | 66,67 | 55.592 | -22,92% |
Cantemerle | Cantemerle | 2009 | 750 | 26,25 | 51,00 | 53.819 | 94,29% |
Smith Haut Lafitte | Smith Haut Lafitte | 2009 | 750 | 163,15 | 189,67 | 51.407 | 16,25% |
Grand Puy Lacoste | Grand Puy Lacoste | 2009 | 750 | 68,72 | 67,06 | 51.352 | -2,42% |
Pavie Macquin | Pavie Macquin | 2009 | 750 | 73,38 | 78,90 | 50.498 | 7,52% |
Domaine de Chevalier | Domaine de Chevalier | 2009 | 750 | 74,11 | 68,17 | 49.509 | -8,02% |
La Fleur Petrus | La Fleur Petrus | 2009 | 750 | 242,00 | 175,00 | 48.389 | -27,69% |
Canon | Canon | 2009 | 750 | 119,44 | 133,33 | 48.374 | 11,63% |
Clos du Marquis | Clos du Marquis | 2009 | 750 | 66,07 | 42,61 | 46.802 | -35,51% |
Canon la Gaffeliere | Canon la Gaffeliere | 2009 | 750 | 77,33 | 86,92 | 46.590 | 12,40% |
Lascombes | Lascombes | 2009 | 750 | 62,66 | 63,12 | 44.920 | 0,73% |
Poujeaux | Poujeaux | 2009 | 750 | 36,92 | 18,89 | 43.663 | -48,84% |
Chasse Spleen | Chasse Spleen | 2009 | 750 | 43,23 | 36,00 | 42.899 | -16,72% |
Forts de Latour | Forts de Latour | 2009 | 750 | 175,29 | 487,00 | 42.620 | 177,83% |
Gloria | Gloria | 2009 | 750 | 35,00 | 60,00 | 42.104 | 71,43% |
Malescot St Exupery | Malescot St Exupery | 2009 | 750 | 78,94 | 121,00 | 41.989 | 53,28% |
Meyney | Meyney | 2009 | 750 | 50,00 | 73,00 | 41.563 | 46,00% |
Coutet | Coutet | 2009 | 750 | 68,83 | 67,00 | 41.342 | -2,66% |
Lafleur | Lafleur | 2009 | 750 | 913,25 | 995,00 | 40.914 | 8,95% |
Gazin | Gazin | 2009 | 750 | 124,00 | 108,00 | 39.970 | -12,90% |
Lafaurie Peyraguey | Lafaurie Peyraguey | 2009 | 750 | 43,87 | 30,00 | 39.898 | -31,62% |
Lafon Rochet | Lafon Rochet | 2009 | 750 | 59,87 | 35,83 | 39.872 | -40,15% |
Haut Marbuzet | Haut Marbuzet | 2009 | 750 | 35,00 | 45,00 | 39.723 | 28,57% |
Tertre Roteboeuf | Tertre Roteboeuf | 2009 | 750 | 183,33 | 158,33 | 39.329 | -13,64% |
Haut Bailly | Haut Bailly | 2009 | 750 | 214,83 | 150,17 | 38.566 | -30,10% |
Phelan Segur | Phelan Segur | 2009 | 750 | 22,58 | 45,00 | 37.316 | 99,29% |
D'Armailhac | D'Armailhac | 2009 | 750 | 57,59 | 82,00 | 37.297 | 42,39% |
L'Eglise Clinet | L'Eglise Clinet | 2009 | 750 | 349,00 | 248,86 | 36.288 | -28,69% |
Guiraud | Guiraud | 2009 | 750 | 50,98 | 46,00 | 36.113 | -9,77% |
Certan de May | Certan de May | 2009 | 750 | 68,67 | 95,00 | 35.708 | 38,34% |
Haut Batailley | Haut Batailley | 2009 | 750 | 23,50 | 40,00 | 34.020 | 70,21% |
Pavillon Rouge | Pavillon Rouge | 2009 | 750 | 139,66 | 160,39 | 33.419 | 14,84% |
Fieuzal | Fieuzal | 2009 | 750 | 49,38 | 54,80 | 33.193 | 10,98% |
Clos Fourtet | Clos Fourtet | 2009 | 750 | 153,98 | 205,50 | 33.097 | 33,46% |
La Dominique | La Dominique | 2009 | 750 | 53,02 | 45,83 | 32.931 | -13,56% |
Potensac | Potensac | 2009 | 750 | 33,86 | 30,00 | 31.983 | -11,40% |
D'Issan | D'Issan | 2009 | 750 | 44,08 | 50,00 | 31.772 | 13,43% |
Ormes de Pez | Ormes de Pez | 2009 | 750 | 33,42 | 30,83 | 29.217 | -7,75% |
Pavie Decesse | Pavie Decesse | 2009 | 750 | 128,68 | 118,18 | 28.433 | -8,16% |
Beausejour Duffau | Beausejour Duffau | 2009 | 750 | 200,00 | 202,59 | 26.788 | 1,30% |
La Gaffeliere | La Gaffeliere | 2009 | 750 | 74,94 | 71,01 | 26.656 | -5,24% |
Bon Pasteur | Bon Pasteur | 2009 | 750 | 75,00 | 60,00 | 26.430 | -20,00% |
Cantenac Brown | Cantenac Brown | 2009 | 750 | 84,57 | 34,77 | 26.360 | -58,89% |
Prieure Lichine | Prieure Lichine | 2009 | 750 | 61,75 | 66,97 | 25.884 | 8,45% |
Magdelaine | Magdelaine | 2009 | 750 | 51,67 | 95,00 | 25.789 | 83,86% |
Saint Pierre | Saint Pierre | 2009 | 750 | 94,82 | 47,34 | 25.638 | -50,07% |
Carbonnieux | Carbonnieux | 2009 | 750 | 30,00 | 34,00 | 24.950 | 13,33% |
L'Arrosee | L'Arrosee | 2009 | 750 | 26,25 | 60,50 | 24.109 | 130,48% |
Grand Puy Ducasse | Grand Puy Ducasse | 2009 | 750 | 62,00 | 35,00 | 24.078 | -43,55% |
Mondotte | Mondotte | 2009 | 750 | 224,83 | 300,33 | 23.515 | 33,58% |
Malartic Lagraviere | Malartic Lagraviere | 2009 | 750 | 35,00 | 57,26 | 22.504 | 63,60% |
Nenin | Nenin | 2009 | 750 | 54,70 | 55,00 | 22.155 | 0,55% |
Clos L'Eglise | Clos L'Eglise | 2009 | 750 | 147,46 | 110,00 | 21.848 | -25,40% |
Le Pin | Le Pin | 2009 | 750 | 2.741,23 | 3.166,33 | 21.066 | 15,51% |
Haut Bages Liberal | Haut Bages Liberal | 2009 | 750 | 55,68 | 47,13 | 19.666 | -15,36% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2009 - Pixabay - Carabo_Spain