For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2008
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2008 | 12.233,56 | 13.532,76 | 10,62% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2008
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2008 | 750 | 139,66 | 165,00 | 253.013 | 18,14% |
Lafite | Lafite | 2008 | 750 | 600,00 | 442,55 | 245.007 | -26,24% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2008 | 750 | 136,21 | 75,87 | 238.294 | -44,30% |
Lynch Bages | Lynch Bages | 2008 | 750 | 76,75 | 135,00 | 236.963 | 75,90% |
Mouton Rothschild | Mouton Rothschild | 2008 | 750 | 546,54 | 495,00 | 206.259 | -9,43% |
Ducru Beaucaillou | Ducru Beaucaillou | 2008 | 750 | 113,06 | 140,00 | 197.719 | 23,83% |
Montrose | Montrose | 2008 | 750 | 80,76 | 53,74 | 192.397 | -33,46% |
Chateau Margaux | Chateau Margaux | 2008 | 750 | 385,84 | 415,00 | 187.027 | 7,56% |
La Mission Haut Brion | La Mission Haut Brion | 2008 | 750 | 178,24 | 215,00 | 181.587 | 20,62% |
Cheval Blanc | Cheval Blanc | 2008 | 750 | 275,14 | 480,00 | 177.833 | 74,46% |
Leoville Barton | Leoville Barton | 2008 | 750 | 66,08 | 80,00 | 176.978 | 21,07% |
Latour | Latour | 2008 | 750 | 336,00 | 265,53 | 172.283 | -20,97% |
Cos d'Estournel | Cos d'Estournel | 2008 | 750 | 114,00 | 130,00 | 169.764 | 14,04% |
Haut Brion | Haut Brion | 2008 | 750 | 318,04 | 240,24 | 163.283 | -24,46% |
D'Yquem | D'Yquem | 2008 | 750 | 190,00 | 275,00 | 157.846 | 44,74% |
Palmer | Palmer | 2008 | 750 | 164,14 | 162,50 | 147.147 | -1,00% |
Pichon Longueville Baron | Pichon Longueville Baron | 2008 | 750 | 90,00 | 140,00 | 143.482 | 55,56% |
Petrus | Petrus | 2008 | 750 | 1.680,40 | 2.276,00 | 140.892 | 35,44% |
Leoville Poyferre | Leoville Poyferre | 2008 | 750 | 72,75 | 55,00 | 126.815 | -24,40% |
Pavie | Pavie | 2008 | 750 | 175,00 | 200,00 | 111.824 | 14,29% |
Pontet Canet | Pontet Canet | 2008 | 750 | 123,17 | 105,00 | 103.286 | -14,75% |
Angelus | Angelus | 2008 | 750 | 230,10 | 283,58 | 97.976 | 23,24% |
Sociando Mallet | Sociando Mallet | 2008 | 750 | 30,00 | 24,67 | 86.814 | -17,77% |
Calon Segur | Calon Segur | 2008 | 750 | 115,26 | 95,00 | 82.694 | -17,58% |
Talbot | Talbot | 2008 | 750 | 86,32 | 90,00 | 78.707 | 4,26% |
L'Evangile | L'Evangile | 2008 | 750 | 133,33 | 82,31 | 78.396 | -38,27% |
La Conseillante | La Conseillante | 2008 | 750 | 84,28 | 120,00 | 76.290 | 42,38% |
Troplong Mondot | Troplong Mondot | 2008 | 750 | 84,62 | 85,00 | 75.782 | 0,45% |
Figeac | Figeac | 2008 | 750 | 108,96 | 140,00 | 71.582 | 28,49% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2008 | 750 | 72,70 | 53,26 | 71.280 | -26,74% |
Clinet | Clinet | 2008 | 750 | 70,93 | 81,03 | 69.473 | 14,24% |
Ausone | Ausone | 2008 | 750 | 701,99 | 353,83 | 69.250 | -49,60% |
Trotanoy | Trotanoy | 2008 | 750 | 166,67 | 150,69 | 63.954 | -9,59% |
Giscours | Giscours | 2008 | 750 | 56,73 | 46,67 | 63.206 | -17,73% |
Rauzan Segla | Rauzan Segla | 2008 | 750 | 49,73 | 58,33 | 62.974 | 17,29% |
Monbousquet | Monbousquet | 2008 | 750 | 32,50 | 25,29 | 58.016 | -22,18% |
Branaire Ducru | Branaire Ducru | 2008 | 750 | 41,88 | 36,67 | 57.986 | -12,44% |
Pape Clement | Pape Clement | 2008 | 750 | 79,27 | 110,00 | 55.881 | 38,77% |
Cantemerle | Cantemerle | 2008 | 750 | 20,00 | 31,67 | 53.819 | 58,35% |
Smith Haut Lafitte | Smith Haut Lafitte | 2008 | 750 | 60,00 | 85,00 | 51.407 | 41,67% |
Grand Puy Lacoste | Grand Puy Lacoste | 2008 | 750 | 34,08 | 60,00 | 51.352 | 76,06% |
Pavie Macquin | Pavie Macquin | 2008 | 750 | 65,00 | 55,00 | 50.498 | -15,38% |
La Fleur Petrus | La Fleur Petrus | 2008 | 750 | 129,17 | 143,50 | 48.389 | 11,09% |
Canon | Canon | 2008 | 750 | 68,13 | 66,00 | 48.374 | -3,13% |
Clos du Marquis | Clos du Marquis | 2008 | 750 | 38,00 | 60,00 | 46.802 | 57,89% |
Canon la Gaffeliere | Canon la Gaffeliere | 2008 | 750 | 40,00 | 65,00 | 46.590 | 62,50% |
Lascombes | Lascombes | 2008 | 750 | 47,50 | 57,00 | 44.920 | 20,00% |
Chasse Spleen | Chasse Spleen | 2008 | 750 | 28,00 | 30,00 | 42.899 | 7,14% |
Forts de Latour | Forts de Latour | 2008 | 750 | 126,66 | 141,83 | 42.620 | 11,98% |
Gloria | Gloria | 2008 | 750 | 33,80 | 35,00 | 42.104 | 3,55% |
Meyney | Meyney | 2008 | 750 | 22,18 | 23,67 | 41.563 | 6,72% |
Haut Bailly | Haut Bailly | 2008 | 750 | 50,00 | 95,00 | 38.566 | 90,00% |
Haut Batailley | Haut Batailley | 2008 | 750 | 36,67 | 38,33 | 34.020 | 4,53% |
Pavillon Rouge | Pavillon Rouge | 2008 | 750 | 156,26 | 120,00 | 33.419 | -23,20% |
Clos Fourtet | Clos Fourtet | 2008 | 750 | 59,70 | 65,00 | 33.097 | 8,88% |
Potensac | Potensac | 2008 | 750 | 20,00 | 35,00 | 31.983 | 75,00% |
D'Issan | D'Issan | 2008 | 750 | 47,00 | 47,00 | 31.772 | 0,00% |
Petit Village | Petit Village | 2008 | 750 | 36,67 | 44,17 | 25.891 | 20,45% |
Magdelaine | Magdelaine | 2008 | 750 | 57,22 | 90,00 | 25.789 | 57,29% |
Carbonnieux | Carbonnieux | 2008 | 750 | 24,00 | 25,50 | 24.950 | 6,25% |
Larcis Ducasse | Larcis Ducasse | 2008 | 750 | 44,87 | 28,00 | 23.049 | -37,60% |
Malartic Lagraviere | Malartic Lagraviere | 2008 | 750 | 30,00 | 38,00 | 22.504 | 26,67% |
Petit Cheval | Petit Cheval | 2008 | 750 | 68,79 | 90,00 | 22.095 | 30,83% |
Clos de L'Oratoire | Clos de L'Oratoire | 2008 | 750 | 21,50 | 33,33 | 21.641 | 55,02% |
Le Pin | Le Pin | 2008 | 750 | 1.650,00 | 2.105,75 | 21.066 | 27,62% |
Haut Bergey | Haut Bergey | 2008 | 750 | 25,46 | 35,00 | 17.033 | 37,47% |
Langoa Barton | Langoa Barton | 2008 | 750 | 34,00 | 37,50 | 16.254 | 10,29% |
Tour Martillac | Tour Martillac | 2008 | 750 | 28,00 | 28,33 | 15.598 | 1,18% |
Grand Corbin Despagne | Grand Corbin Despagne | 2008 | 750 | 19,67 | 27,58 | 14.450 | 40,21% |
Alter Ego | Alter Ego | 2008 | 750 | 52,69 | 72,00 | 12.438 | 36,65% |
Gomerie | Gomerie | 2008 | 750 | 44,57 | 49,82 | 12.437 | 11,78% |
Petit Mouton | Petit Mouton | 2008 | 750 | 140,00 | 196,33 | 11.669 | 40,24% |
Bellevue Mondotte | Bellevue Mondotte | 2008 | 750 | 86,00 | 292,00 | 10.781 | 239,53% |
De Pez | De Pez | 2008 | 750 | 31,63 | 31,00 | 10.660 | -1,99% |
Croix de Beaucaillou | Croix de Beaucaillou | 2008 | 750 | 48,81 | 30,00 | 9.609 | -38,54% |
Chapelle Ausone | Chapelle Ausone | 2008 | 750 | 108,30 | 81,34 | 6.829 | -24,89% |
Y de Yquem | Y de Yquem | 2008 | 750 | 91,88 | 124,00 | 6.157 | 34,96% |
La Violette | La Violette | 2008 | 750 | 172,57 | 160,00 | 6.022 | -7,28% |
La Confession | La Confession | 2008 | 750 | 30,27 | 40,00 | 5.472 | 32,14% |
Providence | Providence | 2008 | 750 | 56,88 | 27,04 | 5.088 | -52,46% |
Clarence Haut Brion | Clarence Haut Brion | 2008 | 750 | 102,62 | 80,00 | 4.674 | -22,04% |
Admiral Beychevelle | Admiral Beychevelle | 2008 | 750 | 34,68 | 30,00 | 3.228 | -13,49% |
Belair Monange | Belair Monange | 2008 | 750 | 50,58 | 56,81 | 1.953 | 12,32% |
Chateau Chante Alouette | Chateau Chante Alouette | 2008 | 750 | 52,70 | 42,50 | 1.950 | -19,35% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2008 - Pixabay - Carabo_Spain