For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2006
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2006 | 11.647,48 | 13.313,51 | 14,30% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2006
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2006 | 750 | 348,00 | 359,00 | 253.013 | 3,16% |
Lafite | Lafite | 2006 | 750 | 486,33 | 650,00 | 245.007 | 33,65% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2006 | 750 | 90,83 | 170,33 | 238.294 | 87,53% |
Lynch Bages | Lynch Bages | 2006 | 750 | 92,33 | 113,61 | 236.963 | 23,05% |
Mouton Rothschild | Mouton Rothschild | 2006 | 750 | 400,00 | 380,00 | 206.259 | -5,00% |
Ducru Beaucaillou | Ducru Beaucaillou | 2006 | 750 | 232,00 | 101,15 | 197.719 | -56,40% |
Montrose | Montrose | 2006 | 750 | 59,08 | 66,28 | 192.397 | 12,19% |
Chateau Margaux | Chateau Margaux | 2006 | 750 | 320,60 | 379,33 | 187.027 | 18,32% |
La Mission Haut Brion | La Mission Haut Brion | 2006 | 750 | 132,67 | 172,29 | 181.587 | 29,86% |
Cheval Blanc | Cheval Blanc | 2006 | 750 | 288,90 | 344,58 | 177.833 | 19,27% |
Leoville Barton | Leoville Barton | 2006 | 750 | 79,30 | 47,86 | 176.978 | -39,65% |
Latour | Latour | 2006 | 750 | 400,00 | 482,00 | 172.283 | 20,50% |
Cos d'Estournel | Cos d'Estournel | 2006 | 750 | 118,47 | 140,00 | 169.764 | 18,17% |
Haut Brion | Haut Brion | 2006 | 750 | 400,00 | 278,17 | 163.283 | -30,46% |
Palmer | Palmer | 2006 | 750 | 146,67 | 172,29 | 147.147 | 17,47% |
Pichon Longueville Baron | Pichon Longueville Baron | 2006 | 750 | 122,18 | 87,15 | 143.482 | -28,67% |
Petrus | Petrus | 2006 | 750 | 1.833,33 | 2.105,76 | 140.892 | 14,86% |
Leoville Poyferre | Leoville Poyferre | 2006 | 750 | 76,75 | 55,95 | 126.815 | -27,10% |
Beychevelle | Beychevelle | 2006 | 750 | 71,91 | 70,00 | 103.456 | -2,66% |
Pontet Canet | Pontet Canet | 2006 | 750 | 89,73 | 130,00 | 103.286 | 44,88% |
Angelus | Angelus | 2006 | 750 | 208,33 | 220,83 | 97.976 | 6,00% |
Rieussec | Rieussec | 2006 | 750 | 83,00 | 74,00 | 88.415 | -10,84% |
Calon Segur | Calon Segur | 2006 | 750 | 61,82 | 67,78 | 82.694 | 9,64% |
Carruades de Lafite | Carruades de Lafite | 2006 | 750 | 218,00 | 210,00 | 79.937 | -3,67% |
L'Evangile | L'Evangile | 2006 | 750 | 77,25 | 123,00 | 78.396 | 59,22% |
La Conseillante | La Conseillante | 2006 | 750 | 101,99 | 120,00 | 76.290 | 17,66% |
Troplong Mondot | Troplong Mondot | 2006 | 750 | 64,00 | 70,00 | 75.782 | 9,38% |
Figeac | Figeac | 2006 | 750 | 77,21 | 260,00 | 71.582 | 236,74% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2006 | 750 | 53,21 | 47,34 | 71.280 | -11,03% |
Ausone | Ausone | 2006 | 750 | 345,17 | 325,44 | 69.250 | -5,72% |
Vieux Certan | Vieux Certan | 2006 | 750 | 140,58 | 143,58 | 68.852 | 2,13% |
Giscours | Giscours | 2006 | 750 | 39,39 | 45,83 | 63.206 | 16,35% |
Rauzan Segla | Rauzan Segla | 2006 | 750 | 62,00 | 60,00 | 62.974 | -3,23% |
Lagrange St Julien | Lagrange St Julien | 2006 | 750 | 33,33 | 55,00 | 62.634 | 65,02% |
Branaire Ducru | Branaire Ducru | 2006 | 750 | 34,94 | 50,00 | 57.986 | 43,10% |
Suduiraut | Suduiraut | 2006 | 750 | 25,00 | 38,00 | 56.955 | 52,00% |
Pape Clement | Pape Clement | 2006 | 750 | 57,91 | 70,88 | 55.881 | 22,40% |
Smith Haut Lafitte | Smith Haut Lafitte | 2006 | 750 | 64,13 | 75,00 | 51.407 | 16,95% |
Grand Puy Lacoste | Grand Puy Lacoste | 2006 | 750 | 63,91 | 75,10 | 51.352 | 17,51% |
Climens | Climens | 2006 | 750 | 24,12 | 43,00 | 50.360 | 78,28% |
Domaine de Chevalier | Domaine de Chevalier | 2006 | 750 | 53,59 | 48,00 | 49.509 | -10,43% |
La Fleur Petrus | La Fleur Petrus | 2006 | 750 | 120,00 | 183,33 | 48.389 | 52,78% |
Canon | Canon | 2006 | 750 | 69,88 | 67,17 | 48.374 | -3,88% |
Chasse Spleen | Chasse Spleen | 2006 | 750 | 23,67 | 30,00 | 42.899 | 26,74% |
Forts de Latour | Forts de Latour | 2006 | 750 | 127,17 | 160,39 | 42.620 | 26,12% |
Gloria | Gloria | 2006 | 750 | 34,00 | 45,00 | 42.104 | 32,35% |
Malescot St Exupery | Malescot St Exupery | 2006 | 750 | 31,58 | 46,48 | 41.989 | 47,18% |
Tertre Roteboeuf | Tertre Roteboeuf | 2006 | 750 | 104,17 | 155,00 | 39.329 | 48,80% |
Haut Bailly | Haut Bailly | 2006 | 750 | 73,67 | 60,00 | 38.566 | -18,56% |
D'Armailhac | D'Armailhac | 2006 | 750 | 55,99 | 80,00 | 37.297 | 42,88% |
Pavillon Rouge | Pavillon Rouge | 2006 | 750 | 118,08 | 110,00 | 33.419 | -6,84% |
Clos Fourtet | Clos Fourtet | 2006 | 750 | 51,50 | 80,00 | 33.097 | 55,34% |
Potensac | Potensac | 2006 | 750 | 16,00 | 20,00 | 31.983 | 25,00% |
D'Issan | D'Issan | 2006 | 750 | 51,50 | 46,67 | 31.772 | -9,38% |
Ormes de Pez | Ormes de Pez | 2006 | 750 | 19,67 | 24,17 | 29.217 | 22,88% |
Pavie Decesse | Pavie Decesse | 2006 | 750 | 302,00 | 311,00 | 28.433 | 2,98% |
Domaine de Chevalier Blanc | Domaine de Chevalier Blanc | 2006 | 750 | 48,44 | 128,00 | 24.586 | 164,24% |
Malartic Lagraviere | Malartic Lagraviere | 2006 | 750 | 32,50 | 35,00 | 22.504 | 7,69% |
Fargues | Fargues | 2006 | 750 | 51,00 | 51,50 | 22.359 | 0,98% |
Le Pin | Le Pin | 2006 | 750 | 1.372,33 | 1.860,53 | 21.066 | 35,57% |
Haut Bages Liberal | Haut Bages Liberal | 2006 | 750 | 62,24 | 59,00 | 19.666 | -5,21% |
Le Gay | Le Gay | 2006 | 750 | 64,37 | 85,00 | 18.231 | 32,05% |
La Chapelle Mission Haut Brion | La Chapelle Mission Haut Brion | 2006 | 750 | 45,78 | 67,00 | 15.226 | 46,35% |
Batailley | Batailley | 2006 | 750 | 50,36 | 60,00 | 13.181 | 19,14% |
Croix de Gay | La Croix de Gay | 2006 | 750 | 26,33 | 33,33 | 13.152 | 26,59% |
Baron Edmond Rothschild | Clarke | 2006 | 750 | 13,33 | 25,00 | 11.231 | 87,55% |
Dassault | Dassault | 2006 | 750 | 21,90 | 25,00 | 11.181 | 14,16% |
La Tour Blanche | La Tour Blanche | 2006 | 750 | 43,07 | 38,00 | 11.051 | -11,77% |
Bellevue Mondotte | Bellevue Mondotte | 2006 | 750 | 93,23 | 90,00 | 10.781 | -3,46% |
Croix St Georges | Croix St Georges | 2006 | 750 | 45,81 | 45,00 | 9.267 | -1,77% |
Le Dome | Le Dome | 2006 | 750 | 182,00 | 187,00 | 8.724 | 2,75% |
Virginie de Valandraud | Virginie de Valandraud | 2006 | 750 | 41,88 | 42,50 | 5.484 | 1,48% |
Providence | Providence | 2006 | 750 | 65,96 | 80,00 | 5.088 | 21,29% |
Groupe Duclot | Bordeaux Assortment Case | 2006 | 750 | 495,11 | 433,91 | 2.746 | -12,36% |
Brown | Brown | 2006 | 750 | 15,00 | 20,00 | 1.727 | 33,33% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2006 - Pixabay - Carabo_Spain