For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2005
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2005 | 22.087,45 | 22.543,96 | 2,07% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2005
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2005 | 750 | 224,32 | 300,33 | 253.013 | 33,88% |
Lafite | Lafite | 2005 | 750 | 666,67 | 632,17 | 245.007 | -5,17% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2005 | 750 | 110,06 | 145,00 | 238.294 | 31,75% |
Lynch Bages | Lynch Bages | 2005 | 750 | 164,91 | 158,08 | 236.963 | -4,14% |
Mouton Rothschild | Mouton Rothschild | 2005 | 750 | 600,00 | 537,33 | 206.259 | -10,45% |
Ducru Beaucaillou | Ducru Beaucaillou | 2005 | 750 | 200,00 | 221,25 | 197.719 | 10,63% |
Montrose | Montrose | 2005 | 750 | 166,67 | 150,17 | 192.397 | -9,90% |
Chateau Margaux | Chateau Margaux | 2005 | 750 | 633,33 | 379,33 | 187.027 | -40,11% |
La Mission Haut Brion | La Mission Haut Brion | 2005 | 750 | 316,41 | 395,17 | 181.587 | 24,89% |
Cheval Blanc | Cheval Blanc | 2005 | 750 | 788,21 | 711,25 | 177.833 | -9,76% |
Leoville Barton | Leoville Barton | 2005 | 750 | 110,12 | 134,33 | 176.978 | 21,99% |
Latour | Latour | 2005 | 750 | 666,67 | 632,17 | 172.283 | -5,17% |
Cos d'Estournel | Cos d'Estournel | 2005 | 750 | 193,64 | 220,00 | 169.764 | 13,61% |
Haut Brion | Haut Brion | 2005 | 750 | 607,72 | 632,17 | 163.283 | 4,02% |
D'Yquem | D'Yquem | 2005 | 750 | 178,84 | 238,45 | 157.846 | 33,33% |
Palmer | Palmer | 2005 | 750 | 245,52 | 380,00 | 147.147 | 54,77% |
Pichon Longueville Baron | Pichon Longueville Baron | 2005 | 750 | 150,00 | 114,86 | 143.482 | -23,43% |
Petrus | Petrus | 2005 | 750 | 3.706,75 | 2.844,83 | 140.892 | -23,25% |
Leoville Poyferre | Leoville Poyferre | 2005 | 750 | 116,67 | 165,00 | 126.815 | 41,42% |
Gruaud Larose | Gruaud Larose | 2005 | 750 | 65,00 | 100,00 | 112.723 | 53,85% |
Pavie | Pavie | 2005 | 750 | 366,67 | 347,67 | 111.824 | -5,18% |
Beychevelle | Beychevelle | 2005 | 750 | 100,00 | 94,68 | 103.456 | -5,32% |
Pontet Canet | Pontet Canet | 2005 | 750 | 157,44 | 142,25 | 103.286 | -9,65% |
Angelus | Angelus | 2005 | 750 | 350,00 | 600,67 | 97.976 | 71,62% |
Rieussec | Rieussec | 2005 | 750 | 60,50 | 29,98 | 88.415 | -50,45% |
Sociando Mallet | Sociando Mallet | 2005 | 750 | 40,00 | 43,00 | 86.814 | 7,50% |
Calon Segur | Calon Segur | 2005 | 750 | 104,00 | 150,00 | 82.694 | 44,23% |
Carruades de Lafite | Carruades de Lafite | 2005 | 750 | 140,49 | 328,00 | 79.937 | 133,47% |
Talbot | Talbot | 2005 | 750 | 65,00 | 86,57 | 78.707 | 33,18% |
L'Evangile | L'Evangile | 2005 | 750 | 277,35 | 231,78 | 78.396 | -16,43% |
La Conseillante | La Conseillante | 2005 | 750 | 190,34 | 180,00 | 76.290 | -5,43% |
Troplong Mondot | Troplong Mondot | 2005 | 750 | 199,49 | 221,33 | 75.782 | 10,95% |
La Lagune | La Lagune | 2005 | 750 | 58,80 | 61,28 | 75.757 | 4,22% |
Figeac | Figeac | 2005 | 750 | 108,60 | 189,67 | 71.582 | 74,65% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2005 | 750 | 83,33 | 96,00 | 71.280 | 15,20% |
Clinet | Clinet | 2005 | 750 | 79,17 | 135,00 | 69.473 | 70,52% |
Ausone | Ausone | 2005 | 750 | 774,94 | 790,33 | 69.250 | 1,99% |
Vieux Certan | Vieux Certan | 2005 | 750 | 249,00 | 252,83 | 68.852 | 1,54% |
Giscours | Giscours | 2005 | 750 | 84,02 | 69,32 | 63.206 | -17,50% |
Rauzan Segla | Rauzan Segla | 2005 | 750 | 133,33 | 110,67 | 62.974 | -17,00% |
Lagrange St Julien | Lagrange St Julien | 2005 | 750 | 66,07 | 86,92 | 62.634 | 31,56% |
Monbousquet | Monbousquet | 2005 | 750 | 61,67 | 77,00 | 58.016 | 24,86% |
Branaire Ducru | Branaire Ducru | 2005 | 750 | 65,26 | 85,00 | 57.986 | 30,25% |
Pape Clement | Pape Clement | 2005 | 750 | 150,91 | 150,17 | 55.881 | -0,49% |
Brane Cantenac | Brane Cantenac | 2005 | 750 | 109,46 | 71,01 | 55.592 | -35,13% |
Cantemerle | Cantemerle | 2005 | 750 | 66,83 | 38,00 | 53.819 | -43,14% |
Clerc Milon | Clerc Milon | 2005 | 750 | 54,79 | 62,00 | 51.551 | 13,16% |
Smith Haut Lafitte | Smith Haut Lafitte | 2005 | 750 | 118,28 | 170,00 | 51.407 | 43,73% |
Grand Puy Lacoste | Grand Puy Lacoste | 2005 | 750 | 108,33 | 70,00 | 51.352 | -35,38% |
Pavie Macquin | Pavie Macquin | 2005 | 750 | 111,06 | 94,80 | 50.498 | -14,64% |
Climens | Climens | 2005 | 750 | 29,69 | 65,00 | 50.360 | 118,93% |
Domaine de Chevalier | Domaine de Chevalier | 2005 | 750 | 70,00 | 105,00 | 49.509 | 50,00% |
La Fleur Petrus | La Fleur Petrus | 2005 | 750 | 160,00 | 173,83 | 48.389 | 8,64% |
Canon | Canon | 2005 | 750 | 80,73 | 118,50 | 48.374 | 46,79% |
Clos du Marquis | Clos du Marquis | 2005 | 750 | 47,04 | 42,61 | 46.802 | -9,42% |
Lascombes | Lascombes | 2005 | 750 | 62,00 | 102,75 | 44.920 | 65,73% |
Poujeaux | Poujeaux | 2005 | 750 | 31,00 | 30,00 | 43.663 | -3,23% |
Chasse Spleen | Chasse Spleen | 2005 | 750 | 53,33 | 45,00 | 42.899 | -15,62% |
Forts de Latour | Forts de Latour | 2005 | 750 | 135,42 | 241,70 | 42.620 | 78,48% |
Gloria | Gloria | 2005 | 750 | 46,17 | 45,00 | 42.104 | -2,53% |
Malescot St Exupery | Malescot St Exupery | 2005 | 750 | 114,20 | 81,36 | 41.989 | -28,76% |
Meyney | Meyney | 2005 | 750 | 30,00 | 45,00 | 41.563 | 50,00% |
Lafleur | Lafleur | 2005 | 750 | 1.053,75 | 1.262,75 | 40.914 | 19,83% |
Gazin | Gazin | 2005 | 750 | 107,51 | 101,00 | 39.970 | -6,06% |
Lafon Rochet | Lafon Rochet | 2005 | 750 | 62,33 | 45,00 | 39.872 | -27,80% |
Haut Marbuzet | Haut Marbuzet | 2005 | 750 | 42,15 | 41,83 | 39.723 | -0,76% |
Tertre Roteboeuf | Tertre Roteboeuf | 2005 | 750 | 208,33 | 246,00 | 39.329 | 18,08% |
Quinault l'Enclos | Quinault l'Enclos | 2005 | 750 | 47,00 | 40,03 | 38.712 | -14,83% |
Haut Bailly | Haut Bailly | 2005 | 750 | 111,87 | 112,50 | 38.566 | 0,56% |
Phelan Segur | Phelan Segur | 2005 | 750 | 48,94 | 55,00 | 37.316 | 12,38% |
D'Armailhac | D'Armailhac | 2005 | 750 | 45,33 | 47,34 | 37.297 | 4,43% |
L'Eglise Clinet | L'Eglise Clinet | 2005 | 750 | 332,00 | 300,33 | 36.288 | -9,54% |
Guiraud | Guiraud | 2005 | 750 | 39,29 | 46,00 | 36.113 | 17,08% |
Certan de May | Certan de May | 2005 | 750 | 120,00 | 115,00 | 35.708 | -4,17% |
Haut Batailley | Haut Batailley | 2005 | 750 | 38,50 | 55,00 | 34.020 | 42,86% |
Pavillon Rouge | Pavillon Rouge | 2005 | 750 | 245,33 | 190,00 | 33.419 | -22,55% |
Fieuzal | Fieuzal | 2005 | 750 | 43,00 | 35,00 | 33.193 | -18,60% |
Clos Fourtet | Clos Fourtet | 2005 | 750 | 118,28 | 166,67 | 33.097 | 40,91% |
D'Issan | D'Issan | 2005 | 750 | 75,03 | 118,00 | 31.772 | 57,27% |
Du Tertre | Du Tertre | 2005 | 750 | 57,92 | 45,00 | 31.683 | -22,31% |
Pavie Decesse | Pavie Decesse | 2005 | 750 | 105,42 | 102,75 | 28.433 | -2,53% |
Beau Sejour Becot | Beau Sejour Becot | 2005 | 750 | 51,29 | 90,00 | 27.968 | 75,47% |
Beausejour Duffau | Beausejour Duffau | 2005 | 750 | 44,14 | 70,50 | 26.788 | 59,72% |
La Gaffeliere | La Gaffeliere | 2005 | 750 | 76,37 | 76,93 | 26.656 | 0,73% |
Petit Village | Petit Village | 2005 | 750 | 44,87 | 53,67 | 25.891 | 19,61% |
Prieure Lichine | Prieure Lichine | 2005 | 750 | 55,91 | 40,00 | 25.884 | -28,46% |
Saint Pierre | Saint Pierre | 2005 | 750 | 90,97 | 65,00 | 25.638 | -28,55% |
Carbonnieux | Carbonnieux | 2005 | 750 | 37,68 | 38,33 | 24.950 | 1,73% |
Bahans Haut Brion | Bahans Haut Brion | 2005 | 750 | 102,78 | 129,17 | 24.883 | 25,68% |
Haut Brion Blanc | Haut Brion Blanc | 2005 | 750 | 597,48 | 671,75 | 24.620 | 12,43% |
Domaine de Chevalier Blanc | Domaine de Chevalier Blanc | 2005 | 750 | 67,67 | 100,97 | 24.586 | 49,21% |
Rauzan Gassies | Rauzan Gassies | 2005 | 750 | 49,76 | 50,00 | 24.409 | 0,48% |
Larcis Ducasse | Larcis Ducasse | 2005 | 750 | 154,99 | 190,00 | 23.049 | 22,59% |
Malartic Lagraviere | Malartic Lagraviere | 2005 | 750 | 51,49 | 45,83 | 22.504 | -10,99% |
La Fleur de Gay | La Fleur de Gay | 2005 | 750 | 72,67 | 94,79 | 22.189 | 30,44% |
Petit Cheval | Petit Cheval | 2005 | 750 | 110,06 | 100,00 | 22.095 | -9,14% |
Clos L'Eglise | Clos L'Eglise | 2005 | 750 | 108,34 | 160,00 | 21.848 | 47,68% |
Le Pin | Le Pin | 2005 | 750 | 2.083,33 | 2.105,75 | 21.066 | 1,08% |
Lynch Moussas | Lynch Moussas | 2005 | 750 | 39,45 | 45,00 | 20.767 | 14,07% |
Haut Bages Liberal | Haut Bages Liberal | 2005 | 750 | 40,00 | 37,50 | 19.666 | -6,25% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2005 - Pixabay - Carabo_Spain