For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2004
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2004 | 10.485,09 | 11.510,58 | 9,78% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2004
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2004 | 750 | 138,67 | 116,20 | 253.013 | -16,20% |
Lafite | Lafite | 2004 | 750 | 600,00 | 583,51 | 245.007 | -2,75% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2004 | 750 | 76,75 | 125,00 | 238.294 | 62,87% |
Lynch Bages | Lynch Bages | 2004 | 750 | 80,00 | 91,67 | 236.963 | 14,59% |
Mouton Rothschild | Mouton Rothschild | 2004 | 750 | 300,00 | 347,67 | 206.259 | 15,89% |
Ducru Beaucaillou | Ducru Beaucaillou | 2004 | 750 | 86,67 | 108,33 | 197.719 | 24,99% |
Montrose | Montrose | 2004 | 750 | 74,23 | 58,10 | 192.397 | -21,73% |
Chateau Margaux | Chateau Margaux | 2004 | 750 | 288,92 | 320,00 | 187.027 | 10,76% |
La Mission Haut Brion | La Mission Haut Brion | 2004 | 750 | 129,17 | 180,20 | 181.587 | 39,51% |
Cheval Blanc | Cheval Blanc | 2004 | 750 | 436,57 | 333,33 | 177.833 | -23,65% |
Leoville Barton | Leoville Barton | 2004 | 750 | 89,73 | 45,94 | 176.978 | -48,80% |
Latour | Latour | 2004 | 750 | 424,24 | 340,00 | 172.283 | -19,86% |
Cos d'Estournel | Cos d'Estournel | 2004 | 750 | 76,00 | 160,00 | 169.764 | 110,53% |
Haut Brion | Haut Brion | 2004 | 750 | 277,35 | 330,00 | 163.283 | 18,98% |
D'Yquem | D'Yquem | 2004 | 750 | 207,18 | 153,15 | 157.846 | -26,08% |
Palmer | Palmer | 2004 | 750 | 183,54 | 143,57 | 147.147 | -21,78% |
Pichon Longueville Baron | Pichon Longueville Baron | 2004 | 750 | 101,40 | 87,15 | 143.482 | -14,05% |
Petrus | Petrus | 2004 | 750 | 1.430,00 | 2.105,76 | 140.892 | 47,26% |
Leoville Poyferre | Leoville Poyferre | 2004 | 750 | 58,33 | 93,00 | 126.815 | 59,44% |
Pavie | Pavie | 2004 | 750 | 163,15 | 158,08 | 111.824 | -3,11% |
Beychevelle | Beychevelle | 2004 | 750 | 50,00 | 58,33 | 103.456 | 16,66% |
Pontet Canet | Pontet Canet | 2004 | 750 | 81,41 | 100,00 | 103.286 | 22,84% |
Angelus | Angelus | 2004 | 750 | 200,00 | 250,00 | 97.976 | 25,00% |
Sociando Mallet | Sociando Mallet | 2004 | 750 | 40,16 | 25,00 | 86.814 | -37,75% |
Carruades de Lafite | Carruades de Lafite | 2004 | 750 | 182,75 | 200,00 | 79.937 | 9,44% |
Talbot | Talbot | 2004 | 750 | 53,40 | 44,54 | 78.707 | -16,59% |
L'Evangile | L'Evangile | 2004 | 750 | 103,33 | 87,15 | 78.396 | -15,66% |
La Conseillante | La Conseillante | 2004 | 750 | 97,50 | 90,00 | 76.290 | -7,69% |
Troplong Mondot | Troplong Mondot | 2004 | 750 | 64,79 | 36,80 | 75.782 | -43,20% |
La Lagune | La Lagune | 2004 | 750 | 31,58 | 40,00 | 75.757 | 26,66% |
Figeac | Figeac | 2004 | 750 | 120,15 | 176,00 | 71.582 | 46,48% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2004 | 750 | 62,81 | 48,33 | 71.280 | -23,05% |
Ausone | Ausone | 2004 | 750 | 320,00 | 306,29 | 69.250 | -4,28% |
Vieux Certan | Vieux Certan | 2004 | 750 | 110,50 | 142,00 | 68.852 | 28,51% |
Trotanoy | Trotanoy | 2004 | 750 | 97,89 | 100,00 | 63.954 | 2,16% |
Giscours | Giscours | 2004 | 750 | 45,17 | 36,80 | 63.206 | -18,53% |
Monbousquet | Monbousquet | 2004 | 750 | 47,13 | 44,88 | 58.016 | -4,77% |
Branaire Ducru | Branaire Ducru | 2004 | 750 | 38,18 | 48,42 | 57.986 | 26,82% |
Suduiraut | Suduiraut | 2004 | 750 | 61,20 | 38,00 | 56.955 | -37,91% |
Pape Clement | Pape Clement | 2004 | 750 | 65,00 | 70,00 | 55.881 | 7,69% |
Brane Cantenac | Brane Cantenac | 2004 | 750 | 47,50 | 50,00 | 55.592 | 5,26% |
Grand Puy Lacoste | Grand Puy Lacoste | 2004 | 750 | 42,15 | 60,00 | 51.352 | 42,35% |
Pavie Macquin | Pavie Macquin | 2004 | 750 | 53,02 | 45,71 | 50.498 | -13,79% |
La Fleur Petrus | La Fleur Petrus | 2004 | 750 | 106,67 | 150,00 | 48.389 | 40,62% |
Lascombes | Lascombes | 2004 | 750 | 50,08 | 62,00 | 44.920 | 23,80% |
Forts de Latour | Forts de Latour | 2004 | 750 | 162,26 | 140,00 | 42.620 | -13,72% |
Gloria | Gloria | 2004 | 750 | 31,33 | 43,00 | 42.104 | 37,25% |
Malescot St Exupery | Malescot St Exupery | 2004 | 750 | 42,71 | 44,54 | 41.989 | 4,28% |
Lafleur | Lafleur | 2004 | 750 | 308,83 | 306,29 | 40.914 | -0,82% |
Gazin | Gazin | 2004 | 750 | 47,97 | 60,00 | 39.970 | 25,08% |
Quinault l'Enclos | Quinault l'Enclos | 2004 | 750 | 29,43 | 35,00 | 38.712 | 18,93% |
Haut Bailly | Haut Bailly | 2004 | 750 | 55,00 | 55,00 | 38.566 | 0,00% |
Phelan Segur | Phelan Segur | 2004 | 750 | 36,83 | 32,50 | 37.316 | -11,76% |
D'Armailhac | D'Armailhac | 2004 | 750 | 47,78 | 40,00 | 37.297 | -16,28% |
Haut Batailley | Haut Batailley | 2004 | 750 | 42,42 | 35,00 | 34.020 | -17,49% |
Pavillon Rouge | Pavillon Rouge | 2004 | 750 | 97,89 | 225,00 | 33.419 | 129,85% |
Beau Sejour Becot | Beau Sejour Becot | 2004 | 750 | 42,00 | 40,00 | 27.968 | -4,76% |
Saint Pierre | Saint Pierre | 2004 | 750 | 42,50 | 50,00 | 25.638 | 17,65% |
Carbonnieux | Carbonnieux | 2004 | 750 | 15,00 | 40,00 | 24.950 | 166,67% |
Mondotte | Mondotte | 2004 | 750 | 212,00 | 219,00 | 23.515 | 3,30% |
Malartic Lagraviere | Malartic Lagraviere | 2004 | 750 | 26,00 | 35,00 | 22.504 | 34,62% |
Le Pin | Le Pin | 2004 | 750 | 1.273,00 | 1.289,71 | 21.066 | 1,31% |
Sales | Sales | 2004 | 750 | 26,33 | 25,33 | 18.158 | -3,80% |
Kirwan | Kirwan | 2004 | 750 | 33,00 | 39,67 | 17.596 | 20,21% |
Beauregard | Beauregard | 2004 | 750 | 25,31 | 25,00 | 15.929 | -1,22% |
La Dame de Montrose | La Dame de Montrose | 2004 | 750 | 18,11 | 35,00 | 15.084 | 93,26% |
Pavillon Blanc | Pavillon Blanc | 2004 | 750 | 76,50 | 153,33 | 14.757 | 100,43% |
La Tour Carnet | La Tour Carnet | 2004 | 750 | 28,00 | 26,00 | 12.513 | -7,14% |
Alter Ego | Alter Ego | 2004 | 750 | 71,67 | 50,83 | 12.438 | -29,08% |
Fleur Cardinale | Fleur Cardinale | 2004 | 750 | 31,83 | 22,00 | 11.011 | -30,88% |
Le Dome | Le Dome | 2004 | 750 | 75,19 | 52,64 | 8.724 | -29,99% |
Le Plus la Fleur Bouard | Le Plus la Fleur Bouard | 2004 | 750 | 145,00 | 149,00 | 3.978 | 2,76% |
La Vieille Cure | La Vieille Cure | 2004 | 750 | 26,93 | 30,00 | 3.061 | 11,40% |
Lucia | Lucia | 2004 | 750 | 20,00 | 20,83 | 1.717 | 4,15% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2004 - Pixabay - Carabo_Spain