For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2003
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2003 | 11.859,14 | 13.493,87 | 13,78% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2003
Vineyard | Wine | Vintage | Size | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 2003 | 750 | 150,04 | 189,67 | 253.013 | +26,41 % |
Lafite | Lafite | 2003 | 750 | 709,68 | 592,67 | 245.007 | -16,49 % |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2003 | 750 | 140,25 | 118,50 | 238.294 | -15,51 % |
Lynch Bages | Lynch Bages | 2003 | 750 | 148,50 | 100,00 | 236.963 | -32,66 % |
Mouton Rothschild | Mouton Rothschild | 2003 | 750 | 332,50 | 379,33 | 206.259 | +14,08 % |
Ducru Beaucaillou | Ducru Beaucaillou | 2003 | 750 | 110,06 | 118,38 | 197.719 | +7,56 % |
Montrose | Montrose | 2003 | 750 | 155,50 | 200,00 | 192.397 | +28,62 % |
Chateau Margaux | Chateau Margaux | 2003 | 750 | 353,67 | 474,17 | 187.027 | +34,07 % |
La Mission Haut Brion | La Mission Haut Brion | 2003 | 750 | 233,33 | 145,33 | 181.587 | -37,71 % |
Cheval Blanc | Cheval Blanc | 2003 | 750 | 433,33 | 340,00 | 177.833 | -21,54 % |
Leoville Barton | Leoville Barton | 2003 | 750 | 141,67 | 173,83 | 176.978 | +22,70 % |
Latour | Latour | 2003 | 750 | 655,54 | 663,83 | 172.283 | +1,26 % |
Cos d'Estournel | Cos d'Estournel | 2003 | 750 | 183,33 | 200,00 | 169.764 | +9,09 % |
Haut Brion | Haut Brion | 2003 | 750 | 305,90 | 442,50 | 163.283 | +44,66 % |
D'Yquem | D'Yquem | 2003 | 750 | 151,33 | 113,80 | 157.846 | -24,80 % |
Palmer | Palmer | 2003 | 750 | 139,78 | 153,15 | 147.147 | +9,57 % |
Pichon Longueville Baron | Pichon Longueville Baron | 2003 | 750 | 163,68 | 155,00 | 143.482 | -5,30 % |
Petrus | Petrus | 2003 | 750 | 1.698,00 | 2.500,00 | 140.892 | +47,23 % |
Leoville Poyferre | Leoville Poyferre | 2003 | 750 | 166,67 | 140,00 | 126.815 | -16,00 % |
Gruaud Larose | Gruaud Larose | 2003 | 750 | 72,33 | 71,01 | 112.723 | -1,82 % |
Pavie | Pavie | 2003 | 750 | 183,54 | 205,50 | 111.824 | +11,96 % |
Beychevelle | Beychevelle | 2003 | 750 | 51,03 | 61,28 | 103.456 | +20,09 % |
Pontet Canet | Pontet Canet | 2003 | 750 | 111,00 | 125,00 | 103.286 | +12,61 % |
Angelus | Angelus | 2003 | 750 | 316,67 | 370,00 | 97.976 | +16,84 % |
Rieussec | Rieussec | 2003 | 750 | 42,71 | 35,00 | 88.415 | -18,05 % |
Sociando Mallet | Sociando Mallet | 2003 | 750 | 28,33 | 54,40 | 86.814 | +92,02 % |
Calon Segur | Calon Segur | 2003 | 750 | 93,81 | 81,77 | 82.694 | -12,83 % |
Carruades de Lafite | Carruades de Lafite | 2003 | 750 | 180,00 | 262,50 | 79.937 | +45,83 % |
Troplong Mondot | Troplong Mondot | 2003 | 750 | 63,63 | 76,17 | 75.782 | +19,71 % |
La Lagune | La Lagune | 2003 | 750 | 37,56 | 61,28 | 75.757 | +63,15 % |
Figeac | Figeac | 2003 | 750 | 83,33 | 141,67 | 71.582 | +70,01 % |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2003 | 750 | 61,50 | 86,00 | 71.280 | +39,84 % |
Ausone | Ausone | 2003 | 750 | 562,85 | 600,00 | 69.250 | +6,60 % |
Trotanoy | Trotanoy | 2003 | 750 | 106,67 | 106,52 | 63.954 | -0,14 % |
Giscours | Giscours | 2003 | 750 | 35,26 | 59,01 | 63.206 | +67,36 % |
Lagrange St Julien | Lagrange St Julien | 2003 | 750 | 46,35 | 61,18 | 62.634 | +32,00 % |
Monbousquet | Monbousquet | 2003 | 750 | 53,84 | 70,00 | 58.016 | +30,01 % |
Branaire Ducru | Branaire Ducru | 2003 | 750 | 53,02 | 75,00 | 57.986 | +41,46 % |
Suduiraut | Suduiraut | 2003 | 750 | 58,20 | 56,00 | 56.955 | -3,78 % |
Pape Clement | Pape Clement | 2003 | 750 | 83,47 | 110,00 | 55.881 | +31,78 % |
Clerc Milon | Clerc Milon | 2003 | 750 | 52,75 | 83,00 | 51.551 | +57,35 % |
Smith Haut Lafitte | Smith Haut Lafitte | 2003 | 750 | 64,50 | 73,76 | 51.407 | +14,36 % |
Grand Puy Lacoste | Grand Puy Lacoste | 2003 | 750 | 94,92 | 60,00 | 51.352 | -36,79 % |
Pavie Macquin | Pavie Macquin | 2003 | 750 | 74,83 | 61,67 | 50.498 | -17,59 % |
Climens | Climens | 2003 | 750 | 72,09 | 71,00 | 50.360 | -1,51 % |
Domaine de Chevalier | Domaine de Chevalier | 2003 | 750 | 60,36 | 48,00 | 49.509 | -20,48 % |
La Fleur Petrus | La Fleur Petrus | 2003 | 750 | 106,67 | 95,72 | 48.389 | -10,27 % |
Lascombes | Lascombes | 2003 | 750 | 62,49 | 76,00 | 44.920 | +21,62 % |
Chasse Spleen | Chasse Spleen | 2003 | 750 | 36,83 | 41,67 | 42.899 | +13,14 % |
Forts de Latour | Forts de Latour | 2003 | 750 | 133,58 | 183,33 | 42.620 | +37,24 % |
Malescot St Exupery | Malescot St Exupery | 2003 | 750 | 51,00 | 70,00 | 41.989 | +37,25 % |
Coutet | Coutet | 2003 | 750 | 30,00 | 55,00 | 41.342 | +83,33 % |
Lafaurie Peyraguey | Lafaurie Peyraguey | 2003 | 750 | 49,00 | 33,50 | 39.898 | -31,63 % |
Haut Marbuzet | Haut Marbuzet | 2003 | 750 | 39,20 | 38,33 | 39.723 | -2,22 % |
Quinault l'Enclos | Quinault l'Enclos | 2003 | 750 | 21,50 | 28,00 | 38.712 | +30,23 % |
Phelan Segur | Phelan Segur | 2003 | 750 | 43,08 | 45,00 | 37.316 | +4,46 % |
D'Armailhac | D'Armailhac | 2003 | 750 | 60,07 | 43,00 | 37.297 | -28,42 % |
Guiraud | Guiraud | 2003 | 750 | 50,62 | 40,00 | 36.113 | -20,98 % |
Pavillon Rouge | Pavillon Rouge | 2003 | 750 | 145,77 | 88,51 | 33.419 | -39,28 % |
Clos Fourtet | Clos Fourtet | 2003 | 750 | 83,17 | 94,82 | 33.097 | +14,01 % |
Potensac | Potensac | 2003 | 750 | 33,81 | 30,00 | 31.983 | -11,27 % |
D'Issan | D'Issan | 2003 | 750 | 63,64 | 55,00 | 31.772 | -13,58 % |
Pavie Decesse | Pavie Decesse | 2003 | 750 | 81,50 | 100,46 | 28.433 | +23,26 % |
Prieure Lichine | Prieure Lichine | 2003 | 750 | 25,00 | 34,55 | 25.884 | +38,20 % |
Saint Pierre | Saint Pierre | 2003 | 750 | 47,00 | 31,56 | 25.638 | -32,85 % |
Bahans Haut Brion | Bahans Haut Brion | 2003 | 750 | 93,81 | 72,63 | 24.883 | -22,58 % |
Haut Brion Blanc | Haut Brion Blanc | 2003 | 750 | 421,73 | 502,31 | 24.620 | +19,11 % |
Grand Puy Ducasse | Grand Puy Ducasse | 2003 | 750 | 50,13 | 47,23 | 24.078 | -5,78 % |
Mondotte | Mondotte | 2003 | 750 | 140,00 | 344,00 | 23.515 | +145,71 % |
Larcis Ducasse | Larcis Ducasse | 2003 | 750 | 33,00 | 47,88 | 23.049 | +45,09 % |
Valandraud | Valandraud | 2003 | 750 | 373,00 | 384,00 | 19.720 | +2,95 % |
Fombrauge | Fombrauge | 2003 | 750 | 29,22 | 40,00 | 17.596 | +36,89 % |
Kirwan | Kirwan | 2003 | 750 | 65,32 | 83,00 | 17.596 | +27,07 % |
Sigalas Rabaud | Sigalas Rabaud | 2003 | 750 | 30,90 | 25,00 | 16.413 | -19,09 % |
Alter Ego | Alter Ego | 2003 | 750 | 48,00 | 55,00 | 12.438 | +14,58 % |
Bernadotte | Bernadotte | 2003 | 750 | 20,97 | 20,50 | 11.349 | -2,24 % |
Baron Edmond Rothschild | Clarke | 2003 | 750 | 19,00 | 25,00 | 11.231 | +31,58 % |
La Tour Blanche | La Tour Blanche | 2003 | 750 | 38,44 | 25,25 | 11.051 | -34,31 % |
Croix de Beaucaillou | Croix de Beaucaillou | 2003 | 750 | 33,00 | 80,00 | 9.609 | +142,42 % |
Chauvin | Chauvin | 2003 | 750 | 25,04 | 30,55 | 9.574 | +22,00 % |
Clos Haut Peyraguey | Clos Haut Peyraguey | 2003 | 750 | 22,00 | 24,17 | 8.917 | +9,86 % |
Pibran | Pibran | 2003 | 750 | 29,40 | 25,00 | 8.213 | -14,97 % |
Clos les Lunelles | Clos les Lunelles | 2003 | 750 | 37,03 | 25,00 | 6.673 | -32,49 % |
Haut Bergeron | Haut Bergeron | 2003 | 750 | 25,50 | 53,50 | 3.977 | +109,80 % |
Pipeau | Pipeau | 2003 | 750 | 29,22 | 24,00 | 1.867 | -17,86 % |
Vrai Canon Bouche | Vrai Canon Bouche | 2003 | 750 | 13,19 | 8,52 | 1.092 | -35,41 % |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2003 - Pixabay - Carabo_Spain