For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2001
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2001 | 12.273,41 | 16.194,31 | 31,95% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2001
Leoville Las Cases | Leoville Las Cases | 2001 | 95,00 | 190,00 | 252.472 | 100,00% |
---|---|---|---|---|---|---|
Lafite | Lafite | 2001 | 808,26 | 515,00 | 243.995 | -36,28% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2001 | 108,33 | 162,00 | 237.780 | 49,54% |
Lynch Bages | Lynch Bages | 2001 | 80,00 | 128,23 | 236.480 | 60,29% |
Mouton Rothschild | Mouton Rothschild | 2001 | 342,71 | 429,00 | 205.173 | 25,18% |
Ducru Beaucaillou | Ducru Beaucaillou | 2001 | 106,35 | 125,00 | 197.230 | 17,54% |
Montrose | Montrose | 2001 | 60,00 | 91,67 | 191.868 | 52,78% |
Chateau Margaux | Chateau Margaux | 2001 | 300,00 | 405,19 | 186.384 | 35,06% |
La Mission Haut Brion | La Mission Haut Brion | 2001 | 160,00 | 220,00 | 181.322 | 37,50% |
Cheval Blanc | Cheval Blanc | 2001 | 350,00 | 420,00 | 177.254 | 20,00% |
Leoville Barton | Leoville Barton | 2001 | 55,00 | 85,13 | 176.629 | 54,78% |
Latour | Latour | 2001 | 389,45 | 495,00 | 171.723 | 27,10% |
Cos d'Estournel | Cos d'Estournel | 2001 | 83,33 | 165,00 | 169.296 | 98,01% |
Haut Brion | Haut Brion | 2001 | 270,00 | 340,00 | 162.447 | 25,93% |
D'Yquem | D'Yquem | 2001 | 500,00 | 580,00 | 157.329 | 16,00% |
Palmer | Palmer | 2001 | 145,83 | 220,00 | 146.635 | 50,86% |
Pichon Longueville Baron | Pichon Longueville Baron | 2001 | 85,00 | 165,00 | 143.206 | 94,12% |
Petrus | Petrus | 2001 | 1.491,56 | 2.400,00 | 140.517 | 60,91% |
Leoville Poyferre | Leoville Poyferre | 2001 | 50,00 | 99,00 | 126.681 | 98,00% |
Gruaud Larose | Gruaud Larose | 2001 | 50,00 | 96,00 | 112.551 | 92,00% |
Pavie | Pavie | 2001 | 166,67 | 225,00 | 111.567 | 35,00% |
Beychevelle | Beychevelle | 2001 | 45,00 | 81,00 | 103.438 | 80,00% |
Pontet Canet | Pontet Canet | 2001 | 60,00 | 116,00 | 102.911 | 93,33% |
Angelus | Angelus | 2001 | 230,00 | 240,17 | 97.681 | 4,42% |
Rieussec | Rieussec | 2001 | 133,52 | 72,00 | 88.225 | -46,08% |
Sociando Mallet | Sociando Mallet | 2001 | 30,00 | 31,00 | 86.744 | 3,33% |
Calon Segur | Calon Segur | 2001 | 62,50 | 94,31 | 82.528 | 50,90% |
Carruades de Lafite | Carruades de Lafite | 2001 | 191,67 | 236,00 | 79.486 | 23,13% |
Talbot | Talbot | 2001 | 36,00 | 60,00 | 78.643 | 66,67% |
L'Evangile | L'Evangile | 2001 | 82,04 | 161,26 | 78.177 | 96,56% |
La Conseillante | La Conseillante | 2001 | 95,00 | 150,00 | 76.143 | 57,89% |
La Lagune | La Lagune | 2001 | 38,00 | 33,33 | 75.787 | -12,29% |
Troplong Mondot | Troplong Mondot | 2001 | 48,92 | 65,45 | 75.719 | 33,79% |
Figeac | Figeac | 2001 | 108,33 | 155,00 | 71.354 | 43,08% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2001 | 47,50 | 41,21 | 71.245 | -13,24% |
Clinet | Clinet | 2001 | 65,00 | 66,67 | 69.428 | 2,57% |
Ausone | Ausone | 2001 | 343,50 | 536,00 | 68.922 | 56,04% |
Vieux Certan | Vieux Certan | 2001 | 114,04 | 200,00 | 68.556 | 75,38% |
Trotanoy | Trotanoy | 2001 | 116,67 | 203,87 | 63.919 | 74,74% |
Giscours | Giscours | 2001 | 42,50 | 50,00 | 63.207 | 17,65% |
Lagrange St Julien | Lagrange St Julien | 2001 | 30,00 | 43,50 | 62.604 | 45,00% |
Monbousquet | Monbousquet | 2001 | 36,00 | 52,00 | 58.100 | 44,44% |
Branaire Ducru | Branaire Ducru | 2001 | 48,96 | 44,54 | 57.964 | -9,03% |
Suduiraut | Suduiraut | 2001 | 100,34 | 80,00 | 56.848 | -20,27% |
Pape Clement | Pape Clement | 2001 | 102,37 | 122,00 | 55.657 | 19,18% |
Brane Cantenac | Brane Cantenac | 2001 | 71,75 | 53,24 | 55.552 | -25,80% |
Cantemerle | Cantemerle | 2001 | 20,50 | 19,17 | 53.803 | -6,49% |
Smith Haut Lafitte | Smith Haut Lafitte | 2001 | 57,00 | 93,50 | 51.312 | 64,04% |
Grand Puy Lacoste | Grand Puy Lacoste | 2001 | 41,27 | 57,00 | 51.125 | 38,11% |
Climens | Climens | 2001 | 135,00 | 150,00 | 50.325 | 11,11% |
Canon | Canon | 2001 | 51,00 | 79,17 | 48.248 | 55,24% |
Clos du Marquis | Clos du Marquis | 2001 | 31,67 | 60,00 | 46.815 | 89,45% |
Lascombes | Lascombes | 2001 | 44,96 | 67,00 | 44.873 | 49,02% |
Forts de Latour | Forts de Latour | 2001 | 108,50 | 130,83 | 42.500 | 20,58% |
Coutet | Coutet | 2001 | 25,00 | 51,67 | 41.300 | 106,68% |
Lafleur | Lafleur | 2001 | 383,00 | 392,00 | 40.783 | 2,35% |
Gazin | Gazin | 2001 | 55,00 | 90,00 | 39.948 | 63,64% |
Lafaurie Peyraguey | Lafaurie Peyraguey | 2001 | 29,38 | 26,04 | 39.771 | -11,37% |
Haut Marbuzet | Haut Marbuzet | 2001 | 30,00 | 40,00 | 39.719 | 33,33% |
Haut Bailly | Haut Bailly | 2001 | 65,24 | 87,75 | 38.428 | 34,50% |
Guiraud | Guiraud | 2001 | 44,86 | 60,00 | 36.064 | 33,75% |
Pavillon Rouge | Pavillon Rouge | 2001 | 130,00 | 131,88 | 33.271 | 1,45% |
La Dominique | La Dominique | 2001 | 28,00 | 22,50 | 32.909 | -19,64% |
Pavie Decesse | Pavie Decesse | 2001 | 114,47 | 102,15 | 28.400 | -10,76% |
Cantenac Brown | Cantenac Brown | 2001 | 49,90 | 66,75 | 26.326 | 33,77% |
Prieure Lichine | Prieure Lichine | 2001 | 28,00 | 26,67 | 25.815 | -4,75% |
Magdelaine | Magdelaine | 2001 | 40,83 | 125,00 | 25.762 | 206,15% |
Grand Mayne | Grand Mayne | 2001 | 26,67 | 32,41 | 24.800 | 21,52% |
Haut Brion Blanc | Haut Brion Blanc | 2001 | 400,00 | 540,25 | 24.504 | 35,06% |
Petit Cheval | Petit Cheval | 2001 | 75,00 | 122,22 | 22.060 | 62,96% |
Le Pin | Le Pin | 2001 | 1.695,33 | 2.354,00 | 20.938 | 38,85% |
Raymond Lafon | Raymond Lafon | 2001 | 23,00 | 35,00 | 18.293 | 52,17% |
Doisy Vedrines | Doisy Vedrines | 2001 | 25,00 | 33,33 | 17.920 | 33,32% |
Kirwan | Kirwan | 2001 | 33,00 | 40,00 | 17.590 | 21,21% |
Larrivet Haut Brion | Larrivet Haut Brion | 2001 | 26,67 | 30,00 | 16.853 | 12,49% |
Larmande | Larmande | 2001 | 20,67 | 28,00 | 16.578 | 35,46% |
Boyd Cantenac | Boyd Cantenac | 2001 | 31,00 | 35,00 | 15.742 | 12,90% |
Pavillon Blanc | Pavillon Blanc | 2001 | 110,00 | 140,00 | 14.694 | 27,27% |
La Tour Carnet | La Tour Carnet | 2001 | 24,00 | 20,83 | 12.504 | -13,21% |
Rayne Vigneau | Rayne Vigneau | 2001 | 18,18 | 30,00 | 10.800 | 65,02% |
La Louviere | La Louviere | 2001 | 20,00 | 19,00 | 10.631 | -5,00% |
Rabaud Promis | Rabaud Promis | 2001 | 28,33 | 43,61 | 10.140 | 53,94% |
Carbonnieux Blanc | Carbonnieux Blanc | 2001 | 32,56 | 21,67 | 9.887 | -33,45% |
Sarget de Gruaud Larose | Sarget de Gruaud Larose | 2001 | 27,40 | 38,00 | 9.730 | 38,69% |
Connetable de Talbot | Connetable de Talbot | 2001 | 19,00 | 20,00 | 8.103 | 5,26% |
Reignac | Reignac | 2001 | 27,45 | 30,14 | 7.744 | 9,80% |
Branon | Branon | 2001 | 61,00 | 97,00 | 5.761 | 59,02% |
Laroze | Laroze | 2001 | 23,00 | 25,00 | 4.399 | 8,70% |
Chateau la Rame Reserve Ste Croix du Mont | Chateau la Rame Reserve Ste Croix du Mont | 2001 | 16,67 | 10,00 | 456 | -40,01% |
Chateau Gaudin | Chateau Gaudin | 2001 | 18,80 | 25,00 | 404 | 32,98% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2001 - Pixabay - Carabo_Spain