For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 2000
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
2000 | 22.851,31 | 27.711,01 | 21,27% |
Bordeaux Chateau Performance Last 24 Month - Vintage 2000
Leoville Las Cases | Leoville Las Cases | 2000 | 258,14 | 305,00 | 252.472 | 18,15% |
---|---|---|---|---|---|---|
Lafite | Lafite | 2000 | 1.122,49 | 1.021,00 | 243.995 | -9,04% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 2000 | 172,73 | 250,00 | 237.780 | 44,73% |
Lynch Bages | Lynch Bages | 2000 | 204,74 | 255,00 | 236.480 | 24,55% |
Mouton Rothschild | Mouton Rothschild | 2000 | 1.518,60 | 1.838,46 | 205.173 | 21,06% |
Ducru Beaucaillou | Ducru Beaucaillou | 2000 | 170,61 | 245,00 | 197.230 | 43,60% |
Montrose | Montrose | 2000 | 146,88 | 170,00 | 191.868 | 15,74% |
Chateau Margaux | Chateau Margaux | 2000 | 713,90 | 950,00 | 186.384 | 33,07% |
La Mission Haut Brion | La Mission Haut Brion | 2000 | 484,24 | 675,00 | 181.322 | 39,39% |
Cheval Blanc | Cheval Blanc | 2000 | 600,85 | 690,00 | 177.254 | 14,84% |
Leoville Barton | Leoville Barton | 2000 | 155,78 | 185,00 | 176.629 | 18,76% |
Latour | Latour | 2000 | 832,29 | 850,00 | 171.723 | 2,13% |
Cos d'Estournel | Cos d'Estournel | 2000 | 194,05 | 200,00 | 169.296 | 3,07% |
Haut Brion | Haut Brion | 2000 | 470,00 | 720,00 | 162.447 | 53,19% |
D'Yquem | D'Yquem | 2000 | 134,24 | 200,00 | 157.329 | 48,99% |
Palmer | Palmer | 2000 | 212,71 | 380,00 | 146.635 | 78,65% |
Pichon Longueville Baron | Pichon Longueville Baron | 2000 | 160,00 | 250,00 | 143.206 | 56,25% |
Petrus | Petrus | 2000 | 3.100,00 | 3.500,00 | 140.517 | 12,90% |
Leoville Poyferre | Leoville Poyferre | 2000 | 133,53 | 216,67 | 126.681 | 62,26% |
Gruaud Larose | Gruaud Larose | 2000 | 126,41 | 125,00 | 112.551 | -1,12% |
Pavie | Pavie | 2000 | 457,54 | 309,40 | 111.567 | -32,38% |
Beychevelle | Beychevelle | 2000 | 80,00 | 100,00 | 103.438 | 25,00% |
Pontet Canet | Pontet Canet | 2000 | 80,00 | 160,00 | 102.911 | 100,00% |
Angelus | Angelus | 2000 | 259,18 | 545,00 | 97.681 | 110,28% |
Sociando Mallet | Sociando Mallet | 2000 | 48,96 | 50,00 | 86.744 | 2,12% |
Calon Segur | Calon Segur | 2000 | 68,00 | 155,00 | 82.528 | 127,94% |
Carruades de Lafite | Carruades de Lafite | 2000 | 205,00 | 251,57 | 79.486 | 22,72% |
Talbot | Talbot | 2000 | 76,55 | 121,00 | 78.643 | 58,07% |
L'Evangile | L'Evangile | 2000 | 193,90 | 366,67 | 78.177 | 89,10% |
La Conseillante | La Conseillante | 2000 | 173,00 | 194,00 | 76.143 | 12,14% |
La Lagune | La Lagune | 2000 | 50,00 | 59,01 | 75.787 | 18,02% |
Troplong Mondot | Troplong Mondot | 2000 | 93,47 | 117,08 | 75.719 | 25,26% |
Figeac | Figeac | 2000 | 129,27 | 212,71 | 71.354 | 64,55% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 2000 | 66,76 | 72,58 | 71.245 | 8,72% |
Clinet | Clinet | 2000 | 171,53 | 138,95 | 69.428 | -18,99% |
Ausone | Ausone | 2000 | 650,00 | 654,50 | 68.922 | 0,69% |
Vieux Certan | Vieux Certan | 2000 | 173,58 | 233,33 | 68.556 | 34,42% |
Trotanoy | Trotanoy | 2000 | 240,34 | 286,00 | 63.919 | 19,00% |
Giscours | Giscours | 2000 | 60,00 | 64,18 | 63.207 | 6,97% |
Rauzan Segla | Rauzan Segla | 2000 | 94,74 | 135,00 | 62.839 | 42,50% |
Lagrange St Julien | Lagrange St Julien | 2000 | 40,00 | 127,50 | 62.604 | 218,75% |
Monbousquet | Monbousquet | 2000 | 65,91 | 42,61 | 58.100 | -35,35% |
Branaire Ducru | Branaire Ducru | 2000 | 81,00 | 115,00 | 57.964 | 41,98% |
Pape Clement | Pape Clement | 2000 | 130,00 | 141,67 | 55.657 | 8,98% |
Brane Cantenac | Brane Cantenac | 2000 | 79,54 | 70,00 | 55.552 | -11,99% |
Cantemerle | Cantemerle | 2000 | 27,00 | 66,00 | 53.803 | 144,44% |
Clerc Milon | Clerc Milon | 2000 | 75,66 | 98,69 | 51.509 | 30,44% |
Smith Haut Lafitte | Smith Haut Lafitte | 2000 | 80,00 | 135,00 | 51.312 | 68,75% |
Grand Puy Lacoste | Grand Puy Lacoste | 2000 | 112,67 | 120,00 | 51.125 | 6,51% |
Pavie Macquin | Pavie Macquin | 2000 | 93,47 | 118,33 | 50.450 | 26,60% |
La Fleur Petrus | La Fleur Petrus | 2000 | 166,67 | 291,67 | 48.238 | 75,00% |
Clos du Marquis | Clos du Marquis | 2000 | 36,67 | 114,86 | 46.815 | 213,23% |
Canon la Gaffeliere | Canon la Gaffeliere | 2000 | 67,12 | 102,59 | 46.529 | 52,85% |
Lascombes | Lascombes | 2000 | 52,20 | 100,00 | 44.873 | 91,57% |
Poujeaux | Poujeaux | 2000 | 26,67 | 36,67 | 43.661 | 37,50% |
Chasse Spleen | Chasse Spleen | 2000 | 30,00 | 54,00 | 42.879 | 80,00% |
Forts de Latour | Forts de Latour | 2000 | 160,23 | 220,00 | 42.500 | 37,30% |
Gloria | Gloria | 2000 | 58,78 | 43,53 | 42.105 | -25,94% |
Malescot St Exupery | Malescot St Exupery | 2000 | 91,67 | 72,58 | 41.965 | -20,82% |
Lafleur | Lafleur | 2000 | 1.200,00 | 1.552,31 | 40.783 | 29,36% |
Gazin | Gazin | 2000 | 66,41 | 96,28 | 39.948 | 44,98% |
Lafon Rochet | Lafon Rochet | 2000 | 35,00 | 51,35 | 39.882 | 46,71% |
Lafaurie Peyraguey | Lafaurie Peyraguey | 2000 | 23,00 | 25,00 | 39.771 | 8,70% |
Haut Marbuzet | Haut Marbuzet | 2000 | 31,00 | 50,00 | 39.719 | 61,29% |
Tertre Roteboeuf | Tertre Roteboeuf | 2000 | 160,00 | 240,00 | 39.230 | 50,00% |
Quinault l'Enclos | Quinault l'Enclos | 2000 | 33,33 | 50,00 | 38.707 | 50,02% |
Haut Bailly | Haut Bailly | 2000 | 80,00 | 66,00 | 38.428 | -17,50% |
D'Armailhac | D'Armailhac | 2000 | 53,87 | 60,00 | 37.270 | 11,38% |
L'Eglise Clinet | L'Eglise Clinet | 2000 | 163,00 | 269,00 | 36.136 | 65,03% |
Haut Batailley | Haut Batailley | 2000 | 35,00 | 65,00 | 34.012 | 85,71% |
Pavillon Rouge | Pavillon Rouge | 2000 | 125,29 | 155,56 | 33.271 | 24,16% |
Fieuzal | Fieuzal | 2000 | 42,45 | 43,23 | 33.176 | 1,84% |
Clos Fourtet | Clos Fourtet | 2000 | 81,00 | 100,00 | 33.019 | 23,46% |
La Dominique | La Dominique | 2000 | 38,01 | 45,00 | 32.909 | 18,39% |
Du Tertre | Du Tertre | 2000 | 41,82 | 60,00 | 31.670 | 43,47% |
Ormes de Pez | Ormes de Pez | 2000 | 33,53 | 55,00 | 29.230 | 64,03% |
Pavie Decesse | Pavie Decesse | 2000 | 106,82 | 81,34 | 28.400 | -23,85% |
Beau Sejour Becot | Beau Sejour Becot | 2000 | 55,86 | 62,20 | 27.953 | 11,35% |
La Gaffeliere | La Gaffeliere | 2000 | 68,99 | 75,00 | 26.607 | 8,71% |
Bon Pasteur | Bon Pasteur | 2000 | 45,00 | 50,00 | 26.396 | 11,11% |
Cantenac Brown | Cantenac Brown | 2000 | 50,00 | 73,55 | 26.326 | 47,10% |
Prieure Lichine | Prieure Lichine | 2000 | 41,67 | 37,50 | 25.815 | -10,01% |
Magdelaine | Magdelaine | 2000 | 76,55 | 120,00 | 25.762 | 56,76% |
Saint Pierre | Saint Pierre | 2000 | 42,50 | 52,37 | 25.598 | 23,22% |
Carbonnieux | Carbonnieux | 2000 | 36,00 | 29,00 | 24.926 | -19,44% |
Bahans Haut Brion | Bahans Haut Brion | 2000 | 79,54 | 90,00 | 24.877 | 13,15% |
Grand Mayne | Grand Mayne | 2000 | 46,94 | 53,20 | 24.800 | 13,34% |
Haut Brion Blanc | Haut Brion Blanc | 2000 | 365,26 | 698,17 | 24.504 | 91,14% |
Rauzan Gassies | Rauzan Gassies | 2000 | 51,09 | 51,00 | 24.396 | -0,18% |
Latour A Pomerol | Latour A Pomerol | 2000 | 94,74 | 150,00 | 23.142 | 58,33% |
Larcis Ducasse | Larcis Ducasse | 2000 | 33,33 | 46,00 | 23.008 | 38,01% |
Malartic Lagraviere | Malartic Lagraviere | 2000 | 44,89 | 30,00 | 22.501 | -33,17% |
Nenin | Nenin | 2000 | 45,81 | 65,50 | 22.175 | 42,98% |
Petit Cheval | Petit Cheval | 2000 | 95,25 | 150,00 | 22.060 | 57,48% |
Camensac | Camensac | 2000 | 25,00 | 36,00 | 21.187 | 44,00% |
Lanessan | Lanessan | 2000 | 25,44 | 30,14 | 21.013 | 18,47% |
Le Pin | Le Pin | 2000 | 3.166,67 | 3.142,00 | 20.938 | -0,78% |
Haut Bages Liberal | Haut Bages Liberal | 2000 | 45,31 | 80,00 | 19.647 | 76,56% |
Valandraud | Valandraud | 2000 | 156,67 | 130,00 | 19.594 | -17,02% |
Kirwan | Kirwan | 2000 | 50,00 | 71,50 | 17.590 | 43,00% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 2000 - Pixabay - Carabo_Spain