For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 1999
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
1999 | 7.775,45 | 11.156,79 | 43,49% |
Bordeaux Chateau Performance Last 24 Month - Vintage 1999
Leoville Las Cases | Leoville Las Cases | 1999 | 90,00 | 200,00 | 252.472 | 122,22% |
---|---|---|---|---|---|---|
Lafite | Lafite | 1999 | 492,21 | 595,00 | 243.995 | 20,88% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 1999 | 88,83 | 145,00 | 237.780 | 63,23% |
Lynch Bages | Lynch Bages | 1999 | 75,00 | 112,50 | 236.480 | 50,00% |
Mouton Rothschild | Mouton Rothschild | 1999 | 309,67 | 460,00 | 205.173 | 48,55% |
Ducru Beaucaillou | Ducru Beaucaillou | 1999 | 90,00 | 155,00 | 197.230 | 72,22% |
Montrose | Montrose | 1999 | 59,17 | 76,67 | 191.868 | 29,58% |
Chateau Margaux | Chateau Margaux | 1999 | 420,60 | 490,00 | 186.384 | 16,50% |
La Mission Haut Brion | La Mission Haut Brion | 1999 | 143,33 | 280,00 | 181.322 | 95,35% |
Cheval Blanc | Cheval Blanc | 1999 | 280,00 | 340,00 | 177.254 | 21,43% |
Leoville Barton | Leoville Barton | 1999 | 81,53 | 85,00 | 176.629 | 4,26% |
Latour | Latour | 1999 | 300,00 | 450,00 | 171.723 | 50,00% |
Cos d'Estournel | Cos d'Estournel | 1999 | 70,00 | 155,00 | 169.296 | 121,43% |
Haut Brion | Haut Brion | 1999 | 250,00 | 375,00 | 162.447 | 50,00% |
D'Yquem | D'Yquem | 1999 | 202,07 | 363,00 | 157.329 | 79,64% |
Palmer | Palmer | 1999 | 223,97 | 240,00 | 146.635 | 7,16% |
Pichon Longueville Baron | Pichon Longueville Baron | 1999 | 81,64 | 116,35 | 143.206 | 42,52% |
Petrus | Petrus | 1999 | 1.500,00 | 2.300,00 | 140.517 | 53,33% |
Leoville Poyferre | Leoville Poyferre | 1999 | 76,74 | 66,67 | 126.681 | -13,12% |
Gruaud Larose | Gruaud Larose | 1999 | 48,96 | 85,00 | 112.551 | 73,61% |
Pavie | Pavie | 1999 | 164,68 | 215,00 | 111.567 | 30,56% |
Beychevelle | Beychevelle | 1999 | 60,00 | 65,00 | 103.438 | 8,33% |
Pontet Canet | Pontet Canet | 1999 | 60,00 | 80,00 | 102.911 | 33,33% |
Angelus | Angelus | 1999 | 180,00 | 230,00 | 97.681 | 27,78% |
Rieussec | Rieussec | 1999 | 30,00 | 28,33 | 88.225 | -5,57% |
Sociando Mallet | Sociando Mallet | 1999 | 30,00 | 30,00 | 86.744 | 0,00% |
Carruades de Lafite | Carruades de Lafite | 1999 | 161,09 | 172,78 | 79.486 | 7,26% |
Talbot | Talbot | 1999 | 50,03 | 70,62 | 78.643 | 41,16% |
L'Evangile | L'Evangile | 1999 | 63,39 | 90,00 | 78.177 | 41,98% |
La Conseillante | La Conseillante | 1999 | 65,00 | 103,17 | 76.143 | 58,72% |
La Lagune | La Lagune | 1999 | 30,00 | 46,67 | 75.787 | 55,57% |
Troplong Mondot | Troplong Mondot | 1999 | 38,33 | 55,00 | 75.719 | 43,49% |
Figeac | Figeac | 1999 | 80,00 | 132,00 | 71.354 | 65,00% |
Ausone | Ausone | 1999 | 316,50 | 510,00 | 68.922 | 61,14% |
Vieux Certan | Vieux Certan | 1999 | 91,43 | 160,00 | 68.556 | 75,00% |
Giscours | Giscours | 1999 | 38,00 | 58,00 | 63.207 | 52,63% |
Lagrange St Julien | Lagrange St Julien | 1999 | 30,00 | 65,00 | 62.604 | 116,67% |
Monbousquet | Monbousquet | 1999 | 64,08 | 72,50 | 58.100 | 13,14% |
Branaire Ducru | Branaire Ducru | 1999 | 33,33 | 55,00 | 57.964 | 65,02% |
Pape Clement | Pape Clement | 1999 | 65,00 | 65,00 | 55.657 | 0,00% |
Brane Cantenac | Brane Cantenac | 1999 | 35,00 | 56,46 | 55.552 | 61,31% |
Lafleur | Lafleur | 1999 | 275,00 | 523,67 | 40.783 | 90,43% |
Gazin | Gazin | 1999 | 42,50 | 75,00 | 39.948 | 76,47% |
Lafon Rochet | Lafon Rochet | 1999 | 24,83 | 20,00 | 39.882 | -19,45% |
Quinault l'Enclos | Quinault l'Enclos | 1999 | 23,50 | 46,00 | 38.707 | 95,74% |
Haut Bailly | Haut Bailly | 1999 | 72,23 | 55,00 | 38.428 | -23,85% |
L'Eglise Clinet | L'Eglise Clinet | 1999 | 80,00 | 105,00 | 36.136 | 31,25% |
Pavillon Rouge | Pavillon Rouge | 1999 | 120,17 | 120,00 | 33.271 | -0,14% |
Fieuzal | Fieuzal | 1999 | 21,00 | 20,00 | 33.176 | -4,76% |
Clos Fourtet | Clos Fourtet | 1999 | 40,00 | 70,00 | 33.019 | 75,00% |
La Dominique | La Dominique | 1999 | 20,67 | 27,50 | 32.909 | 33,04% |
Laville Haut Brion | Laville Haut Brion | 1999 | 110,00 | 91,73 | 25.896 | -16,61% |
Prieure Lichine | Prieure Lichine | 1999 | 25,00 | 33,00 | 25.815 | 32,00% |
Magdelaine | Magdelaine | 1999 | 25,00 | 85,00 | 25.762 | 240,00% |
Carbonnieux | Carbonnieux | 1999 | 28,00 | 20,00 | 24.926 | -28,57% |
Rauzan Gassies | Rauzan Gassies | 1999 | 27,00 | 35,00 | 24.396 | 29,63% |
Latour Haut Brion | Latour Haut Brion | 1999 | 47,00 | 55,00 | 17.706 | 17,02% |
Sigalas Rabaud | Sigalas Rabaud | 1999 | 23,83 | 23,75 | 16.393 | -0,34% |
Peby Faugeres | Peby Faugeres | 1999 | 46,64 | 71,00 | 12.961 | 52,23% |
La Tour Carnet | La Tour Carnet | 1999 | 23,00 | 25,00 | 12.504 | 8,70% |
Hosanna | Hosanna | 1999 | 79,00 | 145,00 | 12.444 | 83,54% |
Rayne Vigneau | Rayne Vigneau | 1999 | 17,50 | 23,75 | 10.800 | 35,71% |
La Louviere | La Louviere | 1999 | 15,00 | 16,67 | 10.631 | 11,13% |
Fontenil | Fontenil | 1999 | 19,00 | 19,00 | 7.216 | 0,00% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 1999 - Pixabay - Carabo_Spain