For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 1998
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
1998 | 14.259,57 | 18.199,69 | 27,63% |
Bordeaux Chateau Performance Last 24 Month - Vintage 1998
Leoville Las Cases | Leoville Las Cases | 1998 | 95,00 | 185,17 | 252.472 | 94,92% |
---|---|---|---|---|---|---|
Lafite | Lafite | 1998 | 493,33 | 506,48 | 243.995 | 2,67% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 1998 | 76,67 | 138,58 | 237.780 | 80,75% |
Lynch Bages | Lynch Bages | 1998 | 80,00 | 100,00 | 236.480 | 25,00% |
Mouton Rothschild | Mouton Rothschild | 1998 | 373,87 | 466,99 | 205.173 | 24,91% |
Ducru Beaucaillou | Ducru Beaucaillou | 1998 | 85,00 | 122,56 | 197.230 | 44,19% |
Montrose | Montrose | 1998 | 65,00 | 95,00 | 191.868 | 46,15% |
Chateau Margaux | Chateau Margaux | 1998 | 289,30 | 324,15 | 186.384 | 12,05% |
La Mission Haut Brion | La Mission Haut Brion | 1998 | 266,67 | 370,00 | 181.322 | 38,75% |
Cheval Blanc | Cheval Blanc | 1998 | 600,00 | 675,31 | 177.254 | 12,55% |
Leoville Barton | Leoville Barton | 1998 | 52,20 | 101,50 | 176.629 | 94,44% |
Latour | Latour | 1998 | 291,00 | 388,30 | 171.723 | 33,44% |
Cos d'Estournel | Cos d'Estournel | 1998 | 73,33 | 110,00 | 169.296 | 50,01% |
Haut Brion | Haut Brion | 1998 | 480,00 | 493,17 | 162.447 | 2,74% |
D'Yquem | D'Yquem | 1998 | 160,00 | 174,50 | 157.329 | 9,06% |
Palmer | Palmer | 1998 | 150,00 | 220,00 | 146.635 | 46,67% |
Pichon Longueville Baron | Pichon Longueville Baron | 1998 | 80,00 | 120,50 | 143.206 | 50,63% |
Petrus | Petrus | 1998 | 2.000,00 | 2.785,66 | 140.517 | 39,28% |
Leoville Poyferre | Leoville Poyferre | 1998 | 55,00 | 66,67 | 126.681 | 21,22% |
Gruaud Larose | Gruaud Larose | 1998 | 40,00 | 83,33 | 112.551 | 108,33% |
Pavie | Pavie | 1998 | 175,00 | 270,00 | 111.567 | 54,29% |
Pontet Canet | Pontet Canet | 1998 | 50,00 | 60,00 | 102.911 | 20,00% |
Angelus | Angelus | 1998 | 229,69 | 333,57 | 97.681 | 45,23% |
Rieussec | Rieussec | 1998 | 82,15 | 55,00 | 88.225 | -33,05% |
Sociando Mallet | Sociando Mallet | 1998 | 24,17 | 28,00 | 86.744 | 15,85% |
Calon Segur | Calon Segur | 1998 | 88,82 | 88,50 | 82.528 | -0,36% |
Carruades de Lafite | Carruades de Lafite | 1998 | 181,67 | 180,00 | 79.486 | -0,92% |
L'Evangile | L'Evangile | 1998 | 120,00 | 311,00 | 78.177 | 159,17% |
La Conseillante | La Conseillante | 1998 | 121,90 | 140,00 | 76.143 | 14,85% |
Troplong Mondot | Troplong Mondot | 1998 | 66,50 | 85,00 | 75.719 | 27,82% |
Figeac | Figeac | 1998 | 146,75 | 287,50 | 71.354 | 95,91% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 1998 | 41,02 | 116,54 | 71.245 | 184,11% |
Clinet | Clinet | 1998 | 77,77 | 113,00 | 69.428 | 45,30% |
Ausone | Ausone | 1998 | 351,00 | 464,28 | 68.922 | 32,27% |
Vieux Certan | Vieux Certan | 1998 | 160,00 | 228,33 | 68.556 | 42,71% |
Trotanoy | Trotanoy | 1998 | 245,00 | 478,73 | 63.919 | 95,40% |
Giscours | Giscours | 1998 | 41,00 | 50,00 | 63.207 | 21,95% |
Rauzan Segla | Rauzan Segla | 1998 | 54,17 | 63,33 | 62.839 | 16,91% |
Lagrange St Julien | Lagrange St Julien | 1998 | 25,00 | 38,00 | 62.604 | 52,00% |
Monbousquet | Monbousquet | 1998 | 82,17 | 48,42 | 58.100 | -41,07% |
Branaire Ducru | Branaire Ducru | 1998 | 33,33 | 48,33 | 57.964 | 45,00% |
Suduiraut | Suduiraut | 1998 | 22,76 | 38,00 | 56.848 | 66,96% |
Pape Clement | Pape Clement | 1998 | 90,00 | 90,00 | 55.657 | 0,00% |
Cantemerle | Cantemerle | 1998 | 20,00 | 29,56 | 53.803 | 47,80% |
Smith Haut Lafitte | Smith Haut Lafitte | 1998 | 85,00 | 100,00 | 51.312 | 17,65% |
Grand Puy Lacoste | Grand Puy Lacoste | 1998 | 45,00 | 76,60 | 51.125 | 70,22% |
Pavie Macquin | Pavie Macquin | 1998 | 82,45 | 130,00 | 50.450 | 57,67% |
Canon | Canon | 1998 | 45,00 | 118,00 | 48.248 | 162,22% |
La Fleur Petrus | La Fleur Petrus | 1998 | 158,33 | 160,39 | 48.238 | 1,30% |
Lascombes | Lascombes | 1998 | 45,50 | 50,00 | 44.873 | 9,89% |
Chasse Spleen | Chasse Spleen | 1998 | 25,00 | 24,23 | 42.879 | -3,08% |
Forts de Latour | Forts de Latour | 1998 | 151,75 | 148,00 | 42.500 | -2,47% |
Gloria | Gloria | 1998 | 40,94 | 35,00 | 42.105 | -14,51% |
Lafleur | Lafleur | 1998 | 390,60 | 598,41 | 40.783 | 53,20% |
Lafon Rochet | Lafon Rochet | 1998 | 24,25 | 30,00 | 39.882 | 23,71% |
Lafaurie Peyraguey | Lafaurie Peyraguey | 1998 | 30,00 | 35,00 | 39.771 | 16,67% |
Quinault l'Enclos | Quinault l'Enclos | 1998 | 45,40 | 41,83 | 38.707 | -7,86% |
L'Eglise Clinet | L'Eglise Clinet | 1998 | 163,17 | 200,67 | 36.136 | 22,98% |
Guiraud | Guiraud | 1998 | 40,94 | 30,00 | 36.064 | -26,72% |
Haut Batailley | Haut Batailley | 1998 | 30,00 | 53,04 | 34.012 | 76,80% |
Pavillon Rouge | Pavillon Rouge | 1998 | 106,67 | 130,00 | 33.271 | 21,87% |
Clos Fourtet | Clos Fourtet | 1998 | 36,00 | 70,00 | 33.019 | 94,44% |
La Dominique | La Dominique | 1998 | 46,69 | 54,95 | 32.909 | 17,69% |
Potensac | Potensac | 1998 | 15,00 | 18,00 | 31.945 | 20,00% |
Pavie Decesse | Pavie Decesse | 1998 | 85,74 | 158,94 | 28.400 | 85,37% |
Beau Sejour Becot | Beau Sejour Becot | 1998 | 37,50 | 45,83 | 27.953 | 22,21% |
Magdelaine | Magdelaine | 1998 | 108,13 | 170,00 | 25.762 | 57,22% |
Bahans Haut Brion | Bahans Haut Brion | 1998 | 72,05 | 116,67 | 24.877 | 61,93% |
Grand Mayne | Grand Mayne | 1998 | 41,00 | 38,51 | 24.800 | -6,07% |
Haut Brion Blanc | Haut Brion Blanc | 1998 | 533,33 | 450,32 | 24.504 | -15,56% |
Rauzan Gassies | Rauzan Gassies | 1998 | 25,00 | 31,67 | 24.396 | 26,68% |
Mondotte | Mondotte | 1998 | 183,33 | 170,98 | 23.427 | -6,74% |
Latour A Pomerol | Latour A Pomerol | 1998 | 73,43 | 98,17 | 23.142 | 33,69% |
La Fleur de Gay | La Fleur de Gay | 1998 | 110,37 | 88,99 | 22.191 | -19,37% |
Clos L'Eglise | Clos L'Eglise | 1998 | 112,87 | 145,00 | 21.828 | 28,47% |
Clos de L'Oratoire | Clos de L'Oratoire | 1998 | 54,30 | 38,00 | 21.646 | -30,02% |
Le Pin | Le Pin | 1998 | 2.333,33 | 2.618,00 | 20.938 | 12,20% |
Valandraud | Valandraud | 1998 | 100,00 | 146,77 | 19.594 | 46,77% |
Roc des Cambes | Roc des Cambes | 1998 | 55,00 | 34,86 | 17.951 | -36,62% |
Sigalas Rabaud | Sigalas Rabaud | 1998 | 25,00 | 30,00 | 16.393 | 20,00% |
Citran | Citran | 1998 | 15,25 | 44,00 | 15.736 | 188,52% |
Maucaillou | Maucaillou | 1998 | 23,00 | 20,00 | 15.735 | -13,04% |
Tour Martillac | Tour Martillac | 1998 | 20,00 | 25,00 | 15.598 | 25,00% |
Faugeres | Faugeres | 1998 | 23,67 | 50,00 | 14.476 | 111,24% |
Croix du Casse | Croix du Casse | 1998 | 18,33 | 48,00 | 13.600 | 161,87% |
Alter Ego | Alter Ego | 1998 | 51,94 | 76,52 | 12.426 | 47,32% |
Petite Eglise | Petite Eglise | 1998 | 42,83 | 37,33 | 12.422 | -12,84% |
Moulin St Georges | Moulin St Georges | 1998 | 25,25 | 40,12 | 11.183 | 58,89% |
La Pointe | La Pointe | 1998 | 19,83 | 33,17 | 11.010 | 67,27% |
Grand Pontet | Grand Pontet | 1998 | 18,75 | 31,00 | 10.774 | 65,33% |
La Louviere | La Louviere | 1998 | 23,00 | 19,50 | 10.631 | -15,22% |
La Couspaude | La Couspaude | 1998 | 27,11 | 50,00 | 9.777 | 84,43% |
Esprit de Chevalier | Esprit de Chevalier | 1998 | 15,00 | 20,26 | 5.226 | 35,07% |
Haut Corbin | Haut Corbin | 1998 | 41,30 | 45,00 | 3.499 | 8,96% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 1998 - Pixabay - Carabo_Spain