For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 1997
Vintage | Starting Price | Final Price | Performance |
---|---|---|---|
1997 | 4.461,95 | 5.841,16 | 30,91% |
Bordeaux Chateau Performance Last 24 Month - Vintage 1997
Vineyard | Wine | Vintage | Starting Price | Final Price | Trading Volume | Performance |
---|---|---|---|---|---|---|
Leoville Las Cases | Leoville Las Cases | 1997 | 90,00 | 131,68 | 252.472 | 46,31% |
Lafite | Lafite | 1997 | 480,68 | 389,00 | 243.995 | -19,07% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 1997 | 77,77 | 91,67 | 237.780 | 17,87% |
Lynch Bages | Lynch Bages | 1997 | 65,00 | 91,67 | 236.480 | 41,03% |
Mouton Rothschild | Mouton Rothschild | 1997 | 320,46 | 380,00 | 205.173 | 18,58% |
Ducru Beaucaillou | Ducru Beaucaillou | 1997 | 80,25 | 103,67 | 197.230 | 29,18% |
Chateau Margaux | Chateau Margaux | 1997 | 333,33 | 300,00 | 186.384 | -10,00% |
La Mission Haut Brion | La Mission Haut Brion | 1997 | 135,00 | 162,27 | 181.322 | 20,20% |
Latour | Latour | 1997 | 235,64 | 337,50 | 171.723 | 43,23% |
Cos d'Estournel | Cos d'Estournel | 1997 | 79,17 | 83,33 | 169.296 | 5,25% |
Haut Brion | Haut Brion | 1997 | 261,02 | 300,00 | 162.447 | 14,93% |
D'Yquem | D'Yquem | 1997 | 150,00 | 305,00 | 157.329 | 103,33% |
Pichon Longueville Baron | Pichon Longueville Baron | 1997 | 63,92 | 70,00 | 143.206 | 9,51% |
Petrus | Petrus | 1997 | 1.350,00 | 2.094,33 | 140.517 | 55,14% |
Pavie | Pavie | 1997 | 100,00 | 150,00 | 111.567 | 50,00% |
Rieussec | Rieussec | 1997 | 40,00 | 45,00 | 88.225 | 12,50% |
Sociando Mallet | Sociando Mallet | 1997 | 30,00 | 24,50 | 86.744 | -18,33% |
Talbot | Talbot | 1997 | 39,00 | 43,00 | 78.643 | 10,26% |
L'Evangile | L'Evangile | 1997 | 44,75 | 70,60 | 78.177 | 57,77% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 1997 | 37,29 | 52,00 | 71.245 | 39,45% |
Pape Clement | Pape Clement | 1997 | 40,00 | 70,00 | 55.657 | 75,00% |
Clerc Milon | Clerc Milon | 1997 | 32,81 | 65,00 | 51.509 | 98,11% |
Climens | Climens | 1997 | 52,00 | 60,00 | 50.325 | 15,38% |
La Fleur Petrus | La Fleur Petrus | 1997 | 100,00 | 105,22 | 48.238 | 5,22% |
Poujeaux | Poujeaux | 1997 | 26,67 | 20,00 | 43.661 | -25,01% |
Lafon Rochet | Lafon Rochet | 1997 | 18,00 | 18,00 | 39.882 | 0,00% |
Lafaurie Peyraguey | Lafaurie Peyraguey | 1997 | 30,00 | 38,00 | 39.771 | 26,67% |
Phelan Segur | Phelan Segur | 1997 | 14,17 | 20,00 | 37.324 | 41,14% |
Pavie Decesse | Pavie Decesse | 1997 | 35,00 | 85,00 | 28.400 | 142,86% |
Camensac | Camensac | 1997 | 12,73 | 26,00 | 21.187 | 104,24% |
Dassault | Dassault | 1997 | 23,00 | 32,50 | 11.191 | 41,30% |
La Tour Blanche | La Tour Blanche | 1997 | 36,29 | 46,25 | 11.005 | 27,45% |
Rabaud Promis | Rabaud Promis | 1997 | 28,00 | 29,97 | 10.140 | 7,04% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 1997 - Pixabay - Carabo_Spain