For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from December 2020 - to December 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 1995
Vintage | Starting Price November 2020 | Final Price November 2022 | Performance |
---|---|---|---|
1995 | 10.899,30 | 12.738,09 | 16,87% |
Bordeaux Chateau Performance Last 24 Month - Vintage 1995
Vineyard | Wine | Vintage | Starting Price 11/20 | Final Price 11/22 | Trading Volume | Performance |
---|---|---|---|---|---|---|
Lafleur | Lafleur | 1995 | 267,09 | 560,00 | 40.784 | 109,67% |
Pontet Canet | Pontet Canet | 1995 | 79,76 | 133,33 | 102.836 | 67,16% |
Montrose | Montrose | 1995 | 70,00 | 115,19 | 191.876 | 64,56% |
Palmer | Palmer | 1995 | 171,30 | 265,00 | 146.599 | 54,70% |
Clinet | Clinet | 1995 | 80,50 | 116,09 | 69.416 | 44,21% |
Leoville Barton | Leoville Barton | 1995 | 81,57 | 115,57 | 176.569 | 41,68% |
Gruaud Larose | Gruaud Larose | 1995 | 62,58 | 86,67 | 112.570 | 38,49% |
La Gaffeliere | La Gaffeliere | 1995 | 35,00 | 47,50 | 26.606 | 35,71% |
Duhart Milon Rothschild | Duhart Milon Rothschild | 1995 | 63,02 | 85,00 | 71.228 | 34,88% |
Petrus | Petrus | 1995 | 2.000,00 | 2.660,14 | 140.468 | 33,01% |
Leoville Las Cases | Leoville Las Cases | 1995 | 162,05 | 215,00 | 252.351 | 32,68% |
L'Evangile | L'Evangile | 1995 | 130,52 | 166,67 | 78.203 | 27,70% |
D'Yquem | D'Yquem | 1995 | 189,87 | 240,00 | 157.214 | 26,40% |
Poujeaux | Poujeaux | 1995 | 22,02 | 26,67 | 43.627 | 21,12% |
Angelus | Angelus | 1995 | 253,70 | 303,89 | 97.655 | 19,78% |
Trotanoy | Trotanoy | 1995 | 233,33 | 277,22 | 63.895 | 18,81% |
La Mission Haut Brion | La Mission Haut Brion | 1995 | 266,67 | 316,67 | 181.237 | 18,75% |
Chateau Margaux | Chateau Margaux | 1995 | 481,28 | 560,00 | 186.324 | 16,36% |
Haut Brion | Haut Brion | 1995 | 409,20 | 475,50 | 162.434 | 16,20% |
Lafite | Lafite | 1995 | 444,57 | 515,00 | 243.946 | 15,84% |
Lafon Rochet | Lafon Rochet | 1995 | 56,64 | 65,00 | 39.853 | 14,76% |
Clerc Milon | Clerc Milon | 1995 | 82,45 | 94,42 | 51.490 | 14,52% |
Le Pin | Le Pin | 1995 | 1.799,00 | 2.051,70 | 20.941 | 14,05% |
Ausone | Ausone | 1995 | 317,54 | 361,00 | 68.882 | 13,69% |
Latour | Latour | 1995 | 403,78 | 458,33 | 171.698 | 13,51% |
Grand Puy Lacoste | Grand Puy Lacoste | 1995 | 102,78 | 109,74 | 51.108 | 6,77% |
Sociando Mallet | Sociando Mallet | 1995 | 31,67 | 33,75 | 86.756 | 6,57% |
Giscours | Giscours | 1995 | 43,83 | 46,67 | 63.193 | 6,48% |
Canon la Gaffeliere | Canon la Gaffeliere | 1995 | 61,67 | 65,00 | 46.471 | 5,40% |
Talbot | Talbot | 1995 | 57,10 | 60,00 | 78.628 | 5,08% |
Chasse Spleen | Chasse Spleen | 1995 | 36,71 | 38,00 | 42.854 | 3,51% |
Haut Marbuzet | Haut Marbuzet | 1995 | 34,89 | 36,00 | 39.675 | 3,18% |
Carruades de Lafite | Carruades de Lafite | 1995 | 187,62 | 179,52 | 79.485 | -4,32% |
Mouton Rothschild | Mouton Rothschild | 1995 | 448,65 | 422,07 | 205.053 | -5,92% |
Lynch Bages | Lynch Bages | 1995 | 149,77 | 133,33 | 236.443 | -10,98% |
Ducru Beaucaillou | Ducru Beaucaillou | 1995 | 183,33 | 163,08 | 197.128 | -11,05% |
Larose Trintaudon | Larose Trintaudon | 1995 | 22,84 | 20,00 | 7.548 | -12,43% |
Cheval Blanc | Cheval Blanc | 1995 | 400,00 | 350,00 | 177.220 | -12,50% |
Figeac | Figeac | 1995 | 175,67 | 150,00 | 71.332 | -14,61% |
La Lagune | La Lagune | 1995 | 51,06 | 41,67 | 75.755 | -18,39% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 1995 | 233,33 | 190,00 | 237.714 | -18,57% |
Pichon Longueville Baron | Pichon Longueville Baron | 1995 | 116,67 | 92,96 | 143.198 | -20,32% |
Cos d'Estournel | Cos d'Estournel | 1995 | 250,00 | 188,00 | 169.282 | -24,80% |
Calon Segur | Calon Segur | 1995 | 148,27 | 106,74 | 82.518 | -28,01% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 1995 - Pixabay - Carabo_Spain