For vintage performance in Bordeaux, we compare well up to 50 different Chateaux and price trends from November 2020 - to November 2022.
Here are our results with vintage evaluation and the corresponding wineries from Bordeaux
Bordeaux Vintage Performance Last 24 Month - Vintage 1986
Vintage | Starting Price November 2020 | Final Price November 2022 | Performance |
---|---|---|---|
1986 | 7.067,16 | 7.567,32 | 7,08% |
Bordeaux Chateau Performance Last 24 Month - Vintage 1986
Vineyard | Wine | Vintage | Starting Price 11/20 | Final Price 11/22 | Trading Volume | Performance |
---|---|---|---|---|---|---|
Clerc Milon | Clerc Milon | 1986 | 59,71 | 138,00 | 51.490 | 131,12% |
Leoville Barton | Leoville Barton | 1986 | 70,40 | 130,00 | 176.569 | 84,66% |
Rauzan Segla | Rauzan Segla | 1986 | 143,70 | 262,50 | 62.859 | 82,67% |
Canon | Canon | 1986 | 72,76 | 124,00 | 48.294 | 70,42% |
Lafleur | Lafleur | 1986 | 275,14 | 422,07 | 40.784 | 53,40% |
Leoville Las Cases | Leoville Las Cases | 1986 | 275,14 | 410,00 | 252.351 | 49,02% |
Montrose | Montrose | 1986 | 116,67 | 165,00 | 191.876 | 41,42% |
Ausone | Ausone | 1986 | 180,00 | 250,00 | 68.882 | 38,89% |
Haut Brion | Haut Brion | 1986 | 350,00 | 485,00 | 162.434 | 38,57% |
L'Arrosee | L'Arrosee | 1986 | 50,98 | 70,00 | 24.101 | 37,31% |
Ducru Beaucaillou | Ducru Beaucaillou | 1986 | 142,75 | 194,28 | 197.128 | 36,10% |
Talbot | Talbot | 1986 | 106,04 | 140,00 | 78.628 | 32,03% |
Beychevelle | Beychevelle | 1986 | 98,67 | 126,00 | 103.441 | 27,70% |
Carbonnieux | Carbonnieux | 1986 | 36,97 | 47,00 | 24.938 | 27,13% |
Gruaud Larose | Gruaud Larose | 1986 | 168,86 | 213,50 | 112.570 | 26,44% |
Figeac | Figeac | 1986 | 135,91 | 171,79 | 71.332 | 26,40% |
Pavillon Blanc | Pavillon Blanc | 1986 | 150,33 | 189,57 | 14.688 | 26,10% |
Meyney | Meyney | 1986 | 61,62 | 73,06 | 41.467 | 18,57% |
Lynch Bages | Lynch Bages | 1986 | 112,39 | 130,00 | 236.443 | 15,67% |
Troplong Mondot | Troplong Mondot | 1986 | 40,00 | 45,00 | 75.678 | 12,50% |
Vieux Certan | Vieux Certan | 1986 | 140,00 | 155,00 | 68.488 | 10,71% |
D'Yquem | D'Yquem | 1986 | 316,67 | 350,00 | 157.214 | 10,53% |
Latour | Latour | 1986 | 354,64 | 388,30 | 171.698 | 9,49% |
L'Evangile | L'Evangile | 1986 | 96,26 | 100,00 | 78.203 | 3,89% |
Chasse Spleen | Chasse Spleen | 1986 | 42,15 | 42,50 | 42.854 | 0,83% |
Chateau Margaux | Chateau Margaux | 1986 | 432,34 | 402,00 | 186.324 | -7,02% |
Cos d'Estournel | Cos d'Estournel | 1986 | 216,67 | 196,50 | 169.282 | -9,31% |
Cheval Blanc | Cheval Blanc | 1986 | 400,00 | 362,00 | 177.220 | -9,50% |
Lynch Moussas | Lynch Moussas | 1986 | 38,65 | 32,50 | 20.758 | -15,91% |
Pichon Longueville Lalande | Pichon Longueville Lalande | 1986 | 250,00 | 210,00 | 237.714 | -16,00% |
Simard | Simard | 1986 | 30,62 | 25,08 | 1.045 | -18,09% |
D'Issan | D'Issan | 1986 | 75,78 | 61,25 | 31.761 | -19,17% |
Lafite | Lafite | 1986 | 950,00 | 731,59 | 243.946 | -22,99% |
La Lagune | La Lagune | 1986 | 79,83 | 61,33 | 75.755 | -23,17% |
Gloria | Gloria | 1986 | 39,62 | 28,50 | 42.092 | -28,07% |
Mouton Rothschild | Mouton Rothschild | 1986 | 757,84 | 509,00 | 205.053 | -32,84% |
Climens | Climens | 1986 | 130,52 | 85,00 | 50.324 | -34,88% |
Rieussec | Rieussec | 1986 | 67,53 | 40,00 | 88.196 | -40,77% |
All prices in Euro are net prices plus auction fees
Photos: Bordeaux Vintage Performance Last 24 Month - Vintage 1985 - Pixabay - Carabo_Spain